Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
Anze Kopitar (NYR) | X | | 62 | 40 | 52 | 92 | 21 | 49 | 5 | 92 | 226 | 314 | 85 | 230 | 12,74% | 26 | 1510 | 24,35 | 6 | 19 | 25 | 47 | 197 | 0 | 1 | 1 | 20 | 276 |
Claude Giroux (Wpg) | X | | 59 | 32 | 46 | 78 | 18 | 26 | 10 | 21 | 196 | 249 | 67 | 203 | 12,85% | 14 | 1201 | 20,36 | 9 | 12 | 21 | 53 | 182 | 0 | 0 | 0 | 0 | 11 |
Jonathan Marchessault (NYR) | X | | 55 | 31 | 42 | 73 | 21 | 63 | 5 | 120 | 91 | 232 | 67 | 173 | 13,36% | 11 | 1176 | 21,38 | 7 | 16 | 23 | 56 | 185 | 2 | 0 | 2 | 5 | 165 |
Steven Stamkos (New) | X | | 61 | 30 | 42 | 72 | 12 | 53 | 5 | 183 | 195 | 262 | 63 | 195 | 11,45% | 16 | 1288 | 21,12 | 7 | 13 | 20 | 53 | 224 | 0 | 0 | 0 | 1 | 34 |
Alexander Radulov (Min) | X | | 63 | 30 | 41 | 71 | 18 | 30 | 0 | 135 | 91 | 250 | 66 | 151 | 12,00% | 10 | 1279 | 20,31 | 6 | 13 | 19 | 51 | 201 | 0 | 0 | 0 | 3 | 116 |
Auston Matthews (Ana) | X | | 62 | 34 | 36 | 70 | 27 | 31 | 5 | 51 | 199 | 265 | 62 | 174 | 12,83% | 19 | 1512 | 24,39 | 12 | 9 | 21 | 61 | 223 | 0 | 2 | 2 | 14 | 280 |
John Tavares (San) | X | | 59 | 32 | 38 | 70 | 23 | 15 | 5 | 28 | 195 | 259 | 72 | 165 | 12,36% | 25 | 1433 | 24,29 | 6 | 15 | 21 | 59 | 224 | 1 | 1 | 2 | 6 | 245 |
Aleksander Barkov (Col) | X | | 63 | 27 | 43 | 70 | 12 | 2 | 0 | 30 | 196 | 270 | 89 | 204 | 10,00% | 17 | 1396 | 22,16 | 9 | 17 | 26 | 59 | 239 | 0 | 0 | 0 | 1 | 52 |
Taylor Hall (Was) | X | | 62 | 34 | 34 | 68 | 20 | 44 | 10 | 94 | 118 | 271 | 76 | 169 | 12,55% | 9 | 1328 | 21,42 | 7 | 9 | 16 | 61 | 204 | 0 | 0 | 0 | 0 | 0 |
Andre Burakovsky (TOT) | X | | 64 | 30 | 38 | 68 | 6 | 37 | 15 | 96 | 86 | 206 | 57 | 140 | 14,56% | 24 | 1366 | 21,34 | 8 | 11 | 19 | 46 | 234 | 1 | 0 | 1 | 4 | 97 |
Connor McDavid (Was) | X | | 62 | 24 | 44 | 68 | 26 | 58 | 20 | 54 | 152 | 251 | 78 | 204 | 9,56% | 7 | 1369 | 22,09 | 3 | 12 | 15 | 46 | 200 | 0 | 0 | 0 | 2 | 32 |
Tomas Hertl (Ott) | X | | 60 | 30 | 37 | 67 | 15 | 22 | 0 | 61 | 228 | 263 | 66 | 186 | 11,41% | 14 | 1445 | 24,09 | 3 | 8 | 11 | 65 | 196 | 0 | 2 | 2 | 4 | 261 |
Evgeni Dadonov (Clb) | X | | 61 | 28 | 39 | 67 | 9 | 10 | 0 | 41 | 96 | 219 | 67 | 187 | 12,79% | 17 | 1337 | 21,92 | 5 | 12 | 17 | 55 | 219 | 0 | 0 | 0 | 7 | 217 |
Dustin Brown (TOT) | X | | 62 | 33 | 33 | 66 | 11 | 63 | 5 | 169 | 139 | 247 | 52 | 163 | 13,36% | 21 | 1371 | 22,11 | 11 | 7 | 18 | 58 | 217 | 1 | 0 | 1 | 4 | 189 |
Sebastian Aho (R) (Min) | X | | 63 | 27 | 39 | 66 | 23 | 12 | 10 | 9 | 86 | 221 | 63 | 169 | 12,22% | 7 | 1207 | 19,16 | 6 | 11 | 17 | 46 | 199 | 1 | 1 | 2 | 1 | 44 |
Mathew Barzal (R) (Dal) | X | | 62 | 17 | 48 | 65 | 13 | 0 | 0 | 31 | 133 | 196 | 61 | 132 | 8,67% | 8 | 1242 | 20,04 | 6 | 15 | 21 | 50 | 208 | 0 | 0 | 0 | 0 | 9 |
Brad Marchand (Bos) | X | | 57 | 30 | 34 | 64 | 14 | 31 | 5 | 85 | 115 | 239 | 73 | 196 | 12,55% | 18 | 1272 | 22,32 | 4 | 12 | 16 | 57 | 213 | 2 | 1 | 3 | 12 | 201 |
T.J. Oshie (Wpg) | X | | 62 | 29 | 35 | 64 | 16 | 72 | 20 | 138 | 120 | 232 | 52 | 154 | 12,50% | 22 | 1525 | 24,60 | 5 | 13 | 18 | 34 | 197 | 0 | 0 | 0 | 12 | 290 |
Matt Duchene (Tam) | X | | 63 | 32 | 31 | 63 | -12 | 14 | 0 | 17 | 187 | 239 | 79 | 168 | 13,39% | 10 | 1289 | 20,47 | 11 | 13 | 24 | 55 | 193 | 0 | 0 | 0 | 1 | 73 |
David Pastrnak (Clb) | X | | 59 | 28 | 34 | 62 | 10 | 54 | 10 | 141 | 120 | 232 | 75 | 168 | 12,07% | 11 | 1126 | 19,09 | 4 | 7 | 11 | 53 | 204 | 0 | 0 | 0 | 1 | 72 |
David Krejci (TOT) | X | | 63 | 22 | 40 | 62 | 2 | 10 | 0 | 30 | 186 | 230 | 67 | 158 | 9,57% | 10 | 1264 | 20,06 | 3 | 22 | 25 | 44 | 200 | 0 | 0 | 0 | 1 | 81 |
Rasmus Ristolainen (MTL) | | X | 60 | 16 | 46 | 62 | -3 | 72 | 10 | 166 | 107 | 103 | 28 | 66 | 15,53% | 73 | 1474 | 24,57 | 10 | 12 | 22 | 62 | 233 | 0 | 2 | 2 | 0 | 169 |
Jeff Petry (Col) | | X | 63 | 13 | 49 | 62 | 19 | 68 | 10 | 123 | 79 | 101 | 33 | 61 | 12,87% | 99 | 1533 | 24,34 | 8 | 18 | 26 | 56 | 244 | 0 | 0 | 0 | 3 | 181 |
Tyler Seguin (Dal) | X | | 62 | 32 | 29 | 61 | 15 | 40 | 0 | 119 | 111 | 210 | 53 | 134 | 15,24% | 18 | 1338 | 21,59 | 9 | 6 | 15 | 51 | 208 | 0 | 0 | 0 | 6 | 152 |
Sidney Crosby (Car) | X | | 55 | 26 | 35 | 61 | 13 | 27 | 5 | 104 | 131 | 202 | 43 | 143 | 12,87% | 13 | 1087 | 19,76 | 9 | 17 | 26 | 46 | 191 | 1 | 0 | 1 | 3 | 76 |
Paul Stastny (Van) | X | | 63 | 24 | 37 | 61 | 14 | 32 | 10 | 93 | 150 | 206 | 62 | 162 | 11,65% | 15 | 1271 | 20,18 | 3 | 11 | 14 | 43 | 193 | 1 | 0 | 1 | 8 | 164 |
Patrick Kane (Det) | X | | 63 | 21 | 40 | 61 | -16 | 21 | 5 | 42 | 133 | 264 | 72 | 188 | 7,95% | 13 | 1494 | 23,72 | 7 | 14 | 21 | 61 | 236 | 0 | 1 | 1 | 2 | 106 |
Mikael Granlund (TOT) | X | | 61 | 28 | 32 | 60 | 0 | 22 | 0 | 65 | 165 | 205 | 63 | 173 | 13,66% | 16 | 1358 | 22,26 | 6 | 9 | 15 | 45 | 222 | 0 | 0 | 0 | 4 | 155 |
Alex Ovechkin (Dal) | X | | 62 | 28 | 32 | 60 | 17 | 34 | 0 | 194 | 92 | 230 | 72 | 179 | 12,17% | 5 | 1208 | 19,48 | 14 | 10 | 24 | 74 | 227 | 0 | 0 | 0 | 0 | 4 |
William Karlsson (Phi) | X | | 62 | 28 | 32 | 60 | 20 | 23 | 5 | 88 | 147 | 252 | 65 | 169 | 11,11% | 16 | 1398 | 22,55 | 4 | 6 | 10 | 49 | 234 | 1 | 0 | 1 | 7 | 165 |
Jakub Voracek (Edm) | X | | 62 | 20 | 40 | 60 | 8 | 25 | 5 | 49 | 112 | 210 | 60 | 161 | 9,52% | 12 | 1287 | 20,77 | 4 | 7 | 11 | 48 | 232 | 0 | 0 | 0 | 0 | 20 |
Ivan Provorov (NYR) | | X | 62 | 18 | 42 | 60 | -6 | 60 | 0 | 148 | 103 | 166 | 38 | 107 | 10,84% | 88 | 1520 | 24,51 | 13 | 17 | 30 | 103 | 184 | 0 | 0 | 0 | 0 | 202 |
Nikita Kucherov (Pit) | X | | 62 | 31 | 28 | 59 | 2 | 30 | 10 | 44 | 123 | 225 | 80 | 165 | 13,78% | 12 | 1519 | 24,50 | 10 | 12 | 22 | 46 | 237 | 1 | 1 | 2 | 9 | 245 |
Phil Kessel (TOT) | X | | 64 | 31 | 28 | 59 | 9 | 42 | 0 | 88 | 114 | 207 | 59 | 123 | 14,98% | 11 | 1456 | 22,74 | 2 | 7 | 9 | 42 | 241 | 1 | 0 | 1 | 4 | 169 |
Sean Monahan (Buf) | X | | 59 | 25 | 34 | 59 | -6 | 22 | 0 | 67 | 157 | 237 | 54 | 170 | 10,55% | 12 | 1228 | 20,82 | 9 | 10 | 19 | 57 | 212 | 0 | 0 | 0 | 1 | 73 |
Sean Couturier (Min) | X | | 63 | 24 | 35 | 59 | 25 | 19 | 5 | 48 | 177 | 233 | 54 | 167 | 10,30% | 20 | 1495 | 23,74 | 4 | 7 | 11 | 46 | 202 | 1 | 4 | 5 | 9 | 257 |
Nathan MacKinnon (PHX) | X | | 58 | 22 | 37 | 59 | 9 | 20 | 0 | 100 | 173 | 246 | 53 | 148 | 8,94% | 15 | 1338 | 23,08 | 6 | 12 | 18 | 46 | 209 | 1 | 0 | 1 | 6 | 223 |
Blake Wheeler (San) | X | | 58 | 17 | 42 | 59 | 21 | 59 | 5 | 149 | 125 | 221 | 49 | 154 | 7,69% | 16 | 1373 | 23,68 | 4 | 14 | 18 | 50 | 224 | 0 | 1 | 1 | 4 | 215 |
Oliver Ekman-Larsson (TOT) | | X | 62 | 12 | 47 | 59 | 16 | 83 | 5 | 203 | 87 | 120 | 53 | 100 | 10,00% | 78 | 1554 | 25,06 | 4 | 15 | 19 | 55 | 217 | 1 | 1 | 2 | 1 | 208 |
Charlie McAvoy (R) (Tam) | | X | 62 | 9 | 50 | 59 | -5 | 134 | 10 | 184 | 102 | 111 | 37 | 69 | 8,11% | 75 | 1498 | 24,16 | 4 | 19 | 23 | 69 | 210 | 0 | 0 | 0 | 1 | 137 |
Brayden Schenn (Van) | X | | 63 | 31 | 27 | 58 | 16 | 78 | 10 | 218 | 127 | 241 | 63 | 166 | 12,86% | 11 | 1373 | 21,79 | 7 | 4 | 11 | 38 | 203 | 0 | 0 | 0 | 1 | 63 |
Patrik Laine (Dal) | X | | 59 | 28 | 30 | 58 | 12 | 61 | 15 | 148 | 79 | 228 | 66 | 162 | 12,28% | 5 | 1123 | 19,04 | 5 | 11 | 16 | 52 | 195 | 0 | 0 | 0 | 0 | 0 |
Patrice Bergeron (Dal) | X | | 60 | 22 | 36 | 58 | 15 | 19 | 5 | 65 | 180 | 250 | 67 | 160 | 8,80% | 21 | 1377 | 22,95 | 5 | 15 | 20 | 53 | 213 | 0 | 0 | 0 | 3 | 204 |
Mark Letestu (Tor) | X | | 62 | 18 | 40 | 58 | -13 | 16 | 10 | 50 | 216 | 229 | 64 | 158 | 7,86% | 52 | 1331 | 21,47 | 4 | 12 | 16 | 55 | 198 | 0 | 2 | 2 | 4 | 162 |
Ryan O'Reilly (PHX) | X | | 62 | 29 | 28 | 57 | 6 | 30 | 0 | 68 | 117 | 212 | 57 | 153 | 13,68% | 14 | 1430 | 23,07 | 5 | 12 | 17 | 50 | 225 | 1 | 1 | 2 | 4 | 207 |
T.J. Brodie (Wpg) | | X | 62 | 13 | 44 | 57 | 8 | 34 | 10 | 39 | 109 | 102 | 28 | 71 | 12,75% | 104 | 1615 | 26,05 | 10 | 11 | 21 | 63 | 211 | 0 | 0 | 0 | 1 | 241 |
Jake Gardiner (Ana) | | X | 61 | 11 | 46 | 57 | 10 | 37 | 5 | 54 | 101 | 107 | 32 | 63 | 10,28% | 78 | 1585 | 25,99 | 6 | 15 | 21 | 70 | 225 | 0 | 1 | 1 | 1 | 223 |
Ryan Suter (Pit) | | X | 62 | 8 | 49 | 57 | 14 | 48 | 0 | 114 | 96 | 84 | 34 | 71 | 9,52% | 95 | 1597 | 25,75 | 5 | 13 | 18 | 56 | 238 | 1 | 0 | 1 | 1 | 187 |
Jamie Benn (TOT) | X | | 57 | 29 | 27 | 56 | 14 | 47 | 5 | 118 | 101 | 223 | 48 | 153 | 13,00% | 17 | 1295 | 22,73 | 8 | 7 | 15 | 40 | 185 | 0 | 0 | 0 | 8 | 199 |
Evgeny Kuznetsov (TOT) | X | | 64 | 28 | 28 | 56 | -1 | 24 | 0 | 61 | 145 | 179 | 61 | 145 | 15,64% | 15 | 1414 | 22,09 | 4 | 10 | 14 | 39 | 231 | 0 | 0 | 0 | 3 | 133 |
Patric Hornqvist (Bos) | X | | 62 | 26 | 30 | 56 | 12 | 42 | 10 | 150 | 60 | 196 | 62 | 144 | 13,27% | 12 | 1115 | 17,99 | 11 | 12 | 23 | 39 | 197 | 0 | 0 | 0 | 0 | 0 |
Derek Stepan (TOT) | X | | 57 | 23 | 33 | 56 | -6 | 6 | 0 | 90 | 150 | 166 | 48 | 96 | 13,86% | 18 | 1215 | 21,32 | 6 | 11 | 17 | 36 | 198 | 0 | 1 | 1 | 4 | 123 |
Ryan Johansen (TOT) | X | | 59 | 17 | 39 | 56 | 26 | 24 | 0 | 94 | 117 | 176 | 49 | 91 | 9,66% | 9 | 1206 | 20,45 | 1 | 7 | 8 | 33 | 156 | 0 | 2 | 2 | 2 | 57 |
Drew Doughty (Min) | | X | 54 | 5 | 51 | 56 | 13 | 56 | 0 | 96 | 76 | 88 | 36 | 76 | 5,68% | 77 | 1393 | 25,79 | 3 | 14 | 17 | 53 | 186 | 0 | 2 | 2 | 1 | 170 |
Nazem Kadri (TOT) | X | | 63 | 28 | 27 | 55 | -11 | 52 | 0 | 206 | 161 | 265 | 80 | 204 | 10,57% | 18 | 1406 | 22,32 | 10 | 8 | 18 | 64 | 186 | 1 | 0 | 1 | 10 | 271 |
James Neal (Wpg) | X | | 62 | 25 | 30 | 55 | 20 | 58 | 10 | 106 | 72 | 188 | 57 | 148 | 13,30% | 9 | 1274 | 20,54 | 8 | 9 | 17 | 42 | 198 | 0 | 0 | 0 | 2 | 64 |
William Nylander (Det) | X | | 63 | 25 | 30 | 55 | -15 | 23 | 15 | 32 | 132 | 182 | 51 | 124 | 13,74% | 17 | 1288 | 20,45 | 10 | 14 | 24 | 43 | 228 | 0 | 1 | 1 | 2 | 86 |
Nicklas Backstrom (Bos) | X | | 62 | 19 | 36 | 55 | 6 | 27 | 5 | 76 | 188 | 205 | 61 | 142 | 9,27% | 11 | 1330 | 21,46 | 3 | 9 | 12 | 49 | 237 | 0 | 1 | 1 | 6 | 149 |
Mark Scheifele (New) | X | | 57 | 22 | 32 | 54 | 6 | 51 | 5 | 118 | 135 | 229 | 59 | 168 | 9,61% | 10 | 1136 | 19,93 | 7 | 9 | 16 | 56 | 192 | 0 | 0 | 0 | 4 | 95 |
Jack Eichel (PHX) | X | | 62 | 22 | 32 | 54 | -4 | 8 | 0 | 33 | 136 | 230 | 59 | 148 | 9,57% | 12 | 1180 | 19,03 | 9 | 12 | 21 | 45 | 193 | 0 | 0 | 0 | 2 | 93 |
Johnny Gaudreau (Pit) | X | | 54 | 21 | 33 | 54 | 4 | 2 | 0 | 2 | 83 | 146 | 45 | 128 | 14,38% | 3 | 1097 | 20,31 | 6 | 12 | 18 | 45 | 209 | 0 | 0 | 0 | 0 | 12 |
Yanni Gourde (TOT) | X | | 56 | 20 | 34 | 54 | 15 | 37 | 5 | 70 | 81 | 183 | 60 | 112 | 10,93% | 10 | 1086 | 19,40 | 3 | 14 | 17 | 33 | 203 | 0 | 0 | 0 | 0 | 16 |
Josh Bailey (Flo) | X | | 59 | 17 | 37 | 54 | -8 | 13 | 5 | 9 | 117 | 191 | 53 | 134 | 8,90% | 14 | 1298 | 22,00 | 1 | 13 | 14 | 32 | 181 | 0 | 0 | 0 | 4 | 125 |
Roman Josi (NYI) | | X | 58 | 10 | 44 | 54 | 14 | 34 | 0 | 62 | 97 | 127 | 44 | 86 | 7,87% | 87 | 1479 | 25,49 | 4 | 11 | 15 | 86 | 195 | 0 | 1 | 1 | 1 | 213 |
John Carlson (TOT) | | X | 61 | 10 | 44 | 54 | -7 | 24 | 0 | 53 | 111 | 113 | 32 | 65 | 8,85% | 90 | 1450 | 23,78 | 6 | 16 | 22 | 80 | 227 | 1 | 0 | 1 | 1 | 197 |
Leon Draisaitl (Col) | X | | 63 | 25 | 28 | 53 | 35 | 2 | 0 | 13 | 136 | 181 | 58 | 141 | 13,81% | 7 | 1034 | 16,42 | 1 | 7 | 8 | 37 | 191 | 0 | 0 | 0 | 1 | 8 |
Erik Johnson (Ana) | | X | 60 | 8 | 45 | 53 | 17 | 69 | 5 | 189 | 63 | 111 | 36 | 82 | 7,21% | 96 | 1513 | 25,21 | 6 | 17 | 23 | 77 | 227 | 0 | 1 | 1 | 0 | 197 |
Keith Yandle (Van) | | X | 63 | 8 | 45 | 53 | 7 | 26 | 0 | 44 | 111 | 96 | 29 | 72 | 8,33% | 103 | 1604 | 25,46 | 5 | 11 | 16 | 49 | 204 | 0 | 2 | 2 | 2 | 181 |
Evander Kane (TOT) | X | | 63 | 28 | 24 | 52 | 17 | 75 | 5 | 190 | 93 | 219 | 64 | 137 | 12,79% | 9 | 1212 | 19,23 | 8 | 6 | 14 | 59 | 236 | 0 | 0 | 0 | 1 | 47 |
Mats Zuccarello (Los) | X | | 61 | 20 | 32 | 52 | -1 | 40 | 10 | 107 | 144 | 202 | 53 | 146 | 9,90% | 20 | 1412 | 23,15 | 4 | 5 | 9 | 45 | 191 | 1 | 1 | 2 | 11 | 270 |
Evgeni Malkin (STL) | X | | 52 | 19 | 33 | 52 | 5 | 14 | 0 | 50 | 133 | 243 | 76 | 165 | 7,82% | 6 | 1039 | 19,98 | 5 | 16 | 21 | 58 | 183 | 0 | 0 | 0 | 0 | 27 |
Vincent Trocheck (Pit) | X | | 53 | 17 | 35 | 52 | 7 | 64 | 10 | 192 | 161 | 201 | 67 | 172 | 8,46% | 19 | 1268 | 23,93 | 4 | 13 | 17 | 54 | 202 | 0 | 2 | 2 | 4 | 187 |
Zach Werenski (Was) | | X | 62 | 14 | 38 | 52 | 21 | 43 | 15 | 40 | 71 | 135 | 44 | 72 | 10,37% | 59 | 1230 | 19,83 | 5 | 8 | 13 | 65 | 199 | 0 | 0 | 0 | 0 | 32 |
Seth Jones (Det) | | X | 63 | 13 | 39 | 52 | -25 | 52 | 10 | 134 | 102 | 137 | 47 | 90 | 9,49% | 88 | 1643 | 26,07 | 8 | 18 | 26 | 83 | 243 | 0 | 0 | 0 | 1 | 180 |
Vladimir Tarasenko (New) | X | | 61 | 27 | 24 | 51 | 11 | 53 | 25 | 53 | 131 | 219 | 67 | 200 | 12,33% | 10 | 1257 | 20,61 | 7 | 9 | 16 | 56 | 218 | 0 | 0 | 0 | 0 | 28 |
Nikolaj Ehlers (New) | X | | 60 | 25 | 26 | 51 | 6 | 19 | 5 | 34 | 90 | 228 | 59 | 151 | 10,96% | 11 | 1250 | 20,84 | 6 | 7 | 13 | 57 | 214 | 0 | 0 | 0 | 1 | 38 |
Viktor Arvidsson (TOT) | X | | 61 | 25 | 26 | 51 | -4 | 9 | 5 | 25 | 81 | 235 | 54 | 189 | 10,64% | 12 | 1196 | 19,61 | 7 | 6 | 13 | 47 | 183 | 1 | 0 | 1 | 3 | 82 |
Logan Couture (Was) | X | | 63 | 25 | 26 | 51 | 14 | 17 | 5 | 53 | 144 | 240 | 54 | 171 | 10,42% | 8 | 1085 | 17,22 | 6 | 8 | 14 | 51 | 182 | 0 | 0 | 0 | 0 | 0 |
Brendan Gallagher (Col) | X | | 63 | 23 | 28 | 51 | 28 | 47 | 5 | 105 | 82 | 233 | 69 | 141 | 9,87% | 10 | 1193 | 18,94 | 9 | 7 | 16 | 53 | 226 | 0 | 0 | 0 | 3 | 86 |
Ryan Nugent-Hopkins (TOT) | X | | 61 | 22 | 29 | 51 | 13 | 24 | 10 | 29 | 134 | 153 | 42 | 110 | 14,38% | 7 | 1302 | 21,34 | 5 | 7 | 12 | 38 | 206 | 0 | 0 | 0 | 3 | 144 |
Jordan Eberle (San) | X | | 63 | 19 | 32 | 51 | 12 | 9 | 5 | 22 | 131 | 233 | 55 | 171 | 8,15% | 14 | 1309 | 20,78 | 5 | 11 | 16 | 47 | 221 | 0 | 0 | 0 | 1 | 108 |
Milan Lucic (Ott) | X | | 62 | 18 | 33 | 51 | 7 | 54 | 0 | 92 | 91 | 176 | 39 | 131 | 10,23% | 19 | 1461 | 23,57 | 5 | 9 | 14 | 41 | 208 | 0 | 1 | 1 | 8 | 228 |
Nick Bjugstad (TOT) | X | | 61 | 17 | 34 | 51 | 4 | 43 | 5 | 145 | 81 | 179 | 48 | 114 | 9,50% | 20 | 1146 | 18,78 | 4 | 6 | 10 | 30 | 158 | 0 | 0 | 0 | 3 | 116 |
Brady Skjei (Tam) | | X | 55 | 15 | 36 | 51 | 10 | 37 | 5 | 89 | 78 | 85 | 30 | 52 | 17,65% | 75 | 1263 | 22,97 | 8 | 13 | 21 | 51 | 172 | 0 | 0 | 0 | 2 | 180 |
Torey Krug (Bos) | | X | 62 | 9 | 42 | 51 | -10 | 41 | 5 | 93 | 111 | 115 | 37 | 73 | 7,83% | 95 | 1572 | 25,36 | 2 | 13 | 15 | 64 | 233 | 0 | 1 | 1 | 0 | 206 |
Jonathan Toews (Det) | X | | 63 | 25 | 25 | 50 | -19 | 35 | 5 | 113 | 157 | 212 | 66 | 146 | 11,79% | 25 | 1453 | 23,06 | 9 | 15 | 24 | 49 | 237 | 1 | 0 | 1 | 4 | 132 |
Nico Hischier (R) (STL) | X | | 62 | 21 | 29 | 50 | 0 | 6 | 0 | 23 | 152 | 165 | 57 | 125 | 12,73% | 7 | 1166 | 18,81 | 6 | 12 | 18 | 39 | 206 | 0 | 0 | 0 | 0 | 25 |
Patrick Marleau (Ana) | X | | 62 | 21 | 29 | 50 | 20 | 49 | 5 | 142 | 86 | 217 | 50 | 153 | 9,68% | 18 | 1391 | 22,44 | 3 | 7 | 10 | 48 | 223 | 1 | 0 | 1 | 11 | 192 |
J.T. Miller (TOT) | X | | 62 | 19 | 31 | 50 | 13 | 61 | 15 | 82 | 111 | 177 | 56 | 142 | 10,73% | 12 | 1297 | 20,92 | 6 | 9 | 15 | 43 | 225 | 0 | 0 | 0 | 2 | 116 |
Hampus Lindholm (Col) | | X | 60 | 14 | 36 | 50 | 27 | 56 | 0 | 89 | 78 | 109 | 36 | 90 | 12,84% | 87 | 1476 | 24,59 | 10 | 8 | 18 | 69 | 213 | 0 | 0 | 0 | 1 | 175 |
Alexander Edler (Phi) | | X | 60 | 7 | 43 | 50 | 10 | 97 | 5 | 200 | 89 | 105 | 32 | 52 | 6,67% | 93 | 1545 | 25,74 | 2 | 9 | 11 | 50 | 236 | 0 | 0 | 0 | 1 | 207 |
Joe Pavelski (TOT) | X | | 56 | 22 | 27 | 49 | 9 | 41 | 5 | 109 | 102 | 156 | 36 | 94 | 14,10% | 5 | 966 | 17,26 | 7 | 6 | 13 | 33 | 164 | 0 | 0 | 0 | 1 | 58 |
Jeff Carter (TOT) | X | | 63 | 22 | 27 | 49 | 12 | 27 | 5 | 58 | 143 | 182 | 45 | 139 | 12,09% | 16 | 1296 | 20,57 | 1 | 7 | 8 | 31 | 240 | 0 | 0 | 0 | 0 | 23 |
Brock Boeser (R) (New) | X | | 61 | 20 | 29 | 49 | 12 | 13 | 5 | 27 | 76 | 196 | 56 | 154 | 10,20% | 11 | 1104 | 18,10 | 3 | 10 | 13 | 42 | 193 | 0 | 0 | 0 | 0 | 1 |
Alex Killorn (Col) | X | | 63 | 20 | 29 | 49 | 30 | 61 | 5 | 138 | 99 | 165 | 39 | 147 | 12,12% | 14 | 1231 | 19,53 | 3 | 10 | 13 | 38 | 214 | 0 | 0 | 0 | 4 | 128 |
Sam Reinhart (TOT) | X | | 61 | 25 | 23 | 48 | 26 | 22 | 10 | 58 | 90 | 175 | 47 | 114 | 14,29% | 17 | 1198 | 19,64 | 5 | 8 | 13 | 38 | 219 | 0 | 0 | 0 | 3 | 65 |
Filip Forsberg (Min) | X | | 63 | 25 | 23 | 48 | 17 | 33 | 5 | 100 | 106 | 216 | 65 | 142 | 11,57% | 14 | 1357 | 21,54 | 4 | 7 | 11 | 39 | 201 | 0 | 0 | 0 | 3 | 134 |
Eric Staal (Car) | X | | 62 | 24 | 24 | 48 | 9 | 19 | 5 | 96 | 148 | 178 | 52 | 130 | 13,48% | 7 | 1211 | 19,53 | 6 | 10 | 16 | 45 | 203 | 0 | 0 | 0 | 4 | 97 |
Brayden Point (Buf) | X | | 58 | 23 | 25 | 48 | -5 | 33 | 5 | 54 | 106 | 269 | 73 | 178 | 8,55% | 13 | 1234 | 21,27 | 4 | 10 | 14 | 67 | 211 | 0 | 0 | 0 | 5 | 96 |
Alex Galchenyuk (Clb) | X | | 57 | 21 | 27 | 48 | 11 | 17 | 5 | 24 | 98 | 144 | 34 | 110 | 14,58% | 5 | 1048 | 18,39 | 5 | 9 | 14 | 27 | 191 | 0 | 0 | 0 | 1 | 29 |
Victor Hedman (Edm) | | X | 59 | 10 | 38 | 48 | -2 | 72 | 0 | 132 | 87 | 107 | 43 | 92 | 9,35% | 85 | 1437 | 24,36 | 5 | 13 | 18 | 66 | 200 | 0 | 1 | 1 | 1 | 168 |
Alex Pietrangelo (TOT) | | X | 62 | 10 | 38 | 48 | 10 | 41 | 5 | 53 | 111 | 123 | 37 | 82 | 8,13% | 111 | 1576 | 25,41 | 9 | 6 | 15 | 76 | 225 | 0 | 0 | 0 | 0 | 145 |
Ryan McDonagh (Det) | | X | 63 | 9 | 39 | 48 | -21 | 48 | 0 | 108 | 82 | 98 | 30 | 62 | 9,18% | 116 | 1642 | 26,07 | 7 | 18 | 25 | 62 | 242 | 0 | 3 | 3 | 1 | 181 |
Benoit Pouliot (TOT) | X | | 61 | 24 | 23 | 47 | -24 | 18 | 0 | 53 | 135 | 220 | 50 | 134 | 10,91% | 31 | 1232 | 20,20 | 10 | 6 | 16 | 44 | 163 | 0 | 1 | 1 | 4 | 126 |
Alexander Steen (TOT) | X | | 62 | 20 | 27 | 47 | 1 | 17 | 5 | 71 | 76 | 180 | 60 | 124 | 11,11% | 16 | 1254 | 20,23 | 5 | 8 | 13 | 39 | 179 | 0 | 0 | 0 | 3 | 145 |
Anthony Mantha (Det) | X | | 63 | 19 | 28 | 47 | -3 | 8 | 0 | 74 | 102 | 212 | 51 | 145 | 8,96% | 10 | 1135 | 18,01 | 5 | 7 | 12 | 47 | 203 | 0 | 0 | 0 | 0 | 30 |
Bryan Little (TOT) | X | | 63 | 14 | 33 | 47 | 6 | 18 | 10 | 25 | 145 | 176 | 65 | 148 | 7,95% | 16 | 1314 | 20,86 | 2 | 8 | 10 | 28 | 215 | 0 | 1 | 1 | 6 | 132 |
Darnell Nurse (Min) | | X | 62 | 10 | 37 | 47 | 22 | 72 | 0 | 159 | 71 | 105 | 28 | 49 | 9,52% | 84 | 1335 | 21,53 | 6 | 10 | 16 | 56 | 185 | 0 | 2 | 2 | 1 | 177 |
Mike Green (Phi) | | X | 62 | 9 | 38 | 47 | 2 | 42 | 0 | 78 | 83 | 109 | 30 | 59 | 8,26% | 88 | 1591 | 25,66 | 7 | 9 | 16 | 60 | 240 | 0 | 1 | 1 | 2 | 237 |
