Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (Los) | 78 | 76 | 79 | 83 | 87 | 81 | 59 | CAN | 58 | 4 years | 3 500 000 $ |
Barry Trotz (Det) | 84 | 95 | 81 | 84 | 84 | 78 | 63 | CAN | 56 | 4 years | 4 300 000 $ |
Bill Peters (Pit) | 76 | 90 | 94 | 83 | 78 | 73 | 71 | CAN | 52 | 4 years | 100 000 $ |
Bob Boughner (Clb) | 83 | 79 | 89 | 83 | 71 | 66 | 78 | CAN | 47 | 4 years | 1 000 000 $ |
Bruce Boudreau (San) | 80 | 87 | 78 | 84 | 96 | 90 | 47 | CAN | 64 | 4 years | 3 200 000 $ |
Bruce Cassidy (Was) | 82 | 93 | 87 | 79 | 80 | 74 | 69 | CAN | 53 | 2 years | 100 000 $ |
Claude Julien (Flo) | 88 | 87 | 85 | 83 | 87 | 81 | 59 | CAN | 58 | 4 years | 4 700 000 $ |
Craig Berube (STL) | 80 | 92 | 85 | 85 | 80 | 74 | 69 | CAN | 53 | 4 years | 2 100 000 $ |
Dave Tippett (Nas) | 72 | 73 | 70 | 71 | 88 | 83 | 61 | CAN | 57 | 3 years | 4 000 000 $ |
David Quinn (New) | 85 | 80 | 81 | 76 | 78 | 73 | 71 | USA | 52 | 5 years | 1 000 000 $ |
Gerard Gallant (VGK) | 88 | 89 | 85 | 86 | 83 | 77 | 65 | CAN | 55 | 4 years | 100 000 $ |
Jared Bednar (MTL) | 80 | 85 | 88 | 80 | 71 | 66 | 78 | CAN | 47 | 4 years | 1 000 000 $ |
Jeff Blashill (Tor) | 81 | 79 | 81 | 84 | 68 | 63 | 80 | USA | 45 | 3 years | 1 900 000 $ |
Jeremy Colliton (Min) | 77 | 76 | 89 | 86 | 51 | 48 | 90 | CAN | 34 | 5 years | 1 000 000 $ |
Jim Montgomery (Edm) | 82 | 94 | 77 | 84 | 74 | 69 | 76 | CAN | 49 | 5 years | 1 000 000 $ |
Joel Quenneville (PHX) | 72 | 71 | 84 | 81 | 90 | 84 | 55 | CAN | 60 | 4 years | 4 000 000 $ |
John Hynes (NYI) | 83 | 80 | 80 | 81 | 66 | 62 | 81 | USA | 44 | 2 years | 5 200 000 $ |
John Tortorella (Dal) | 81 | 88 | 86 | 88 | 90 | 84 | 55 | USA | 60 | 4 years | 2 850 000 $ |
Jon Cooper (Van) | 86 | 91 | 95 | 79 | 77 | 71 | 73 | CAN | 51 | 4 years | 300 000 $ |
Ken Hitchcock (Col) | 87 | 80 | 82 | 80 | 99 | 94 | 41 | CAN | 67 | 4 years | 500 000 $ |
Marc Crawford (Ana) | 81 | 76 | 84 | 83 | 87 | 81 | 59 | CAN | 58 | 5 years | 1 000 000 $ |
Mike Babcock (Cal) | 78 | 84 | 93 | 89 | 83 | 77 | 65 | CAN | 55 | 4 years | 4 000 000 $ |
Mike Sullivan (Wpg) | 89 | 86 | 91 | 84 | 77 | 71 | 73 | USA | 51 | 4 years | 1 100 000 $ |
Paul Maurice (Car) | 82 | 86 | 90 | 80 | 78 | 73 | 71 | CAN | 52 | 4 years | 2 100 000 $ |
Peter DeBoer (NYR) | 79 | 82 | 94 | 81 | 75 | 70 | 75 | CAN | 50 | 4 years | 6 666 666 $ |
Peter Laviolette (Tam) | 78 | 93 | 83 | 84 | 81 | 76 | 67 | USA | 54 | 4 years | 4 500 000 $ |
Phil Housley (Buf) | 79 | 80 | 81 | 87 | 83 | 77 | 65 | USA | 55 | 5 years | 100 000 $ |
Rick Tocchet (Bos) | 84 | 92 | 78 | 87 | 81 | 76 | 67 | CAN | 54 | 4 years | 1 000 000 $ |
Rod Brind'Amour (Phi) | 84 | 91 | 84 | 85 | 72 | 67 | 77 | CAN | 48 | 5 years | 1 000 000 $ |
Todd Reirden (Ott) | 82 | 85 | 92 | 81 | 71 | 66 | 78 | USA | 47 | 5 years | 1 000 000 $ |
Travis Green (Chi) | 81 | 84 | 80 | 82 | 72 | 67 | 77 | CAN | 48 | 4 years | 100 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates (Gra) | 51 | 53 | 61 | 57 | 72 | 71 | 61 | CAN | 54 | 2 years | 1 900 000 $ |
Alain Nasreddine (San) | 63 | 60 | 60 | 61 | 65 | 60 | 82 | CAN | 43 | 4 years | 1 000 000 $ |
Benoit Groulx (Bin) | 71 | 72 | 75 | 74 | 79 | 74 | 73 | CAN | 51 | 5 years | 1 000 000 $ |
Bryan Trottier (Chi) | 57 | 47 | 61 | 62 | 78 | 73 | 63 | CAN | 60 | 4 years | 1 000 000 $ |
Craig Hartsburg (Ham) | 69 | 67 | 71 | 67 | 98 | 71 | 74 | CAN | 58 | 4 years | 8 $ |
Craig Ramsay (Abb) | 55 | 46 | 62 | 62 | 96 | 71 | 65 | CAN | 66 | 4 years | 100 000 $ |
Dallas Eakins (Rck) | 71 | 70 | 63 | 60 | 81 | 75 | 71 | USA | 52 | 5 years | 1 600 000 $ |
Dan Bylsma (Tor) | 71 | 70 | 71 | 74 | 72 | 67 | 77 | USA | 48 | 4 years | 100 000 $ |
Dan Lambert (Man) | 74 | 72 | 63 | 77 | 73 | 52 | 74 | CAN | 49 | 4 years | 100 000 $ |
Dominique Ducharme (Por) | 73 | 72 | 70 | 68 | 69 | 64 | 79 | CAN | 46 | 5 years | 1 000 000 $ |
Doug Weight (Pro) | 75 | 71 | 79 | 77 | 74 | 70 | 77 | USA | 48 | 3 years | 100 000 $ |
Glen Gulutzan (Nor) | 76 | 70 | 72 | 70 | 71 | 66 | 78 | CAN | 47 | 5 years | 2 500 000 $ |
Guy Boucher (Wor) | 76 | 71 | 79 | 78 | 71 | 66 | 78 | CAN | 47 | 4 years | 100 000 $ |
Ian Laperriere (Cha) | 73 | 67 | 64 | 61 | 68 | 63 | 80 | CAN | 45 | 5 years | 1 000 000 $ |
Jay Leach (Her) | 73 | 67 | 66 | 57 | 60 | 57 | 86 | USA | 39 | 4 years | 100 000 $ |
Joel Bouchard (Hou) | 70 | 69 | 64 | 75 | 70 | 65 | 80 | CAN | 45 | 5 years | 1 000 000 $ |
John Stevens (Okl) | 78 | 77 | 71 | 79 | 78 | 73 | 71 | CAN | 52 | 5 years | 2 100 000 $ |
Kirk Muller (Lak) | 78 | 77 | 75 | 73 | 80 | 74 | 69 | CAN | 53 | 2 years | 2 675 000 $ |
Lindy Ruff (Roc) | 75 | 70 | 71 | 66 | 89 | 83 | 57 | CAN | 59 | 5 years | 5 000 000 $ |
Luke Richardson (Chi) | 68 | 67 | 65 | 63 | 75 | 70 | 75 | CAN | 50 | 5 years | 2 500 000 $ |
Mike Van Ryn (Syr) | 60 | 70 | 65 | 65 | 59 | 55 | 86 | CAN | 39 | 5 years | 1 000 000 $ |
Mike Vellucci (Adi) | 74 | 71 | 72 | 56 | 82 | 77 | 69 | USA | 53 | 4 years | 1 000 000 $ |
Mike Yeo (Cnt) | 75 | 85 | 80 | 80 | 68 | 63 | 80 | CAN | 45 | 5 years | 8 000 000 $ |
Pascal Vincent (Mil) | 72 | 68 | 66 | 71 | 73 | 68 | 78 | CAN | 47 | 4 years | 1 500 000 $ |
Patrick Roy (F31) | 73 | 71 | 72 | 70 | 82 | 77 | 69 | CAN | 53 | 4 years | 5 551 000 $ |
Randy Carlyle (Alb) | 77 | 79 | 71 | 76 | 93 | 87 | 51 | CAN | 62 | 4 years | 3 000 000 $ |
Rocky Thompson (Peo) | 69 | 70 | 71 | 60 | 64 | 59 | 84 | CAN | 41 | 4 years | 100 000 $ |
Scott Gordon (Tex) | 81 | 78 | 84 | 81 | 84 | 78 | 63 | USA | 56 | 4 years | 1 000 000 $ |
Sheldon Keefe (Wlk) | 68 | 61 | 71 | 62 | 59 | 55 | 87 | CAN | 38 | 4 years | 1 200 000 $ |
Todd McLellan (Spr) | 81 | 75 | 77 | 75 | 77 | 71 | 73 | CAN | 51 | 5 years | 5 000 000 $ |
Todd Richards (Bri) | 75 | 80 | 85 | 69 | 78 | 73 | 71 | USA | 52 | 5 years | 100 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Ben Simon | 72 | 65 | 64 | 58 | 62 | 58 | 85 | USA | 40 | 0 year | 0 $ |
Bob Hartley | 72 | 70 | 75 | 73 | 87 | 81 | 59 | CAN | 58 | 4 years | 6 300 000 $ |
Bob Murray | 82 | 84 | 76 | 81 | 96 | 90 | 47 | CAN | 64 | 0 year | 0 $ |
Bob Woods | 65 | 72 | 63 | 69 | 77 | 71 | 73 | CAN | 51 | 0 year | 0 $ |
Brad Larsen | 61 | 68 | 67 | 70 | 63 | 59 | 83 | CAN | 42 | 0 year | 0 $ |
Brad Shaw | 67 | 73 | 72 | 75 | 81 | 76 | 67 | CAN | 54 | 0 year | 0 $ |
Brent Thompson | 55 | 64 | 68 | 75 | 74 | 70 | 77 | CAN | 48 | 4 years | 100 000 $ |
Cail MacLean | 69 | 65 | 62 | 61 | 65 | 61 | 83 | CAN | 42 | 0 year | 0 $ |
Chris Taylor | 70 | 66 | 72 | 60 | 73 | 68 | 78 | CAN | 47 | 4 years | 100 000 $ |
Clark Donatelli | 55 | 64 | 67 | 75 | 82 | 77 | 69 | USA | 53 | 5 years | 100 000 $ |
Darryl Sutter | 73 | 77 | 70 | 73 | 90 | 84 | 55 | CAN | 60 | 2 years | 6 400 000 $ |
Dave Hakstol | 76 | 73 | 79 | 76 | 75 | 70 | 75 | CAN | 50 | 4 years | 5 500 000 $ |
Davis Payne | 64 | 65 | 66 | 72 | 72 | 67 | 77 | CAN | 48 | 0 year | 0 $ |
Dean Evason | 60 | 67 | 58 | 64 | 81 | 76 | 67 | CAN | 54 | 0 year | 0 $ |
Derek King | 64 | 67 | 57 | 66 | 81 | 75 | 71 | CAN | 52 | 0 year | 0 $ |
Derek Laxdal | 67 | 64 | 69 | 63 | 82 | 77 | 69 | CAN | 53 | 0 year | 0 $ |
Don Granato | 62 | 61 | 74 | 71 | 77 | 71 | 73 | USA | 51 | 0 year | 0 $ |
Drew Bannister | 70 | 61 | 59 | 60 | 70 | 65 | 80 | CAN | 45 | 0 year | 0 $ |
Geordie Kinnear | 55 | 62 | 71 | 75 | 70 | 65 | 80 | CAN | 45 | 0 year | 0 $ |
Greg Carvel | 70 | 68 | 69 | 70 | 72 | 67 | 77 | USA | 48 | 0 year | 0 $ |
Greg Cronin | 74 | 73 | 55 | 56 | 85 | 80 | 65 | USA | 55 | 0 year | 0 $ |
Jacques Martin | 79 | 80 | 76 | 74 | 99 | 92 | 43 | CAN | 66 | 0 year | 0 $ |
Jay Pandolfo | 62 | 72 | 67 | 59 | 66 | 62 | 81 | USA | 44 | 0 year | 0 $ |
Jay Varady | 63 | 73 | 57 | 67 | 64 | 59 | 84 | USA | 41 | 0 year | 0 $ |
Jay Woodcroft | 66 | 75 | 64 | 64 | 65 | 61 | 83 | CAN | 42 | 0 year | 0 $ |
Jeff Daniels | 69 | 75 | 69 | 70 | 75 | 70 | 75 | CAN | 50 | 0 year | 0 $ |
Jeff Halpern | 66 | 70 | 67 | 69 | 63 | 59 | 83 | USA | 42 | 0 year | 0 $ |
Jim Hiller | 63 | 69 | 78 | 75 | 74 | 69 | 76 | CAN | 49 | 0 year | 0 $ |
Joe Sacco | 72 | 82 | 77 | 69 | 75 | 70 | 75 | USA | 50 | 0 year | 0 $ |
John Gruden | 64 | 75 | 61 | 64 | 72 | 67 | 77 | USA | 48 | 0 year | 0 $ |
John MacLean | 74 | 80 | 68 | 77 | 81 | 76 | 67 | CAN | 54 | 0 year | 0 $ |
John Madden | 70 | 63 | 67 | 60 | 70 | 65 | 80 | CAN | 45 | 0 year | 0 $ |
Karl Taylor | 74 | 68 | 64 | 56 | 74 | 70 | 77 | CAN | 48 | 0 year | 0 $ |
Keith McCambridge | 73 | 57 | 62 | 57 | 70 | 65 | 80 | CAN | 45 | 1 years | 1 600 000 $ |
Kerry Huffman | 71 | 61 | 69 | 59 | 79 | 74 | 73 | CAN | 51 | 0 year | 0 $ |
Kevin Dineen | 65 | 70 | 71 | 67 | 83 | 77 | 65 | CAN | 55 | 4 years | 1 600 000 $ |
Lane Lambert | 69 | 80 | 66 | 69 | 81 | 76 | 67 | CAN | 54 | 0 year | 0 $ |
Manny Malhotra | 66 | 69 | 65 | 67 | 57 | 53 | 87 | CAN | 38 | 0 year | 0 $ |
Mark Dennehy | 75 | 55 | 60 | 55 | 79 | 74 | 73 | USA | 51 | 0 year | 0 $ |
Mark Recchi | 65 | 61 | 65 | 59 | 77 | 71 | 73 | CAN | 51 | 0 year | 0 $ |
Martin Gelinas | 66 | 67 | 69 | 63 | 72 | 67 | 77 | CAN | 48 | 0 year | 100 000 $ |
Michel Therrien | 71 | 70 | 70 | 72 | 83 | 77 | 65 | CAN | 55 | 5 years | 2 400 000 $ |
Mike Grier | 68 | 67 | 63 | 64 | 66 | 62 | 81 | USA | 44 | 0 year | 0 $ |
Mike Johnston | 34 | 64 | 53 | 57 | 75 | 42 | 48 | CAN | 62 | 4 years | 5 275 000 $ |
Mike Stothers | 73 | 61 | 58 | 57 | 88 | 83 | 61 | CAN | 57 | 0 year | 0 $ |
Randy Cunneyworth | 61 | 62 | 54 | 66 | 74 | 47 | 56 | CAN | 58 | 3 years | 100 000 $ |
Randy Ladouceur | 42 | 62 | 67 | 38 | 80 | 70 | 60 | CAN | 57 | 3 years | 100 000 $ |
Ray Bennett | 65 | 69 | 70 | 65 | 84 | 78 | 63 | CAN | 56 | 0 year | 0 $ |
Rick Kowalsky | 68 | 65 | 65 | 66 | 71 | 66 | 78 | CAN | 47 | 2 years | 100 000 $ |
Roy Sommer | 61 | 74 | 61 | 69 | 95 | 88 | 53 | USA | 61 | 0 year | 0 $ |
Ryan Craig | 68 | 69 | 65 | 66 | 56 | 52 | 88 | CAN | 37 | 0 year | 0 $ |
Ryan Huska | 66 | 70 | 73 | 68 | 65 | 60 | 82 | CAN | 43 | 0 year | 0 $ |
Scott Arniel | 62 | 65 | 71 | 61 | 84 | 78 | 63 | CAN | 56 | 0 year | 0 $ |
Scott Gomez | 59 | 65 | 56 | 59 | 59 | 55 | 86 | USA | 39 | 0 year | 0 $ |
Sergei Gonchar | 70 | 66 | 70 | 64 | 68 | 63 | 80 | RUS | 45 | 0 year | 0 $ |
Sheldon Brookbank | 57 | 56 | 69 | 66 | 57 | 53 | 87 | CAN | 38 | 0 year | 0 $ |
Spencer Carbery | 74 | 67 | 63 | 56 | 57 | 54 | 88 | CAN | 37 | 0 year | 0 $ |
Steve Ott | 70 | 65 | 60 | 67 | 54 | 50 | 89 | CAN | 36 | 0 year | 0 $ |
Steve Spott | 60 | 48 | 62 | 66 | 63 | 64 | 61 | CAN | 48 | 4 years | 100 000 $ |
Stu Barnes | 62 | 69 | 57 | 64 | 72 | 67 | 77 | CAN | 48 | 0 year | 0 $ |
Tim Army | 70 | 64 | 70 | 60 | 85 | 80 | 65 | USA | 55 | 0 year | 0 $ |
Todd Nelson | 72 | 84 | 67 | 74 | 74 | 69 | 76 | CAN | 49 | 4 years | 1 000 000 $ |
Trent Cull | 72 | 59 | 66 | 58 | 70 | 65 | 80 | CAN | 45 | 0 year | 0 $ |
Troy Mann | 70 | 64 | 66 | 60 | 76 | 71 | 76 | CAN | 49 | 0 year | 0 $ |
Willie Desjardins | 83 | 82 | 76 | 84 | 93 | 87 | 51 | CAN | 62 | 5 years | 1 000 000 $ |
Back to the Top