Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1988-08-07 | No | 0 | 98.00 | 0 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
13 | 6 | 5 | 1 | 0.914 | 2.60 | 762 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 1 | 33 | 382 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
---|---|---|---|---|
0.667 | 6 | 2 | 12 | 45 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 0 | 1 |
AHL Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Bernier | Montreal Canadiens | 7 | 2 | 3 | 1 | 0.915 | 2.72 | 397 | 0 | 0 | 18 | 211 | 0 | 0 | 0 | 0.333 | 3 | 6 | 18 | 0 | 0 | 0 |
2 | Jonathan Bernier | Nashville Predators | 6 | 4 | 2 | 0 | 0.912 | 2.47 | 365 | 0 | 1 | 15 | 171 | 0 | 0 | 0 | 1.000 | 3 | 6 | 27 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Caroline | 6 | 4 | 3 | 1 | 0 | 0.923 | 2.75 | 240 | 0 | 0 | 11 | 142 | 74 | 1 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Caroline | 6 | 4 | 3 | 1 | 0 | 0.923 | 2.75 | 240 | 0 | 0 | 11 | 142 | 74 | 1 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Caroline Hurricanes | 8 | 41 | 20 | 12 | 4 | 0.915 | 2.30 | 2214 | 2 | 1 | 85 | 1000 | 0 | 1 | 1 | 0.882 | 17 | 36 | 44 | 0 | 2 | 6 |
Caroline Hurricanes | 9 | 65 | 40 | 17 | 4 | 0.906 | 2.28 | 3632 | 0 | 5 | 138 | 1468 | 0 | 3 | 0 | 0.878 | 41 | 62 | 20 | 0 | 12 | 5 |
Caroline Hurricanes | 10 | 78 | 48 | 24 | 5 | 0.915 | 2.05 | 4646 | 12 | 7 | 159 | 1875 | 0 | 5 | 2 | 0.731 | 26 | 78 | 4 | 0 | 9 | 8 |
Vegas Golden Knights | 13 | 45 | 15 | 22 | 3 | 0.901 | 3.44 | 2339 | 0 | 0 | 134 | 1360 | 0 | 0 | 0 | 0.500 | 8 | 38 | 35 | 0 | 4 | 2 |
Montreal Canadiens | 14 | 22 | 6 | 10 | 2 | 0.897 | 3.08 | 1111 | 0 | 1 | 57 | 556 | 0 | 0 | 2 | 0.000 | 0 | 16 | 61 | 0 | 1 | 1 |
Nashville Predators | 15 | 13 | 6 | 5 | 1 | 0.914 | 2.60 | 762 | 0 | 1 | 33 | 382 | 0 | 0 | 0 | 0.667 | 6 | 12 | 45 | 1 | 0 | 1 |
Total Regular Season | 272 | 141 | 92 | 19 | 0.909 | 2.48 | 15187 | 14 | 15 | 628 | 6925 | 148 | 11 | 5 | 0.796 | 98 | 250 | 209 | 1 | 28 | 23 | |
Playoff | ||||||||||||||||||||||
Caroline Hurricanes | 8 | 2 | 0 | 1 | 0 | 0.929 | 2.79 | 86 | 0 | 0 | 4 | 56 | 0 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0 | 0 | 0 |
Caroline Hurricanes | 9 | 5 | 1 | 2 | 2 | 0.891 | 3.32 | 289 | 0 | 0 | 16 | 147 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
Caroline Hurricanes | 10 | 3 | 0 | 2 | 1 | 0.904 | 3.30 | 182 | 0 | 0 | 10 | 104 | 0 | 0 | 0 | 0.000 | 0 | 3 | 2 | 0 | 0 | 0 |
Total Playoff | 10 | 1 | 5 | 3 | 0.902 | 3.22 | 558 | 0 | 0 | 30 | 307 | 0 | 0 | 0 | 0% | 0 | 9 | 7 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Caroline | 6 | 62 | 39 | 14 | 7 | 0.899 | 3.39 | 3559 | 4 | 2 | 201 | 1988 | 1003 | 4 | 0 | 0.724 | 29 | 0 | 0 | 0 | 5 | 4 |
Caroline | 6 | 63 | 40 | 14 | 7 | 0.900 | 3.35 | 3619 | 4 | 2 | 202 | 2019 | 1020 | 4 | 0 | 0.724 | 29 | 0 | 0 | 0 | 5 | 5 |
Total Regular Season | 125 | 79 | 28 | 14 | 0.899 | 3.37 | 7178 | 8 | 4 | 403 | 4007 | 2023 | 8 | 0 | 0.724 | 58 | 0 | 0 | 0 | 10 | 9 | |
Playoff | ||||||||||||||||||||||
Caroline Hurricanes | 7 | 6 | 2 | 3 | 1 | 0.894 | 2.33 | 361 | 0 | 0 | 14 | 132 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1 |
Total Playoff | 6 | 2 | 3 | 1 | 0.894 | 2.32 | 361 | 0 | 0 | 14 | 132 | 0 | 0 | 0 | 0% | 0 | 6 | 0 | 0 | 0 | 1 |