Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1987-10-05 | No | 0 | 99.00 | 25 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
55 | 16 | 17 | 33 | 0 | 14 | 907 | 16.51 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 31 | 98 | 148 | 37 | 116 | 10.81% | 11 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
3 | 7 | 10 | 25 | 127 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 4 | 69 |
LHSDB Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
3 | 0 | 42.99% | 214 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.73 | 1 | 1 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 5 | 5 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
4 | 0 | 1 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 5 | 5 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Grabner | Nashville Predators | LW/RW | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 12 | 19 | 2 | 16 | 10.53% | 2 | 124 | 13.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 57.14% | 7 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Grabner | Florida Panthers | LW/RW | 46 | 14 | 16 | 30 | -2 | 14 | 0 | 30 | 86 | 129 | 35 | 100 | 10.85% | 9 | 782 | 17.02 | 3 | 7 | 10 | 25 | 127 | 0 | 0 | 0 | 0 | 49 | 3 | 0 | 42.51% | 207 | 0 | 0 | 0 | 0 | 0.77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 6 | 78 | 22 | 22 | 44 | -2 | 31 | 25 | 52 | 68 | 175 | 58 | 115 | 12.57% | 22 | 1228 | 15.76 | 6 | 9 | 15 | 11 | 150 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 42.68% | 82 | 41 | 24 | 0 | 0 | 0.72 | 3 | 10 | 2 | 3 | 2 | 0 | 2 | 1 |
Pittsburgh | 6 | 82 | 24 | 23 | 47 | -1 | 31 | 25 | 55 | 72 | 190 | 61 | 125 | 12.63% | 23 | 1291 | 15.74 | 6 | 9 | 15 | 11 | 156 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 43.33% | 90 | 43 | 25 | 0 | 0 | 0.73 | 3 | 10 | 2 | 3 | 2 | 0 | 2 | 1 |
Pittsburgh Penguins | 8 | 78 | 20 | 21 | 41 | 7 | 6 | 0 | 24 | 107 | 189 | 0 | 0 | 10.58% | 13 | 1233 | 15.82 | 7 | 6 | 13 | 49 | 191 | 1 | 0 | 1 | 4 | 80 | 6 | 0 | 38.46% | 78 | 0 | 0 | 1 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Pittsburgh Penguins | 9 | 80 | 6 | 4 | 10 | -9 | 28 | 10 | 35 | 76 | 75 | 0 | 0 | 8.00% | 12 | 1063 | 13.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 5 | 0 | 36.67% | 90 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Winnipeg Jets | 10 | 82 | 12 | 8 | 20 | -3 | 22 | 0 | 72 | 81 | 102 | 0 | 0 | 11.76% | 6 | 854 | 10.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 2 | 37.74% | 53 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Floride Panthers | 12 | 81 | 39 | 39 | 78 | 16 | 33 | 15 | 20 | 130 | 313 | 11 | 38 | 12.46% | 10 | 1538 | 18.99 | 11 | 15 | 26 | 70 | 288 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 41.18% | 119 | 0 | 0 | 0 | 2 | 1.01 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 6 |
Minnesota Wild | 13 | 79 | 27 | 24 | 51 | 7 | 11 | 5 | 37 | 82 | 207 | 53 | 153 | 13.04% | 13 | 1213 | 15.36 | 8 | 7 | 15 | 30 | 132 | 0 | 0 | 0 | 1 | 53 | 4 | 0 | 27.40% | 73 | 0 | 0 | 0 | 0 | 0.84 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Minnesota Wild | 14 | 77 | 29 | 24 | 53 | 9 | 20 | 0 | 81 | 111 | 232 | 45 | 147 | 12.50% | 7 | 1210 | 15.71 | 5 | 11 | 16 | 43 | 227 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 46.39% | 97 | 0 | 0 | 0 | 1 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
Florida Panthers | 15 | 55 | 16 | 17 | 33 | 0 | 14 | 0 | 31 | 98 | 148 | 37 | 116 | 10.81% | 11 | 907 | 16.51 | 3 | 7 | 10 | 25 | 127 | 0 | 0 | 0 | 4 | 69 | 3 | 0 | 42.99% | 214 | 0 | 0 | 0 | 0 | 0.73 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
Total Regular Season | 692 | 195 | 182 | 377 | 24 | 196 | 80 | 407 | 825 | 1631 | 265 | 694 | 11.96% | 117 | 10541 | 15.23 | 46 | 64 | 110 | 239 | 1273 | 1 | 0 | 1 | 9 | 587 | 35 | 6 | 40.51% | 896 | 84 | 49 | 1 | 3 | 0.72 | 8 | 22 | 5 | 6 | 8 | 4 | 23 | 23 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 6 | 9 | 6 | 7 | 13 | 6 | 0 | 0 | 10 | 7 | 33 | 7 | 27 | 18.18% | 3 | 157 | 17.55 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 36.11% | 36 | 9 | 4 | 0 | 0 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pittsburgh Penguins | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00% | 1 | 6 | 6.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins | 9 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 7 | 6 | 0 | 0 | 16.67% | 0 | 50 | 12.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winnipeg Jets | 10 | 12 | 1 | 0 | 1 | -2 | 0 | 0 | 12 | 12 | 19 | 0 | 0 | 5.26% | 0 | 160 | 13.36 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.00% | 10 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Floride Panthers | 12 | 11 | 4 | 4 | 8 | 5 | 0 | 0 | 1 | 13 | 48 | 5 | 25 | 8.33% | 1 | 154 | 14.00 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33% | 9 | 0 | 0 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Minnesota Wild | 13 | 11 | 1 | 5 | 6 | -1 | 0 | 0 | 1 | 15 | 23 | 9 | 20 | 4.35% | 4 | 124 | 11.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Wild | 14 | 10 | 3 | 1 | 4 | -1 | 2 | 0 | 12 | 24 | 30 | 6 | 31 | 10.00% | 2 | 162 | 16.28 | 0 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00% | 4 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 58 | 16 | 18 | 34 | 7 | 4 | 0 | 39 | 79 | 160 | 27 | 103 | 10.00% | 11 | 816 | 14.07 | 1 | 1 | 2 | 12 | 56 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 31.88% | 69 | 9 | 4 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|