Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1990-08-16 | No | 0 | 100.00 | 0 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
59 | 16 | 23 | 39 | -16 | 39 | 1395 | 23.66 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
15 | 50 | 99 | 110 | 39 | 74 | 14.55% | 84 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
11 | 9 | 20 | 56 | 198 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 168 |
LHSDB Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.56 | 0 | 0 | 1 | 1 | 1 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 1 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
2 | 1 | 3 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 1 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Hamonic | Vegas Knights | D | 17 | 5 | 9 | 14 | -4 | 4 | 0 | 18 | 24 | 32 | 12 | 23 | 15.63% | 26 | 425 | 25.03 | 4 | 5 | 9 | 18 | 55 | 0 | 0 | 0 | 0 | 64 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Travis Hamonic | Boston Bruins | D | 5 | 1 | 1 | 2 | -3 | 8 | 0 | 3 | 8 | 9 | 3 | 5 | 11.11% | 3 | 109 | 21.87 | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Travis Hamonic | Florida Panthers | D | 37 | 10 | 13 | 23 | -9 | 27 | 15 | 29 | 67 | 69 | 24 | 46 | 14.49% | 55 | 860 | 23.27 | 6 | 4 | 10 | 34 | 128 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Detroit | 6 | 78 | 1 | 10 | 11 | 1 | 97 | 25 | 90 | 66 | 55 | 27 | 22 | 1.82% | 39 | 969 | 12.43 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 15 | 37 | 0 | 0 | 0.23 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Detroit | 6 | 82 | 1 | 10 | 11 | 2 | 106 | 30 | 96 | 70 | 65 | 28 | 24 | 1.54% | 44 | 1020 | 12.44 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 15 | 39 | 0 | 0 | 0.22 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Detroit Red Wings | 8 | 67 | 3 | 22 | 25 | -5 | 60 | 0 | 124 | 73 | 77 | 0 | 0 | 3.90% | 89 | 1377 | 20.56 | 2 | 5 | 7 | 38 | 167 | 0 | 0 | 0 | 1 | 167 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Detroit Red Wings | 9 | 73 | 3 | 26 | 29 | -8 | 70 | 0 | 148 | 113 | 81 | 0 | 0 | 3.70% | 96 | 1453 | 19.92 | 2 | 8 | 10 | 46 | 203 | 0 | 0 | 0 | 0 | 200 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Detroit Red Wings | 10 | 81 | 6 | 27 | 33 | 8 | 118 | 10 | 243 | 82 | 89 | 0 | 0 | 6.74% | 99 | 1749 | 21.60 | 4 | 5 | 9 | 43 | 193 | 0 | 1 | 1 | 1 | 206 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Columbus Blue Jackets | 12 | 81 | 16 | 16 | 32 | 3 | 57 | 5 | 141 | 71 | 114 | 6 | 12 | 14.04% | 81 | 1402 | 17.32 | 7 | 5 | 12 | 56 | 156 | 0 | 0 | 0 | 0 | 161 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Columbus Blue Jackets | 13 | 82 | 4 | 22 | 26 | 1 | 70 | 10 | 138 | 70 | 40 | 14 | 29 | 10.00% | 91 | 1349 | 16.45 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 226 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Vegas Golden Knights | 14 | 77 | 12 | 35 | 47 | -6 | 62 | 0 | 133 | 152 | 131 | 37 | 90 | 9.16% | 122 | 1698 | 22.06 | 7 | 11 | 18 | 86 | 235 | 0 | 0 | 0 | 1 | 283 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Florida Panthers | 15 | 59 | 16 | 23 | 39 | -16 | 39 | 15 | 50 | 99 | 110 | 39 | 74 | 14.55% | 84 | 1395 | 23.66 | 11 | 9 | 20 | 56 | 198 | 0 | 0 | 0 | 0 | 168 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 |
Total Regular Season | 680 | 62 | 191 | 253 | -20 | 679 | 95 | 1163 | 796 | 762 | 151 | 251 | 8.14% | 745 | 12417 | 18.26 | 33 | 45 | 78 | 325 | 1188 | 0 | 1 | 1 | 3 | 1429 | 9 | 0 | 0% | 0 | 30 | 76 | 0 | 0 | 0.41 | 0 | 0 | 4 | 5 | 8 | 2 | 4 | 19 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Detroit | 6 | 23 | 0 | 4 | 4 | -4 | 36 | 10 | 20 | 22 | 22 | 7 | 10 | 0.00% | 15 | 272 | 11.85 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 7 | 6 | 0 | 0 | 0.29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Detroit Red Wings | 7 | 5 | 0 | 1 | 1 | -1 | 21 | 5 | 9 | 4 | 4 | 0 | 0 | 0.00% | 1 | 61 | 12.21 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Detroit Red Wings | 10 | 24 | 3 | 9 | 12 | -5 | 34 | 0 | 67 | 26 | 20 | 0 | 0 | 15.00% | 30 | 528 | 22.03 | 1 | 5 | 6 | 13 | 82 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Detroit Red Wings | 11 | 12 | 2 | 2 | 4 | -1 | 16 | 0 | 23 | 12 | 13 | 0 | 0 | 15.38% | 15 | 249 | 20.79 | 1 | 0 | 1 | 5 | 26 | 0 | 0 | 0 | 1 | 23 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Columbus Blue Jackets | 12 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0.00% | 4 | 61 | 15.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 68 | 5 | 17 | 22 | -10 | 107 | 15 | 121 | 67 | 61 | 7 | 12 | 8.20% | 65 | 1173 | 17.25 | 2 | 5 | 7 | 21 | 115 | 0 | 0 | 0 | 1 | 75 | 2 | 0 | 0% | 0 | 7 | 6 | 0 | 0 | 0.38 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|