Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1992-11-22 | No | 0 | 100.00 | 0 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
62 | 8 | 12 | 20 | 7 | 46 | 1031 | 16.63 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 138 | 83 | 124 | 36 | 97 | 6.45% | 19 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 1 | 1 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 10 | 241 |
LHSDB Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 51.52% | 99 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.39 | 0 | 1 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 1 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
2 | 1 | 4 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 1 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladislav Namestnikov | Toronto Leafs | C/LW/RW | 11 | 2 | 2 | 4 | 1 | 8 | 0 | 23 | 16 | 22 | 8 | 16 | 9.09% | 3 | 176 | 16.03 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 50.00% | 12 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vladislav Namestnikov | Chicago Blackhawks | C/LW/RW | 51 | 6 | 10 | 16 | 6 | 38 | 0 | 115 | 67 | 102 | 28 | 81 | 5.88% | 16 | 855 | 16.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 202 | 0 | 0 | 51.72% | 87 | 0 | 0 | 0 | 0 | 0.37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Anaheim Ducks | 9 | 36 | 0 | 3 | 3 | -7 | 4 | 0 | 23 | 40 | 11 | 0 | 0 | 0.00% | 3 | 338 | 9.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.77% | 224 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anaheim Ducks | 10 | 82 | 3 | 1 | 4 | -17 | 38 | 20 | 34 | 66 | 70 | 0 | 0 | 4.29% | 5 | 660 | 8.05 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42.10% | 563 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
Anaheim Ducks | 12 | 82 | 16 | 45 | 61 | 9 | 54 | 10 | 146 | 131 | 172 | 19 | 26 | 9.30% | 9 | 1452 | 17.72 | 5 | 16 | 21 | 44 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.19% | 1280 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ottawa Senators | 13 | 84 | 27 | 25 | 52 | 9 | 35 | 15 | 68 | 110 | 232 | 64 | 160 | 11.64% | 15 | 1421 | 16.93 | 7 | 7 | 14 | 48 | 250 | 1 | 0 | 1 | 2 | 41 | 6 | 3 | 51.85% | 189 | 0 | 0 | 0 | 1 | 0.73 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 1 |
Calgary Flames | 14 | 75 | 20 | 30 | 50 | 1 | 38 | 0 | 113 | 214 | 224 | 47 | 158 | 8.93% | 8 | 1524 | 20.32 | 3 | 7 | 10 | 36 | 193 | 1 | 0 | 1 | 6 | 254 | 3 | 4 | 50.93% | 1769 | 0 | 0 | 1 | 0 | 0.66 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
Chicago Blackhawks | 15 | 62 | 8 | 12 | 20 | 7 | 46 | 0 | 138 | 83 | 124 | 36 | 97 | 6.45% | 19 | 1031 | 16.63 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 241 | 0 | 0 | 51.52% | 99 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
Total Regular Season | 421 | 74 | 116 | 190 | 2 | 215 | 45 | 522 | 644 | 833 | 166 | 441 | 8.88% | 59 | 6428 | 15.27 | 15 | 31 | 46 | 130 | 717 | 2 | 0 | 2 | 18 | 537 | 10 | 7 | 46.90% | 4124 | 0 | 0 | 1 | 1 | 0.59 | 1 | 4 | 4 | 0 | 5 | 2 | 10 | 13 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Calgary Flames | 14 | 7 | 2 | 3 | 5 | -2 | 12 | 0 | 13 | 14 | 25 | 5 | 9 | 8.00% | 0 | 116 | 16.66 | 0 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 7 | 2 | 3 | 5 | -2 | 12 | 0 | 13 | 14 | 25 | 5 | 9 | 8.00% | 0 | 116 | 16.66 | 0 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|