Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1989-06-05 | No | 0 | 100.00 | 14 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
55 | 13 | 22 | 35 | 13 | 2 | 1107 | 20.14 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 31 | 86 | 198 | 52 | 123 | 6.57% | 16 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
3 | 4 | 7 | 43 | 197 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 6 | 142 |
LHSDB Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
2 | 1 | 40.38% | 104 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.63 | 2 | 7 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 2 | 2 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
3 | 2 | 2 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 2 | 2 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cam Atkinson | Pittsburgh Penguins | RW | 30 | 10 | 11 | 21 | 9 | 2 | 0 | 23 | 43 | 114 | 29 | 59 | 8.77% | 7 | 558 | 18.62 | 2 | 2 | 4 | 29 | 100 | 0 | 0 | 0 | 2 | 56 | 1 | 1 | 38.71% | 62 | 0 | 0 | 0 | 0 | 0.75 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cam Atkinson | Toronto Leafs | RW | 25 | 3 | 11 | 14 | 4 | 0 | 0 | 8 | 43 | 84 | 23 | 64 | 3.57% | 9 | 548 | 21.96 | 1 | 2 | 3 | 14 | 96 | 0 | 0 | 0 | 4 | 85 | 1 | 0 | 42.86% | 42 | 0 | 0 | 0 | 0 | 0.51 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh Penguins | 8 | 82 | 6 | 3 | 9 | -1 | 2 | 0 | 1 | 49 | 71 | 0 | 0 | 8.45% | 1 | 633 | 7.73 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 43.90% | 41 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins | 9 | 82 | 13 | 18 | 31 | 18 | 2 | 0 | 8 | 62 | 123 | 0 | 0 | 10.57% | 6 | 1303 | 15.90 | 3 | 11 | 14 | 29 | 243 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 31.94% | 72 | 0 | 0 | 0 | 0 | 0.48 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Pittsburgh Penguins | 10 | 82 | 7 | 12 | 19 | 3 | 6 | 0 | 27 | 45 | 80 | 0 | 0 | 8.75% | 6 | 1106 | 13.50 | 0 | 1 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30.16% | 63 | 0 | 0 | 0 | 0 | 0.34 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Pittsburgh Penguins | 12 | 82 | 41 | 41 | 82 | 35 | 8 | 0 | 25 | 110 | 345 | 16 | 50 | 11.88% | 12 | 1593 | 19.43 | 6 | 10 | 16 | 69 | 269 | 0 | 0 | 0 | 4 | 150 | 9 | 5 | 44.39% | 214 | 0 | 0 | 1 | 0 | 1.03 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
Pittsburgh Penguins | 13 | 82 | 27 | 30 | 57 | 17 | 18 | 0 | 42 | 100 | 255 | 73 | 186 | 10.59% | 16 | 1602 | 19.55 | 7 | 8 | 15 | 74 | 279 | 0 | 1 | 1 | 6 | 156 | 4 | 2 | 48.25% | 114 | 0 | 0 | 1 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Pittsburgh Penguins | 14 | 82 | 27 | 36 | 63 | 24 | 12 | 0 | 19 | 135 | 305 | 88 | 221 | 8.85% | 23 | 1674 | 20.42 | 8 | 17 | 25 | 68 | 264 | 0 | 0 | 0 | 11 | 325 | 6 | 2 | 43.85% | 130 | 0 | 0 | 0 | 2 | 0.75 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
Toronto Leafs | 15 | 55 | 13 | 22 | 35 | 13 | 2 | 0 | 31 | 86 | 198 | 52 | 123 | 6.57% | 16 | 1107 | 20.14 | 3 | 4 | 7 | 43 | 197 | 0 | 0 | 0 | 6 | 142 | 2 | 1 | 40.38% | 104 | 0 | 0 | 0 | 0 | 0.63 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | 2 |
Total Regular Season | 547 | 134 | 162 | 296 | 109 | 50 | 0 | 153 | 587 | 1377 | 229 | 580 | 9.73% | 80 | 9021 | 16.49 | 27 | 51 | 78 | 284 | 1300 | 0 | 1 | 1 | 27 | 778 | 24 | 14 | 41.87% | 738 | 0 | 0 | 2 | 2 | 0.66 | 5 | 15 | 0 | 0 | 0 | 3 | 15 | 17 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh Penguins | 8 | 13 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 13 | 19 | 0 | 0 | 15.79% | 1 | 183 | 14.15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00% | 8 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins | 9 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0.00% | 1 | 70 | 17.67 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins | 10 | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 9 | 1 | 15 | 0 | 0 | 6.67% | 1 | 146 | 12.23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.50% | 8 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pittsburgh Penguins | 11 | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 12.50% | 1 | 74 | 10.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins | 12 | 11 | 3 | 8 | 11 | -1 | 2 | 0 | 2 | 7 | 40 | 3 | 26 | 7.50% | 0 | 224 | 20.38 | 1 | 2 | 3 | 10 | 43 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 30.43% | 23 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins | 13 | 7 | 5 | 2 | 7 | 2 | 0 | 0 | 2 | 10 | 24 | 5 | 9 | 20.83% | 1 | 150 | 21.51 | 1 | 1 | 2 | 7 | 26 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 66.67% | 12 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pittsburgh Penguins | 14 | 6 | 3 | 5 | 8 | -3 | 2 | 0 | 0 | 6 | 27 | 9 | 21 | 11.11% | 1 | 142 | 23.69 | 2 | 4 | 6 | 7 | 25 | 0 | 0 | 0 | 2 | 24 | 1 | 0 | 41.67% | 12 | 0 | 0 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 60 | 16 | 20 | 36 | -4 | 4 | 0 | 15 | 44 | 142 | 17 | 56 | 11.27% | 6 | 993 | 16.56 | 4 | 7 | 11 | 27 | 117 | 0 | 0 | 0 | 2 | 67 | 2 | 2 | 46.48% | 71 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 6 | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 7 | 4 | 6 | 0.00% | 1 | 68 | 8.55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0.58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Playoff | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 7 | 4 | 6 | 0.00% | 1 | 68 | 8.55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0.58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |