Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1985-10-12 | No | 0 | 100.00 | 6 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
59 | 17 | 20 | 37 | 8 | 37 | 1181 | 20.03 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
5 | 88 | 104 | 154 | 34 | 111 | 11.04% | 19 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
6 | 3 | 9 | 43 | 200 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 1 | 69 |
LHSDB Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
3 | 0 | 52.69% | 761 | 0 | 0 | 1 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.63 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 1 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
2 | 3 | 5 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 1 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Soderberg | Florida Panthers | C/LW | 9 | 2 | 5 | 7 | 3 | 2 | 0 | 13 | 34 | 23 | 8 | 16 | 8.70% | 5 | 215 | 23.96 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 51.91% | 314 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Carl Soderberg | Nashville Predators | C/LW | 50 | 15 | 15 | 30 | 5 | 35 | 5 | 75 | 70 | 131 | 26 | 95 | 11.45% | 14 | 966 | 19.33 | 6 | 3 | 9 | 38 | 173 | 0 | 0 | 0 | 1 | 36 | 2 | 0 | 53.24% | 447 | 0 | 0 | 1 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Detroit Red Wings | 8 | 69 | 3 | 5 | 8 | -2 | 10 | 0 | 22 | 52 | 29 | 0 | 0 | 10.34% | 7 | 1025 | 14.86 | 0 | 1 | 1 | 0 | 92 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 41.46% | 451 | 0 | 0 | 0 | 0 | 0.16 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Detroit Red Wings | 9 | 70 | 17 | 23 | 40 | 7 | 6 | 0 | 23 | 130 | 138 | 0 | 0 | 12.32% | 10 | 1236 | 17.66 | 4 | 8 | 12 | 33 | 211 | 0 | 0 | 0 | 0 | 119 | 3 | 1 | 45.80% | 1275 | 0 | 0 | 0 | 0 | 0.65 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
Detroit Red Wings | 10 | 81 | 14 | 18 | 32 | -11 | 14 | 0 | 33 | 96 | 142 | 0 | 0 | 9.86% | 14 | 1479 | 18.27 | 4 | 5 | 9 | 29 | 182 | 0 | 0 | 0 | 5 | 131 | 3 | 1 | 51.28% | 895 | 0 | 0 | 0 | 0 | 0.43 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Detroit Red Wings | 12 | 82 | 8 | 16 | 24 | -7 | 2 | 0 | 4 | 121 | 130 | 7 | 18 | 6.15% | 3 | 1176 | 14.35 | 2 | 1 | 3 | 10 | 70 | 0 | 0 | 0 | 2 | 142 | 1 | 1 | 50.61% | 988 | 0 | 0 | 0 | 0 | 0.41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Detroit Red Wings | 13 | 82 | 13 | 13 | 26 | -23 | 10 | 0 | 28 | 128 | 113 | 29 | 68 | 11.50% | 17 | 1012 | 12.35 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | 114 | 2 | 2 | 49.43% | 789 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida Panthers | 14 | 74 | 21 | 40 | 61 | -6 | 26 | 0 | 178 | 233 | 277 | 71 | 222 | 7.58% | 29 | 1667 | 22.54 | 7 | 14 | 21 | 55 | 229 | 0 | 0 | 0 | 9 | 250 | 4 | 1 | 52.49% | 2225 | 0 | 0 | 0 | 1 | 0.73 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 4 |
Nashville Predators | 15 | 59 | 17 | 20 | 37 | 8 | 37 | 5 | 88 | 104 | 154 | 34 | 111 | 11.04% | 19 | 1181 | 20.03 | 6 | 3 | 9 | 43 | 200 | 0 | 0 | 0 | 1 | 69 | 3 | 0 | 52.69% | 761 | 0 | 0 | 1 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Total Regular Season | 517 | 93 | 135 | 228 | -34 | 105 | 5 | 376 | 864 | 983 | 141 | 419 | 9.46% | 99 | 8780 | 16.98 | 24 | 32 | 56 | 172 | 993 | 1 | 0 | 1 | 19 | 940 | 16 | 6 | 49.96% | 7384 | 0 | 0 | 1 | 1 | 0.52 | 4 | 12 | 0 | 0 | 0 | 2 | 14 | 18 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Detroit Red Wings | 10 | 24 | 4 | 6 | 10 | -1 | 8 | 0 | 37 | 33 | 37 | 0 | 0 | 10.81% | 2 | 468 | 19.54 | 0 | 4 | 4 | 4 | 83 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 46.20% | 474 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Red Wings | 11 | 12 | 3 | 2 | 5 | -3 | 0 | 0 | 2 | 41 | 22 | 0 | 0 | 13.64% | 1 | 226 | 18.87 | 1 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 47.25% | 273 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida Panthers | 14 | 6 | 1 | 2 | 3 | 0 | 4 | 0 | 16 | 15 | 22 | 6 | 13 | 4.55% | 3 | 146 | 24.34 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 55.70% | 158 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 42 | 8 | 10 | 18 | -4 | 12 | 0 | 55 | 89 | 81 | 6 | 13 | 9.88% | 6 | 841 | 20.03 | 1 | 4 | 5 | 11 | 131 | 0 | 0 | 0 | 1 | 60 | 1 | 0 | 48.18% | 905 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|