Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1990-01-10 | No | 0 | 100.00 | 24 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
54 | 13 | 33 | 46 | 13 | 36 | 1220 | 22.61 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 99 | 80 | 95 | 33 | 68 | 13.68% | 54 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
7 | 12 | 19 | 65 | 208 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 1 | 1 | 0 | 63 |
LHSDB Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.75 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 11 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
4 | 3 | 6 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 11 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Carlson | Dallas Stars | D | 44 | 13 | 24 | 37 | 13 | 32 | 0 | 81 | 62 | 76 | 28 | 56 | 17.11% | 38 | 960 | 21.82 | 7 | 8 | 15 | 51 | 171 | 0 | 1 | 1 | 0 | 30 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Carlson | Edmonton Oilers | D | 10 | 0 | 9 | 9 | 0 | 4 | 0 | 18 | 18 | 19 | 5 | 12 | 0.00% | 16 | 260 | 26.08 | 0 | 4 | 4 | 14 | 37 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
New Jersey | 6 | 72 | 1 | 19 | 20 | 7 | 21 | 5 | 67 | 106 | 82 | 33 | 32 | 1.22% | 89 | 1419 | 19.71 | 1 | 4 | 5 | 7 | 170 | 0 | 0 | 0 | 1 | 184 | 0 | 0 | 0.00% | 0 | 20 | 50 | 0 | 0 | 0.28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
New Jersey | 6 | 74 | 2 | 19 | 21 | 8 | 21 | 5 | 68 | 109 | 86 | 33 | 33 | 2.33% | 94 | 1458 | 19.71 | 1 | 4 | 5 | 7 | 172 | 1 | 0 | 1 | 2 | 189 | 0 | 0 | 0.00% | 0 | 22 | 52 | 0 | 0 | 0.29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Calgary Flames | 8 | 82 | 7 | 38 | 45 | 0 | 57 | 15 | 77 | 109 | 126 | 0 | 0 | 5.56% | 88 | 1892 | 23.07 | 5 | 12 | 17 | 81 | 285 | 0 | 1 | 1 | 1 | 120 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Nashville Predators | 9 | 82 | 13 | 29 | 42 | -22 | 58 | 20 | 75 | 132 | 152 | 0 | 0 | 8.55% | 109 | 2062 | 25.15 | 9 | 13 | 22 | 86 | 269 | 0 | 0 | 0 | 1 | 229 | 1 | 2 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.41 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 4 |
Nashville Predators | 10 | 69 | 15 | 51 | 66 | 0 | 38 | 0 | 128 | 143 | 114 | 0 | 0 | 13.16% | 106 | 1704 | 24.71 | 9 | 8 | 17 | 70 | 180 | 0 | 0 | 0 | 0 | 190 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Nashville Predators | 12 | 81 | 15 | 56 | 71 | 4 | 68 | 10 | 89 | 102 | 179 | 13 | 29 | 8.38% | 110 | 1844 | 22.78 | 10 | 20 | 30 | 113 | 271 | 0 | 1 | 1 | 1 | 213 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
New York Islanders | 13 | 82 | 11 | 58 | 69 | -21 | 34 | 0 | 78 | 148 | 155 | 39 | 95 | 7.10% | 130 | 2002 | 24.43 | 7 | 24 | 31 | 106 | 311 | 1 | 1 | 2 | 1 | 290 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dallas Stars | 14 | 64 | 8 | 37 | 45 | -8 | 35 | 5 | 78 | 87 | 111 | 37 | 76 | 7.21% | 82 | 1509 | 23.58 | 7 | 13 | 20 | 71 | 237 | 0 | 0 | 0 | 1 | 136 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Edmonton Oilers | 15 | 54 | 13 | 33 | 46 | 13 | 36 | 0 | 99 | 80 | 95 | 33 | 68 | 13.68% | 54 | 1220 | 22.61 | 7 | 12 | 19 | 65 | 208 | 0 | 1 | 1 | 0 | 63 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 |
Total Regular Season | 660 | 85 | 340 | 425 | -19 | 368 | 60 | 759 | 1016 | 1100 | 188 | 333 | 7.73% | 862 | 15115 | 22.90 | 56 | 110 | 166 | 606 | 2108 | 2 | 4 | 6 | 8 | 1618 | 9 | 10 | 0% | 0 | 42 | 102 | 1 | 0 | 0.56 | 0 | 0 | 1 | 7 | 6 | 4 | 12 | 25 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
New Jersey Devils | 7 | 26 | 3 | 7 | 10 | -2 | 4 | 0 | 10 | 30 | 29 | 0 | 0 | 10.34% | 17 | 434 | 16.70 | 1 | 1 | 2 | 17 | 86 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calgary Flames | 8 | 7 | 0 | 2 | 2 | -3 | 7 | 5 | 3 | 14 | 16 | 0 | 0 | 0.00% | 5 | 151 | 21.67 | 0 | 0 | 0 | 10 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nashville Predators | 12 | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 12 | 14 | 8 | 10 | 7.14% | 6 | 175 | 25.08 | 0 | 2 | 2 | 8 | 29 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Stars | 14 | 5 | 0 | 4 | 4 | -3 | 8 | 0 | 12 | 9 | 10 | 1 | 8 | 0.00% | 4 | 119 | 23.83 | 0 | 3 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 45 | 4 | 17 | 21 | -6 | 19 | 5 | 29 | 65 | 69 | 9 | 18 | 5.80% | 32 | 880 | 19.57 | 1 | 6 | 7 | 41 | 164 | 0 | 0 | 0 | 1 | 46 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|