Position |
Salary Cap |
Country |
Link |
Defense |
1,000,000$ (2) |
USA |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
59 |
35 |
91 |
72 |
86 |
91 |
90 |
71 |
30 |
79 |
68 |
74 |
56 |
69 |
71 |
85 |
50 |
72 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1997-01-25 |
No |
0 |
92.76 |
45 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
No |
Yes |
Yes |
Yes |
No |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
69 |
13 |
33 |
46 |
19 |
10 |
1763 |
25.56 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
31 |
90 |
101 |
28 |
69 |
12.87% |
106 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
9 |
10 |
19 |
52 |
260 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
1 |
1 |
0 |
245 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.52 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
1 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
4 |
2 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
1 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Buffalo Sabres | 12 | 82 | 8 | 42 | 50 | 31 | 53 | 5 | 114 | 76 | 110 | 14 | 14 | 7.27% | 111 | 1804 | 22.00 | 4 | 9 | 13 | 59 | 229 | 1 | 1 | 2 | 2 | 195 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Buffalo Sabres | 13 | 68 | 11 | 44 | 55 | 1 | 29 | 5 | 64 | 91 | 114 | 44 | 79 | 9.65% | 96 | 1509 | 22.19 | 8 | 14 | 22 | 72 | 235 | 0 | 0 | 0 | 1 | 159 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Buffalo Sabres | 14 | 82 | 6 | 40 | 46 | 30 | 30 | 0 | 86 | 64 | 68 | 30 | 55 | 8.82% | 63 | 1775 | 21.65 | 5 | 10 | 15 | 41 | 252 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Minnesota Wild | 15 | 83 | 12 | 26 | 38 | -9 | 54 | 0 | 109 | 95 | 120 | 42 | 71 | 10.00% | 107 | 1984 | 23.91 | 6 | 9 | 15 | 75 | 301 | 0 | 1 | 1 | 3 | 291 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Minnesota Wild | 16 | 82 | 9 | 39 | 48 | 9 | 68 | 0 | 125 | 80 | 99 | 31 | 59 | 9.09% | 85 | 1731 | 21.11 | 4 | 9 | 13 | 64 | 260 | 0 | 2 | 2 | 1 | 244 | 0 | 2 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Minnesota Wild | 17 | 69 | 13 | 33 | 46 | 19 | 10 | 0 | 31 | 90 | 101 | 28 | 69 | 12.87% | 106 | 1763 | 25.56 | 9 | 10 | 19 | 52 | 260 | 0 | 1 | 1 | 0 | 245 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Total Regular Season | 466 | 59 | 224 | 283 | 81 | 244 | 10 | 529 | 496 | 612 | 189 | 347 | 9.64% | 568 | 10567 | 22.68 | 36 | 61 | 97 | 363 | 1539 | 1 | 5 | 6 | 7 | 1232 | 5 | 8 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | 7 |
Playoff |
Buffalo Sabres | 11 | 5 | 0 | 0 | 0 | -7 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0.00% | 6 | 81 | 16.29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Sabres | 12 | 16 | 1 | 9 | 10 | -1 | 9 | 5 | 16 | 18 | 16 | 8 | 10 | 6.25% | 21 | 378 | 23.66 | 0 | 1 | 1 | 6 | 54 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buffalo Sabres | 13 | 11 | 1 | 3 | 4 | -7 | 23 | 5 | 8 | 7 | 27 | 8 | 12 | 3.70% | 12 | 245 | 22.31 | 1 | 1 | 2 | 17 | 30 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buffalo Sabres | 14 | 11 | 0 | 2 | 2 | -1 | 4 | 0 | 8 | 9 | 7 | 2 | 9 | 0.00% | 12 | 269 | 24.47 | 0 | 2 | 2 | 4 | 34 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Wild | 16 | 6 | 1 | 1 | 2 | 0 | 8 | 0 | 11 | 7 | 10 | 1 | 7 | 10.00% | 7 | 132 | 22.07 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 49 | 3 | 15 | 18 | -16 | 48 | 10 | 50 | 41 | 61 | 19 | 38 | 4.92% | 58 | 1106 | 22.59 | 1 | 4 | 5 | 31 | 142 | 0 | 0 | 0 | 1 | 132 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top