Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1988-04-27 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 16 | 7 | 9 | 0 | 0.874 | 3.22 | 838 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 1 | 45 | 357 | 0 | 0 | 1 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 14 | 11 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 0 | 1 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semyon Varlamov | Los Angeles Kings | 15 | 6 | 9 | 0 | 0.869 | 3.47 | 778 | 0 | 0 | 45 | 343 | 0 | 0 | 1 | 0.000 | 0 | 13 | 9 | 0 | 0 | 0 |
| 2 | Semyon Varlamov | Nashville Predators | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 60 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Anaheim | 6 | 37 | 19 | 15 | 2 | 0.912 | 2.94 | 2164 | 2 | 1 | 106 | 1205 | 564 | 0 | 0 | 1.000 | 6 | 37 | 4 | 0 | 5 | 2 |
| Anaheim | 6 | 73 | 37 | 27 | 8 | 0.914 | 2.82 | 4297 | 6 | 1 | 202 | 2353 | 1107 | 3 | 0 | 0.700 | 20 | 73 | 8 | 0 | 9 | 5 |
| Minnesota Wild | 8 | 32 | 15 | 14 | 3 | 0.918 | 2.29 | 1939 | 4 | 4 | 74 | 900 | 0 | 2 | 1 | 0.722 | 18 | 32 | 50 | 0 | 4 | 2 |
| Minnesota Wild | 9 | 69 | 43 | 20 | 6 | 0.909 | 2.22 | 4170 | 2 | 4 | 154 | 1691 | 0 | 3 | 2 | 0.706 | 34 | 69 | 13 | 0 | 9 | 6 |
| Minnesota Wild | 10 | 76 | 49 | 22 | 4 | 0.912 | 2.34 | 4487 | 0 | 7 | 175 | 2000 | 0 | 3 | 1 | 0.750 | 36 | 75 | 7 | 0 | 8 | 6 |
| Boston Bruins | 13 | 66 | 38 | 22 | 6 | 0.910 | 2.63 | 3897 | 2 | 6 | 171 | 1908 | 0 | 2 | 0 | 0.630 | 27 | 66 | 16 | 0 | 7 | 4 |
| Edmonton Oilers | 14 | 71 | 39 | 27 | 4 | 0.909 | 2.55 | 4184 | 10 | 4 | 178 | 1948 | 0 | 3 | 0 | 0.714 | 21 | 70 | 12 | 0 | 6 | 2 |
| Edmonton Oilers | 14 | 71 | 39 | 27 | 4 | 0.909 | 2.55 | 4184 | 10 | 4 | 178 | 1948 | 0 | 3 | 0 | 0.714 | 21 | 70 | 12 | 0 | 6 | 2 |
| Edmonton Oilers | 14 | 71 | 39 | 27 | 4 | 0.909 | 2.55 | 4184 | 10 | 4 | 178 | 1948 | 0 | 3 | 0 | 0.714 | 21 | 70 | 12 | 0 | 6 | 2 |
| Edmonton Oilers | 15 | 72 | 45 | 20 | 7 | 0.916 | 2.25 | 4302 | 4 | 6 | 161 | 1916 | 0 | 1 | 1 | 0.826 | 23 | 72 | 10 | 0 | 7 | 4 |
| Edmonton Oilers | 15 | 72 | 45 | 20 | 7 | 0.916 | 2.25 | 4302 | 4 | 6 | 161 | 1916 | 0 | 1 | 1 | 0.826 | 23 | 72 | 10 | 0 | 7 | 4 |
| Edmonton Oilers | 16 | 75 | 40 | 26 | 9 | 0.903 | 2.61 | 4414 | 8 | 4 | 192 | 1970 | 0 | 5 | 2 | 0.774 | 31 | 75 | 7 | 0 | 8 | 4 |
| Edmonton Oilers | 17 | 65 | 36 | 22 | 5 | 0.908 | 2.53 | 3741 | 2 | 3 | 158 | 1717 | 0 | 0 | 3 | 0.826 | 23 | 63 | 14 | 0 | 8 | 1 |
| Los Angeles Kings | 18 | 43 | 19 | 18 | 3 | 0.898 | 2.80 | 2404 | 6 | 4 | 112 | 1093 | 0 | 2 | 0 | 0.714 | 7 | 41 | 28 | 0 | 5 | 4 |
| Los Angeles Kings | 19 | 46 | 21 | 20 | 0 | 0.883 | 3.03 | 2353 | 0 | 2 | 119 | 1020 | 0 | 1 | 1 | 1.000 | 7 | 40 | 34 | 0 | 1 | 1 |
| Nashville Predators | 20 | 16 | 7 | 9 | 0 | 0.874 | 3.22 | 838 | 0 | 1 | 45 | 357 | 0 | 0 | 1 | 0.000 | 0 | 14 | 11 | 1 | 0 | 1 |
| Total Regular Season | 955 | 531 | 336 | 72 | 0.909 | 2.54 | 55867 | 70 | 61 | 2364 | 25890 | 1671 | 32 | 13 | 0.752 | 318 | 939 | 248 | 1 | 96 | 50 | |
| Playoff | ||||||||||||||||||||||
| Minnesota Wild | 8 | 2 | 1 | 1 | 0 | 0.891 | 2.50 | 120 | 0 | 0 | 5 | 46 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 |
| Minnesota Wild | 9 | 7 | 3 | 3 | 1 | 0.892 | 2.80 | 428 | 0 | 0 | 20 | 186 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
| Minnesota Wild | 10 | 17 | 11 | 5 | 1 | 0.918 | 2.25 | 1093 | 0 | 0 | 41 | 500 | 0 | 1 | 0 | 0.000 | 0 | 17 | 0 | 0 | 0 | 1 |
| Minnesota Wild | 11 | 9 | 5 | 4 | 0 | 0.918 | 2.20 | 519 | 0 | 1 | 19 | 232 | 0 | 1 | 0 | 0.000 | 0 | 9 | 0 | 0 | 1 | 1 |
| Boston Bruins | 13 | 8 | 1 | 3 | 2 | 0.882 | 3.88 | 387 | 0 | 0 | 25 | 211 | 0 | 0 | 0 | 0.000 | 0 | 6 | 15 | 0 | 0 | 0 |
| Edmonton Oilers | 14 | 22 | 16 | 5 | 1 | 0.905 | 2.60 | 1338 | 0 | 0 | 58 | 611 | 0 | 1 | 0 | 0.000 | 0 | 22 | 0 | 0 | 0 | 1 |
| Edmonton Oilers | 15 | 24 | 12 | 10 | 2 | 0.900 | 2.66 | 1397 | 15 | 2 | 62 | 619 | 0 | 1 | 0 | 0.000 | 0 | 24 | 0 | 0 | 1 | 2 |
| Edmonton Oilers | 17 | 7 | 3 | 3 | 1 | 0.927 | 2.16 | 417 | 0 | 1 | 15 | 205 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 2 | 0 |
| Los Angeles Kings | 18 | 5 | 1 | 1 | 2 | 0.909 | 2.58 | 256 | 2 | 0 | 11 | 121 | 0 | 0 | 0 | 0.000 | 0 | 4 | 2 | 0 | 0 | 0 |
| Total Playoff | 101 | 53 | 35 | 10 | 0.906 | 2.58 | 5958 | 17 | 4 | 256 | 2731 | 0 | 4 | 0 | 0% | 0 | 98 | 21 | 0 | 4 | 5 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Chicago Blackhawks | 12 | 52 | 35 | 16 | 1 | 0.920 | 1.93 | 3082 | 16 | 5 | 99 | 1245 | 0 | 0 | 0 | 0.667 | 3 | 52 | 0 | 0 | 3 | 4 |
| Total Regular Season | 52 | 35 | 16 | 1 | 0.920 | 1.93 | 3082 | 16 | 5 | 99 | 1245 | 0 | 0 | 0 | 0.667 | 3 | 52 | 0 | 0 | 3 | 4 | |
