Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1986-05-04 | No | 0 | 97.00 | 0 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
49 | 24 | 16 | 7 | 0.911 | 2.31 | 2781 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
6 | 6 | 107 | 1204 | 0 | 2 | 1 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
---|---|---|---|---|
0.625 | 16 | 6 | 49 | 12 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
5 | 3 | 1 |
AHL Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devan Dubnyk | Buffalo Sabres | 40 | 21 | 10 | 7 | 0.912 | 2.25 | 2290 | 4 | 5 | 86 | 979 | 0 | 2 | 1 | 0.625 | 16 | 40 | 12 | 0 | 0 | 0 |
2 | Devan Dubnyk | St-Louis Blues | 9 | 3 | 6 | 0 | 0.907 | 2.57 | 490 | 2 | 1 | 21 | 225 | 0 | 0 | 0 | 0.000 | 0 | 9 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Calgary | 6 | 12 | 3 | 7 | 0 | 0.899 | 3.07 | 606 | 0 | 0 | 31 | 306 | 148 | 0 | 1 | 0.600 | 5 | 10 | 68 | 0 | 1 | 0 |
Calgary | 6 | 12 | 3 | 7 | 0 | 0.899 | 3.07 | 606 | 0 | 0 | 31 | 306 | 148 | 0 | 1 | 0.600 | 5 | 10 | 72 | 0 | 1 | 0 |
Ottawa Senateurs | 8 | 72 | 34 | 31 | 6 | 0.920 | 2.19 | 4362 | 19 | 6 | 159 | 1989 | 0 | 3 | 2 | 0.744 | 39 | 72 | 8 | 0 | 13 | 6 |
Ottawa Senateurs | 9 | 2 | 0 | 1 | 1 | 0.887 | 3.50 | 120 | 0 | 0 | 7 | 62 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 |
Ottawa Senateurs | 10 | 82 | 46 | 26 | 10 | 0.908 | 2.34 | 4986 | 8 | 6 | 194 | 2107 | 0 | 3 | 1 | 0.774 | 53 | 82 | 0 | 0 | 9 | 5 |
Calgary Flames | 12 | 67 | 36 | 26 | 4 | 0.909 | 2.66 | 3978 | 8 | 4 | 176 | 1935 | 0 | 0 | 0 | 0.778 | 18 | 66 | 14 | 0 | 8 | 1 |
Carolina Hurricanes | 13 | 72 | 38 | 23 | 8 | 0.901 | 2.59 | 4080 | 2 | 6 | 176 | 1779 | 0 | 3 | 2 | 0.800 | 10 | 69 | 14 | 0 | 9 | 3 |
Boston Bruins | 14 | 58 | 32 | 18 | 8 | 0.905 | 2.42 | 3452 | 8 | 5 | 139 | 1457 | 0 | 0 | 0 | 0.581 | 31 | 58 | 23 | 0 | 6 | 2 |
St-Louis Blues | 15 | 49 | 24 | 16 | 7 | 0.911 | 2.31 | 2781 | 6 | 6 | 107 | 1204 | 0 | 2 | 1 | 0.625 | 16 | 49 | 12 | 5 | 3 | 1 |
Total Regular Season | 426 | 216 | 155 | 44 | 0.908 | 2.45 | 24975 | 51 | 33 | 1020 | 11145 | 296 | 11 | 8 | 0.712 | 177 | 418 | 212 | 5 | 50 | 18 | |
Playoff | ||||||||||||||||||||||
Ottawa Senateurs | 10 | 14 | 7 | 5 | 2 | 0.929 | 2.09 | 1032 | 0 | 1 | 36 | 509 | 0 | 1 | 0 | 0.000 | 0 | 14 | 0 | 0 | 2 | 0 |
Calgary Flames | 12 | 19 | 10 | 6 | 1 | 0.913 | 3.16 | 1063 | 2 | 0 | 56 | 643 | 0 | 0 | 0 | 0.000 | 0 | 19 | 0 | 0 | 2 | 1 |
Carolina Hurricanes | 13 | 5 | 2 | 2 | 1 | 0.889 | 3.08 | 292 | 2 | 0 | 15 | 135 | 0 | 0 | 0 | 0.000 | 0 | 5 | 2 | 0 | 0 | 1 |
Boston Bruins | 14 | 18 | 11 | 5 | 2 | 0.914 | 2.28 | 1078 | 2 | 2 | 41 | 479 | 0 | 0 | 0 | 0.000 | 0 | 18 | 0 | 0 | 2 | 0 |
Total Playoff | 56 | 30 | 18 | 6 | 0.916 | 2.56 | 3466 | 6 | 3 | 148 | 1766 | 0 | 1 | 0 | 0% | 0 | 56 | 2 | 0 | 6 | 2 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Ottawa Senateurs | 9 | 66 | 38 | 22 | 5 | 0.911 | 2.02 | 3886 | 4 | 9 | 131 | 1473 | 0 | 6 | 2 | 0.711 | 38 | 66 | 0 | 0 | 7 | 3 |
Total Regular Season | 66 | 38 | 22 | 5 | 0.911 | 2.02 | 3886 | 4 | 9 | 131 | 1473 | 0 | 6 | 2 | 0.711 | 38 | 66 | 0 | 0 | 7 | 3 |