Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
LHSDB - Standing Farm
Conference 1
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Nord-Est |
1 | Y -Wolfpack (NYR) | 71 | 43 | 16 | 1 | 4 | 0 | 7 | 99 | 44 | 237 | 145 | 92 | 0.697 | 20-7-8 | 24-9-3 | 9-1-0 | W3 | vs Bri |
2 | X -Comets (New) | 70 | 35 | 20 | 1 | 4 | 6 | 4 | 92 | 36 | 258 | 172 | 86 | 0.657 | 17-13-5 | 25-7-3 | 8-2-0 | W5 | vs Syr |
3 | X -Phantoms (Phi) | 70 | 33 | 22 | 3 | 2 | 6 | 4 | 90 | 36 | 224 | 172 | 52 | 0.643 | 20-11-4 | 22-11-2 | 8-2-0 | W1 | vs Cle |
Est |
1 | X -Penguins (Pit) | 70 | 46 | 12 | 4 | 2 | 3 | 3 | 111 | 50 | 233 | 105 | 128 | 0.793 | 27-7-1 | 26-5-4 | 9-1-0 | W8 | vs Her |
2 | X -Gulls (Ana) | 70 | 49 | 14 | 3 | 2 | 2 | 0 | 110 | 52 | 325 | 168 | 157 | 0.786 | 30-4-1 | 24-10-1 | 4-5-1 | L1 | vs Ont |
3 | X -Senators (Ott) | 70 | 48 | 12 | 0 | 3 | 4 | 3 | 110 | 48 | 295 | 117 | 178 | 0.786 | 26-6-3 | 26-6-3 | 5-4-1 | L1 | vs Lav |
Wildcard |
7 | X -Phantoms (Phi) | 70 | 33 | 22 | 3 | 2 | 6 | 4 | 90 | 36 | 224 | 172 | 52 | 0.643 | 20-11-4 | 22-11-2 | 8-2-0 | W1 | vs Cle |
8 | Bruins (Bos) | 71 | 24 | 34 | 1 | 5 | 7 | 0 | 69 | 25 | 215 | 217 | -2 | 0.486 | 15-18-2 | 17-16-3 | 3-7-0 | L3 | vs Bri |
|
9 | Moose (Wpg) | 70 | 25 | 43 | 1 | 1 | 0 | 0 | 53 | 26 | 232 | 335 | -103 | 0.379 | 18-18-0 | 8-25-1 | 5-5-0 | W1 | vs Tex |
10 | Islanders (NYI) | 70 | 34 | 25 | 4 | 3 | 1 | 3 | 84 | 38 | 210 | 168 | 42 | 0.600 | 16-16-4 | 23-9-2 | 5-3-2 | L2 | vs Har |
11 | E - Roadrunners (PHX) | 70 | 19 | 46 | 3 | 1 | 0 | 1 | 46 | 22 | 213 | 355 | -142 | 0.329 | 12-21-1 | 10-25-1 | 4-6-0 | L1 | vs Col |
12 | E - Reign (Los) | 70 | 13 | 49 | 1 | 5 | 1 | 1 | 36 | 14 | 189 | 340 | -151 | 0.257 | 13-18-3 | 2-31-3 | 5-3-2 | W1 | vs San |
13 | E - Monsters (Clb) | 70 | 13 | 53 | 3 | 1 | 0 | 0 | 33 | 16 | 174 | 363 | -189 | 0.236 | 10-26-0 | 6-27-1 | 1-9-0 | L2 | vs Leh |
14 | E - Crunch (Tam) | 70 | 12 | 52 | 0 | 2 | 2 | 2 | 32 | 12 | 149 | 345 | -196 | 0.229 | 8-25-2 | 6-27-2 | 5-4-1 | W1 | vs Alb |
15 | E - Bears (Was) | 70 | 9 | 54 | 2 | 2 | 1 | 2 | 28 | 11 | 161 | 359 | -198 | 0.200 | 5-28-1 | 7-26-3 | 0-10-0 | L11 | vs Wlk |
Conference 2
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Nord |
1 | Y -Americans (Buf) | 70 | 46 | 14 | 3 | 1 | 0 | 6 | 105 | 49 | 272 | 113 | 159 | 0.750 | 22-11-2 | 27-3-5 | 6-4-0 | W2 | vs Tor |
2 | Rocket (MTL) | 70 | 38 | 22 | 2 | 0 | 5 | 3 | 93 | 40 | 231 | 151 | 80 | 0.664 | 23-10-2 | 22-12-1 | 8-1-1 | W1 | vs Bel |
3 | Firebirds (STK) | 70 | 34 | 24 | 2 | 7 | 1 | 2 | 83 | 36 | 282 | 239 | 43 | 0.593 | 18-12-5 | 19-12-4 | 4-4-2 | OTW1 | vs Abb |
MidOuest |
1 | Y -Thunderbirds (STL) | 70 | 46 | 10 | 8 | 1 | 4 | 1 | 118 | 54 | 261 | 135 | 126 | 0.843 | 28-5-1 | 30-5-1 | 8-1-1 | L1 | vs Cha |
2 | X -Canucks (Van) | 70 | 49 | 14 | 2 | 3 | 1 | 1 | 108 | 51 | 344 | 171 | 173 | 0.771 | 27-6-3 | 25-8-1 | 6-4-0 | W3 | vs CVF |
3 | Griffins (Det) | 70 | 50 | 16 | 1 | 1 | 2 | 0 | 107 | 51 | 355 | 167 | 188 | 0.764 | 29-7-0 | 24-9-1 | 7-3-0 | L1 | vs Rck |
Wildcard |
7 | Firebirds (STK) | 70 | 34 | 24 | 2 | 7 | 1 | 2 | 83 | 36 | 282 | 239 | 43 | 0.593 | 18-12-5 | 19-12-4 | 4-4-2 | OTW1 | vs Abb |
8 | Checkers (Flo) | 70 | 21 | 44 | 1 | 2 | 1 | 1 | 49 | 22 | 241 | 303 | -62 | 0.350 | 11-24-1 | 12-20-2 | 1-8-1 | L5 | vs Spr |
|
9 | Condors (Edm) | 70 | 15 | 45 | 6 | 4 | 0 | 0 | 46 | 21 | 214 | 365 | -151 | 0.329 | 13-20-2 | 8-25-2 | 4-5-1 | L1 | vs Hen |
10 | Silver Knights (VGK) | 70 | 48 | 17 | 2 | 1 | 1 | 1 | 104 | 50 | 350 | 178 | 172 | 0.743 | 26-9-0 | 25-8-2 | 10-0-0 | W15 | vs Bkf |
11 | Admirals (Nas) | 71 | 48 | 20 | 1 | 1 | 0 | 1 | 100 | 49 | 368 | 230 | 138 | 0.704 | 26-8-1 | 23-12-1 | 4-6-0 | W3 | vs Chi |
12 | Eagles (Col) | 70 | 22 | 42 | 2 | 1 | 2 | 1 | 54 | 24 | 250 | 334 | -84 | 0.386 | 17-18-1 | 9-24-1 | 3-6-1 | L5 | vs Por |
13 | E - IceHogs (Chi) | 70 | 17 | 48 | 3 | 2 | 0 | 0 | 42 | 20 | 208 | 381 | -173 | 0.300 | 13-21-1 | 7-27-1 | 5-4-1 | W1 | vs Gra |
14 | E - Wolves (Car) | 70 | 10 | 52 | 6 | 2 | 0 | 0 | 34 | 16 | 211 | 389 | -178 | 0.243 | 10-23-2 | 6-29-0 | 2-8-0 | OTW1 | vs Mil |
15 | E - Wild (Min) | 71 | 12 | 53 | 1 | 4 | 0 | 1 | 31 | 13 | 203 | 403 | -200 | 0.218 | 9-24-2 | 4-29-3 | 0-7-3 | OTL1 | vs Gra |
16 | E - Wranglers (Cal) | 70 | 11 | 54 | 3 | 1 | 0 | 1 | 30 | 14 | 200 | 386 | -186 | 0.214 | 8-26-0 | 6-28-2 | 2-6-2 | L3 | vs San |
17 | E - Marlies (Tor) | 70 | 7 | 59 | 0 | 3 | 0 | 1 | 18 | 7 | 152 | 404 | -252 | 0.129 | 6-27-2 | 1-32-2 | 1-8-1 | L1 | vs Roc |
Conference 1
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Z -Barracuda (San) | 70 | 53 | 5 | 5 | 2 | 3 | 2 | 126 | 58 | 330 | 145 | 185 | 0.900 | 32-1-3 | 29-4-1 | 9-0-1 | OTW1 | vs Clg |
2 | X -Penguins (Pit) | 70 | 46 | 12 | 4 | 2 | 3 | 3 | 111 | 50 | 233 | 105 | 128 | 0.793 | 27-7-1 | 26-5-4 | 9-1-0 | W8 | vs Her |
3 | X -Gulls (Ana) | 70 | 49 | 14 | 3 | 2 | 2 | 0 | 110 | 52 | 325 | 168 | 157 | 0.786 | 30-4-1 | 24-10-1 | 4-5-1 | L1 | vs Ont |
4 | X -Senators (Ott) | 70 | 48 | 12 | 0 | 3 | 4 | 3 | 110 | 48 | 295 | 117 | 178 | 0.786 | 26-6-3 | 26-6-3 | 5-4-1 | L1 | vs Lav |
5 | Y -Wolfpack (NYR) | 71 | 43 | 16 | 1 | 4 | 0 | 7 | 99 | 44 | 237 | 145 | 92 | 0.697 | 20-7-8 | 24-9-3 | 9-1-0 | W3 | vs Bri |
6 | X -Comets (New) | 70 | 35 | 20 | 1 | 4 | 6 | 4 | 92 | 36 | 258 | 172 | 86 | 0.657 | 17-13-5 | 25-7-3 | 8-2-0 | W5 | vs Syr |
7 | X -Phantoms (Phi) | 70 | 33 | 22 | 3 | 2 | 6 | 4 | 90 | 36 | 224 | 172 | 52 | 0.643 | 20-11-4 | 22-11-2 | 8-2-0 | W1 | vs Cle |
8 | Bruins (Bos) | 71 | 24 | 34 | 1 | 5 | 7 | 0 | 69 | 25 | 215 | 217 | -2 | 0.486 | 15-18-2 | 17-16-3 | 3-7-0 | L3 | vs Bri |
|
9 | Moose (Wpg) | 70 | 25 | 43 | 1 | 1 | 0 | 0 | 53 | 26 | 232 | 335 | -103 | 0.379 | 18-18-0 | 8-25-1 | 5-5-0 | W1 | vs Tex |
10 | Islanders (NYI) | 70 | 34 | 25 | 4 | 3 | 1 | 3 | 84 | 38 | 210 | 168 | 42 | 0.600 | 16-16-4 | 23-9-2 | 5-3-2 | L2 | vs Har |
11 | E - Roadrunners (PHX) | 70 | 19 | 46 | 3 | 1 | 0 | 1 | 46 | 22 | 213 | 355 | -142 | 0.329 | 12-21-1 | 10-25-1 | 4-6-0 | L1 | vs Col |
12 | E - Reign (Los) | 70 | 13 | 49 | 1 | 5 | 1 | 1 | 36 | 14 | 189 | 340 | -151 | 0.257 | 13-18-3 | 2-31-3 | 5-3-2 | W1 | vs San |
13 | E - Monsters (Clb) | 70 | 13 | 53 | 3 | 1 | 0 | 0 | 33 | 16 | 174 | 363 | -189 | 0.236 | 10-26-0 | 6-27-1 | 1-9-0 | L2 | vs Leh |
14 | E - Crunch (Tam) | 70 | 12 | 52 | 0 | 2 | 2 | 2 | 32 | 12 | 149 | 345 | -196 | 0.229 | 8-25-2 | 6-27-2 | 5-4-1 | W1 | vs Alb |
15 | E - Bears (Was) | 70 | 9 | 54 | 2 | 2 | 1 | 2 | 28 | 11 | 161 | 359 | -198 | 0.200 | 5-28-1 | 7-26-3 | 0-10-0 | L11 | vs Wlk |
Conference 2
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Z -Stars (Dal) | 70 | 64 | 3 | 0 | 2 | 0 | 1 | 131 | 64 | 366 | 98 | 268 | 0.936 | 31-2-1 | 33-1-2 | 9-1-0 | W1 | vs Man |
2 | Y -Thunderbirds (STL) | 70 | 46 | 10 | 8 | 1 | 4 | 1 | 118 | 54 | 261 | 135 | 126 | 0.843 | 28-5-1 | 30-5-1 | 8-1-1 | L1 | vs Cha |
3 | X -Canucks (Van) | 70 | 49 | 14 | 2 | 3 | 1 | 1 | 108 | 51 | 344 | 171 | 173 | 0.771 | 27-6-3 | 25-8-1 | 6-4-0 | W3 | vs CVF |
4 | Griffins (Det) | 70 | 50 | 16 | 1 | 1 | 2 | 0 | 107 | 51 | 355 | 167 | 188 | 0.764 | 29-7-0 | 24-9-1 | 7-3-0 | L1 | vs Rck |
5 | Y -Americans (Buf) | 70 | 46 | 14 | 3 | 1 | 0 | 6 | 105 | 49 | 272 | 113 | 159 | 0.750 | 22-11-2 | 27-3-5 | 6-4-0 | W2 | vs Tor |
6 | Rocket (MTL) | 70 | 38 | 22 | 2 | 0 | 5 | 3 | 93 | 40 | 231 | 151 | 80 | 0.664 | 23-10-2 | 22-12-1 | 8-1-1 | W1 | vs Bel |
7 | Firebirds (STK) | 70 | 34 | 24 | 2 | 7 | 1 | 2 | 83 | 36 | 282 | 239 | 43 | 0.593 | 18-12-5 | 19-12-4 | 4-4-2 | OTW1 | vs Abb |
8 | Checkers (Flo) | 70 | 21 | 44 | 1 | 2 | 1 | 1 | 49 | 22 | 241 | 303 | -62 | 0.350 | 11-24-1 | 12-20-2 | 1-8-1 | L5 | vs Spr |
|
9 | Condors (Edm) | 70 | 15 | 45 | 6 | 4 | 0 | 0 | 46 | 21 | 214 | 365 | -151 | 0.329 | 13-20-2 | 8-25-2 | 4-5-1 | L1 | vs Hen |
10 | Silver Knights (VGK) | 70 | 48 | 17 | 2 | 1 | 1 | 1 | 104 | 50 | 350 | 178 | 172 | 0.743 | 26-9-0 | 25-8-2 | 10-0-0 | W15 | vs Bkf |
11 | Admirals (Nas) | 71 | 48 | 20 | 1 | 1 | 0 | 1 | 100 | 49 | 368 | 230 | 138 | 0.704 | 26-8-1 | 23-12-1 | 4-6-0 | W3 | vs Chi |
12 | Eagles (Col) | 70 | 22 | 42 | 2 | 1 | 2 | 1 | 54 | 24 | 250 | 334 | -84 | 0.386 | 17-18-1 | 9-24-1 | 3-6-1 | L5 | vs Por |
13 | E - IceHogs (Chi) | 70 | 17 | 48 | 3 | 2 | 0 | 0 | 42 | 20 | 208 | 381 | -173 | 0.300 | 13-21-1 | 7-27-1 | 5-4-1 | W1 | vs Gra |
14 | E - Wolves (Car) | 70 | 10 | 52 | 6 | 2 | 0 | 0 | 34 | 16 | 211 | 389 | -178 | 0.243 | 10-23-2 | 6-29-0 | 2-8-0 | OTW1 | vs Mil |
15 | E - Wild (Min) | 71 | 12 | 53 | 1 | 4 | 0 | 1 | 31 | 13 | 203 | 403 | -200 | 0.218 | 9-24-2 | 4-29-3 | 0-7-3 | OTL1 | vs Gra |
16 | E - Wranglers (Cal) | 70 | 11 | 54 | 3 | 1 | 0 | 1 | 30 | 14 | 200 | 386 | -186 | 0.214 | 8-26-0 | 6-28-2 | 2-6-2 | L3 | vs San |
17 | E - Marlies (Tor) | 70 | 7 | 59 | 0 | 3 | 0 | 1 | 18 | 7 | 152 | 404 | -252 | 0.129 | 6-27-2 | 1-32-2 | 1-8-1 | L1 | vs Roc |
Nord-Est
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Y -Wolfpack (NYR) | 71 | 43 | 16 | 1 | 4 | 0 | 7 | 99 | 44 | 237 | 145 | 92 | 0.697 | 20-7-8 | 24-9-3 | 9-1-0 | W3 | vs Bri |
2 | X -Comets (New) | 70 | 35 | 20 | 1 | 4 | 6 | 4 | 92 | 36 | 258 | 172 | 86 | 0.657 | 17-13-5 | 25-7-3 | 8-2-0 | W5 | vs Syr |
3 | X -Phantoms (Phi) | 70 | 33 | 22 | 3 | 2 | 6 | 4 | 90 | 36 | 224 | 172 | 52 | 0.643 | 20-11-4 | 22-11-2 | 8-2-0 | W1 | vs Cle |
4 | Islanders (NYI) | 70 | 34 | 25 | 4 | 3 | 1 | 3 | 84 | 38 | 210 | 168 | 42 | 0.600 | 16-16-4 | 23-9-2 | 5-3-2 | L2 | vs Har |
5 | E - Monsters (Clb) | 70 | 13 | 53 | 3 | 1 | 0 | 0 | 33 | 16 | 174 | 363 | -189 | 0.236 | 10-26-0 | 6-27-1 | 1-9-0 | L2 | vs Leh |
Est
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | X -Penguins (Pit) | 70 | 46 | 12 | 4 | 2 | 3 | 3 | 111 | 50 | 233 | 105 | 128 | 0.793 | 27-7-1 | 26-5-4 | 9-1-0 | W8 | vs Her |
2 | X -Gulls (Ana) | 70 | 49 | 14 | 3 | 2 | 2 | 0 | 110 | 52 | 325 | 168 | 157 | 0.786 | 30-4-1 | 24-10-1 | 4-5-1 | L1 | vs Ont |
3 | X -Senators (Ott) | 70 | 48 | 12 | 0 | 3 | 4 | 3 | 110 | 48 | 295 | 117 | 178 | 0.786 | 26-6-3 | 26-6-3 | 5-4-1 | L1 | vs Lav |
4 | E - Crunch (Tam) | 70 | 12 | 52 | 0 | 2 | 2 | 2 | 32 | 12 | 149 | 345 | -196 | 0.229 | 8-25-2 | 6-27-2 | 5-4-1 | W1 | vs Alb |
5 | E - Bears (Was) | 70 | 9 | 54 | 2 | 2 | 1 | 2 | 28 | 11 | 161 | 359 | -198 | 0.200 | 5-28-1 | 7-26-3 | 0-10-0 | L11 | vs Wlk |
Atlantic
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Z -Barracuda (San) | 70 | 53 | 5 | 5 | 2 | 3 | 2 | 126 | 58 | 330 | 145 | 185 | 0.900 | 32-1-3 | 29-4-1 | 9-0-1 | OTW1 | vs Clg |
2 | Bruins (Bos) | 71 | 24 | 34 | 1 | 5 | 7 | 0 | 69 | 25 | 215 | 217 | -2 | 0.486 | 15-18-2 | 17-16-3 | 3-7-0 | L3 | vs Bri |
3 | Moose (Wpg) | 70 | 25 | 43 | 1 | 1 | 0 | 0 | 53 | 26 | 232 | 335 | -103 | 0.379 | 18-18-0 | 8-25-1 | 5-5-0 | W1 | vs Tex |
4 | E - Roadrunners (PHX) | 70 | 19 | 46 | 3 | 1 | 0 | 1 | 46 | 22 | 213 | 355 | -142 | 0.329 | 12-21-1 | 10-25-1 | 4-6-0 | L1 | vs Col |
5 | E - Reign (Los) | 70 | 13 | 49 | 1 | 5 | 1 | 1 | 36 | 14 | 189 | 340 | -151 | 0.257 | 13-18-3 | 2-31-3 | 5-3-2 | W1 | vs San |
Nord
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Y -Americans (Buf) | 70 | 46 | 14 | 3 | 1 | 0 | 6 | 105 | 49 | 272 | 113 | 159 | 0.750 | 22-11-2 | 27-3-5 | 6-4-0 | W2 | vs Tor |
2 | Rocket (MTL) | 70 | 38 | 22 | 2 | 0 | 5 | 3 | 93 | 40 | 231 | 151 | 80 | 0.664 | 23-10-2 | 22-12-1 | 8-1-1 | W1 | vs Bel |
3 | Firebirds (STK) | 70 | 34 | 24 | 2 | 7 | 1 | 2 | 83 | 36 | 282 | 239 | 43 | 0.593 | 18-12-5 | 19-12-4 | 4-4-2 | OTW1 | vs Abb |
4 | Eagles (Col) | 70 | 22 | 42 | 2 | 1 | 2 | 1 | 54 | 24 | 250 | 334 | -84 | 0.386 | 17-18-1 | 9-24-1 | 3-6-1 | L5 | vs Por |
5 | E - Wranglers (Cal) | 70 | 11 | 54 | 3 | 1 | 0 | 1 | 30 | 14 | 200 | 386 | -186 | 0.214 | 8-26-0 | 6-28-2 | 2-6-2 | L3 | vs San |
6 | E - Marlies (Tor) | 70 | 7 | 59 | 0 | 3 | 0 | 1 | 18 | 7 | 152 | 404 | -252 | 0.129 | 6-27-2 | 1-32-2 | 1-8-1 | L1 | vs Roc |
MidOuest
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Y -Thunderbirds (STL) | 70 | 46 | 10 | 8 | 1 | 4 | 1 | 118 | 54 | 261 | 135 | 126 | 0.843 | 28-5-1 | 30-5-1 | 8-1-1 | L1 | vs Cha |
2 | X -Canucks (Van) | 70 | 49 | 14 | 2 | 3 | 1 | 1 | 108 | 51 | 344 | 171 | 173 | 0.771 | 27-6-3 | 25-8-1 | 6-4-0 | W3 | vs CVF |
3 | Griffins (Det) | 70 | 50 | 16 | 1 | 1 | 2 | 0 | 107 | 51 | 355 | 167 | 188 | 0.764 | 29-7-0 | 24-9-1 | 7-3-0 | L1 | vs Rck |
4 | Silver Knights (VGK) | 70 | 48 | 17 | 2 | 1 | 1 | 1 | 104 | 50 | 350 | 178 | 172 | 0.743 | 26-9-0 | 25-8-2 | 10-0-0 | W15 | vs Bkf |
5 | Admirals (Nas) | 71 | 48 | 20 | 1 | 1 | 0 | 1 | 100 | 49 | 368 | 230 | 138 | 0.704 | 26-8-1 | 23-12-1 | 4-6-0 | W3 | vs Chi |
6 | E - IceHogs (Chi) | 70 | 17 | 48 | 3 | 2 | 0 | 0 | 42 | 20 | 208 | 381 | -173 | 0.300 | 13-21-1 | 7-27-1 | 5-4-1 | W1 | vs Gra |
Sud
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Z -Stars (Dal) | 70 | 64 | 3 | 0 | 2 | 0 | 1 | 131 | 64 | 366 | 98 | 268 | 0.936 | 31-2-1 | 33-1-2 | 9-1-0 | W1 | vs Man |
2 | Checkers (Flo) | 70 | 21 | 44 | 1 | 2 | 1 | 1 | 49 | 22 | 241 | 303 | -62 | 0.350 | 11-24-1 | 12-20-2 | 1-8-1 | L5 | vs Spr |
3 | Condors (Edm) | 70 | 15 | 45 | 6 | 4 | 0 | 0 | 46 | 21 | 214 | 365 | -151 | 0.329 | 13-20-2 | 8-25-2 | 4-5-1 | L1 | vs Hen |
4 | E - Wolves (Car) | 70 | 10 | 52 | 6 | 2 | 0 | 0 | 34 | 16 | 211 | 389 | -178 | 0.243 | 10-23-2 | 6-29-0 | 2-8-0 | OTW1 | vs Mil |
5 | E - Wild (Min) | 71 | 12 | 53 | 1 | 4 | 0 | 1 | 31 | 13 | 203 | 403 | -200 | 0.218 | 9-24-2 | 4-29-3 | 0-7-3 | OTL1 | vs Gra |
Overall
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Z -Stars (Dal) | 70 | 64 | 3 | 0 | 2 | 0 | 1 | 131 | 64 | 366 | 98 | 268 | 0.936 | 31-2-1 | 33-1-2 | 9-1-0 | W1 | vs Man |
2 | Z -Barracuda (San) | 70 | 53 | 5 | 5 | 2 | 3 | 2 | 126 | 58 | 330 | 145 | 185 | 0.900 | 32-1-3 | 29-4-1 | 9-0-1 | OTW1 | vs Clg |
3 | Y -Thunderbirds (STL) | 70 | 46 | 10 | 8 | 1 | 4 | 1 | 118 | 54 | 261 | 135 | 126 | 0.843 | 28-5-1 | 30-5-1 | 8-1-1 | L1 | vs Cha |
4 | X -Penguins (Pit) | 70 | 46 | 12 | 4 | 2 | 3 | 3 | 111 | 50 | 233 | 105 | 128 | 0.793 | 27-7-1 | 26-5-4 | 9-1-0 | W8 | vs Her |
5 | X -Gulls (Ana) | 70 | 49 | 14 | 3 | 2 | 2 | 0 | 110 | 52 | 325 | 168 | 157 | 0.786 | 30-4-1 | 24-10-1 | 4-5-1 | L1 | vs Ont |
6 | X -Senators (Ott) | 70 | 48 | 12 | 0 | 3 | 4 | 3 | 110 | 48 | 295 | 117 | 178 | 0.786 | 26-6-3 | 26-6-3 | 5-4-1 | L1 | vs Lav |
7 | X -Canucks (Van) | 70 | 49 | 14 | 2 | 3 | 1 | 1 | 108 | 51 | 344 | 171 | 173 | 0.771 | 27-6-3 | 25-8-1 | 6-4-0 | W3 | vs CVF |
8 | Griffins (Det) | 70 | 50 | 16 | 1 | 1 | 2 | 0 | 107 | 51 | 355 | 167 | 188 | 0.764 | 29-7-0 | 24-9-1 | 7-3-0 | L1 | vs Rck |
9 | Y -Americans (Buf) | 70 | 46 | 14 | 3 | 1 | 0 | 6 | 105 | 49 | 272 | 113 | 159 | 0.750 | 22-11-2 | 27-3-5 | 6-4-0 | W2 | vs Tor |
10 | Silver Knights (VGK) | 70 | 48 | 17 | 2 | 1 | 1 | 1 | 104 | 50 | 350 | 178 | 172 | 0.743 | 26-9-0 | 25-8-2 | 10-0-0 | W15 | vs Bkf |
11 | Admirals (Nas) | 71 | 48 | 20 | 1 | 1 | 0 | 1 | 100 | 49 | 368 | 230 | 138 | 0.704 | 26-8-1 | 23-12-1 | 4-6-0 | W3 | vs Chi |
12 | Y -Wolfpack (NYR) | 71 | 43 | 16 | 1 | 4 | 0 | 7 | 99 | 44 | 237 | 145 | 92 | 0.697 | 20-7-8 | 24-9-3 | 9-1-0 | W3 | vs Bri |
13 | Rocket (MTL) | 70 | 38 | 22 | 2 | 0 | 5 | 3 | 93 | 40 | 231 | 151 | 80 | 0.664 | 23-10-2 | 22-12-1 | 8-1-1 | W1 | vs Bel |
14 | X -Comets (New) | 70 | 35 | 20 | 1 | 4 | 6 | 4 | 92 | 36 | 258 | 172 | 86 | 0.657 | 17-13-5 | 25-7-3 | 8-2-0 | W5 | vs Syr |
15 | X -Phantoms (Phi) | 70 | 33 | 22 | 3 | 2 | 6 | 4 | 90 | 36 | 224 | 172 | 52 | 0.643 | 20-11-4 | 22-11-2 | 8-2-0 | W1 | vs Cle |
16 | Islanders (NYI) | 70 | 34 | 25 | 4 | 3 | 1 | 3 | 84 | 38 | 210 | 168 | 42 | 0.600 | 16-16-4 | 23-9-2 | 5-3-2 | L2 | vs Har |
17 | Firebirds (STK) | 70 | 34 | 24 | 2 | 7 | 1 | 2 | 83 | 36 | 282 | 239 | 43 | 0.593 | 18-12-5 | 19-12-4 | 4-4-2 | OTW1 | vs Abb |
18 | Bruins (Bos) | 71 | 24 | 34 | 1 | 5 | 7 | 0 | 69 | 25 | 215 | 217 | -2 | 0.486 | 15-18-2 | 17-16-3 | 3-7-0 | L3 | vs Bri |
19 | Eagles (Col) | 70 | 22 | 42 | 2 | 1 | 2 | 1 | 54 | 24 | 250 | 334 | -84 | 0.386 | 17-18-1 | 9-24-1 | 3-6-1 | L5 | vs Por |
20 | Moose (Wpg) | 70 | 25 | 43 | 1 | 1 | 0 | 0 | 53 | 26 | 232 | 335 | -103 | 0.379 | 18-18-0 | 8-25-1 | 5-5-0 | W1 | vs Tex |
21 | Checkers (Flo) | 70 | 21 | 44 | 1 | 2 | 1 | 1 | 49 | 22 | 241 | 303 | -62 | 0.350 | 11-24-1 | 12-20-2 | 1-8-1 | L5 | vs Spr |
22 | E - Roadrunners (PHX) | 70 | 19 | 46 | 3 | 1 | 0 | 1 | 46 | 22 | 213 | 355 | -142 | 0.329 | 12-21-1 | 10-25-1 | 4-6-0 | L1 | vs Col |
23 | Condors (Edm) | 70 | 15 | 45 | 6 | 4 | 0 | 0 | 46 | 21 | 214 | 365 | -151 | 0.329 | 13-20-2 | 8-25-2 | 4-5-1 | L1 | vs Hen |
24 | E - IceHogs (Chi) | 70 | 17 | 48 | 3 | 2 | 0 | 0 | 42 | 20 | 208 | 381 | -173 | 0.300 | 13-21-1 | 7-27-1 | 5-4-1 | W1 | vs Gra |
25 | E - Reign (Los) | 70 | 13 | 49 | 1 | 5 | 1 | 1 | 36 | 14 | 189 | 340 | -151 | 0.257 | 13-18-3 | 2-31-3 | 5-3-2 | W1 | vs San |
26 | E - Wolves (Car) | 70 | 10 | 52 | 6 | 2 | 0 | 0 | 34 | 16 | 211 | 389 | -178 | 0.243 | 10-23-2 | 6-29-0 | 2-8-0 | OTW1 | vs Mil |
27 | E - Monsters (Clb) | 70 | 13 | 53 | 3 | 1 | 0 | 0 | 33 | 16 | 174 | 363 | -189 | 0.236 | 10-26-0 | 6-27-1 | 1-9-0 | L2 | vs Leh |
28 | E - Crunch (Tam) | 70 | 12 | 52 | 0 | 2 | 2 | 2 | 32 | 12 | 149 | 345 | -196 | 0.229 | 8-25-2 | 6-27-2 | 5-4-1 | W1 | vs Alb |
29 | E - Wild (Min) | 71 | 12 | 53 | 1 | 4 | 0 | 1 | 31 | 13 | 203 | 403 | -200 | 0.218 | 9-24-2 | 4-29-3 | 0-7-3 | OTL1 | vs Gra |
