Est
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantique | |||||||||||||||||||
1 | Z -Toronto Leafs | 82 | 40 | 25 | 3 | 5 | 7 | 2 | 107 | 43 | 238 | 214 | 24 | 0.652 | 29-8-4 | 21-17-3 | 7-2-1 | W1 | |
2 | X -Boston Bruins | 82 | 38 | 26 | 8 | 2 | 3 | 5 | 105 | 46 | 232 | 200 | 32 | 0.640 | 22-13-6 | 27-13-1 | 5-4-1 | L1 | |
3 | X -Montreal Canadiens | 82 | 44 | 28 | 0 | 6 | 3 | 1 | 101 | 44 | 257 | 207 | 50 | 0.616 | 23-15-3 | 24-13-4 | 7-3-0 | W3 | |
Metropolitaine | |||||||||||||||||||
1 | Y -New York Rangers | 82 | 37 | 23 | 2 | 3 | 7 | 10 | 105 | 39 | 251 | 197 | 54 | 0.640 | 25-9-7 | 21-14-6 | 5-3-2 | W1 | |
2 | X -New Jersey Devils | 82 | 37 | 22 | 1 | 5 | 6 | 11 | 104 | 38 | 247 | 208 | 39 | 0.634 | 23-9-9 | 21-13-7 | 5-0-5 | W1 | |
3 | X -Columbus Jackets | 82 | 41 | 28 | 5 | 4 | 2 | 2 | 102 | 46 | 258 | 225 | 33 | 0.622 | 22-17-2 | 26-11-4 | 4-5-1 | W2 | |
Wildcard | |||||||||||||||||||
7 | X -Buffalo Sabres | 82 | 32 | 28 | 5 | 6 | 4 | 7 | 95 | 37 | 232 | 214 | 18 | 0.579 | 25-13-3 | 16-15-10 | 6-1-3 | W1 | |
8 | X -Pittsburgh Penguins | 82 | 40 | 31 | 1 | 3 | 2 | 5 | 94 | 41 | 237 | 211 | 26 | 0.573 | 20-16-5 | 23-15-3 | 6-3-1 | W1 | |
9 | E - Carolina Hurricanes | 82 | 35 | 33 | 5 | 5 | 4 | 0 | 93 | 40 | 231 | 223 | 8 | 0.567 | 23-15-3 | 21-18-2 | 5-4-1 | L1 | |
10 | E - Detroit Red Wings | 82 | 37 | 34 | 4 | 3 | 3 | 1 | 92 | 41 | 219 | 223 | -4 | 0.561 | 24-16-1 | 20-18-3 | 6-4-0 | L1 | |
11 | E - Philadelphia Flyers | 82 | 32 | 33 | 4 | 3 | 4 | 6 | 89 | 36 | 242 | 246 | -4 | 0.543 | 20-15-6 | 20-18-3 | 5-3-2 | SOL1 | |
12 | E - Washington Capitals | 82 | 31 | 38 | 5 | 5 | 2 | 1 | 82 | 36 | 240 | 261 | -21 | 0.500 | 19-19-3 | 19-19-3 | 2-6-2 | L2 | |
13 | E - New York Islanders | 82 | 29 | 37 | 2 | 6 | 4 | 4 | 80 | 31 | 229 | 257 | -28 | 0.488 | 20-17-4 | 15-20-6 | 7-3-0 | W1 | |
14 | E - Florida Panthers | 82 | 27 | 38 | 3 | 4 | 5 | 5 | 79 | 30 | 205 | 247 | -42 | 0.482 | 19-16-6 | 16-22-3 | 4-5-1 | L1 | |
15 | E - Ottawa Senators | 82 | 20 | 45 | 4 | 3 | 8 | 2 | 69 | 24 | 173 | 241 | -68 | 0.421 | 10-28-3 | 22-17-2 | 5-4-1 | SOW1 | |
16 | E - Tampa Lightning | 82 | 19 | 45 | 5 | 3 | 4 | 6 | 65 | 24 | 186 | 250 | -64 | 0.396 | 16-21-4 | 12-24-5 | 3-7-0 | L2 |
Ouest
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | |||||||||||||||||||
1 | Y -Colorado Avalanche | 82 | 39 | 23 | 8 | 5 | 5 | 2 | 111 | 47 | 250 | 207 | 43 | 0.677 | 26-13-2 | 26-10-5 | 8-2-0 | OTW1 | |
2 | X -Chicago Blackhawks | 82 | 44 | 29 | 3 | 2 | 1 | 3 | 101 | 47 | 225 | 201 | 24 | 0.616 | 24-15-2 | 24-14-3 | 4-6-0 | L1 | |
3 | X -Nashville Predators | 82 | 37 | 27 | 4 | 4 | 3 | 7 | 99 | 41 | 261 | 235 | 26 | 0.604 | 26-9-6 | 18-18-5 | 6-2-2 | L1 | |
Pacifique | |||||||||||||||||||
1 | Z -San Jose Sharks | 82 | 43 | 21 | 4 | 4 | 7 | 3 | 115 | 47 | 251 | 197 | 54 | 0.701 | 32-9-0 | 22-12-7 | 7-1-2 | OTW1 | |
2 | X -Calgary Flames | 82 | 36 | 25 | 6 | 2 | 9 | 4 | 108 | 42 | 244 | 205 | 39 | 0.659 | 28-11-2 | 23-14-4 | 7-2-1 | W4 | |
3 | X -Los Angeles Kings | 82 | 39 | 29 | 8 | 3 | 3 | 0 | 103 | 47 | 233 | 214 | 19 | 0.628 | 24-15-2 | 26-14-1 | 7-2-1 | W1 | |
Wildcard | |||||||||||||||||||
7 | X -St-Louis Blues | 82 | 38 | 29 | 3 | 4 | 4 | 4 | 98 | 41 | 234 | 222 | 12 | 0.598 | 26-10-5 | 19-19-3 | 6-4-0 | W2 | |
8 | X -Minnesota Wild | 82 | 33 | 30 | 5 | 4 | 6 | 4 | 96 | 38 | 232 | 224 | 8 | 0.585 | 18-16-7 | 26-14-1 | 5-4-1 | OTL1 | |
9 | E - Edmonton Oilers | 82 | 32 | 28 | 3 | 6 | 7 | 6 | 96 | 35 | 228 | 226 | 2 | 0.585 | 20-15-6 | 22-13-6 | 2-4-4 | L1 | |
10 | E - Vancouver Canucks | 82 | 28 | 32 | 7 | 3 | 4 | 8 | 89 | 35 | 219 | 222 | -3 | 0.543 | 24-13-4 | 15-19-7 | 5-3-2 | L1 | |
11 | E - Dallas Stars | 82 | 31 | 35 | 4 | 4 | 5 | 3 | 87 | 35 | 198 | 204 | -6 | 0.530 | 21-17-3 | 19-18-4 | 4-5-1 | L2 | |
12 | E - Anaheim Ducks | 82 | 25 | 39 | 3 | 3 | 5 | 7 | 76 | 28 | 197 | 225 | -28 | 0.463 | 21-14-6 | 12-25-4 | 2-7-1 | W1 | |
13 | E - Phoenix Coyotes | 82 | 26 | 44 | 4 | 2 | 4 | 2 | 72 | 30 | 223 | 238 | -15 | 0.439 | 14-26-1 | 20-18-3 | 4-6-0 | W2 | |
14 | E - Seattle Kraken | 82 | 22 | 42 | 4 | 5 | 2 | 7 | 68 | 26 | 192 | 244 | -52 | 0.415 | 9-25-7 | 19-17-5 | 3-5-2 | OTL1 | |
15 | E - Vegas Knights | 82 | 18 | 46 | 3 | 5 | 5 | 5 | 62 | 21 | 181 | 267 | -86 | 0.378 | 12-23-6 | 14-23-4 | 4-5-1 | L4 | |
16 | E - Winnipeg Jets | 82 | 15 | 52 | 2 | 6 | 1 | 6 | 48 | 17 | 170 | 260 | -90 | 0.293 | 7-27-7 | 11-25-5 | 1-7-2 | L1 |
Est
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z -Toronto Leafs | 82 | 40 | 25 | 3 | 5 | 7 | 2 | 107 | 43 | 238 | 214 | 24 | 0.652 | 29-8-4 | 21-17-3 | 7-2-1 | W1 | |
2 | X -Boston Bruins | 82 | 38 | 26 | 8 | 2 | 3 | 5 | 105 | 46 | 232 | 200 | 32 | 0.640 | 22-13-6 | 27-13-1 | 5-4-1 | L1 | |
3 | Y -New York Rangers | 82 | 37 | 23 | 2 | 3 | 7 | 10 | 105 | 39 | 251 | 197 | 54 | 0.640 | 25-9-7 | 21-14-6 | 5-3-2 | W1 | |
4 | X -New Jersey Devils | 82 | 37 | 22 | 1 | 5 | 6 | 11 | 104 | 38 | 247 | 208 | 39 | 0.634 | 23-9-9 | 21-13-7 | 5-0-5 | W1 | |
5 | X -Columbus Jackets | 82 | 41 | 28 | 5 | 4 | 2 | 2 | 102 | 46 | 258 | 225 | 33 | 0.622 | 22-17-2 | 26-11-4 | 4-5-1 | W2 | |
6 | X -Montreal Canadiens | 82 | 44 | 28 | 0 | 6 | 3 | 1 | 101 | 44 | 257 | 207 | 50 | 0.616 | 23-15-3 | 24-13-4 | 7-3-0 | W3 | |
7 | X -Buffalo Sabres | 82 | 32 | 28 | 5 | 6 | 4 | 7 | 95 | 37 | 232 | 214 | 18 | 0.579 | 25-13-3 | 16-15-10 | 6-1-3 | W1 | |
8 | X -Pittsburgh Penguins | 82 | 40 | 31 | 1 | 3 | 2 | 5 | 94 | 41 | 237 | 211 | 26 | 0.573 | 20-16-5 | 23-15-3 | 6-3-1 | W1 | |
9 | E - Carolina Hurricanes | 82 | 35 | 33 | 5 | 5 | 4 | 0 | 93 | 40 | 231 | 223 | 8 | 0.567 | 23-15-3 | 21-18-2 | 5-4-1 | L1 | |
10 | E - Detroit Red Wings | 82 | 37 | 34 | 4 | 3 | 3 | 1 | 92 | 41 | 219 | 223 | -4 | 0.561 | 24-16-1 | 20-18-3 | 6-4-0 | L1 | |
11 | E - Philadelphia Flyers | 82 | 32 | 33 | 4 | 3 | 4 | 6 | 89 | 36 | 242 | 246 | -4 | 0.543 | 20-15-6 | 20-18-3 | 5-3-2 | SOL1 | |
12 | E - Washington Capitals | 82 | 31 | 38 | 5 | 5 | 2 | 1 | 82 | 36 | 240 | 261 | -21 | 0.500 | 19-19-3 | 19-19-3 | 2-6-2 | L2 | |
13 | E - New York Islanders | 82 | 29 | 37 | 2 | 6 | 4 | 4 | 80 | 31 | 229 | 257 | -28 | 0.488 | 20-17-4 | 15-20-6 | 7-3-0 | W1 | |
14 | E - Florida Panthers | 82 | 27 | 38 | 3 | 4 | 5 | 5 | 79 | 30 | 205 | 247 | -42 | 0.482 | 19-16-6 | 16-22-3 | 4-5-1 | L1 | |
15 | E - Ottawa Senators | 82 | 20 | 45 | 4 | 3 | 8 | 2 | 69 | 24 | 173 | 241 | -68 | 0.421 | 10-28-3 | 22-17-2 | 5-4-1 | SOW1 | |
16 | E - Tampa Lightning | 82 | 19 | 45 | 5 | 3 | 4 | 6 | 65 | 24 | 186 | 250 | -64 | 0.396 | 16-21-4 | 12-24-5 | 3-7-0 | L2 |
Ouest
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z -San Jose Sharks | 82 | 43 | 21 | 4 | 4 | 7 | 3 | 115 | 47 | 251 | 197 | 54 | 0.701 | 32-9-0 | 22-12-7 | 7-1-2 | OTW1 | |
2 | Y -Colorado Avalanche | 82 | 39 | 23 | 8 | 5 | 5 | 2 | 111 | 47 | 250 | 207 | 43 | 0.677 | 26-13-2 | 26-10-5 | 8-2-0 | OTW1 | |
3 | X -Calgary Flames | 82 | 36 | 25 | 6 | 2 | 9 | 4 | 108 | 42 | 244 | 205 | 39 | 0.659 | 28-11-2 | 23-14-4 | 7-2-1 | W4 | |
4 | X -Los Angeles Kings | 82 | 39 | 29 | 8 | 3 | 3 | 0 | 103 | 47 | 233 | 214 | 19 | 0.628 | 24-15-2 | 26-14-1 | 7-2-1 | W1 | |
5 | X -Chicago Blackhawks | 82 | 44 | 29 | 3 | 2 | 1 | 3 | 101 | 47 | 225 | 201 | 24 | 0.616 | 24-15-2 | 24-14-3 | 4-6-0 | L1 | |
6 | X -Nashville Predators | 82 | 37 | 27 | 4 | 4 | 3 | 7 | 99 | 41 | 261 | 235 | 26 | 0.604 | 26-9-6 | 18-18-5 | 6-2-2 | L1 | |
7 | X -St-Louis Blues | 82 | 38 | 29 | 3 | 4 | 4 | 4 | 98 | 41 | 234 | 222 | 12 | 0.598 | 26-10-5 | 19-19-3 | 6-4-0 | W2 | |
8 | X -Minnesota Wild | 82 | 33 | 30 | 5 | 4 | 6 | 4 | 96 | 38 | 232 | 224 | 8 | 0.585 | 18-16-7 | 26-14-1 | 5-4-1 | OTL1 | |
9 | E - Edmonton Oilers | 82 | 32 | 28 | 3 | 6 | 7 | 6 | 96 | 35 | 228 | 226 | 2 | 0.585 | 20-15-6 | 22-13-6 | 2-4-4 | L1 | |
10 | E - Vancouver Canucks | 82 | 28 | 32 | 7 | 3 | 4 | 8 | 89 | 35 | 219 | 222 | -3 | 0.543 | 24-13-4 | 15-19-7 | 5-3-2 | L1 | |
11 | E - Dallas Stars | 82 | 31 | 35 | 4 | 4 | 5 | 3 | 87 | 35 | 198 | 204 | -6 | 0.530 | 21-17-3 | 19-18-4 | 4-5-1 | L2 | |
12 | E - Anaheim Ducks | 82 | 25 | 39 | 3 | 3 | 5 | 7 | 76 | 28 | 197 | 225 | -28 | 0.463 | 21-14-6 | 12-25-4 | 2-7-1 | W1 | |
13 | E - Phoenix Coyotes | 82 | 26 | 44 | 4 | 2 | 4 | 2 | 72 | 30 | 223 | 238 | -15 | 0.439 | 14-26-1 | 20-18-3 | 4-6-0 | W2 | |
14 | E - Seattle Kraken | 82 | 22 | 42 | 4 | 5 | 2 | 7 | 68 | 26 | 192 | 244 | -52 | 0.415 | 9-25-7 | 19-17-5 | 3-5-2 | OTL1 | |
15 | E - Vegas Knights | 82 | 18 | 46 | 3 | 5 | 5 | 5 | 62 | 21 | 181 | 267 | -86 | 0.378 | 12-23-6 | 14-23-4 | 4-5-1 | L4 | |
16 | E - Winnipeg Jets | 82 | 15 | 52 | 2 | 6 | 1 | 6 | 48 | 17 | 170 | 260 | -90 | 0.293 | 7-27-7 | 11-25-5 | 1-7-2 | L1 |
Atlantique
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z -Toronto Leafs | 82 | 40 | 25 | 3 | 5 | 7 | 2 | 107 | 43 | 238 | 214 | 24 | 0.652 | 29-8-4 | 21-17-3 | 7-2-1 | W1 | |
2 | X -Boston Bruins | 82 | 38 | 26 | 8 | 2 | 3 | 5 | 105 | 46 | 232 | 200 | 32 | 0.640 | 22-13-6 | 27-13-1 | 5-4-1 | L1 | |
3 | X -Montreal Canadiens | 82 | 44 | 28 | 0 | 6 | 3 | 1 | 101 | 44 | 257 | 207 | 50 | 0.616 | 23-15-3 | 24-13-4 | 7-3-0 | W3 | |
4 | X -Buffalo Sabres | 82 | 32 | 28 | 5 | 6 | 4 | 7 | 95 | 37 | 232 | 214 | 18 | 0.579 | 25-13-3 | 16-15-10 | 6-1-3 | W1 | |
5 | E - Detroit Red Wings | 82 | 37 | 34 | 4 | 3 | 3 | 1 | 92 | 41 | 219 | 223 | -4 | 0.561 | 24-16-1 | 20-18-3 | 6-4-0 | L1 | |
6 | E - Florida Panthers | 82 | 27 | 38 | 3 | 4 | 5 | 5 | 79 | 30 | 205 | 247 | -42 | 0.482 | 19-16-6 | 16-22-3 | 4-5-1 | L1 | |
7 | E - Ottawa Senators | 82 | 20 | 45 | 4 | 3 | 8 | 2 | 69 | 24 | 173 | 241 | -68 | 0.421 | 10-28-3 | 22-17-2 | 5-4-1 | SOW1 | |
8 | E - Tampa Lightning | 82 | 19 | 45 | 5 | 3 | 4 | 6 | 65 | 24 | 186 | 250 | -64 | 0.396 | 16-21-4 | 12-24-5 | 3-7-0 | L2 |
Metropolitaine
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y -New York Rangers | 82 | 37 | 23 | 2 | 3 | 7 | 10 | 105 | 39 | 251 | 197 | 54 | 0.640 | 25-9-7 | 21-14-6 | 5-3-2 | W1 | |
2 | X -New Jersey Devils | 82 | 37 | 22 | 1 | 5 | 6 | 11 | 104 | 38 | 247 | 208 | 39 | 0.634 | 23-9-9 | 21-13-7 | 5-0-5 | W1 | |
3 | X -Columbus Jackets | 82 | 41 | 28 | 5 | 4 | 2 | 2 | 102 | 46 | 258 | 225 | 33 | 0.622 | 22-17-2 | 26-11-4 | 4-5-1 | W2 | |
4 | X -Pittsburgh Penguins | 82 | 40 | 31 | 1 | 3 | 2 | 5 | 94 | 41 | 237 | 211 | 26 | 0.573 | 20-16-5 | 23-15-3 | 6-3-1 | W1 | |
5 | E - Carolina Hurricanes | 82 | 35 | 33 | 5 | 5 | 4 | 0 | 93 | 40 | 231 | 223 | 8 | 0.567 | 23-15-3 | 21-18-2 | 5-4-1 | L1 | |
6 | E - Philadelphia Flyers | 82 | 32 | 33 | 4 | 3 | 4 | 6 | 89 | 36 | 242 | 246 | -4 | 0.543 | 20-15-6 | 20-18-3 | 5-3-2 | SOL1 | |
7 | E - Washington Capitals | 82 | 31 | 38 | 5 | 5 | 2 | 1 | 82 | 36 | 240 | 261 | -21 | 0.500 | 19-19-3 | 19-19-3 | 2-6-2 | L2 | |
8 | E - New York Islanders | 82 | 29 | 37 | 2 | 6 | 4 | 4 | 80 | 31 | 229 | 257 | -28 | 0.488 | 20-17-4 | 15-20-6 | 7-3-0 | W1 |
Centrale
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y -Colorado Avalanche | 82 | 39 | 23 | 8 | 5 | 5 | 2 | 111 | 47 | 250 | 207 | 43 | 0.677 | 26-13-2 | 26-10-5 | 8-2-0 | OTW1 | |
2 | X -Chicago Blackhawks | 82 | 44 | 29 | 3 | 2 | 1 | 3 | 101 | 47 | 225 | 201 | 24 | 0.616 | 24-15-2 | 24-14-3 | 4-6-0 | L1 | |
3 | X -Nashville Predators | 82 | 37 | 27 | 4 | 4 | 3 | 7 | 99 | 41 | 261 | 235 | 26 | 0.604 | 26-9-6 | 18-18-5 | 6-2-2 | L1 | |
4 | X -St-Louis Blues | 82 | 38 | 29 | 3 | 4 | 4 | 4 | 98 | 41 | 234 | 222 | 12 | 0.598 | 26-10-5 | 19-19-3 | 6-4-0 | W2 | |
5 | X -Minnesota Wild | 82 | 33 | 30 | 5 | 4 | 6 | 4 | 96 | 38 | 232 | 224 | 8 | 0.585 | 18-16-7 | 26-14-1 | 5-4-1 | OTL1 | |
6 | E - Dallas Stars | 82 | 31 | 35 | 4 | 4 | 5 | 3 | 87 | 35 | 198 | 204 | -6 | 0.530 | 21-17-3 | 19-18-4 | 4-5-1 | L2 | |
7 | E - Phoenix Coyotes | 82 | 26 | 44 | 4 | 2 | 4 | 2 | 72 | 30 | 223 | 238 | -15 | 0.439 | 14-26-1 | 20-18-3 | 4-6-0 | W2 | |
8 | E - Winnipeg Jets | 82 | 15 | 52 | 2 | 6 | 1 | 6 | 48 | 17 | 170 | 260 | -90 | 0.293 | 7-27-7 | 11-25-5 | 1-7-2 | L1 |
Pacifique
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z -San Jose Sharks | 82 | 43 | 21 | 4 | 4 | 7 | 3 | 115 | 47 | 251 | 197 | 54 | 0.701 | 32-9-0 | 22-12-7 | 7-1-2 | OTW1 | |
2 | X -Calgary Flames | 82 | 36 | 25 | 6 | 2 | 9 | 4 | 108 | 42 | 244 | 205 | 39 | 0.659 | 28-11-2 | 23-14-4 | 7-2-1 | W4 | |
3 | X -Los Angeles Kings | 82 | 39 | 29 | 8 | 3 | 3 | 0 | 103 | 47 | 233 | 214 | 19 | 0.628 | 24-15-2 | 26-14-1 | 7-2-1 | W1 | |
4 | E - Edmonton Oilers | 82 | 32 | 28 | 3 | 6 | 7 | 6 | 96 | 35 | 228 | 226 | 2 | 0.585 | 20-15-6 | 22-13-6 | 2-4-4 | L1 | |
5 | E - Vancouver Canucks | 82 | 28 | 32 | 7 | 3 | 4 | 8 | 89 | 35 | 219 | 222 | -3 | 0.543 | 24-13-4 | 15-19-7 | 5-3-2 | L1 | |
6 | E - Anaheim Ducks | 82 | 25 | 39 | 3 | 3 | 5 | 7 | 76 | 28 | 197 | 225 | -28 | 0.463 | 21-14-6 | 12-25-4 | 2-7-1 | W1 | |
7 | E - Seattle Kraken | 82 | 22 | 42 | 4 | 5 | 2 | 7 | 68 | 26 | 192 | 244 | -52 | 0.415 | 9-25-7 | 19-17-5 | 3-5-2 | OTL1 | |
8 | E - Vegas Knights | 82 | 18 | 46 | 3 | 5 | 5 | 5 | 62 | 21 | 181 | 267 | -86 | 0.378 | 12-23-6 | 14-23-4 | 4-5-1 | L4 |
Overall
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z -San Jose Sharks | 82 | 43 | 21 | 4 | 4 | 7 | 3 | 115 | 47 | 251 | 197 | 54 | 0.701 | 32-9-0 | 22-12-7 | 7-1-2 | OTW1 | |
2 | Y -Colorado Avalanche | 82 | 39 | 23 | 8 | 5 | 5 | 2 | 111 | 47 | 250 | 207 | 43 | 0.677 | 26-13-2 | 26-10-5 | 8-2-0 | OTW1 | |
3 | X -Calgary Flames | 82 | 36 | 25 | 6 | 2 | 9 | 4 | 108 | 42 | 244 | 205 | 39 | 0.659 | 28-11-2 | 23-14-4 | 7-2-1 | W4 | |
4 | Z -Toronto Leafs | 82 | 40 | 25 | 3 | 5 | 7 | 2 | 107 | 43 | 238 | 214 | 24 | 0.652 | 29-8-4 | 21-17-3 | 7-2-1 | W1 | |
5 | X -Boston Bruins | 82 | 38 | 26 | 8 | 2 | 3 | 5 | 105 | 46 | 232 | 200 | 32 | 0.640 | 22-13-6 | 27-13-1 | 5-4-1 | L1 | |
6 | Y -New York Rangers | 82 | 37 | 23 | 2 | 3 | 7 | 10 | 105 | 39 | 251 | 197 | 54 | 0.640 | 25-9-7 | 21-14-6 | 5-3-2 | W1 | |
7 | X -New Jersey Devils | 82 | 37 | 22 | 1 | 5 | 6 | 11 | 104 | 38 | 247 | 208 | 39 | 0.634 | 23-9-9 | 21-13-7 | 5-0-5 | W1 | |
8 | X -Los Angeles Kings | 82 | 39 | 29 | 8 | 3 | 3 | 0 | 103 | 47 | 233 | 214 | 19 | 0.628 | 24-15-2 | 26-14-1 | 7-2-1 | W1 | |
9 | X -Columbus Jackets | 82 | 41 | 28 | 5 | 4 | 2 | 2 | 102 | 46 | 258 | 225 | 33 | 0.622 | 22-17-2 | 26-11-4 | 4-5-1 | W2 | |
10 | X -Chicago Blackhawks | 82 | 44 | 29 | 3 | 2 | 1 | 3 | 101 | 47 | 225 | 201 | 24 | 0.616 | 24-15-2 | 24-14-3 | 4-6-0 | L1 | |
11 | X -Montreal Canadiens | 82 | 44 | 28 | 0 | 6 | 3 | 1 | 101 | 44 | 257 | 207 | 50 | 0.616 | 23-15-3 | 24-13-4 | 7-3-0 | W3 | |
12 | X -Nashville Predators | 82 | 37 | 27 | 4 | 4 | 3 | 7 | 99 | 41 | 261 | 235 | 26 | 0.604 | 26-9-6 | 18-18-5 | 6-2-2 | L1 | |
13 | X -St-Louis Blues | 82 | 38 | 29 | 3 | 4 | 4 | 4 | 98 | 41 | 234 | 222 | 12 | 0.598 | 26-10-5 | 19-19-3 | 6-4-0 | W2 | |
14 | X -Minnesota Wild | 82 | 33 | 30 | 5 | 4 | 6 | 4 | 96 | 38 | 232 | 224 | 8 | 0.585 | 18-16-7 | 26-14-1 | 5-4-1 | OTL1 | |
15 | E - Edmonton Oilers | 82 | 32 | 28 | 3 | 6 | 7 | 6 | 96 | 35 | 228 | 226 | 2 | 0.585 | 20-15-6 | 22-13-6 | 2-4-4 | L1 | |
16 | X -Buffalo Sabres | 82 | 32 | 28 | 5 | 6 | 4 | 7 | 95 | 37 | 232 | 214 | 18 | 0.579 | 25-13-3 | 16-15-10 | 6-1-3 | W1 | |
17 | X -Pittsburgh Penguins | 82 | 40 | 31 | 1 | 3 | 2 | 5 | 94 | 41 | 237 | 211 | 26 | 0.573 | 20-16-5 | 23-15-3 | 6-3-1 | W1 | |
18 | E - Carolina Hurricanes | 82 | 35 | 33 | 5 | 5 | 4 | 0 | 93 | 40 | 231 | 223 | 8 | 0.567 | 23-15-3 | 21-18-2 | 5-4-1 | L1 | |
19 | E - Detroit Red Wings | 82 | 37 | 34 | 4 | 3 | 3 | 1 | 92 | 41 | 219 | 223 | -4 | 0.561 | 24-16-1 | 20-18-3 | 6-4-0 | L1 | |
20 | E - Philadelphia Flyers | 82 | 32 | 33 | 4 | 3 | 4 | 6 | 89 | 36 | 242 | 246 | -4 | 0.543 | 20-15-6 | 20-18-3 | 5-3-2 | SOL1 | |
21 | E - Vancouver Canucks | 82 | 28 | 32 | 7 | 3 | 4 | 8 | 89 | 35 | 219 | 222 | -3 | 0.543 | 24-13-4 | 15-19-7 | 5-3-2 | L1 | |
22 | E - Dallas Stars | 82 | 31 | 35 | 4 | 4 | 5 | 3 | 87 | 35 | 198 | 204 | -6 | 0.530 | 21-17-3 | 19-18-4 | 4-5-1 | L2 | |
23 | E - Washington Capitals | 82 | 31 | 38 | 5 | 5 | 2 | 1 | 82 | 36 | 240 | 261 | -21 | 0.500 | 19-19-3 | 19-19-3 | 2-6-2 | L2 | |
24 | E - New York Islanders | 82 | 29 | 37 | 2 | 6 | 4 | 4 | 80 | 31 | 229 | 257 | -28 | 0.488 | 20-17-4 | 15-20-6 | 7-3-0 | W1 | |
25 | E - Florida Panthers | 82 | 27 | 38 | 3 | 4 | 5 | 5 | 79 | 30 | 205 | 247 | -42 | 0.482 | 19-16-6 | 16-22-3 | 4-5-1 | L1 | |
26 | E - Anaheim Ducks | 82 | 25 | 39 | 3 | 3 | 5 | 7 | 76 | 28 | 197 | 225 | -28 | 0.463 | 21-14-6 | 12-25-4 | 2-7-1 | W1 | |
27 | E - Phoenix Coyotes | 82 | 26 | 44 | 4 | 2 | 4 | 2 | 72 | 30 | 223 | 238 | -15 | 0.439 | 14-26-1 | 20-18-3 | 4-6-0 | W2 | |
28 | E - Ottawa Senators | 82 | 20 | 45 | 4 | 3 | 8 | 2 | 69 | 24 | 173 | 241 | -68 | 0.421 | 10-28-3 | 22-17-2 | 5-4-1 | SOW1 | |
29 | E - Seattle Kraken | 82 | 22 | 42 | 4 | 5 | 2 | 7 | 68 | 26 | 192 | 244 | -52 | 0.415 | 9-25-7 | 19-17-5 | 3-5-2 | OTL1 | |
30 | E - Tampa Lightning | 82 | 19 | 45 | 5 | 3 | 4 | 6 | 65 | 24 | 186 | 250 | -64 | 0.396 | 16-21-4 | 12-24-5 | 3-7-0 | L2 | |
31 | E - Vegas Knights | 82 | 18 | 46 | 3 | 5 | 5 | 5 | 62 | 21 | 181 | 267 | -86 | 0.378 | 12-23-6 | 14-23-4 | 4-5-1 | L4 | |
32 | E - Winnipeg Jets | 82 | 15 | 52 | 2 | 6 | 1 | 6 | 48 | 17 | 170 | 260 | -90 | 0.293 | 7-27-7 | 11-25-5 | 1-7-2 | L1 |