Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Columbus Blue Jackets | 14 | 18 | 4 | 2 | 4 | 0.918 | 2.30 | 784 | 0 | 0 | 30 | 367 | 0 | 1 | 0 | 0.200 | 5 | 9 | 73 | 0 | 0 | 0 |
| Columbus Blue Jackets | 14 | 18 | 4 | 2 | 4 | 0.918 | 2.30 | 784 | 0 | 0 | 30 | 367 | 0 | 1 | 0 | 0.200 | 5 | 9 | 73 | 0 | 0 | 0 |
| Columbus Blue Jackets | 14 | 18 | 4 | 2 | 4 | 0.918 | 2.30 | 784 | 0 | 0 | 30 | 367 | 0 | 1 | 0 | 0.200 | 5 | 9 | 73 | 0 | 0 | 0 |
| Columbus Jackets | 15 | 18 | 10 | 5 | 1 | 0.900 | 2.74 | 920 | 0 | 2 | 42 | 418 | 0 | 1 | 0 | 0.000 | 0 | 15 | 67 | 0 | 1 | 0 |
| Columbus Jackets | 15 | 18 | 10 | 5 | 1 | 0.900 | 2.74 | 920 | 0 | 2 | 42 | 418 | 0 | 1 | 0 | 0.000 | 0 | 15 | 67 | 0 | 1 | 0 |
| Columbus Jackets | 16 | 55 | 29 | 17 | 4 | 0.899 | 2.66 | 3004 | 2 | 2 | 133 | 1316 | 0 | 1 | 0 | 0.571 | 14 | 51 | 31 | 0 | 4 | 2 |
| Columbus Jackets | 17 | 29 | 15 | 7 | 3 | 0.922 | 2.27 | 1561 | 0 | 1 | 59 | 752 | 0 | 0 | 2 | 0.600 | 5 | 23 | 59 | 0 | 2 | 0 |
| Toronto Leafs | 18 | 25 | 9 | 11 | 5 | 0.904 | 2.74 | 1400 | 2 | 1 | 64 | 665 | 0 | 1 | 1 | 0.800 | 15 | 25 | 24 | 0 | 3 | 2 |
| Tampa Lightning | 19 | 38 | 18 | 12 | 5 | 0.880 | 3.20 | 2083 | 4 | 0 | 111 | 928 | 0 | 1 | 0 | 0.250 | 4 | 35 | 45 | 0 | 1 | 1 |
| Total Regular Season | 237 | 103 | 63 | 31 | 0.903 | 2.65 | 12243 | 8 | 8 | 541 | 5598 | 0 | 8 | 3 | 0.509 | 53 | 191 | 512 | 0 | 12 | 5 | |
| Playoff | ||||||||||||||||||||||
| Columbus Blue Jackets | 14 | 1 | 0 | 0 | 0 | 0.889 | 3.00 | 20 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0 |
| Columbus Jackets | 15 | 2 | 0 | 1 | 0 | 0.885 | 3.67 | 49 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0.000 | 0 | 0 | 9 | 0 | 0 | 0 |
| Columbus Jackets | 16 | 2 | 1 | 0 | 0 | 0.976 | 0.81 | 74 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
| Columbus Jackets | 17 | 2 | 0 | 1 | 0 | 0.923 | 2.89 | 83 | 0 | 0 | 4 | 52 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
| Total Playoff | 7 | 1 | 2 | 0 | 0.930 | 2.37 | 227 | 0 | 0 | 9 | 129 | 0 | 0 | 0 | 0% | 0 | 0 | 32 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|