Est
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantique | |||||||||||||||||||
1 | Buffalo Sabres | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 25 | 16 | 9 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W2 | vs MTL |
2 | Tampa Lightning | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 17 | 12 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W4 | vs Bos |
3 | Ottawa Senators | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 14 | 7 | 7 | 0.875 | 1-0-1 | 2-0-0 | 3-0-1 | W1 | vs Det |
Metropolitaine | |||||||||||||||||||
1 | Columbus Jackets | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 4 | 23 | 14 | 9 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | SOW1 | vs Pit |
2 | Pittsburgh Penguins | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 3 | 14 | 12 | 2 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | W1 | vs Was |
3 | Philadelphia Flyers | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 15 | 17 | -2 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | L1 | vs New |
Wildcard | |||||||||||||||||||
7 | Washington Capitals | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 23 | 22 | 1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | W1 | vs Pit |
8 | Carolina Hurricanes | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 16 | 15 | 1 | 0.600 | 1-0-1 | 1-1-1 | 2-1-2 | SOL1 | vs NYI |
9 | Boston Bruins | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 21 | 17 | 4 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | L1 | vs Tam |
10 | New Jersey Devils | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 16 | 18 | -2 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | L2 | vs Phi |
11 | Detroit Red Wings | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 8 | 11 | -3 | 0.500 | 0-2-0 | 2-0-0 | 2-2-0 | L1 | vs Ott |
12 | New York Rangers | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 18 | 20 | -2 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W2 | vs New |
13 | Florida Panthers | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 16 | -7 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | L1 | vs Tor |
14 | Toronto Leafs | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 11 | 0 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L2 | vs Flo |
15 | New York Islanders | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | -7 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | L5 | vs Car |
16 | Montreal Canadiens | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | -15 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs Buf |
Ouest
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | |||||||||||||||||||
1 | Winnipeg Jets | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 23 | 10 | 13 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W5 | vs STL |
2 | Nashville Predators | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 14 | 12 | 2 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs Col |
3 | Dallas Stars | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 15 | 15 | 0 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | OTW1 | vs Chi |
Pacifique | |||||||||||||||||||
1 | Vegas Knights | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 22 | 9 | 13 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W4 | vs Edm |
2 | Calgary Flames | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 9 | 3 | 13 | 9 | 4 | 0.900 | 2-0-1 | 2-0-0 | 4-0-1 | SOW1 | vs San |
3 | San Jose Sharks | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | 23 | 23 | 0 | 0.583 | 1-0-1 | 2-2-0 | 3-2-1 | W1 | vs Cal |
Wildcard | |||||||||||||||||||
7 | Seattle Kraken | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 17 | 14 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs Ana |
8 | Chicago Blackhawks | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 17 | 16 | 1 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs Dal |
9 | Anaheim Ducks | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 15 | 19 | -4 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | SOL1 | vs STK |
10 | Vancouver Canucks | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 15 | 16 | -1 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | L1 | vs Edm |
11 | Utah Mammoth | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 16 | 19 | -3 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W1 | vs Min |
12 | Minnesota Wild | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 11 | 16 | -5 | 0.400 | 1-0-1 | 0-2-1 | 1-2-2 | L1 | vs UTM |
13 | Colorado Avalanche | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 12 | 14 | -2 | 0.375 | 1-1-0 | 0-1-1 | 1-2-1 | OTL1 | vs Nas |
14 | Los Angeles Kings | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 22 | 23 | -1 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | L1 | vs Van |
15 | St-Louis Blues | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 20 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | W1 | vs Wpg |
16 | Edmonton Oilers | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 23 | -14 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L2 | vs Van |
Est
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Sabres | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 25 | 16 | 9 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W2 | vs MTL |
2 | Columbus Jackets | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 4 | 23 | 14 | 9 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | SOW1 | vs Pit |
3 | Tampa Lightning | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 17 | 12 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W4 | vs Bos |
4 | Ottawa Senators | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 14 | 7 | 7 | 0.875 | 1-0-1 | 2-0-0 | 3-0-1 | W1 | vs Det |
5 | Pittsburgh Penguins | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 3 | 14 | 12 | 2 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | W1 | vs Was |
6 | Philadelphia Flyers | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 15 | 17 | -2 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | L1 | vs New |
7 | Washington Capitals | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 23 | 22 | 1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | W1 | vs Pit |
8 | Carolina Hurricanes | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 16 | 15 | 1 | 0.600 | 1-0-1 | 1-1-1 | 2-1-2 | SOL1 | vs NYI |
9 | Boston Bruins | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 21 | 17 | 4 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | L1 | vs Tam |
10 | New Jersey Devils | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 16 | 18 | -2 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | L2 | vs Phi |
11 | Detroit Red Wings | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 8 | 11 | -3 | 0.500 | 0-2-0 | 2-0-0 | 2-2-0 | L1 | vs Ott |
12 | New York Rangers | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 18 | 20 | -2 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W2 | vs New |
13 | Florida Panthers | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 16 | -7 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | L1 | vs Tor |
14 | Toronto Leafs | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 11 | 0 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L2 | vs Flo |
15 | New York Islanders | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | -7 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | L5 | vs Car |
16 | Montreal Canadiens | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | -15 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs Buf |
Ouest
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 23 | 10 | 13 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W5 | vs STL |
2 | Vegas Knights | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 22 | 9 | 13 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W4 | vs Edm |
3 | Calgary Flames | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 9 | 3 | 13 | 9 | 4 | 0.900 | 2-0-1 | 2-0-0 | 4-0-1 | SOW1 | vs San |
4 | San Jose Sharks | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | 23 | 23 | 0 | 0.583 | 1-0-1 | 2-2-0 | 3-2-1 | W1 | vs Cal |
5 | Nashville Predators | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 14 | 12 | 2 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs Col |
6 | Dallas Stars | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 15 | 15 | 0 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | OTW1 | vs Chi |
7 | Seattle Kraken | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 17 | 14 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs Ana |
8 | Chicago Blackhawks | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 17 | 16 | 1 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs Dal |
9 | Anaheim Ducks | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 15 | 19 | -4 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | SOL1 | vs STK |
10 | Vancouver Canucks | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 15 | 16 | -1 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | L1 | vs Edm |
11 | Utah Mammoth | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 16 | 19 | -3 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W1 | vs Min |
12 | Minnesota Wild | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 11 | 16 | -5 | 0.400 | 1-0-1 | 0-2-1 | 1-2-2 | L1 | vs UTM |
13 | Colorado Avalanche | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 12 | 14 | -2 | 0.375 | 1-1-0 | 0-1-1 | 1-2-1 | OTL1 | vs Nas |
14 | Los Angeles Kings | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 22 | 23 | -1 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | L1 | vs Van |
15 | St-Louis Blues | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 20 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | W1 | vs Wpg |
16 | Edmonton Oilers | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 23 | -14 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L2 | vs Van |
Atlantique
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Sabres | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 25 | 16 | 9 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W2 | vs MTL |
2 | Tampa Lightning | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 17 | 12 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W4 | vs Bos |
3 | Ottawa Senators | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 14 | 7 | 7 | 0.875 | 1-0-1 | 2-0-0 | 3-0-1 | W1 | vs Det |
4 | Boston Bruins | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 21 | 17 | 4 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | L1 | vs Tam |
5 | Detroit Red Wings | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 8 | 11 | -3 | 0.500 | 0-2-0 | 2-0-0 | 2-2-0 | L1 | vs Ott |
6 | Florida Panthers | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 16 | -7 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | L1 | vs Tor |
7 | Toronto Leafs | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 11 | 0 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L2 | vs Flo |
8 | Montreal Canadiens | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | -15 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs Buf |
Metropolitaine
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Jackets | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 4 | 23 | 14 | 9 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | SOW1 | vs Pit |
2 | Pittsburgh Penguins | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 3 | 14 | 12 | 2 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | W1 | vs Was |
3 | Philadelphia Flyers | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 15 | 17 | -2 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | L1 | vs New |
4 | Washington Capitals | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 23 | 22 | 1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | W1 | vs Pit |
5 | Carolina Hurricanes | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 16 | 15 | 1 | 0.600 | 1-0-1 | 1-1-1 | 2-1-2 | SOL1 | vs NYI |
6 | New Jersey Devils | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 16 | 18 | -2 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | L2 | vs Phi |
7 | New York Rangers | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 18 | 20 | -2 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W2 | vs New |
8 | New York Islanders | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | -7 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | L5 | vs Car |
Centrale
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 23 | 10 | 13 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W5 | vs STL |
2 | Nashville Predators | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 14 | 12 | 2 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs Col |
3 | Dallas Stars | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 15 | 15 | 0 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | OTW1 | vs Chi |
4 | Chicago Blackhawks | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 17 | 16 | 1 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs Dal |
5 | Utah Mammoth | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 16 | 19 | -3 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W1 | vs Min |
6 | Minnesota Wild | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 11 | 16 | -5 | 0.400 | 1-0-1 | 0-2-1 | 1-2-2 | L1 | vs UTM |
7 | Colorado Avalanche | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 12 | 14 | -2 | 0.375 | 1-1-0 | 0-1-1 | 1-2-1 | OTL1 | vs Nas |
8 | St-Louis Blues | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 20 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | W1 | vs Wpg |
Pacifique
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Knights | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 22 | 9 | 13 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W4 | vs Edm |
2 | Calgary Flames | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 9 | 3 | 13 | 9 | 4 | 0.900 | 2-0-1 | 2-0-0 | 4-0-1 | SOW1 | vs San |
3 | San Jose Sharks | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | 23 | 23 | 0 | 0.583 | 1-0-1 | 2-2-0 | 3-2-1 | W1 | vs Cal |
4 | Seattle Kraken | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 17 | 14 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs Ana |
5 | Anaheim Ducks | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 15 | 19 | -4 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | SOL1 | vs STK |
6 | Vancouver Canucks | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 15 | 16 | -1 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | L1 | vs Edm |
7 | Los Angeles Kings | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 22 | 23 | -1 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | L1 | vs Van |
8 | Edmonton Oilers | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 23 | -14 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L2 | vs Van |
Overall
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 23 | 10 | 13 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W5 | vs STL |
2 | Buffalo Sabres | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 25 | 16 | 9 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W2 | vs MTL |
3 | Columbus Jackets | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 4 | 23 | 14 | 9 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | SOW1 | vs Pit |
4 | Vegas Knights | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 22 | 9 | 13 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W4 | vs Edm |
5 | Calgary Flames | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 9 | 3 | 13 | 9 | 4 | 0.900 | 2-0-1 | 2-0-0 | 4-0-1 | SOW1 | vs San |
6 | Tampa Lightning | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 17 | 12 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W4 | vs Bos |
7 | Ottawa Senators | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 14 | 7 | 7 | 0.875 | 1-0-1 | 2-0-0 | 3-0-1 | W1 | vs Det |
8 | Pittsburgh Penguins | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 3 | 14 | 12 | 2 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | W1 | vs Was |
9 | San Jose Sharks | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | 23 | 23 | 0 | 0.583 | 1-0-1 | 2-2-0 | 3-2-1 | W1 | vs Cal |
10 | Nashville Predators | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 14 | 12 | 2 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs Col |
11 | Seattle Kraken | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 17 | 14 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs Ana |
12 | Philadelphia Flyers | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 15 | 17 | -2 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | L1 | vs New |
13 | Dallas Stars | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 15 | 15 | 0 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | OTW1 | vs Chi |
14 | Washington Capitals | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 23 | 22 | 1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | W1 | vs Pit |
15 | Chicago Blackhawks | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 17 | 16 | 1 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs Dal |
16 | Carolina Hurricanes | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 16 | 15 | 1 | 0.600 | 1-0-1 | 1-1-1 | 2-1-2 | SOL1 | vs NYI |
17 | Boston Bruins | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 21 | 17 | 4 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | L1 | vs Tam |
18 | New Jersey Devils | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 16 | 18 | -2 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | L2 | vs Phi |
19 | Anaheim Ducks | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 15 | 19 | -4 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | SOL1 | vs STK |
20 | Vancouver Canucks | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 15 | 16 | -1 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | L1 | vs Edm |
21 | Detroit Red Wings | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 8 | 11 | -3 | 0.500 | 0-2-0 | 2-0-0 | 2-2-0 | L1 | vs Ott |
22 | New York Rangers | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 18 | 20 | -2 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W2 | vs New |
23 | Utah Mammoth | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 16 | 19 | -3 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W1 | vs Min |
24 | Minnesota Wild | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 11 | 16 | -5 | 0.400 | 1-0-1 | 0-2-1 | 1-2-2 | L1 | vs UTM |
25 | Colorado Avalanche | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 12 | 14 | -2 | 0.375 | 1-1-0 | 0-1-1 | 1-2-1 | OTL1 | vs Nas |
26 | Los Angeles Kings | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 22 | 23 | -1 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | L1 | vs Van |
27 | Florida Panthers | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 16 | -7 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | L1 | vs Tor |
28 | Toronto Leafs | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 11 | 0 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L2 | vs Flo |
29 | St-Louis Blues | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 20 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | W1 | vs Wpg |
