Day 35 | Final |
---|
| Calgary Flames | 3 |
| Boston Bruins | 2 |
Day 35 | Final |
---|
| New York Islanders | 5 |
| Ottawa Senators | 4 |
Day 35 | Final |
---|
| Philadelphia Flyers | 1 |
| Tampa Lightning | 3 |
Day 35 | Final |
---|
| Nashville Predators | 4 |
| Florida Panthers | 3 |
Day 35 | Final |
---|
| Montreal Canadiens | 3 |
| New Jersey Devils | 7 |
Day 35 | Final |
---|
| Buffalo Sabres | 2 |
| New York Rangers | 3 |
Day 35 | Final |
---|
| Pittsburgh Penguins | 1 |
| Carolina Hurricanes | 5 |
Day 35 | Final |
---|
| Phoenix Coyotes | 1 |
| St-Louis Blues | 2 |
Day 35 | Final |
---|
| Chicago Blackhawks | 3 |
| Dallas Stars | 0 |
Day 35 | Final |
---|
| Colorado Avalanche | 4 |
| Winnipeg Jets | 1 |
Day 35 | Final |
---|
| Vancouver Canucks | 3 |
| Los Angeles Kings | 1 |
Day 35 | Final |
---|
| Minnesota Wild | 2 |
| San Jose Sharks | 8 |
Day 36 | Final |
---|
| Detroit Red Wings | - |
| Toronto Leafs | - |
Day 36 | Final |
---|
| Pittsburgh Penguins | - |
| Washington Capitals | - |
Day 36 | Final |
---|
| Minnesota Wild | - |
| Anaheim Ducks | - |
Day 36 | Final |
---|
| Vegas Knights | - |
| Seattle Kraken | - |
Day 37 | Final |
---|
| Calgary Flames | - |
| Buffalo Sabres | - |
Day 37 | Final |
---|
| Philadelphia Flyers | - |
| Florida Panthers | - |
Day 37 | Final |
---|
| Ottawa Senators | - |
| Boston Bruins | - |
Day 37 | Final |
---|
| Montreal Canadiens | - |
| Toronto Leafs | - |
Day 37 | Final |
---|
| New York Rangers | - |
| Detroit Red Wings | - |
Day 37 | Final |
---|
| Washington Capitals | - |
| St-Louis Blues | - |
Day 37 | Final |
---|
| Dallas Stars | - |
| Winnipeg Jets | - |
Day 37 | Final |
---|
| New Jersey Devils | - |
| New York Islanders | - |
Day 37 | Final |
---|
| Phoenix Coyotes | - |
| Nashville Predators | - |
Day 37 | Final |
---|
| Carolina Hurricanes | - |
| Colorado Avalanche | - |
Day 37 | Final |
---|
| Columbus Jackets | - |
| Los Angeles Kings | - |
Day 37 | Final |
---|
| Edmonton Oilers | - |
| Vancouver Canucks | - |
Day 38 | Final |
---|
| San Jose Sharks | - |
| New Jersey Devils | - |
Day 38 | Final |
---|
| Minnesota Wild | - |
| Chicago Blackhawks | - |
Day 38 | Final |
---|
| Columbus Jackets | - |
| Anaheim Ducks | - |
Day 39 | Final |
---|
| Montreal Canadiens | - |
| Buffalo Sabres | - |
Day 39 | Final |
---|
| San Jose Sharks | - |
| Philadelphia Flyers | - |
Day 39 | Final |
---|
| Dallas Stars | - |
| Pittsburgh Penguins | - |
Day 39 | Final |
---|
| Los Angeles Kings | - |
| Calgary Flames | - |
Day 39 | Final |
---|
| Nashville Predators | - |
| Colorado Avalanche | - |
Day 39 | Final |
---|
| Carolina Hurricanes | - |
| Vegas Knights | - |
Day 40 | Final |
---|
| Ottawa Senators | - |
| Toronto Leafs | - |
Day 40 | Final |
---|
| New Jersey Devils | - |
| Florida Panthers | - |
Day 40 | Final |
---|
| Winnipeg Jets | - |
| New York Rangers | - |
Day 40 | Final |
---|
| Boston Bruins | - |
| St-Louis Blues | - |
Day 40 | Final |
---|
| New York Islanders | - |
| Edmonton Oilers | - |
Day 40 | Final |
---|
| Calgary Flames | - |
| Vancouver Canucks | - |
Day 40 | Final |
---|
| Columbus Jackets | - |
| Seattle Kraken | - |
Day 41 | Final |
---|
| Detroit Red Wings | - |
| Pittsburgh Penguins | - |
Day 41 | Final |
---|
| Toronto Leafs | - |
| Washington Capitals | - |
Day 41 | Final |
---|
| Carolina Hurricanes | - |
| Phoenix Coyotes | - |
Day 41 | Final |
---|
| Los Angeles Kings | - |
| Colorado Avalanche | - |
Day 41 | Final |
---|
| Vegas Knights | - |
| Anaheim Ducks | - |
Day 42 | Final |
---|
| St-Louis Blues | - |
| Buffalo Sabres | - |
Day 42 | Final |
---|
| Philadelphia Flyers | - |
| Ottawa Senators | - |
Day 42 | Final |
---|
| Winnipeg Jets | - |
| Tampa Lightning | - |
Day 42 | Final |
---|
| New Jersey Devils | - |
| Florida Panthers | - |
Day 42 | Final |
---|
| San Jose Sharks | - |
| New York Rangers | - |
Day 42 | Final |
---|
| Boston Bruins | - |
| Dallas Stars | - |
Day 42 | Final |
---|
| Montreal Canadiens | - |
| Minnesota Wild | - |
Day 42 | Final |
---|
| Nashville Predators | - |
| Edmonton Oilers | - |
Day 42 | Final |
---|
| New York Islanders | - |
| Vancouver Canucks | - |
Day 42 | Final |
---|
| Chicago Blackhawks | - |
| Seattle Kraken | - |
Day 43 | Final |
---|
| Pittsburgh Penguins | - |
| Columbus Jackets | - |
Day 43 | Final |
---|
| Washington Capitals | - |
| Colorado Avalanche | - |
Day 43 | Final |
---|
| Nashville Predators | - |
| Calgary Flames | - |
Day 43 | Final |
---|
| Vegas Knights | - |
| Phoenix Coyotes | - |
Day 43 | Final |
---|
| Detroit Red Wings | - |
| Anaheim Ducks | - |
Day 44 | Final |
---|
| St-Louis Blues | - |
| Boston Bruins | - |
Day 44 | Final |
---|
| New York Islanders | - |
| Seattle Kraken | - |
Day 44 | Final |
---|
| Edmonton Oilers | - |
| Toronto Leafs | - |
Day 44 | Final |
---|
| Columbus Jackets | - |
| Montreal Canadiens | - |
Day 44 | Final |
---|
| New Jersey Devils | - |
| Tampa Lightning | - |
Day 44 | Final |
---|
| Winnipeg Jets | - |
| Florida Panthers | - |
Day 44 | Final |
---|
| Buffalo Sabres | - |
| Philadelphia Flyers | - |
Day 44 | Final |
---|
| San Jose Sharks | - |
| Pittsburgh Penguins | - |
Day 44 | Final |
---|
| Ottawa Senators | - |
| Carolina Hurricanes | - |
Day 44 | Final |
---|
| Dallas Stars | - |
| Minnesota Wild | - |
Day 44 | Final |
---|
| Detroit Red Wings | - |
| Los Angeles Kings | - |
Day 44 | Final |
---|
| Chicago Blackhawks | - |
| Vancouver Canucks | - |
Day 45 | Final |
---|
| St-Louis Blues | - |
| Carolina Hurricanes | - |
Day 45 | Final |
---|
| Nashville Predators | - |
| Vancouver Canucks | - |
Day 45 | Final |
---|
| Washington Capitals | - |
| Vegas Knights | - |
Day 45 | Final |
---|
| New York Rangers | - |
| Seattle Kraken | - |
Day 46 | Final |
---|
| Columbus Jackets | - |
| Boston Bruins | - |
Day 46 | Final |
---|
| Colorado Avalanche | - |
| Philadelphia Flyers | - |
Day 46 | Final |
---|
| Edmonton Oilers | - |
| Montreal Canadiens | - |
Day 46 | Final |
---|
| Anaheim Ducks | - |
| Dallas Stars | - |
Day 46 | Final |
---|
| Washington Capitals | - |
| Phoenix Coyotes | - |
Day 46 | Final |
---|
| Detroit Red Wings | - |
| San Jose Sharks | - |
Day 47 | Final |
---|
| Edmonton Oilers | - |
| Ottawa Senators | - |
Day 47 | Final |
---|
| Tampa Lightning | - |
| Pittsburgh Penguins | - |
Day 47 | Final |
---|
| Minnesota Wild | - |
| St-Louis Blues | - |
Day 47 | Final |
---|
| Florida Panthers | - |
| Winnipeg Jets | - |
Day 47 | Final |
---|
| Anaheim Ducks | - |
| Chicago Blackhawks | - |
Day 47 | Final |
---|
| New York Islanders | - |
| Calgary Flames | - |
Day 47 | Final |
---|
| New York Rangers | - |
| Vancouver Canucks | - |
Day 48 | Final |
---|
| Vegas Knights | - |
| Toronto Leafs | - |
Day 48 | Final |
---|
| Carolina Hurricanes | - |
| Philadelphia Flyers | - |
Day 48 | Final |
---|
| San Jose Sharks | - |
| Dallas Stars | - |
Day 48 | Final |
---|
| Nashville Predators | - |
| Seattle Kraken | - |
Day 48 | Final |
---|
| Buffalo Sabres | - |
| Los Angeles Kings | - |
Day 49 | Final |
---|
| Phoenix Coyotes | - |
| Boston Bruins | - |
Day 49 | Final |
---|
| Vegas Knights | - |
| Ottawa Senators | - |
Day 49 | Final |
---|
| New York Islanders | - |
| Detroit Red Wings | - |
Day 49 | Final |
---|
| Carolina Hurricanes | - |
| New Jersey Devils | - |
Day 49 | Final |
---|
| Colorado Avalanche | - |
| Washington Capitals | - |
Day 49 | Final |
---|
| Tampa Lightning | - |
| Columbus Jackets | - |
Day 49 | Final |
---|
| San Jose Sharks | - |
| St-Louis Blues | - |
Day 49 | Final |
---|
| Florida Panthers | - |
| Chicago Blackhawks | - |
Day 49 | Final |
---|
| New York Rangers | - |
| Calgary Flames | - |
Day 49 | Final |
---|
| Minnesota Wild | - |
| Edmonton Oilers | - |
Day 50 | Final |
---|
| Winnipeg Jets | - |
| Pittsburgh Penguins | - |
Day 50 | Final |
---|
| Buffalo Sabres | - |
| Anaheim Ducks | - |
Day 51 | Final |
---|
| Chicago Blackhawks | - |
| Philadelphia Flyers | - |
Day 51 | Final |
---|
| Minnesota Wild | - |
| Calgary Flames | - |
Day 51 | Final |
---|
| Seattle Kraken | - |
| Los Angeles Kings | - |
Day 51 | Final |
---|
| Colorado Avalanche | - |
| Florida Panthers | - |
Day 51 | Final |
---|
| Vegas Knights | - |
| Montreal Canadiens | - |
Day 51 | Final |
---|
| Vancouver Canucks | - |
| Ottawa Senators | - |
Day 51 | Final |
---|
| Boston Bruins | - |
| Detroit Red Wings | - |
Day 51 | Final |
---|
| Dallas Stars | - |
| Tampa Lightning | - |
Day 51 | Final |
---|
| Phoenix Coyotes | - |
| Pittsburgh Penguins | - |
Day 51 | Final |
---|
| New Jersey Devils | - |
| Washington Capitals | - |
Day 51 | Final |
---|
| Carolina Hurricanes | - |
| Columbus Jackets | - |
Day 51 | Final |
---|
| Winnipeg Jets | - |
| Nashville Predators | - |
Day 51 | Final |
---|
| St-Louis Blues | - |
| New York Islanders | - |
Day 51 | Final |
---|
| Buffalo Sabres | - |
| San Jose Sharks | - |
Day 51 | Final |
---|
| New York Rangers | - |
| Edmonton Oilers | - |
Day 52 | Final |
---|
| Phoenix Coyotes | - |
| Toronto Leafs | - |
Day 53 | Final |
---|
| Colorado Avalanche | - |
| Tampa Lightning | - |
Day 53 | Final |
---|
| Washington Capitals | - |
| Florida Panthers | - |
Day 53 | Final |
---|
| Nashville Predators | - |
| New Jersey Devils | - |
Day 53 | Final |
---|
| St-Louis Blues | - |
| New York Rangers | - |
Day 53 | Final |
---|
| Vegas Knights | - |
| Philadelphia Flyers | - |
Day 53 | Final |
---|
| Dallas Stars | - |
| Carolina Hurricanes | - |
Day 53 | Final |
---|
| Calgary Flames | - |
| Ottawa Senators | - |
Day 53 | Final |
---|
| Detroit Red Wings | - |
| New York Islanders | - |
Day 53 | Final |
---|
| Winnipeg Jets | - |
| Minnesota Wild | - |
Day 53 | Final |
---|
| Seattle Kraken | - |
| Anaheim Ducks | - |
Day 53 | Final |
---|
| Los Angeles Kings | - |
| San Jose Sharks | - |
Day 54 | Final |
---|
| Vancouver Canucks | - |
| Boston Bruins | - |
Day 54 | Final |
---|
| Phoenix Coyotes | - |
| Montreal Canadiens | - |
Day 55 | Final |
---|
| Minnesota Wild | - |
| Buffalo Sabres | - |
Day 55 | Final |
---|
| St-Louis Blues | - |
| New Jersey Devils | - |
Day 55 | Final |
---|
| New York Rangers | - |
| Carolina Hurricanes | - |
Day 55 | Final |
---|
| Calgary Flames | - |
| Detroit Red Wings | - |
Day 55 | Final |
---|
| Washington Capitals | - |
| Tampa Lightning | - |
Day 55 | Final |
---|
| Toronto Leafs | - |
| Florida Panthers | - |
Day 55 | Final |
---|
| Boston Bruins | - |
| New York Islanders | - |
Day 55 | Final |
---|
| Vancouver Canucks | - |
| Pittsburgh Penguins | - |
Day 55 | Final |
---|
| Montreal Canadiens | - |
| Columbus Jackets | - |
Day 55 | Final |
---|
| Philadelphia Flyers | - |
| Nashville Predators | - |
Day 55 | Final |
---|
| Dallas Stars | - |
| Chicago Blackhawks | - |
Day 55 | Final |
---|
| Vegas Knights | - |
| Colorado Avalanche | - |
Day 55 | Final |
---|
| Winnipeg Jets | - |
| Los Angeles Kings | - |
Day 55 | Final |
---|
| Anaheim Ducks | - |
| Seattle Kraken | - |
Day 55 | Final |
---|
| Ottawa Senators | - |
| San Jose Sharks | - |
Day 57 | Final |
---|
| New York Rangers | - |
| Philadelphia Flyers | - |
Day 57 | Final |
---|
| Chicago Blackhawks | - |
| Minnesota Wild | - |
Day 57 | Final |
---|
| Vancouver Canucks | - |
| Buffalo Sabres | - |
Day 57 | Final |
---|
| New Jersey Devils | - |
| Detroit Red Wings | - |
Day 57 | Final |
---|
| New York Islanders | - |
| Washington Capitals | - |
Day 57 | Final |
---|
| Florida Panthers | - |
| Carolina Hurricanes | - |
Day 57 | Final |
---|
| Calgary Flames | - |
| Columbus Jackets | - |
Day 57 | Final |
---|
| Tampa Lightning | - |
| Nashville Predators | - |
Day 57 | Final |
---|
| Los Angeles Kings | - |
| Anaheim Ducks | - |
Day 57 | Final |
---|
| Seattle Kraken | - |
| San Jose Sharks | - |
Day 57 | Final |
---|
| Pittsburgh Penguins | - |
| Boston Bruins | - |
Day 57 | Final |
---|
| Colorado Avalanche | - |
| Dallas Stars | - |
Day 57 | Final |
---|
| Winnipeg Jets | - |
| Vegas Knights | - |
Day 57 | Final |
---|
| Edmonton Oilers | - |
| Phoenix Coyotes | - |
Day 58 | Final |
---|
| Montreal Canadiens | - |
| New York Rangers | - |
Day 58 | Final |
---|
| Carolina Hurricanes | - |
| Florida Panthers | - |
Day 58 | Final |
---|
| Toronto Leafs | - |
| Tampa Lightning | - |
Day 58 | Final |
---|
| Washington Capitals | - |
| New Jersey Devils | - |
Day 58 | Final |
---|
| Calgary Flames | - |
| Pittsburgh Penguins | - |
Day 58 | Final |
---|
| Philadelphia Flyers | - |
| St-Louis Blues | - |
Day 58 | Final |
---|
| Ottawa Senators | - |
| Los Angeles Kings | - |
Day 58 | Final |
---|
| Buffalo Sabres | - |
| New York Islanders | - |
Day 58 | Final |
---|
| Nashville Predators | - |
| Minnesota Wild | - |
Day 58 | Final |
---|
| Edmonton Oilers | - |
| Colorado Avalanche | - |
Day 58 | Final |
---|
| Phoenix Coyotes | - |
| Vegas Knights | - |
Day 58 | Final |
---|
| San Jose Sharks | - |
| Seattle Kraken | - |
Day 59 | Final |
---|
| Vancouver Canucks | - |
| Detroit Red Wings | - |
Day 59 | Final |
---|
| Montreal Canadiens | - |
| Boston Bruins | - |
Day 59 | Final |
---|
| Columbus Jackets | - |
| Chicago Blackhawks | - |
Day 59 | Final |
---|
| Winnipeg Jets | - |
| Dallas Stars | - |
Day 59 | Final |
---|
| Ottawa Senators | - |
| Anaheim Ducks | - |
Day 60 | Final |
---|
| New Jersey Devils | - |
| New York Rangers | - |
Day 60 | Final |
---|
| Chicago Blackhawks | - |
| Toronto Leafs | - |
Day 60 | Final |
---|
| Dallas Stars | - |
| Phoenix Coyotes | - |
Day 61 | Final |
---|
| Detroit Red Wings | - |
| Boston Bruins | - |
Day 61 | Final |
---|
| Colorado Avalanche | - |
| Buffalo Sabres | - |
Day 61 | Final |
---|
| New York Islanders | - |
| Montreal Canadiens | - |
Day 61 | Final |
---|
| Florida Panthers | - |
| Pittsburgh Penguins | - |
Day 61 | Final |
---|
| San Jose Sharks | - |
| Washington Capitals | - |
Day 61 | Final |
---|
| Seattle Kraken | - |
| Carolina Hurricanes | - |
Day 61 | Final |
---|
| Vancouver Canucks | - |
| Minnesota Wild | - |
Day 61 | Final |
---|
| St-Louis Blues | - |
| Winnipeg Jets | - |
Day 61 | Final |
---|
| Columbus Jackets | - |
| Calgary Flames | - |
Day 61 | Final |
---|
| Edmonton Oilers | - |
| Vegas Knights | - |
Day 62 | Final |
---|
| Nashville Predators | - |
| Toronto Leafs | - |
Day 62 | Final |
---|
| Boston Bruins | - |
| Chicago Blackhawks | - |
Day 62 | Final |
---|
| Vegas Knights | - |
| Anaheim Ducks | - |
Day 62 | Final |
---|
| Dallas Stars | - |
| Los Angeles Kings | - |
Day 63 | Final |
---|
| Winnipeg Jets | - |
| Buffalo Sabres | - |
Day 63 | Final |
---|
| Nashville Predators | - |
| Montreal Canadiens | - |
Day 63 | Final |
---|
| Detroit Red Wings | - |
| Ottawa Senators | - |
Day 63 | Final |
---|
| San Jose Sharks | - |
| Tampa Lightning | - |
Day 63 | Final |
---|
| Florida Panthers | - |
| Philadelphia Flyers | - |
Day 63 | Final |
---|
| Colorado Avalanche | - |
| Carolina Hurricanes | - |
Day 63 | Final |
---|
| Seattle Kraken | - |
| New York Islanders | - |
Day 63 | Final |
---|
| St-Louis Blues | - |
| Calgary Flames | - |
Day 63 | Final |
---|
| Columbus Jackets | - |
| Edmonton Oilers | - |
Day 64 | Final |
---|
| Washington Capitals | - |
| Toronto Leafs | - |
Day 64 | Final |
---|
| Seattle Kraken | - |
| New Jersey Devils | - |
Day 64 | Final |
---|
| Pittsburgh Penguins | - |
| New York Rangers | - |
Day 64 | Final |
---|
| Columbus Jackets | - |
| Vancouver Canucks | - |
Day 64 | Final |
---|
| Dallas Stars | - |
| Vegas Knights | - |
Day 64 | Final |
---|
| Minnesota Wild | - |
| Anaheim Ducks | - |
Day 65 | Final |
---|
| Philadelphia Flyers | - |
| Boston Bruins | - |
Day 65 | Final |
---|
| Phoenix Coyotes | - |
| Buffalo Sabres | - |
Day 65 | Final |
---|
| Winnipeg Jets | - |
| Chicago Blackhawks | - |
Day 65 | Final |
---|
| Carolina Hurricanes | - |
| New York Islanders | - |
Day 65 | Final |
---|
| San Jose Sharks | - |
| Florida Panthers | - |
Day 65 | Final |
---|
| Washington Capitals | - |
| Montreal Canadiens | - |
Day 65 | Final |
---|
| Nashville Predators | - |
| Ottawa Senators | - |
Day 65 | Final |
---|
| Colorado Avalanche | - |
| Detroit Red Wings | - |
Day 65 | Final |
---|
| Toronto Leafs | - |
| Pittsburgh Penguins | - |
Day 65 | Final |
---|
| Minnesota Wild | - |
| Los Angeles Kings | - |
Day 65 | Final |
---|
| St-Louis Blues | - |
| Edmonton Oilers | - |
Day 66 | Final |
---|
| Seattle Kraken | - |
| New York Rangers | - |
Day 66 | Final |
---|
| Tampa Lightning | - |
| Vancouver Canucks | - |
Day 66 | Final |
---|
| New York Islanders | - |
| Ottawa Senators | - |
Day 66 | Final |
---|
| Columbus Jackets | - |
| Winnipeg Jets | - |
Day 66 | Final |
---|
| Colorado Avalanche | - |
| New Jersey Devils | - |
Day 66 | Final |
---|
| Phoenix Coyotes | - |
| Philadelphia Flyers | - |
Day 66 | Final |
---|
| Calgary Flames | - |
| Dallas Stars | - |
Day 67 | Final |
---|
| Detroit Red Wings | - |
| Buffalo Sabres | - |
Day 67 | Final |
---|
| Chicago Blackhawks | - |
| New York Rangers | - |
Day 67 | Final |
---|
| Anaheim Ducks | - |
| Montreal Canadiens | - |
Day 68 | Final |
---|
| Toronto Leafs | - |
| New Jersey Devils | - |
Day 68 | Final |
---|
| Colorado Avalanche | - |
| Pittsburgh Penguins | - |
Day 68 | Final |
---|
| San Jose Sharks | - |
| Carolina Hurricanes | - |
Day 68 | Final |
---|
| Philadelphia Flyers | - |
| Columbus Jackets | - |
Day 68 | Final |
---|
| Los Angeles Kings | - |
| New York Islanders | - |
Day 68 | Final |
---|
| Calgary Flames | - |
| Nashville Predators | - |
Day 68 | Final |
---|
| Boston Bruins | - |
| Winnipeg Jets | - |
Day 68 | Final |
---|
| Tampa Lightning | - |
| Edmonton Oilers | - |
Day 68 | Final |
---|
| Minnesota Wild | - |
| Phoenix Coyotes | - |
Day 68 | Final |
---|
| St-Louis Blues | - |
| Vancouver Canucks | - |
Day 68 | Final |
---|
| Florida Panthers | - |
| Seattle Kraken | - |
Day 69 | Final |
---|
| New York Rangers | - |
| Buffalo Sabres | - |
Day 69 | Final |
---|
| Anaheim Ducks | - |
| Ottawa Senators | - |
Day 70 | Final |
---|
| Anaheim Ducks | - |
| Toronto Leafs | - |
Day 70 | Final |
---|
| Pittsburgh Penguins | - |
| Montreal Canadiens | - |
Day 70 | Final |
---|
| Los Angeles Kings | - |
| New Jersey Devils | - |
Day 70 | Final |
---|
| Detroit Red Wings | - |
| Philadelphia Flyers | - |
Day 70 | Final |
---|
| Washington Capitals | - |
| Columbus Jackets | - |
Day 70 | Final |
---|
| Chicago Blackhawks | - |
| New York Islanders | - |
Day 70 | Final |
---|
| San Jose Sharks | - |
| St-Louis Blues | - |
Day 70 | Final |
---|
| Nashville Predators | - |
| Dallas Stars | - |
Day 70 | Final |
---|
| Edmonton Oilers | - |
| Minnesota Wild | - |
Day 70 | Final |
---|
| Vegas Knights | - |
| Winnipeg Jets | - |
Day 70 | Final |
---|
| Phoenix Coyotes | - |
| Colorado Avalanche | - |
Day 70 | Final |
---|
| Tampa Lightning | - |
| Calgary Flames | - |
Day 70 | Final |
---|
| Florida Panthers | - |
| Vancouver Canucks | - |
Day 70 | Final |
---|
| Boston Bruins | - |
| Seattle Kraken | - |
Day 71 | Final |
---|
| Ottawa Senators | - |
| Carolina Hurricanes | - |
Day 72 | Final |
---|
| Chicago Blackhawks | - |
| New Jersey Devils | - |
Day 72 | Final |
---|
| Los Angeles Kings | - |
| New York Rangers | - |
Day 72 | Final |
---|
| Philadelphia Flyers | - |
| Minnesota Wild | - |
Day 72 | Final |
---|
| Vegas Knights | - |
| Edmonton Oilers | - |
Day 72 | Final |
---|
| Pittsburgh Penguins | - |
| Ottawa Senators | - |
Day 72 | Final |
---|
| Toronto Leafs | - |
| Detroit Red Wings | - |
Day 72 | Final |
---|
| Buffalo Sabres | - |
| Washington Capitals | - |
Day 72 | Final |
---|
| Anaheim Ducks | - |
| Columbus Jackets | - |
Day 72 | Final |
---|
| Montreal Canadiens | - |
| Winnipeg Jets | - |
Day 72 | Final |
---|
| St-Louis Blues | - |
| Dallas Stars | - |
Day 72 | Final |
---|
| Nashville Predators | - |
| Colorado Avalanche | - |
Day 72 | Final |
---|
| Florida Panthers | - |
| Calgary Flames | - |
Day 72 | Final |
---|
| Boston Bruins | - |
| Vancouver Canucks | - |
Day 72 | Final |
---|
| Phoenix Coyotes | - |
| San Jose Sharks | - |
Day 72 | Final |
---|
| Tampa Lightning | - |
| Seattle Kraken | - |
Day 73 | Final |
---|
| New York Islanders | - |
| Chicago Blackhawks | - |
Day 73 | Final |
---|
| Buffalo Sabres | - |
| Toronto Leafs | - |
Day 73 | Final |
---|
| Columbus Jackets | - |
| Carolina Hurricanes | - |
Day 73 | Final |
---|
| New York Rangers | - |
| St-Louis Blues | - |
Day 73 | Final |
---|
| Vegas Knights | - |
| Minnesota Wild | - |
Day 74 | Final |
---|
| Washington Capitals | - |
| Dallas Stars | - |
Day 74 | Final |
---|
| Florida Panthers | - |
| Edmonton Oilers | - |
Day 74 | Final |
---|
| Colorado Avalanche | - |
| Vancouver Canucks | - |
Day 75 | Final |
---|
| Buffalo Sabres | - |
| Montreal Canadiens | - |
Day 75 | Final |
---|
| Columbus Jackets | - |
| Tampa Lightning | - |
Day 75 | Final |
---|
| Los Angeles Kings | - |
| Pittsburgh Penguins | - |
Day 75 | Final |
---|
| New York Islanders | - |
| Carolina Hurricanes | - |
Day 75 | Final |
---|
| New Jersey Devils | - |
| St-Louis Blues | - |
Day 75 | Final |
---|
| New York Rangers | - |
| Nashville Predators | - |
Day 75 | Final |
---|
| Washington Capitals | - |
| Chicago Blackhawks | - |
Day 75 | Final |
---|
| Boston Bruins | - |
| Calgary Flames | - |
Day 75 | Final |
---|
| Ottawa Senators | - |
| Seattle Kraken | - |
Day 75 | Final |
---|
| Winnipeg Jets | - |
| San Jose Sharks | - |
Day 76 | Final |
---|
| Philadelphia Flyers | - |
| Detroit Red Wings | - |
Day 76 | Final |
---|
| Toronto Leafs | - |
| Dallas Stars | - |
Day 76 | Final |
---|
| Florida Panthers | - |
| Minnesota Wild | - |
Day 76 | Final |
---|
| Vancouver Canucks | - |
| Phoenix Coyotes | - |
Day 76 | Final |
---|
| Winnipeg Jets | - |
| Anaheim Ducks | - |
Day 77 | Final |
---|
| St-Louis Blues | - |
| Tampa Lightning | - |
Day 77 | Final |
---|
| Los Angeles Kings | - |
| Philadelphia Flyers | - |
Day 77 | Final |
---|
| New Jersey Devils | - |
| Columbus Jackets | - |
Day 77 | Final |
---|
| Pittsburgh Penguins | - |
| Nashville Predators | - |
Day 77 | Final |
---|
| Seattle Kraken | - |
| Chicago Blackhawks | - |
Day 77 | Final |
---|
| Ottawa Senators | - |
| Calgary Flames | - |
Day 77 | Final |
---|
| Boston Bruins | - |
| Edmonton Oilers | - |
Day 77 | Final |
---|
| Vancouver Canucks | - |
| Vegas Knights | - |
Day 77 | Final |
---|
| Colorado Avalanche | - |
| San Jose Sharks | - |
Day 78 | Final |
---|
| Toronto Leafs | - |
| Buffalo Sabres | - |
Day 78 | Final |
---|
| Montreal Canadiens | - |
| Detroit Red Wings | - |
Day 78 | Final |
---|
| St-Louis Blues | - |
| Florida Panthers | - |
Day 78 | Final |
---|
| Carolina Hurricanes | - |
| Washington Capitals | - |
Day 78 | Final |
---|
| New York Rangers | - |
| Dallas Stars | - |
Day 78 | Final |
---|
| Phoenix Coyotes | - |
| Minnesota Wild | - |
Day 78 | Final |
---|
| Colorado Avalanche | - |
| Anaheim Ducks | - |
Day 79 | Final |
---|
| Los Angeles Kings | - |
| Nashville Predators | - |
Day 79 | Final |
---|
| Chicago Blackhawks | - |
| Calgary Flames | - |
Day 79 | Final |
---|
| San Jose Sharks | - |
| Edmonton Oilers | - |
Day 79 | Final |
---|
| Buffalo Sabres | - |
| Boston Bruins | - |
Day 79 | Final |
---|
| New York Islanders | - |
| Toronto Leafs | - |
Day 79 | Final |
---|
| Detroit Red Wings | - |
| Montreal Canadiens | - |
Day 79 | Final |
---|
| Pittsburgh Penguins | - |
| New Jersey Devils | - |
Day 79 | Final |
---|
| Columbus Jackets | - |
| Philadelphia Flyers | - |
Day 79 | Final |
---|
| Minnesota Wild | - |
| Winnipeg Jets | - |
Day 79 | Final |
---|
| Ottawa Senators | - |
| Vancouver Canucks | - |
Day 79 | Final |
---|
| Seattle Kraken | - |
| Vegas Knights | - |
Day 80 | Final |
---|
| Carolina Hurricanes | - |
| New York Rangers | - |
Day 80 | Final |
---|
| Florida Panthers | - |
| Tampa Lightning | - |
Day 80 | Final |
---|
| Los Angeles Kings | - |
| Washington Capitals | - |
Day 80 | Final |
---|
| Anaheim Ducks | - |
| Phoenix Coyotes | - |
Day 80 | Final |
---|
| Seattle Kraken | - |
| Colorado Avalanche | - |
Day 80 | Final |
---|
| Ottawa Senators | - |
| Edmonton Oilers | - |
Day 81 | Final |
---|
| New York Rangers | - |
| New Jersey Devils | - |
Day 81 | Final |
---|
| Winnipeg Jets | - |
| Toronto Leafs | - |
Day 81 | Final |
---|
| Washington Capitals | - |
| Boston Bruins | - |
Day 81 | Final |
---|
| St-Louis Blues | - |
| Detroit Red Wings | - |
Day 81 | Final |
---|
| Tampa Lightning | - |
| Florida Panthers | - |
Day 81 | Final |
---|
| Philadelphia Flyers | - |
| Pittsburgh Penguins | - |
Day 81 | Final |
---|
| Montreal Canadiens | - |
| Columbus Jackets | - |
Day 81 | Final |
---|
| Buffalo Sabres | - |
| New York Islanders | - |
Day 81 | Final |
---|
| Carolina Hurricanes | - |
| Nashville Predators | - |
Day 81 | Final |
---|
| Chicago Blackhawks | - |
| Minnesota Wild | - |
