| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Cole Koepke (Hen) | X | | 69 | 55 | 66 | 121 | 69 | 63 | 5 | 148 | 171 | 459 | 129 | 290 | 11,98% | 50 | 1254 | 18,18 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alex Steeves (Hen) | X | | 69 | 47 | 70 | 117 | 70 | 71 | 5 | 142 | 157 | 380 | 73 | 268 | 12,37% | 70 | 1577 | 22,85 | 1 | 4 | 5 | 25 | 109 | 1 | 0 | 1 | 5 | 75 |
| 3 | Marc McLaughlin (Gra) | X | | 69 | 56 | 54 | 110 | 38 | 56 | 20 | 128 | 162 | 388 | 116 | 276 | 14,43% | 22 | 1355 | 19,64 | 12 | 11 | 23 | 73 | 172 | 1 | 0 | 1 | 3 | 54 |
| 4 | Givani Smith (Col) | X | | 69 | 76 | 33 | 109 | 13 | 129 | 15 | 302 | 191 | 480 | 120 | 360 | 15,83% | 116 | 1476 | 21,40 | 15 | 6 | 21 | 70 | 154 | 1 | 1 | 2 | 9 | 174 |
| 5 | Matej Blumel (San) | X | | 69 | 40 | 69 | 109 | 52 | 26 | 0 | 141 | 136 | 334 | 97 | 232 | 11,98% | 32 | 1565 | 22,69 | 15 | 17 | 32 | 89 | 250 | 1 | 0 | 1 | 11 | 256 |
| 6 | Sam Morton (San) | X | | 70 | 43 | 64 | 107 | 78 | 28 | 0 | 106 | 155 | 323 | 85 | 230 | 13,31% | 18 | 1444 | 20,63 | 11 | 20 | 31 | 74 | 218 | 0 | 0 | 0 | 0 | 24 |
| 7 | Rory Kerins (Mil) | X | | 66 | 42 | 65 | 107 | 46 | 35 | 5 | 80 | 104 | 330 | 91 | 246 | 12,73% | 14 | 1607 | 24,35 | 18 | 27 | 45 | 92 | 273 | 1 | 0 | 1 | 13 | 277 |
| 8 | Carson Meyer (Gra) | X | | 62 | 54 | 48 | 102 | 8 | 69 | 5 | 233 | 200 | 453 | 119 | 342 | 11,92% | 60 | 1567 | 25,27 | 14 | 10 | 24 | 96 | 221 | 0 | 0 | 0 | 6 | 169 |
| 9 | Frank Nazar (Chi) | X | | 68 | 41 | 61 | 102 | 57 | 28 | 0 | 50 | 136 | 275 | 76 | 216 | 14,91% | 11 | 1187 | 17,45 | 16 | 29 | 45 | 95 | 296 | 2 | 1 | 3 | 3 | 77 |
| 10 | Nils Hoglander (Chi) | X | | 68 | 36 | 65 | 101 | 59 | 48 | 0 | 151 | 104 | 269 | 87 | 259 | 13,38% | 16 | 1431 | 21,04 | 11 | 32 | 43 | 77 | 292 | 2 | 0 | 2 | 12 | 258 |
| 11 | Alex Jefferies (Gra) | X | | 69 | 41 | 56 | 97 | 26 | 32 | 0 | 62 | 100 | 355 | 113 | 273 | 11,55% | 25 | 1308 | 18,95 | 9 | 13 | 22 | 63 | 168 | 0 | 0 | 0 | 0 | 2 |
| 12 | Rocco Grimaldi (San) | X | | 64 | 42 | 49 | 91 | 52 | 20 | 0 | 80 | 123 | 276 | 75 | 218 | 15,22% | 13 | 1303 | 20,36 | 12 | 20 | 32 | 68 | 238 | 0 | 0 | 0 | 6 | 100 |
| 13 | Mackie Samoskevich (San) | X | | 56 | 35 | 55 | 90 | 73 | 22 | 0 | 57 | 132 | 249 | 66 | 212 | 14,06% | 13 | 1319 | 23,55 | 6 | 16 | 22 | 36 | 148 | 1 | 1 | 2 | 19 | 231 |
| 14 | Linus Karlsson (San) | X | | 59 | 45 | 42 | 87 | 61 | 22 | 0 | 32 | 69 | 251 | 70 | 188 | 17,93% | 7 | 1091 | 18,49 | 8 | 12 | 20 | 49 | 168 | 1 | 0 | 1 | 1 | 21 |
| 15 | Connor Zary (Abb) | X | | 51 | 36 | 49 | 85 | 51 | 8 | 0 | 35 | 153 | 273 | 78 | 208 | 13,19% | 12 | 989 | 19,40 | 3 | 7 | 10 | 19 | 68 | 0 | 0 | 0 | 0 | 23 |
| 16 | Oskar Back (San) | X | | 55 | 31 | 51 | 82 | 73 | 26 | 0 | 76 | 96 | 220 | 74 | 167 | 14,09% | 29 | 1220 | 22,18 | 6 | 16 | 22 | 38 | 143 | 1 | 1 | 2 | 6 | 205 |
| 17 | Nicolas Aube-Kubel (Her) | X | | 69 | 33 | 48 | 81 | 29 | 80 | 10 | 149 | 106 | 322 | 92 | 225 | 10,25% | 12 | 1179 | 17,08 | 14 | 16 | 30 | 133 | 309 | 0 | 0 | 0 | 0 | 1 |
| 18 | Ryan Lomberg (Man) | X | | 70 | 49 | 25 | 74 | 2 | 118 | 20 | 209 | 139 | 333 | 89 | 249 | 14,71% | 57 | 1122 | 16,03 | 0 | 1 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 27 |
| 19 | Sam Lafferty (Roc) | X | | 69 | 35 | 39 | 74 | 42 | 52 | 0 | 144 | 124 | 280 | 70 | 182 | 12,50% | 26 | 1637 | 23,72 | 10 | 8 | 18 | 85 | 288 | 1 | 1 | 2 | 11 | 348 |
| 20 | Emil Bemstrom (Spr) | X | | 70 | 34 | 40 | 74 | 33 | 30 | 0 | 73 | 159 | 234 | 64 | 189 | 14,53% | 16 | 1568 | 22,40 | 13 | 13 | 26 | 64 | 315 | 1 | 0 | 1 | 13 | 312 |
| 21 | Brad Lambert (Chi) | X | | 68 | 30 | 43 | 73 | 77 | 27 | 5 | 60 | 100 | 196 | 38 | 156 | 15,31% | 8 | 1511 | 22,22 | 5 | 11 | 16 | 35 | 215 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kale Clague (Chi) | | X | 68 | 13 | 58 | 71 | 66 | 53 | 5 | 83 | 38 | 83 | 41 | 59 | 15,66% | 49 | 1378 | 20,26 | 10 | 17 | 27 | 61 | 258 | 0 | 2 | 2 | 1 | 192 |
| 23 | Laurent Dauphin (San) | X | | 56 | 29 | 41 | 70 | 53 | 43 | 5 | 69 | 89 | 245 | 69 | 187 | 11,84% | 12 | 1127 | 20,13 | 7 | 8 | 15 | 39 | 143 | 0 | 1 | 1 | 10 | 132 |
| 24 | Adam Wilsby (Mil) | | X | 70 | 12 | 56 | 68 | 26 | 28 | 0 | 77 | 59 | 119 | 45 | 106 | 10,08% | 49 | 1561 | 22,29 | 9 | 22 | 31 | 83 | 244 | 0 | 0 | 0 | 2 | 225 |
| 25 | Bobby Brink (Abb) | X | | 51 | 15 | 52 | 67 | 52 | 42 | 0 | 109 | 57 | 107 | 37 | 77 | 14,02% | 37 | 985 | 19,31 | 5 | 4 | 9 | 26 | 72 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jamie Drysdale (San) | | X | 49 | 14 | 53 | 67 | 61 | 8 | 0 | 26 | 48 | 103 | 46 | 84 | 13,59% | 33 | 1048 | 21,39 | 5 | 12 | 17 | 38 | 127 | 0 | 2 | 2 | 0 | 177 |
| 27 | Conor Geekie (San) | X | | 59 | 27 | 38 | 65 | 64 | 51 | 5 | 80 | 74 | 249 | 66 | 156 | 10,84% | 6 | 1045 | 17,72 | 1 | 4 | 5 | 10 | 35 | 0 | 0 | 0 | 2 | 59 |
| 28 | Michael Rasmussen (Wlk) | X | | 63 | 27 | 38 | 65 | 31 | 94 | 10 | 149 | 131 | 211 | 71 | 157 | 12,80% | 8 | 1209 | 19,19 | 6 | 12 | 18 | 51 | 283 | 0 | 2 | 2 | 4 | 79 |
| 29 | Emilio Pettersen (Tex) | X | | 60 | 26 | 39 | 65 | 33 | 8 | 0 | 66 | 86 | 226 | 66 | 162 | 11,50% | 8 | 1280 | 21,33 | 11 | 17 | 28 | 82 | 234 | 0 | 1 | 1 | 3 | 61 |
| 30 | Tyson Jost (Leh) | X | | 70 | 26 | 39 | 65 | 30 | 40 | 0 | 85 | 127 | 223 | 65 | 133 | 11,66% | 23 | 1431 | 20,44 | 2 | 17 | 19 | 32 | 272 | 1 | 0 | 1 | 5 | 127 |
| 31 | Martin Frk (San) | X | | 44 | 28 | 36 | 64 | 64 | 64 | 0 | 92 | 77 | 198 | 52 | 168 | 14,14% | 10 | 968 | 22,00 | 11 | 7 | 18 | 45 | 141 | 1 | 0 | 1 | 5 | 108 |
| 32 | Seth Griffith (Leh) | X | | 70 | 21 | 43 | 64 | 22 | 22 | 0 | 50 | 122 | 190 | 65 | 147 | 11,05% | 16 | 1462 | 20,89 | 6 | 15 | 21 | 47 | 285 | 0 | 1 | 1 | 3 | 119 |
| 33 | Maxence Guenette (Pro) | | X | 70 | 14 | 50 | 64 | -3 | 34 | 0 | 80 | 64 | 152 | 42 | 95 | 9,21% | 92 | 1634 | 23,34 | 10 | 13 | 23 | 105 | 345 | 0 | 1 | 1 | 0 | 254 |
| 34 | Nathan Bastian (CVF) | X | | 55 | 29 | 34 | 63 | 40 | 84 | 10 | 134 | 120 | 217 | 63 | 155 | 13,36% | 17 | 1216 | 22,11 | 9 | 9 | 18 | 51 | 185 | 1 | 1 | 2 | 7 | 209 |
| 35 | Adam Edstrom (San) | X | | 68 | 24 | 39 | 63 | 85 | 122 | 20 | 167 | 54 | 161 | 58 | 115 | 14,91% | 17 | 1354 | 19,91 | 4 | 13 | 17 | 34 | 165 | 0 | 0 | 0 | 1 | 18 |
| 36 | Alex Turcotte (Alb) | X | | 65 | 23 | 40 | 63 | 25 | 12 | 0 | 72 | 139 | 222 | 74 | 162 | 10,36% | 13 | 1262 | 19,41 | 10 | 23 | 33 | 105 | 328 | 1 | 0 | 1 | 5 | 147 |
| 37 | Ville Heinola (San) | | X | 53 | 17 | 46 | 63 | 48 | 34 | 0 | 98 | 53 | 127 | 35 | 82 | 13,39% | 41 | 1292 | 24,37 | 9 | 10 | 19 | 58 | 173 | 0 | 0 | 0 | 0 | 170 |
| 38 | Anthony Richard (Her) | X | | 45 | 31 | 31 | 62 | 32 | 16 | 0 | 64 | 102 | 223 | 75 | 173 | 13,90% | 30 | 1035 | 23,00 | 11 | 6 | 17 | 71 | 188 | 0 | 2 | 2 | 5 | 186 |
| 39 | Owen Pickering (Alb) | | X | 68 | 18 | 44 | 62 | 37 | 94 | 0 | 116 | 59 | 165 | 54 | 110 | 10,91% | 63 | 1663 | 24,46 | 12 | 18 | 30 | 121 | 301 | 1 | 3 | 4 | 3 | 279 |
| 40 | Matt Coronato (Bel) | X | | 48 | 31 | 30 | 61 | 44 | 10 | 0 | 27 | 72 | 192 | 53 | 131 | 16,15% | 9 | 1120 | 23,33 | 7 | 8 | 15 | 50 | 195 | 1 | 1 | 2 | 7 | 212 |
| 41 | Lucas Carlsson (Tex) | | X | 46 | 27 | 34 | 61 | 9 | 48 | 10 | 83 | 55 | 162 | 54 | 91 | 16,67% | 69 | 1064 | 23,13 | 23 | 14 | 37 | 127 | 167 | 0 | 2 | 2 | 0 | 142 |
| 42 | Riley Sutter (Gra) | X | | 69 | 24 | 37 | 61 | 11 | 73 | 15 | 160 | 136 | 258 | 75 | 204 | 9,30% | 24 | 1249 | 18,10 | 0 | 0 | 0 | 13 | 21 | 0 | 0 | 0 | 3 | 41 |
| 43 | Eduard Sale (San) | X | | 70 | 29 | 31 | 60 | 58 | 24 | 0 | 35 | 73 | 175 | 54 | 133 | 16,57% | 24 | 1020 | 14,56 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 44 | Alex Barre-Boulet (Leh) | X | | 70 | 22 | 38 | 60 | 23 | 44 | 0 | 54 | 106 | 211 | 65 | 161 | 10,43% | 19 | 1519 | 21,70 | 5 | 12 | 17 | 46 | 301 | 0 | 0 | 0 | 0 | 118 |
| 45 | Antti Tuomisto (Mil) | | X | 70 | 21 | 39 | 60 | 31 | 65 | 5 | 96 | 47 | 123 | 30 | 70 | 17,07% | 55 | 1200 | 17,15 | 10 | 15 | 25 | 72 | 199 | 0 | 1 | 1 | 1 | 201 |
| 46 | Jack Johnson (Chi) | | X | 68 | 13 | 47 | 60 | 45 | 10 | 0 | 23 | 67 | 116 | 31 | 92 | 11,21% | 63 | 1671 | 24,58 | 9 | 14 | 23 | 81 | 256 | 0 | 4 | 4 | 2 | 240 |
| 47 | Artyom Levshunov (CVF) | | X | 68 | 9 | 51 | 60 | 48 | 105 | 5 | 152 | 70 | 65 | 23 | 31 | 13,85% | 43 | 1052 | 15,47 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 41 |
| 48 | Trey Fix-Wolansky (Spr) | X | | 69 | 22 | 37 | 59 | 20 | 26 | 0 | 80 | 72 | 202 | 63 | 158 | 10,89% | 8 | 1265 | 18,34 | 10 | 14 | 24 | 61 | 332 | 0 | 1 | 1 | 0 | 126 |
| 49 | Eric Robinson (CVF) | X | | 53 | 31 | 27 | 58 | 46 | 28 | 0 | 71 | 65 | 208 | 76 | 167 | 14,90% | 12 | 1116 | 21,06 | 8 | 9 | 17 | 39 | 172 | 2 | 0 | 2 | 10 | 106 |
| 50 | Danil Gushchin (Leh) | X | | 70 | 25 | 33 | 58 | 40 | 20 | 0 | 63 | 94 | 244 | 67 | 168 | 10,25% | 15 | 1490 | 21,29 | 7 | 9 | 16 | 62 | 298 | 1 | 0 | 1 | 6 | 254 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Collin Delia (Chi) | 68 | 55 | 9 | 4 | 0,930 | 1,30 | 4096 | 10 | 15 | 89 | 1267 | 0 | 2 | 0 | 0,600 | 5 | 68 | 0 |
| 2 | Thomas Milic (San) | 59 | 49 | 9 | 0 | 0,925 | 1,40 | 3513 | 2 | 12 | 82 | 1090 | 0 | 0 | 0 | 0,000 | 0 | 59 | 0 |
| 3 | Spencer Knight (Wlk) | 68 | 47 | 16 | 5 | 0,921 | 1,48 | 4046 | 4 | 17 | 100 | 1267 | 0 | 0 | 0 | 0,647 | 17 | 68 | 0 |
| 4 | Jesper Wallstedt (Bel) | 51 | 37 | 13 | 1 | 0,923 | 1,54 | 3074 | 2 | 10 | 79 | 1022 | 0 | 2 | 0 | 0,727 | 11 | 51 | 6 |
| 5 | Arturs Silovs (Roc) | 61 | 46 | 12 | 3 | 0,922 | 1,55 | 3645 | 6 | 11 | 94 | 1209 | 0 | 2 | 1 | 0,800 | 20 | 61 | 0 |
| 6 | Devon Levi (TOT) | 55 | 47 | 6 | 2 | 0,931 | 1,55 | 3290 | 10 | 9 | 85 | 1235 | 0 | 3 | 0 | 0,600 | 10 | 55 | 0 |
| 7 | Yaroslav Askarov (CVF) | 68 | 56 | 11 | 1 | 0,923 | 1,61 | 4106 | 6 | 17 | 110 | 1430 | 0 | 1 | 0 | 0,900 | 10 | 68 | 0 |
| 8 | Matt Tomkins (Leh) | 70 | 49 | 21 | 0 | 0,927 | 1,64 | 4183 | 4 | 14 | 114 | 1567 | 0 | 2 | 0 | 1,000 | 5 | 70 | 0 |
| 9 | Clay Stevenson (Mil) | 70 | 54 | 12 | 3 | 0,921 | 1,64 | 4173 | 4 | 12 | 114 | 1447 | 0 | 5 | 0 | 1,000 | 5 | 70 | 0 |
| 10 | Pheonix Copley (Spr) | 40 | 29 | 4 | 4 | 0,916 | 1,70 | 2324 | 2 | 3 | 66 | 782 | 0 | 4 | 0 | 0,706 | 17 | 37 | 31 |
| 11 | Brandon Halverson (Alb) | 68 | 50 | 14 | 4 | 0,915 | 1,73 | 4098 | 6 | 11 | 118 | 1387 | 0 | 5 | 1 | 0,833 | 18 | 68 | 0 |
| 12 | Garin Bjorklund (Har) | 64 | 38 | 19 | 6 | 0,910 | 1,83 | 3680 | 2 | 8 | 112 | 1248 | 0 | 0 | 0 | 0,818 | 11 | 64 | 0 |
| 13 | Jiri Patera (Lav) | 68 | 42 | 20 | 4 | 0,912 | 1,93 | 4008 | 6 | 8 | 129 | 1463 | 0 | 1 | 0 | 0,682 | 22 | 67 | 2 |
| 14 | Henrik Tikkanen (Her) | 53 | 32 | 16 | 4 | 0,921 | 2,08 | 3063 | 8 | 3 | 106 | 1336 | 0 | 2 | 0 | 0,500 | 8 | 53 | 61 |
| 15 | Georgi Romanov (Bri) | 37 | 15 | 17 | 4 | 0,907 | 2,33 | 2161 | 2 | 0 | 84 | 899 | 0 | 0 | 1 | 0,769 | 13 | 36 | 16 |
| 16 | Jeremy Brodeur (Pro) | 43 | 24 | 16 | 3 | 0,895 | 2,47 | 2474 | 2 | 2 | 102 | 971 | 0 | 3 | 1 | 0,833 | 6 | 43 | 0 |
Back to the Top