| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Cole Koepke (Hen) | X | | 35 | 47 | 48 | 95 | 45 | 43 | 5 | 113 | 143 | 382 | 100 | 244 | 12,30% | 49 | 895 | 25,56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alex Steeves (Hen) | X | | 35 | 32 | 51 | 83 | 43 | 53 | 5 | 109 | 94 | 236 | 53 | 167 | 13,56% | 67 | 898 | 25,65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rory Kerins (Mil) | X | | 35 | 26 | 36 | 62 | 28 | 27 | 5 | 23 | 59 | 184 | 43 | 143 | 14,13% | 14 | 838 | 23,94 | 11 | 14 | 25 | 53 | 146 | 1 | 0 | 1 | 10 | 166 |
| 4 | Oskar Back (San) | X | | 36 | 21 | 39 | 60 | 50 | 16 | 0 | 52 | 63 | 139 | 40 | 112 | 15,11% | 18 | 781 | 21,70 | 3 | 12 | 15 | 21 | 82 | 1 | 0 | 1 | 3 | 119 |
| 5 | Connor Zary (Abb) | X | | 35 | 25 | 34 | 59 | 34 | 6 | 0 | 21 | 103 | 185 | 53 | 138 | 13,51% | 6 | 682 | 19,47 | 3 | 6 | 9 | 19 | 65 | 0 | 0 | 0 | 0 | 19 |
| 6 | Mackie Samoskevich (San) | X | | 36 | 21 | 38 | 59 | 50 | 8 | 0 | 37 | 87 | 152 | 34 | 120 | 13,82% | 10 | 825 | 22,92 | 4 | 9 | 13 | 15 | 83 | 0 | 1 | 1 | 8 | 131 |
| 7 | Givani Smith (Col) | X | | 34 | 35 | 22 | 57 | 15 | 60 | 10 | 137 | 95 | 257 | 80 | 213 | 13,62% | 43 | 736 | 21,66 | 8 | 3 | 11 | 37 | 86 | 0 | 1 | 1 | 4 | 85 |
| 8 | Anthony Richard (Her) | X | | 37 | 29 | 27 | 56 | 30 | 14 | 0 | 53 | 83 | 199 | 68 | 152 | 14,57% | 24 | 855 | 23,10 | 11 | 5 | 16 | 61 | 147 | 0 | 2 | 2 | 5 | 154 |
| 9 | Nicolas Aube-Kubel (Her) | X | | 37 | 18 | 36 | 54 | 29 | 47 | 5 | 76 | 50 | 172 | 46 | 118 | 10,47% | 7 | 611 | 16,53 | 4 | 13 | 17 | 66 | 150 | 0 | 0 | 0 | 0 | 1 |
| 10 | Marc McLaughlin (Gra) | X | | 36 | 31 | 21 | 52 | 15 | 18 | 0 | 55 | 73 | 167 | 43 | 116 | 18,56% | 9 | 745 | 20,69 | 5 | 5 | 10 | 31 | 103 | 1 | 0 | 1 | 2 | 35 |
| 11 | Carson Meyer (Gra) | X | | 36 | 24 | 27 | 51 | -2 | 42 | 0 | 111 | 106 | 215 | 50 | 184 | 11,16% | 16 | 906 | 25,18 | 8 | 7 | 15 | 59 | 122 | 0 | 0 | 0 | 5 | 105 |
| 12 | Joey Anderson (Abb) | X | | 35 | 27 | 22 | 49 | 19 | 8 | 0 | 44 | 31 | 157 | 38 | 109 | 17,20% | 10 | 560 | 15,99 | 14 | 11 | 25 | 73 | 148 | 0 | 0 | 0 | 0 | 0 |
| 13 | Martin Frk (San) | X | | 27 | 21 | 26 | 47 | 41 | 44 | 0 | 57 | 39 | 116 | 30 | 101 | 18,10% | 4 | 579 | 21,46 | 8 | 5 | 13 | 25 | 82 | 0 | 0 | 0 | 3 | 63 |
| 14 | Braden Schneider (Abb) | | X | 31 | 16 | 31 | 47 | 17 | 16 | 0 | 66 | 31 | 91 | 31 | 48 | 17,58% | 34 | 610 | 19,69 | 11 | 11 | 22 | 64 | 108 | 0 | 0 | 0 | 1 | 78 |
| 15 | Bobby Brink (Abb) | X | | 35 | 13 | 34 | 47 | 34 | 18 | 0 | 58 | 29 | 84 | 29 | 53 | 15,48% | 20 | 681 | 19,45 | 4 | 4 | 8 | 25 | 69 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyson Kozak (Tex) | X | | 31 | 23 | 23 | 46 | 27 | 16 | 0 | 22 | 72 | 146 | 38 | 79 | 15,75% | 5 | 542 | 17,48 | 2 | 8 | 10 | 20 | 53 | 1 | 0 | 1 | 3 | 11 |
| 17 | Emilio Pettersen (Tex) | X | | 34 | 21 | 24 | 45 | 22 | 8 | 0 | 50 | 50 | 152 | 46 | 104 | 13,82% | 5 | 796 | 23,42 | 8 | 7 | 15 | 47 | 133 | 0 | 0 | 0 | 1 | 19 |
| 18 | Jan Jenik (San) | X | | 34 | 20 | 24 | 44 | 40 | 27 | 5 | 63 | 60 | 125 | 52 | 76 | 16,00% | 5 | 737 | 21,69 | 7 | 5 | 12 | 24 | 99 | 0 | 0 | 0 | 7 | 103 |
| 19 | Matej Blumel (San) | X | | 34 | 12 | 32 | 44 | 22 | 8 | 0 | 78 | 41 | 130 | 42 | 93 | 9,23% | 12 | 687 | 20,20 | 4 | 10 | 14 | 34 | 138 | 1 | 0 | 1 | 10 | 169 |
| 20 | Jamie Drysdale (San) | | X | 36 | 10 | 34 | 44 | 44 | 6 | 0 | 16 | 40 | 83 | 30 | 64 | 12,05% | 22 | 775 | 21,53 | 3 | 5 | 8 | 27 | 83 | 0 | 1 | 1 | 0 | 115 |
| 21 | Eric Robinson (CVF) | X | | 36 | 24 | 18 | 42 | 37 | 22 | 0 | 47 | 45 | 147 | 53 | 111 | 16,33% | 8 | 763 | 21,19 | 5 | 7 | 12 | 24 | 111 | 2 | 0 | 2 | 10 | 105 |
| 22 | Nathan Bastian (CVF) | X | | 33 | 20 | 22 | 42 | 38 | 54 | 10 | 84 | 77 | 125 | 30 | 77 | 16,00% | 14 | 707 | 21,42 | 5 | 6 | 11 | 24 | 100 | 1 | 0 | 1 | 5 | 130 |
| 23 | Lucas Condotta (San) | X | | 34 | 13 | 29 | 42 | 32 | 27 | 5 | 45 | 44 | 127 | 26 | 79 | 10,24% | 5 | 555 | 16,34 | 3 | 8 | 11 | 21 | 101 | 0 | 0 | 0 | 2 | 16 |
| 24 | Sam Morton (San) | X | | 34 | 19 | 22 | 41 | 33 | 14 | 0 | 32 | 51 | 104 | 32 | 77 | 18,27% | 3 | 542 | 15,95 | 4 | 8 | 12 | 24 | 101 | 0 | 0 | 0 | 0 | 8 |
| 25 | Rocco Grimaldi (San) | X | | 34 | 18 | 23 | 41 | 21 | 10 | 0 | 44 | 51 | 127 | 38 | 95 | 14,17% | 1 | 569 | 16,75 | 5 | 12 | 17 | 42 | 148 | 0 | 0 | 0 | 3 | 54 |
| 26 | Alex Jefferies (Gra) | X | | 36 | 13 | 28 | 41 | 6 | 12 | 0 | 31 | 41 | 141 | 56 | 105 | 9,22% | 11 | 721 | 20,03 | 4 | 5 | 9 | 36 | 103 | 0 | 0 | 0 | 0 | 2 |
| 27 | Sam Lafferty (Roc) | X | | 35 | 21 | 18 | 39 | 31 | 18 | 0 | 71 | 85 | 165 | 39 | 106 | 12,73% | 12 | 854 | 24,41 | 3 | 3 | 6 | 51 | 142 | 1 | 1 | 2 | 8 | 155 |
| 28 | David Gustafsson (Mil) | X | | 35 | 16 | 23 | 39 | 23 | 12 | 0 | 28 | 78 | 134 | 29 | 113 | 11,94% | 10 | 731 | 20,90 | 2 | 8 | 10 | 18 | 112 | 1 | 1 | 2 | 8 | 99 |
| 29 | Uvis Balinskis (Roc) | | X | 35 | 4 | 35 | 39 | 35 | 22 | 0 | 55 | 36 | 69 | 19 | 44 | 5,80% | 25 | 868 | 24,80 | 3 | 6 | 9 | 50 | 157 | 0 | 2 | 2 | 0 | 155 |
| 30 | Matt Coronato (Bel) | X | | 32 | 20 | 18 | 38 | 27 | 6 | 0 | 20 | 53 | 124 | 37 | 88 | 16,13% | 8 | 748 | 23,38 | 6 | 3 | 9 | 32 | 129 | 0 | 1 | 1 | 4 | 140 |
| 31 | Zachary Sanford (Abb) | X | | 35 | 16 | 22 | 38 | 22 | 67 | 15 | 112 | 45 | 121 | 40 | 93 | 13,22% | 10 | 636 | 18,17 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Reese Johnson (Her) | X | | 37 | 21 | 16 | 37 | 10 | 57 | 15 | 103 | 72 | 139 | 45 | 90 | 15,11% | 10 | 671 | 18,14 | 9 | 5 | 14 | 56 | 148 | 0 | 0 | 0 | 0 | 31 |
| 33 | Linus Karlsson (San) | X | | 27 | 20 | 17 | 37 | 31 | 12 | 0 | 14 | 27 | 118 | 35 | 68 | 16,95% | 4 | 491 | 18,19 | 1 | 5 | 6 | 18 | 77 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Korchinski (CVF) | | X | 25 | 7 | 30 | 37 | 33 | 21 | 5 | 28 | 27 | 69 | 21 | 33 | 10,14% | 19 | 597 | 23,88 | 4 | 10 | 14 | 42 | 84 | 0 | 2 | 2 | 2 | 67 |
| 35 | Nikita Chibrikov (CVF) | X | | 31 | 14 | 22 | 36 | 32 | 20 | 0 | 42 | 50 | 108 | 35 | 88 | 12,96% | 2 | 575 | 18,55 | 3 | 8 | 11 | 33 | 105 | 0 | 1 | 1 | 2 | 51 |
| 36 | Matthew Kessel (Man) | | X | 32 | 10 | 26 | 36 | -1 | 78 | 0 | 112 | 49 | 72 | 20 | 41 | 13,89% | 55 | 668 | 20,89 | 1 | 0 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 6 |
| 37 | Ville Heinola (San) | | X | 34 | 7 | 29 | 36 | 35 | 28 | 0 | 62 | 29 | 56 | 17 | 40 | 12,50% | 31 | 813 | 23,91 | 3 | 5 | 8 | 19 | 110 | 0 | 0 | 0 | 0 | 126 |
| 38 | Adam Wilsby (Mil) | | X | 35 | 3 | 33 | 36 | 18 | 10 | 0 | 37 | 25 | 42 | 19 | 50 | 7,14% | 26 | 757 | 21,62 | 1 | 11 | 12 | 24 | 110 | 0 | 0 | 0 | 1 | 117 |
| 39 | Samuel Fagemo (CVF) | X | | 36 | 21 | 14 | 35 | 32 | 18 | 0 | 35 | 41 | 143 | 36 | 66 | 14,69% | 14 | 610 | 16,94 | 6 | 4 | 10 | 31 | 97 | 1 | 0 | 1 | 1 | 48 |
| 40 | Nils Hoglander (Chi) | X | | 33 | 12 | 23 | 35 | 21 | 24 | 0 | 73 | 51 | 97 | 39 | 103 | 12,37% | 9 | 643 | 19,49 | 3 | 9 | 12 | 22 | 132 | 1 | 0 | 1 | 6 | 149 |
| 41 | Frank Nazar (Chi) | X | | 33 | 16 | 18 | 34 | 18 | 16 | 0 | 25 | 50 | 107 | 29 | 94 | 14,95% | 4 | 523 | 15,85 | 4 | 7 | 11 | 33 | 133 | 1 | 0 | 1 | 1 | 46 |
| 42 | Michael Rasmussen (Wlk) | X | | 33 | 15 | 19 | 34 | 14 | 56 | 0 | 75 | 69 | 122 | 34 | 80 | 12,30% | 3 | 605 | 18,33 | 3 | 8 | 11 | 30 | 140 | 0 | 1 | 1 | 3 | 38 |
| 43 | Antti Tuomisto (Mil) | | X | 35 | 18 | 15 | 33 | 19 | 28 | 0 | 48 | 30 | 71 | 12 | 30 | 25,35% | 22 | 652 | 18,62 | 8 | 5 | 13 | 31 | 92 | 0 | 1 | 1 | 1 | 103 |
| 44 | Ethan Cardwell (Her) | X | | 37 | 16 | 17 | 33 | 22 | 6 | 0 | 47 | 73 | 123 | 39 | 101 | 13,01% | 8 | 644 | 17,40 | 1 | 0 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 |
| 45 | Laurent Dauphin (San) | X | | 27 | 13 | 20 | 33 | 30 | 27 | 5 | 20 | 38 | 110 | 35 | 82 | 11,82% | 4 | 535 | 19,80 | 1 | 1 | 2 | 22 | 77 | 0 | 0 | 0 | 1 | 68 |
| 46 | Chris Terry (Har) | X | | 36 | 10 | 23 | 33 | 15 | 9 | 5 | 21 | 56 | 105 | 27 | 77 | 9,52% | 5 | 860 | 23,89 | 3 | 9 | 12 | 30 | 193 | 0 | 0 | 0 | 5 | 108 |
| 47 | Matias Maccelli (Wlk) | X | | 33 | 15 | 17 | 32 | 16 | 4 | 0 | 19 | 57 | 117 | 31 | 82 | 12,82% | 4 | 815 | 24,71 | 2 | 7 | 9 | 25 | 137 | 2 | 0 | 2 | 8 | 177 |
| 48 | Tyson Jost (Leh) | X | | 38 | 15 | 17 | 32 | 17 | 36 | 0 | 46 | 72 | 136 | 35 | 75 | 11,03% | 15 | 836 | 21,99 | 0 | 5 | 5 | 16 | 132 | 1 | 0 | 1 | 5 | 121 |
| 49 | Brandon Biro (Roc) | X | | 35 | 14 | 18 | 32 | 32 | 8 | 0 | 6 | 30 | 96 | 21 | 58 | 14,58% | 4 | 680 | 19,43 | 3 | 5 | 8 | 14 | 125 | 0 | 0 | 0 | 1 | 20 |
| 50 | Jakob Pelletier (TOT) | X | | 22 | 12 | 20 | 32 | 13 | 8 | 0 | 25 | 68 | 129 | 40 | 76 | 9,30% | 15 | 474 | 21,53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Jesper Wallstedt (Bel) | 22 | 18 | 3 | 1 | 0,939 | 1,26 | 1329 | 0 | 6 | 28 | 460 | 0 | 1 | 0 | 0,667 | 6 | 22 | 6 |
| 2 | Thomas Milic (San) | 27 | 23 | 4 | 0 | 0,922 | 1,30 | 1618 | 0 | 8 | 35 | 449 | 0 | 0 | 0 | 0,000 | 0 | 27 | 0 |
| 3 | Arturs Silovs (Roc) | 35 | 27 | 5 | 3 | 0,931 | 1,30 | 2122 | 6 | 7 | 46 | 671 | 0 | 2 | 0 | 0,667 | 12 | 35 | 0 |
| 4 | Devon Levi (San) | 34 | 31 | 3 | 0 | 0,936 | 1,34 | 2011 | 6 | 7 | 45 | 699 | 0 | 0 | 0 | 0,000 | 0 | 34 | 0 |
| 5 | Spencer Knight (Wlk) | 33 | 22 | 10 | 1 | 0,925 | 1,45 | 1984 | 2 | 9 | 48 | 644 | 0 | 0 | 0 | 0,000 | 2 | 33 | 0 |
| 6 | Collin Delia (Chi) | 33 | 25 | 6 | 2 | 0,920 | 1,54 | 1990 | 2 | 5 | 51 | 634 | 0 | 0 | 0 | 0,500 | 2 | 33 | 0 |
| 7 | Yaroslav Askarov (CVF) | 36 | 31 | 5 | 0 | 0,918 | 1,58 | 2170 | 4 | 9 | 57 | 698 | 0 | 0 | 0 | 1,000 | 4 | 36 | 0 |
| 8 | Brandon Halverson (Alb) | 32 | 23 | 7 | 2 | 0,917 | 1,65 | 1928 | 6 | 6 | 53 | 635 | 0 | 4 | 1 | 0,800 | 15 | 32 | 0 |
| 9 | Garin Bjorklund (Har) | 30 | 17 | 9 | 3 | 0,914 | 1,70 | 1727 | 0 | 3 | 49 | 570 | 0 | 0 | 0 | 0,833 | 6 | 30 | 0 |
| 10 | Clay Stevenson (Mil) | 35 | 28 | 5 | 1 | 0,915 | 1,71 | 2066 | 0 | 6 | 59 | 697 | 0 | 2 | 0 | 1,000 | 2 | 35 | 0 |
| 11 | Spencer Martin (TOT) | 30 | 23 | 7 | 0 | 0,921 | 1,80 | 1771 | 0 | 6 | 53 | 670 | 0 | 0 | 1 | 1,000 | 3 | 30 | 29 |
| 12 | Matt Tomkins (Leh) | 38 | 24 | 14 | 0 | 0,922 | 1,86 | 2259 | 4 | 6 | 70 | 902 | 0 | 1 | 0 | 1,000 | 2 | 38 | 0 |
| 13 | Jiri Patera (Lav) | 34 | 19 | 12 | 2 | 0,908 | 2,04 | 1995 | 4 | 3 | 68 | 743 | 0 | 0 | 0 | 0,733 | 15 | 33 | 2 |
| 14 | Georgi Romanov (Bri) | 21 | 10 | 7 | 3 | 0,914 | 2,10 | 1199 | 2 | 0 | 42 | 489 | 0 | 0 | 0 | 0,800 | 10 | 20 | 15 |
| 15 | Erik Portillo (Spr) | 33 | 17 | 13 | 3 | 0,900 | 2,13 | 1918 | 4 | 6 | 68 | 682 | 0 | 1 | 0 | 0,000 | 2 | 33 | 1 |
| 16 | Henrik Tikkanen (Her) | 29 | 18 | 8 | 2 | 0,915 | 2,20 | 1663 | 8 | 2 | 61 | 716 | 0 | 0 | 0 | 0,667 | 3 | 29 | 37 |
| 17 | Jeremy Brodeur (Pro) | 34 | 20 | 12 | 2 | 0,895 | 2,44 | 1945 | 2 | 1 | 79 | 755 | 0 | 3 | 0 | 0,833 | 6 | 34 | 0 |
Back to the Top