| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Cole Koepke (Hen) | X | | 72 | 57 | 66 | 123 | 70 | 65 | 5 | 152 | 172 | 467 | 131 | 301 | 12,21% | 51 | 1296 | 18,00 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alex Steeves (Hen) | X | | 72 | 48 | 75 | 123 | 77 | 73 | 5 | 148 | 161 | 390 | 80 | 274 | 12,31% | 70 | 1641 | 22,80 | 1 | 4 | 5 | 27 | 115 | 1 | 0 | 1 | 5 | 75 |
| 3 | Marc McLaughlin (Gra) | X | | 72 | 62 | 58 | 120 | 43 | 56 | 20 | 130 | 164 | 411 | 125 | 299 | 15,09% | 27 | 1399 | 19,43 | 13 | 11 | 24 | 74 | 173 | 1 | 0 | 1 | 3 | 54 |
| 4 | Givani Smith (Col) | X | | 72 | 78 | 35 | 113 | 13 | 133 | 15 | 318 | 202 | 501 | 123 | 368 | 15,57% | 120 | 1543 | 21,43 | 15 | 6 | 21 | 73 | 158 | 1 | 1 | 2 | 9 | 177 |
| 5 | Sam Morton (San) | X | | 72 | 45 | 66 | 111 | 79 | 30 | 0 | 108 | 165 | 341 | 91 | 243 | 13,20% | 19 | 1496 | 20,78 | 11 | 20 | 31 | 76 | 219 | 0 | 0 | 0 | 0 | 24 |
| 6 | Matej Blumel (San) | X | | 69 | 40 | 69 | 109 | 52 | 26 | 0 | 141 | 136 | 334 | 97 | 232 | 11,98% | 32 | 1565 | 22,69 | 15 | 17 | 32 | 89 | 250 | 1 | 0 | 1 | 11 | 256 |
| 7 | Frank Nazar (Chi) | X | | 72 | 44 | 63 | 107 | 62 | 28 | 0 | 54 | 146 | 297 | 86 | 228 | 14,81% | 11 | 1267 | 17,60 | 16 | 29 | 45 | 97 | 307 | 2 | 1 | 3 | 3 | 81 |
| 8 | Rory Kerins (Mil) | X | | 66 | 42 | 65 | 107 | 46 | 35 | 5 | 80 | 104 | 330 | 91 | 246 | 12,73% | 14 | 1607 | 24,35 | 18 | 27 | 45 | 92 | 273 | 1 | 0 | 1 | 13 | 277 |
| 9 | Nils Hoglander (Chi) | X | | 72 | 39 | 67 | 106 | 62 | 60 | 0 | 160 | 114 | 289 | 92 | 270 | 13,49% | 16 | 1527 | 21,21 | 11 | 32 | 43 | 80 | 303 | 2 | 0 | 2 | 13 | 264 |
| 10 | Alex Jefferies (Gra) | X | | 72 | 43 | 61 | 104 | 30 | 34 | 0 | 64 | 105 | 371 | 126 | 280 | 11,59% | 27 | 1351 | 18,77 | 9 | 14 | 23 | 63 | 169 | 0 | 0 | 0 | 0 | 2 |
| 11 | Carson Meyer (Gra) | X | | 62 | 54 | 48 | 102 | 8 | 69 | 5 | 233 | 200 | 453 | 119 | 342 | 11,92% | 60 | 1567 | 25,27 | 14 | 10 | 24 | 96 | 221 | 0 | 0 | 0 | 6 | 169 |
| 12 | Rocco Grimaldi (San) | X | | 64 | 42 | 49 | 91 | 52 | 20 | 0 | 80 | 123 | 276 | 75 | 218 | 15,22% | 13 | 1303 | 20,36 | 12 | 20 | 32 | 68 | 238 | 0 | 0 | 0 | 6 | 100 |
| 13 | Linus Karlsson (San) | X | | 63 | 47 | 43 | 90 | 64 | 22 | 0 | 33 | 77 | 269 | 78 | 202 | 17,47% | 7 | 1173 | 18,61 | 8 | 12 | 20 | 50 | 181 | 1 | 0 | 1 | 2 | 32 |
| 14 | Mackie Samoskevich (San) | X | | 56 | 35 | 55 | 90 | 73 | 22 | 0 | 57 | 132 | 249 | 66 | 212 | 14,06% | 13 | 1319 | 23,55 | 6 | 16 | 22 | 36 | 148 | 1 | 1 | 2 | 19 | 231 |
| 15 | Nicolas Aube-Kubel (Her) | X | | 72 | 34 | 52 | 86 | 25 | 80 | 10 | 157 | 116 | 334 | 99 | 233 | 10,18% | 14 | 1238 | 17,20 | 15 | 17 | 32 | 135 | 320 | 0 | 0 | 0 | 0 | 1 |
| 16 | Connor Zary (Abb) | X | | 51 | 36 | 49 | 85 | 51 | 8 | 0 | 35 | 153 | 273 | 78 | 208 | 13,19% | 12 | 989 | 19,40 | 3 | 7 | 10 | 19 | 68 | 0 | 0 | 0 | 0 | 23 |
| 17 | Oskar Back (San) | X | | 55 | 31 | 51 | 82 | 73 | 26 | 0 | 76 | 96 | 220 | 74 | 167 | 14,09% | 29 | 1220 | 22,18 | 6 | 16 | 22 | 38 | 143 | 1 | 1 | 2 | 6 | 205 |
| 18 | Brad Lambert (Chi) | X | | 72 | 32 | 47 | 79 | 80 | 29 | 5 | 66 | 102 | 208 | 41 | 163 | 15,38% | 10 | 1602 | 22,24 | 6 | 11 | 17 | 36 | 222 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Lafferty (Roc) | X | | 72 | 36 | 42 | 78 | 47 | 56 | 0 | 155 | 131 | 292 | 71 | 197 | 12,33% | 26 | 1704 | 23,67 | 10 | 10 | 20 | 85 | 300 | 1 | 1 | 2 | 11 | 354 |
| 20 | Emil Bemstrom (Spr) | X | | 72 | 36 | 41 | 77 | 35 | 32 | 0 | 77 | 165 | 250 | 71 | 203 | 14,40% | 16 | 1617 | 22,46 | 13 | 14 | 27 | 64 | 319 | 2 | 0 | 2 | 14 | 322 |
| 21 | Ryan Lomberg (Man) | X | | 72 | 50 | 25 | 75 | 2 | 120 | 20 | 211 | 140 | 345 | 90 | 260 | 14,49% | 57 | 1157 | 16,07 | 0 | 1 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 27 |
| 22 | Jamie Drysdale (San) | | X | 53 | 15 | 60 | 75 | 62 | 8 | 0 | 29 | 54 | 110 | 47 | 90 | 13,64% | 39 | 1129 | 21,31 | 6 | 15 | 21 | 43 | 136 | 0 | 2 | 2 | 0 | 190 |
| 23 | Michael Rasmussen (Wlk) | X | | 67 | 31 | 41 | 72 | 38 | 94 | 10 | 160 | 144 | 229 | 75 | 172 | 13,54% | 8 | 1308 | 19,53 | 6 | 13 | 19 | 53 | 304 | 0 | 2 | 2 | 5 | 94 |
| 24 | Kale Clague (Chi) | | X | 72 | 13 | 58 | 71 | 68 | 55 | 5 | 92 | 38 | 88 | 42 | 66 | 14,77% | 53 | 1457 | 20,23 | 10 | 17 | 27 | 63 | 269 | 0 | 2 | 2 | 1 | 206 |
| 25 | Adam Wilsby (Mil) | | X | 72 | 12 | 59 | 71 | 30 | 28 | 0 | 80 | 65 | 123 | 50 | 116 | 9,76% | 50 | 1609 | 22,35 | 9 | 25 | 34 | 87 | 253 | 0 | 0 | 0 | 2 | 233 |
| 26 | Conor Geekie (San) | X | | 63 | 32 | 38 | 70 | 66 | 53 | 5 | 86 | 80 | 267 | 75 | 171 | 11,99% | 7 | 1142 | 18,13 | 4 | 4 | 8 | 15 | 47 | 0 | 0 | 0 | 4 | 78 |
| 27 | Laurent Dauphin (San) | X | | 56 | 29 | 41 | 70 | 53 | 43 | 5 | 69 | 89 | 245 | 69 | 187 | 11,84% | 12 | 1127 | 20,13 | 7 | 8 | 15 | 39 | 143 | 0 | 1 | 1 | 10 | 132 |
| 28 | Tyson Jost (Leh) | X | | 72 | 27 | 42 | 69 | 32 | 44 | 0 | 86 | 131 | 226 | 67 | 133 | 11,95% | 23 | 1453 | 20,19 | 3 | 18 | 21 | 34 | 276 | 1 | 0 | 1 | 5 | 127 |
| 29 | Seth Griffith (Leh) | X | | 72 | 22 | 47 | 69 | 23 | 22 | 0 | 51 | 124 | 195 | 69 | 152 | 11,28% | 16 | 1499 | 20,82 | 7 | 17 | 24 | 49 | 289 | 0 | 1 | 1 | 3 | 119 |
| 30 | Owen Pickering (Alb) | | X | 72 | 20 | 49 | 69 | 44 | 96 | 0 | 130 | 64 | 189 | 62 | 128 | 10,58% | 69 | 1766 | 24,53 | 14 | 19 | 33 | 134 | 314 | 1 | 3 | 4 | 3 | 294 |
| 31 | Adam Edstrom (San) | X | | 72 | 24 | 44 | 68 | 89 | 124 | 20 | 171 | 57 | 171 | 62 | 125 | 14,04% | 18 | 1434 | 19,91 | 4 | 15 | 19 | 38 | 177 | 0 | 0 | 0 | 1 | 21 |
| 32 | Bobby Brink (Abb) | X | | 51 | 15 | 52 | 67 | 52 | 42 | 0 | 109 | 57 | 107 | 37 | 77 | 14,02% | 37 | 985 | 19,31 | 5 | 4 | 9 | 26 | 72 | 0 | 0 | 0 | 0 | 0 |
| 33 | Emilio Pettersen (Tex) | X | | 60 | 26 | 39 | 65 | 33 | 8 | 0 | 66 | 86 | 226 | 66 | 162 | 11,50% | 8 | 1280 | 21,33 | 11 | 17 | 28 | 82 | 234 | 0 | 1 | 1 | 3 | 61 |
| 34 | Maxence Guenette (Pro) | | X | 72 | 14 | 51 | 65 | -6 | 40 | 0 | 82 | 67 | 155 | 45 | 97 | 9,03% | 92 | 1676 | 23,28 | 10 | 14 | 24 | 108 | 360 | 0 | 1 | 1 | 0 | 257 |
| 35 | Eduard Sale (San) | X | | 72 | 31 | 33 | 64 | 59 | 26 | 0 | 39 | 73 | 190 | 57 | 143 | 16,32% | 26 | 1069 | 14,85 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 36 | Nathan Bastian (CVF) | X | | 58 | 29 | 35 | 64 | 41 | 84 | 10 | 146 | 126 | 231 | 69 | 167 | 12,55% | 20 | 1291 | 22,26 | 9 | 9 | 18 | 57 | 199 | 1 | 1 | 2 | 7 | 217 |
| 37 | Martin Frk (San) | X | | 44 | 28 | 36 | 64 | 64 | 64 | 0 | 92 | 77 | 198 | 52 | 168 | 14,14% | 10 | 968 | 22,00 | 11 | 7 | 18 | 45 | 141 | 1 | 0 | 1 | 5 | 108 |
| 38 | Jake Bean (Mil) | | X | 61 | 23 | 41 | 64 | 20 | 26 | 0 | 52 | 62 | 152 | 41 | 75 | 15,13% | 66 | 1406 | 23,04 | 16 | 17 | 33 | 118 | 244 | 0 | 0 | 0 | 1 | 224 |
| 39 | Michael Kesselring (Wlk) | | X | 72 | 13 | 51 | 64 | 48 | 147 | 25 | 137 | 83 | 110 | 36 | 66 | 11,82% | 63 | 1725 | 23,96 | 9 | 15 | 24 | 76 | 333 | 1 | 2 | 3 | 1 | 272 |
| 40 | Lucas Carlsson (Tex) | | X | 49 | 29 | 34 | 63 | 7 | 50 | 10 | 95 | 58 | 175 | 57 | 96 | 16,57% | 71 | 1141 | 23,29 | 25 | 14 | 39 | 134 | 174 | 0 | 2 | 2 | 0 | 147 |
| 41 | Alex Turcotte (Alb) | X | | 65 | 23 | 40 | 63 | 25 | 12 | 0 | 72 | 139 | 222 | 74 | 162 | 10,36% | 13 | 1262 | 19,41 | 10 | 23 | 33 | 105 | 328 | 1 | 0 | 1 | 5 | 147 |
| 42 | Ville Heinola (San) | | X | 53 | 17 | 46 | 63 | 48 | 34 | 0 | 98 | 53 | 127 | 35 | 82 | 13,39% | 41 | 1292 | 24,37 | 9 | 10 | 19 | 58 | 173 | 0 | 0 | 0 | 0 | 170 |
| 43 | Daniil Misyul (San) | | X | 72 | 11 | 52 | 63 | 77 | 44 | 0 | 106 | 47 | 129 | 44 | 103 | 8,53% | 77 | 1724 | 23,94 | 4 | 15 | 19 | 70 | 227 | 0 | 0 | 0 | 1 | 208 |
| 44 | Anthony Richard (Her) | X | | 45 | 31 | 31 | 62 | 32 | 16 | 0 | 64 | 102 | 223 | 75 | 173 | 13,90% | 30 | 1035 | 23,00 | 11 | 6 | 17 | 71 | 188 | 0 | 2 | 2 | 5 | 186 |
| 45 | Alex Belzile (Chi) | X | | 72 | 30 | 32 | 62 | 41 | 42 | 0 | 93 | 63 | 199 | 55 | 144 | 15,08% | 3 | 1141 | 15,85 | 10 | 8 | 18 | 45 | 233 | 0 | 0 | 0 | 0 | 2 |
| 46 | Riley Sutter (Gra) | X | | 71 | 24 | 38 | 62 | 12 | 73 | 15 | 163 | 137 | 263 | 77 | 210 | 9,13% | 25 | 1261 | 17,76 | 0 | 0 | 0 | 13 | 21 | 0 | 0 | 0 | 3 | 41 |
| 47 | Trey Fix-Wolansky (Spr) | X | | 71 | 23 | 39 | 62 | 21 | 28 | 0 | 83 | 75 | 215 | 69 | 164 | 10,70% | 8 | 1313 | 18,49 | 11 | 15 | 26 | 62 | 336 | 0 | 2 | 2 | 1 | 137 |
| 48 | Henry Thrun (Wlk) | | X | 72 | 15 | 47 | 62 | 53 | 60 | 0 | 70 | 43 | 120 | 32 | 79 | 12,50% | 53 | 1775 | 24,65 | 9 | 19 | 28 | 81 | 338 | 1 | 2 | 3 | 1 | 302 |
| 49 | Matt Coronato (Bel) | X | | 48 | 31 | 30 | 61 | 44 | 10 | 0 | 27 | 72 | 192 | 53 | 131 | 16,15% | 9 | 1120 | 23,33 | 7 | 8 | 15 | 50 | 195 | 1 | 1 | 2 | 7 | 212 |
| 50 | Alex Barre-Boulet (Leh) | X | | 72 | 23 | 38 | 61 | 23 | 44 | 0 | 56 | 107 | 221 | 65 | 164 | 10,41% | 19 | 1554 | 21,58 | 5 | 12 | 17 | 48 | 307 | 0 | 0 | 0 | 0 | 123 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Collin Delia (Chi) | 72 | 58 | 10 | 4 | 0,926 | 1,37 | 4339 | 10 | 15 | 99 | 1336 | 0 | 2 | 0 | 0,600 | 5 | 72 | 0 |
| 2 | Thomas Milic (San) | 63 | 52 | 10 | 0 | 0,927 | 1,41 | 3753 | 2 | 13 | 88 | 1199 | 0 | 0 | 0 | 0,000 | 0 | 63 | 0 |
| 3 | Spencer Knight (Wlk) | 72 | 51 | 16 | 5 | 0,922 | 1,44 | 4286 | 4 | 18 | 103 | 1325 | 0 | 1 | 0 | 0,647 | 17 | 72 | 0 |
| 4 | Arturs Silovs (Roc) | 64 | 49 | 12 | 3 | 0,924 | 1,49 | 3825 | 6 | 13 | 95 | 1257 | 0 | 2 | 1 | 0,800 | 20 | 64 | 0 |
| 5 | Jesper Wallstedt (Bel) | 54 | 40 | 13 | 1 | 0,922 | 1,51 | 3259 | 2 | 10 | 82 | 1058 | 0 | 2 | 0 | 0,714 | 14 | 54 | 6 |
| 6 | Devon Levi (TOT) | 55 | 47 | 6 | 2 | 0,931 | 1,55 | 3290 | 10 | 9 | 85 | 1235 | 0 | 3 | 0 | 0,600 | 10 | 55 | 0 |
| 7 | Yaroslav Askarov (CVF) | 68 | 56 | 11 | 1 | 0,923 | 1,61 | 4106 | 6 | 17 | 110 | 1430 | 0 | 1 | 0 | 0,900 | 10 | 68 | 0 |
| 8 | Clay Stevenson (Mil) | 72 | 56 | 12 | 3 | 0,921 | 1,62 | 4293 | 4 | 13 | 116 | 1477 | 0 | 5 | 0 | 1,000 | 5 | 72 | 0 |
| 9 | Pheonix Copley (Spr) | 42 | 31 | 4 | 4 | 0,916 | 1,67 | 2444 | 2 | 3 | 68 | 809 | 0 | 4 | 0 | 0,706 | 17 | 39 | 31 |
| 10 | Matt Tomkins (Leh) | 72 | 50 | 22 | 0 | 0,925 | 1,67 | 4303 | 4 | 14 | 120 | 1602 | 0 | 2 | 0 | 1,000 | 5 | 72 | 0 |
| 11 | Brandon Halverson (Alb) | 72 | 54 | 14 | 4 | 0,917 | 1,69 | 4338 | 6 | 12 | 122 | 1470 | 0 | 5 | 1 | 0,833 | 18 | 72 | 0 |
| 12 | Garin Bjorklund (Har) | 66 | 39 | 20 | 6 | 0,908 | 1,88 | 3800 | 2 | 8 | 119 | 1296 | 0 | 0 | 0 | 0,818 | 11 | 66 | 0 |
| 13 | Jiri Patera (Lav) | 71 | 42 | 22 | 5 | 0,913 | 1,92 | 4191 | 8 | 8 | 134 | 1541 | 0 | 1 | 0 | 0,640 | 25 | 70 | 2 |
| 14 | Henrik Tikkanen (Her) | 53 | 32 | 16 | 4 | 0,921 | 2,08 | 3063 | 8 | 3 | 106 | 1336 | 0 | 2 | 0 | 0,500 | 8 | 53 | 61 |
| 15 | Georgi Romanov (Bri) | 37 | 15 | 17 | 4 | 0,907 | 2,33 | 2161 | 2 | 0 | 84 | 899 | 0 | 0 | 1 | 0,769 | 13 | 36 | 16 |
| 16 | Jeremy Brodeur (Pro) | 43 | 24 | 16 | 3 | 0,895 | 2,47 | 2474 | 2 | 2 | 102 | 971 | 0 | 3 | 1 | 0,833 | 6 | 43 | 0 |
Back to the Top