Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Anaheim Ducks | 8 | 13 | 5 | 5 | 2 | 0.901 | 2.94 | 673 | 0 | 1 | 33 | 332 | 0 | 0 | 0 | 1.000 | 3 | 12 | 9 | 0 | 1 | 0 |
| Anaheim Ducks | 9 | 42 | 15 | 22 | 4 | 0.889 | 3.26 | 2245 | 0 | 1 | 122 | 1100 | 0 | 1 | 1 | 0.625 | 8 | 41 | 6 | 0 | 3 | 0 |
| Anaheim Ducks | 12 | 6 | 3 | 1 | 0 | 0.863 | 4.00 | 270 | 0 | 0 | 18 | 131 | 0 | 0 | 0 | 0.000 | 0 | 5 | 17 | 0 | 0 | 0 |
| Calgary Flames | 13 | 39 | 15 | 18 | 4 | 0.891 | 3.49 | 2148 | 2 | 1 | 125 | 1143 | 0 | 2 | 0 | 0.737 | 19 | 36 | 32 | 0 | 4 | 1 |
| Buffalo Sabres | 14 | 41 | 28 | 10 | 3 | 0.913 | 2.24 | 2460 | 2 | 4 | 92 | 1058 | 0 | 1 | 0 | 0.500 | 16 | 41 | 43 | 0 | 3 | 2 |
| Buffalo Sabres | 14 | 41 | 28 | 10 | 3 | 0.913 | 2.24 | 2460 | 2 | 4 | 92 | 1058 | 0 | 1 | 0 | 0.500 | 16 | 41 | 43 | 0 | 3 | 2 |
| Buffalo Sabres | 14 | 41 | 28 | 10 | 3 | 0.913 | 2.24 | 2460 | 2 | 4 | 92 | 1058 | 0 | 1 | 0 | 0.500 | 16 | 41 | 43 | 0 | 3 | 2 |
| Vegas Knights | 15 | 57 | 15 | 34 | 3 | 0.894 | 3.17 | 3163 | 2 | 0 | 167 | 1580 | 0 | 2 | 2 | 0.839 | 31 | 52 | 30 | 0 | 6 | 2 |
| Vegas Knights | 15 | 57 | 15 | 34 | 3 | 0.894 | 3.17 | 3163 | 2 | 0 | 167 | 1580 | 0 | 2 | 2 | 0.839 | 31 | 52 | 30 | 0 | 6 | 2 |
| Total Regular Season | 337 | 152 | 144 | 25 | 0.900 | 2.86 | 19047 | 12 | 15 | 908 | 9040 | 0 | 10 | 5 | 0.700 | 140 | 321 | 253 | 0 | 29 | 11 | |
| Playoff | ||||||||||||||||||||||
| Buffalo Sabres | 14 | 6 | 2 | 4 | 0 | 0.863 | 3.86 | 358 | 2 | 0 | 23 | 168 | 0 | 1 | 0 | 0.000 | 0 | 6 | 5 | 0 | 0 | 0 |
| Total Playoff | 6 | 2 | 4 | 0 | 0.863 | 3.85 | 358 | 2 | 0 | 23 | 168 | 0 | 1 | 0 | 0% | 0 | 6 | 5 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Anaheim Ducks | 8 | 14 | 6 | 5 | 2 | 0.915 | 1.93 | 747 | 2 | 2 | 24 | 283 | 0 | 0 | 0 | 0.667 | 6 | 13 | 23 | 0 | 3 | 3 |
| Anaheim Ducks | 9 | 34 | 27 | 4 | 3 | 0.939 | 1.27 | 2083 | 0 | 9 | 44 | 723 | 0 | 0 | 0 | 0.750 | 28 | 34 | 0 | 0 | 3 | 12 |
| Vegas Knights | 16 | 82 | 57 | 21 | 4 | 0.930 | 1.54 | 4900 | 0 | 19 | 126 | 1809 | 0 | 8 | 0 | 0.789 | 19 | 82 | 0 | 0 | 10 | 6 |
| Philadelphia Flyers | 17 | 65 | 45 | 15 | 5 | 0.921 | 1.69 | 3868 | 4 | 13 | 109 | 1384 | 0 | 1 | 0 | 0.867 | 15 | 65 | 0 | 0 | 7 | 5 |
| Total Regular Season | 195 | 135 | 45 | 14 | 0.928 | 1.57 | 11600 | 6 | 43 | 303 | 4199 | 0 | 9 | 0 | 0.779 | 68 | 194 | 23 | 0 | 23 | 26 | |
| Playoff | ||||||||||||||||||||||
| Vegas Knights | 16 | 6 | 2 | 2 | 2 | 0.906 | 2.08 | 404 | 0 | 0 | 14 | 149 | 0 | 3 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1 |
| Philadelphia Flyers | 17 | 4 | 2 | 0 | 0 | 0.922 | 2.10 | 200 | 0 | 0 | 7 | 90 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 1 | 0 |
| Total Playoff | 10 | 4 | 2 | 2 | 0.912 | 2.08 | 605 | 0 | 0 | 21 | 239 | 0 | 3 | 0 | 0% | 0 | 10 | 0 | 0 | 1 | 1 | |