Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Montreal | 6 | 5 | 1 | 1 | 0 | 0.891 | 4.21 | 171 | 0 | 0 | 12 | 110 | 57 | 0 | 0 | 0.000 | 0 | 3 | 27 | 0 | 1 | 0 |
| Montreal | 6 | 9 | 2 | 3 | 0 | 0.900 | 3.46 | 347 | 0 | 0 | 20 | 200 | 107 | 0 | 0 | 0.000 | 0 | 5 | 67 | 0 | 1 | 1 |
| Montreal Canadiens | 9 | 5 | 1 | 1 | 0 | 0.897 | 2.88 | 146 | 0 | 0 | 7 | 68 | 0 | 0 | 0 | 1.000 | 5 | 1 | 27 | 0 | 0 | 0 |
| Montreal Canadiens | 10 | 11 | 1 | 3 | 0 | 0.873 | 3.45 | 348 | 0 | 0 | 20 | 157 | 0 | 1 | 0 | 0.000 | 0 | 4 | 70 | 0 | 0 | 0 |
| New York Islanders | 12 | 14 | 6 | 3 | 0 | 0.903 | 3.05 | 629 | 2 | 0 | 32 | 331 | 0 | 0 | 0 | 1.000 | 2 | 11 | 29 | 0 | 0 | 0 |
| New Jersey Devils | 13 | 14 | 4 | 5 | 0 | 0.909 | 2.81 | 641 | 4 | 0 | 30 | 328 | 0 | 0 | 1 | 0.000 | 0 | 8 | 30 | 0 | 0 | 0 |
| Tampa Bay Lightning | 14 | 30 | 10 | 9 | 3 | 0.920 | 2.40 | 1549 | 6 | 2 | 62 | 774 | 0 | 1 | 0 | 0.833 | 6 | 22 | 60 | 0 | 3 | 3 |
| Tampa Bay Lightning | 14 | 30 | 10 | 9 | 3 | 0.920 | 2.40 | 1549 | 6 | 2 | 62 | 774 | 0 | 1 | 0 | 0.833 | 6 | 22 | 60 | 0 | 3 | 3 |
| Tampa Bay Lightning | 14 | 30 | 10 | 9 | 3 | 0.920 | 2.40 | 1549 | 6 | 2 | 62 | 774 | 0 | 1 | 0 | 0.833 | 6 | 22 | 60 | 0 | 3 | 3 |
| Anaheim Ducks | 15 | 21 | 4 | 8 | 3 | 0.912 | 2.71 | 1018 | 0 | 0 | 46 | 522 | 0 | 0 | 2 | 0.538 | 13 | 14 | 67 | 0 | 1 | 0 |
| Anaheim Ducks | 15 | 21 | 4 | 8 | 3 | 0.912 | 2.71 | 1018 | 0 | 0 | 46 | 522 | 0 | 0 | 2 | 0.538 | 13 | 14 | 67 | 0 | 1 | 0 |
| Total Regular Season | 190 | 53 | 59 | 15 | 0.913 | 2.67 | 8970 | 24 | 6 | 399 | 4560 | 164 | 4 | 5 | 0.706 | 51 | 126 | 564 | 0 | 13 | 10 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Montreal | 6 | 11 | 10 | 1 | 0 | 0.883 | 3.90 | 662 | 2 | 1 | 43 | 366 | 187 | 1 | 0 | 0.000 | 0 | 11 | 0 | 0 | 1 | 0 |
| Montreal | 6 | 11 | 10 | 1 | 0 | 0.883 | 3.90 | 662 | 2 | 1 | 43 | 366 | 187 | 1 | 0 | 0.000 | 0 | 11 | 0 | 0 | 1 | 0 |
| Winnipeg Jets | 8 | 38 | 22 | 15 | 1 | 0.908 | 1.94 | 2258 | 4 | 2 | 73 | 795 | 0 | 4 | 0 | 1.000 | 8 | 38 | 0 | 0 | 6 | 3 |
| Montreal Canadiens | 9 | 43 | 32 | 7 | 4 | 0.932 | 1.44 | 2618 | 0 | 9 | 63 | 922 | 0 | 1 | 0 | 0.889 | 27 | 43 | 0 | 0 | 9 | 6 |
| New York Islanders | 12 | 18 | 12 | 4 | 2 | 0.918 | 1.81 | 1094 | 0 | 2 | 33 | 404 | 0 | 0 | 0 | 0.600 | 10 | 18 | 0 | 0 | 2 | 0 |
| Anaheim Ducks | 16 | 64 | 50 | 8 | 5 | 0.934 | 1.56 | 3855 | 4 | 11 | 100 | 1520 | 0 | 3 | 0 | 0.818 | 22 | 64 | 0 | 0 | 9 | 5 |
| Total Regular Season | 185 | 136 | 36 | 12 | 0.919 | 1.91 | 11153 | 12 | 26 | 355 | 4373 | 374 | 10 | 0 | 0.836 | 67 | 185 | 0 | 0 | 28 | 14 | |
| Playoff | ||||||||||||||||||||||
| Winnipeg Jets | 7 | 10 | 6 | 2 | 1 | 0.935 | 1.73 | 693 | 2 | 1 | 20 | 306 | 0 | 1 | 0 | 0.000 | 0 | 10 | 0 | 0 | 3 | 1 |
| Anaheim Ducks | 16 | 6 | 2 | 4 | 0 | 0.924 | 2.01 | 359 | 2 | 0 | 12 | 158 | 0 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 2 | 0 |
| Total Playoff | 16 | 8 | 6 | 1 | 0.931 | 1.82 | 1053 | 4 | 1 | 32 | 464 | 0 | 1 | 1 | 0% | 0 | 16 | 0 | 0 | 5 | 1 | |