Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Calgary | 6 | 5 | 1 | 2 | 0 | 0.920 | 2.60 | 231 | 0 | 0 | 10 | 125 | 65 | 0 | 1 | 0.000 | 0 | 3 | 36 | 0 | 0 | 0 |
| Calgary | 6 | 12 | 3 | 7 | 0 | 0.899 | 3.07 | 606 | 0 | 0 | 31 | 306 | 148 | 0 | 1 | 0.600 | 5 | 10 | 72 | 0 | 1 | 0 |
| Ottawa Senateurs | 8 | 72 | 34 | 31 | 6 | 0.920 | 2.19 | 4362 | 19 | 6 | 159 | 1989 | 0 | 3 | 2 | 0.744 | 39 | 72 | 8 | 0 | 13 | 6 |
| Ottawa Senateurs | 9 | 2 | 0 | 1 | 1 | 0.887 | 3.50 | 120 | 0 | 0 | 7 | 62 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ottawa Senateurs | 10 | 82 | 46 | 26 | 10 | 0.908 | 2.34 | 4986 | 8 | 6 | 194 | 2107 | 0 | 3 | 1 | 0.774 | 53 | 82 | 0 | 0 | 9 | 5 |
| Calgary Flames | 12 | 67 | 36 | 26 | 4 | 0.909 | 2.66 | 3978 | 8 | 4 | 176 | 1935 | 0 | 0 | 0 | 0.778 | 18 | 66 | 14 | 0 | 8 | 1 |
| Carolina Hurricanes | 13 | 72 | 38 | 23 | 8 | 0.901 | 2.59 | 4080 | 2 | 6 | 176 | 1779 | 0 | 3 | 2 | 0.800 | 10 | 69 | 14 | 0 | 9 | 3 |
| Boston Bruins | 14 | 58 | 32 | 18 | 8 | 0.905 | 2.42 | 3452 | 8 | 5 | 139 | 1457 | 0 | 0 | 0 | 0.581 | 31 | 58 | 23 | 0 | 6 | 2 |
| Boston Bruins | 14 | 58 | 32 | 18 | 8 | 0.905 | 2.42 | 3452 | 8 | 5 | 139 | 1457 | 0 | 0 | 0 | 0.581 | 31 | 58 | 23 | 0 | 6 | 2 |
| Boston Bruins | 14 | 58 | 32 | 18 | 8 | 0.905 | 2.42 | 3452 | 8 | 5 | 139 | 1457 | 0 | 0 | 0 | 0.581 | 31 | 58 | 23 | 0 | 6 | 2 |
| St-Louis Blues | 15 | 67 | 36 | 22 | 7 | 0.916 | 2.24 | 3806 | 6 | 6 | 142 | 1684 | 0 | 3 | 1 | 0.667 | 21 | 67 | 14 | 0 | 7 | 6 |
| St-Louis Blues | 15 | 67 | 36 | 22 | 7 | 0.916 | 2.24 | 3806 | 6 | 6 | 142 | 1684 | 0 | 3 | 1 | 0.667 | 21 | 67 | 14 | 0 | 7 | 6 |
| Carolina Hurricanes | 16 | 10 | 4 | 3 | 1 | 0.875 | 3.57 | 504 | 2 | 0 | 30 | 240 | 0 | 0 | 0 | 1.000 | 3 | 8 | 7 | 0 | 0 | 0 |
| Carolina Hurricanes | 17 | 1 | 0 | 0 | 0 | 0.895 | 2.67 | 45 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
| Total Regular Season | 631 | 330 | 217 | 68 | 0.909 | 2.42 | 36887 | 75 | 49 | 1486 | 16301 | 213 | 15 | 9 | 0.684 | 263 | 620 | 255 | 0 | 72 | 33 | |
| Playoff | ||||||||||||||||||||||
| Ottawa Senateurs | 10 | 14 | 7 | 5 | 2 | 0.929 | 2.09 | 1032 | 0 | 1 | 36 | 509 | 0 | 1 | 0 | 0.000 | 0 | 14 | 0 | 0 | 2 | 0 |
| Calgary Flames | 12 | 19 | 10 | 6 | 1 | 0.913 | 3.16 | 1063 | 2 | 0 | 56 | 643 | 0 | 0 | 0 | 0.000 | 0 | 19 | 0 | 0 | 2 | 1 |
| Carolina Hurricanes | 13 | 5 | 2 | 2 | 1 | 0.889 | 3.08 | 292 | 2 | 0 | 15 | 135 | 0 | 0 | 0 | 0.000 | 0 | 5 | 2 | 0 | 0 | 1 |
| Boston Bruins | 14 | 18 | 11 | 5 | 2 | 0.914 | 2.28 | 1078 | 2 | 2 | 41 | 479 | 0 | 0 | 0 | 0.000 | 0 | 18 | 0 | 0 | 2 | 0 |
| Total Playoff | 56 | 30 | 18 | 6 | 0.916 | 2.56 | 3466 | 6 | 3 | 148 | 1766 | 0 | 1 | 0 | 0% | 0 | 56 | 2 | 0 | 6 | 2 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Ottawa Senateurs | 9 | 66 | 38 | 22 | 5 | 0.911 | 2.02 | 3886 | 4 | 9 | 131 | 1473 | 0 | 6 | 2 | 0.711 | 38 | 66 | 0 | 0 | 7 | 3 |
| Total Regular Season | 66 | 38 | 22 | 5 | 0.911 | 2.02 | 3886 | 4 | 9 | 131 | 1473 | 0 | 6 | 2 | 0.711 | 38 | 66 | 0 | 0 | 7 | 3 | |