Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Toronto Maple Leafs | 8 | 4 | 1 | 0 | 0 | 0.942 | 1.48 | 162 | 0 | 1 | 4 | 69 | 0 | 0 | 0 | 0.000 | 0 | 1 | 81 | 0 | 0 | 1 |
| Toronto Maple Leafs | 9 | 6 | 1 | 1 | 0 | 0.898 | 2.80 | 193 | 0 | 0 | 9 | 88 | 0 | 0 | 1 | 0.000 | 0 | 3 | 57 | 0 | 0 | 0 |
| Toronto Maple Leafs | 10 | 8 | 2 | 4 | 1 | 0.872 | 3.45 | 417 | 2 | 0 | 24 | 187 | 0 | 0 | 1 | 0.667 | 3 | 7 | 75 | 0 | 0 | 0 |
| Floride Panthers | 12 | 25 | 14 | 7 | 2 | 0.916 | 2.67 | 1371 | 0 | 2 | 61 | 728 | 0 | 0 | 0 | 0.667 | 9 | 23 | 58 | 0 | 3 | 1 |
| Florida Panthers | 13 | 33 | 14 | 12 | 2 | 0.896 | 3.17 | 1819 | 0 | 0 | 96 | 919 | 0 | 1 | 1 | 0.000 | 0 | 29 | 53 | 0 | 2 | 2 |
| Florida Panthers | 14 | 34 | 15 | 17 | 1 | 0.907 | 2.32 | 1936 | 0 | 2 | 75 | 805 | 0 | 3 | 0 | 0.000 | 0 | 32 | 50 | 0 | 3 | 3 |
| Florida Panthers | 14 | 34 | 15 | 17 | 1 | 0.907 | 2.32 | 1936 | 0 | 2 | 75 | 805 | 0 | 3 | 0 | 0.000 | 0 | 32 | 50 | 0 | 3 | 3 |
| Florida Panthers | 14 | 34 | 15 | 17 | 1 | 0.907 | 2.32 | 1936 | 0 | 2 | 75 | 805 | 0 | 3 | 0 | 0.000 | 0 | 32 | 50 | 0 | 3 | 3 |
| Florida Panthers | 15 | 13 | 2 | 4 | 3 | 0.892 | 3.51 | 650 | 2 | 1 | 38 | 353 | 0 | 0 | 0 | 0.625 | 8 | 9 | 38 | 0 | 0 | 1 |
| Florida Panthers | 15 | 13 | 2 | 4 | 3 | 0.892 | 3.51 | 650 | 2 | 1 | 38 | 353 | 0 | 0 | 0 | 0.625 | 8 | 9 | 38 | 0 | 0 | 1 |
| Florida Panthers | 17 | 26 | 3 | 18 | 3 | 0.885 | 4.17 | 1438 | 4 | 0 | 100 | 871 | 0 | 0 | 1 | 0.000 | 2 | 24 | 30 | 0 | 1 | 0 |
| Total Regular Season | 230 | 84 | 101 | 17 | 0.901 | 2.85 | 12510 | 10 | 11 | 595 | 5983 | 0 | 10 | 4 | 0.600 | 30 | 201 | 580 | 0 | 15 | 15 | |
| Playoff | ||||||||||||||||||||||
| Toronto Maple Leafs | 9 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 15 | 0 | 0 | 0 |
| Toronto Maple Leafs | 10 | 1 | 0 | 0 | 0 | 0.947 | 1.54 | 39 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
| Floride Panthers | 12 | 2 | 0 | 1 | 0 | 0.932 | 2.07 | 87 | 0 | 0 | 3 | 44 | 0 | 0 | 0 | 0.000 | 0 | 1 | 10 | 0 | 0 | 0 |
| Total Playoff | 4 | 0 | 1 | 0 | 0.944 | 1.59 | 150 | 0 | 0 | 4 | 71 | 0 | 0 | 0 | 0% | 0 | 1 | 30 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Florida Panthers | 15 | 10 | 6 | 4 | 0 | 0.902 | 2.57 | 606 | 0 | 1 | 26 | 265 | 0 | 0 | 0 | 1.000 | 4 | 10 | 0 | 0 | 1 | 0 |
| Florida Panthers | 15 | 10 | 6 | 4 | 0 | 0.902 | 2.57 | 606 | 0 | 1 | 26 | 265 | 0 | 0 | 0 | 1.000 | 4 | 10 | 0 | 0 | 1 | 0 |
| Total Regular Season | 20 | 12 | 8 | 0 | 0.902 | 2.57 | 1213 | 0 | 2 | 52 | 530 | 0 | 0 | 0 | 1.000 | 8 | 20 | 0 | 0 | 2 | 0 | |