Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Floride | 6 | 8 | 1 | 2 | 2 | 0.902 | 3.08 | 370 | 0 | 0 | 19 | 193 | 106 | 0 | 0 | 0.625 | 8 | 5 | 33 | 0 | 0 | 1 |
| Floride | 6 | 13 | 3 | 3 | 2 | 0.906 | 2.83 | 594 | 0 | 1 | 28 | 298 | 163 | 0 | 0 | 0.625 | 8 | 7 | 75 | 0 | 0 | 2 |
| Floride Panthers | 8 | 9 | 4 | 4 | 1 | 0.904 | 2.86 | 546 | 0 | 0 | 26 | 270 | 0 | 1 | 0 | 1.000 | 3 | 9 | 73 | 0 | 1 | 0 |
| Floride Panthers | 9 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
| Buffalo Sabres | 12 | 32 | 18 | 10 | 2 | 0.912 | 2.81 | 1795 | 2 | 0 | 84 | 957 | 0 | 2 | 2 | 0.000 | 0 | 30 | 52 | 0 | 2 | 4 |
| Philadelphia Flyers | 13 | 22 | 4 | 12 | 2 | 0.886 | 3.48 | 1052 | 2 | 1 | 61 | 535 | 0 | 1 | 1 | 0.556 | 9 | 15 | 37 | 0 | 1 | 0 |
| Total Regular Season | 85 | 30 | 31 | 9 | 0.903 | 2.99 | 4369 | 4 | 2 | 218 | 2256 | 269 | 4 | 3 | 0.643 | 28 | 66 | 275 | 0 | 4 | 7 | |
| Playoff | ||||||||||||||||||||||
| Floride Panthers | 7 | 1 | 0 | 0 | 0 | 0.938 | 2.14 | 28 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
| Buffalo Sabres | 12 | 7 | 4 | 2 | 0 | 0.918 | 2.70 | 356 | 2 | 1 | 16 | 195 | 0 | 0 | 0 | 0.000 | 0 | 6 | 10 | 0 | 1 | 0 |
| Total Playoff | 8 | 4 | 2 | 0 | 0.919 | 2.65 | 384 | 2 | 1 | 17 | 211 | 0 | 0 | 0 | 0% | 0 | 6 | 17 | 0 | 1 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Floride Panthers | 10 | 1 | 0 | 1 | 0 | 0.895 | 4.00 | 60 | 0 | 0 | 4 | 38 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 |
| Philadelphia Flyers | 13 | 32 | 21 | 11 | 0 | 0.909 | 1.82 | 1875 | 4 | 7 | 57 | 627 | 0 | 1 | 0 | 1.000 | 4 | 32 | 0 | 0 | 3 | 2 |
| Philadelphia Flyers | 14 | 26 | 13 | 10 | 3 | 0.912 | 1.99 | 1536 | 0 | 1 | 51 | 581 | 0 | 0 | 0 | 0.714 | 14 | 26 | 53 | 0 | 4 | 1 |
| Philadelphia Flyers | 14 | 26 | 13 | 10 | 3 | 0.912 | 1.99 | 1536 | 0 | 1 | 51 | 581 | 0 | 0 | 0 | 0.714 | 14 | 26 | 53 | 0 | 4 | 1 |
| Philadelphia Flyers | 14 | 26 | 13 | 10 | 3 | 0.912 | 1.99 | 1536 | 0 | 1 | 51 | 581 | 0 | 0 | 0 | 0.714 | 14 | 26 | 53 | 0 | 4 | 1 |
| Total Regular Season | 111 | 60 | 42 | 9 | 0.911 | 1.96 | 6544 | 4 | 10 | 214 | 2408 | 0 | 1 | 0 | 0.739 | 46 | 111 | 160 | 0 | 15 | 5 | |
| Playoff | ||||||||||||||||||||||
| Philadelphia Flyers | 13 | 5 | 1 | 4 | 0 | 0.895 | 2.42 | 298 | 0 | 0 | 12 | 114 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
| Total Playoff | 5 | 1 | 4 | 0 | 0.895 | 2.41 | 298 | 0 | 0 | 12 | 114 | 0 | 0 | 0 | 0% | 0 | 5 | 0 | 0 | 0 | 0 | |