Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Dallas | 6 | 42 | 4 | 16 | 20 | 9 | 16 | 0 | 52 | 82 | 88 | 30 | 48 | 4.55% | 64 | 1191 | 28.36 | 3 | 6 | 9 | 15 | 105 | 0 | 0 | 0 | 2 | 134 | 0 | 1 | 0.00% | 0 | 28 | 31 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | 6 | 82 | 6 | 28 | 34 | 3 | 38 | 10 | 105 | 141 | 172 | 58 | 81 | 3.49% | 112 | 2304 | 28.11 | 5 | 10 | 15 | 26 | 233 | 0 | 0 | 0 | 3 | 218 | 0 | 1 | 0.00% | 0 | 57 | 63 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dallas Stars | 8 | 74 | 7 | 29 | 36 | 8 | 37 | 5 | 89 | 52 | 81 | 0 | 0 | 8.64% | 64 | 1594 | 21.55 | 5 | 9 | 14 | 48 | 207 | 0 | 1 | 1 | 0 | 134 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dallas Stars | 9 | 78 | 6 | 22 | 28 | 29 | 62 | 10 | 99 | 98 | 54 | 0 | 0 | 11.11% | 61 | 1421 | 18.22 | 1 | 1 | 2 | 9 | 24 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dallas Stars | 10 | 80 | 12 | 43 | 55 | 35 | 27 | 5 | 53 | 114 | 125 | 0 | 0 | 9.60% | 101 | 1745 | 21.82 | 10 | 16 | 26 | 81 | 221 | 0 | 0 | 0 | 0 | 175 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Phoenix Coyotes | 12 | 81 | 17 | 36 | 53 | 12 | 64 | 10 | 177 | 83 | 127 | 14 | 26 | 13.39% | 98 | 1884 | 23.26 | 10 | 12 | 22 | 60 | 222 | 1 | 0 | 1 | 1 | 224 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| Phoenix Coyotes | 13 | 82 | 10 | 35 | 45 | -6 | 61 | 15 | 94 | 86 | 116 | 51 | 69 | 8.62% | 95 | 1773 | 21.63 | 7 | 13 | 20 | 70 | 261 | 0 | 3 | 3 | 2 | 206 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Phoenix Coyotes | 14 | 60 | 5 | 19 | 24 | -11 | 59 | 5 | 85 | 64 | 62 | 19 | 35 | 8.06% | 71 | 1259 | 21.00 | 3 | 1 | 4 | 31 | 196 | 0 | 0 | 0 | 1 | 123 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Phoenix Coyotes | 14 | 60 | 5 | 19 | 24 | -11 | 59 | 5 | 85 | 64 | 62 | 19 | 35 | 8.06% | 71 | 1259 | 21.00 | 3 | 1 | 4 | 31 | 196 | 0 | 0 | 0 | 1 | 123 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Phoenix Coyotes | 14 | 60 | 5 | 19 | 24 | -11 | 59 | 5 | 85 | 64 | 62 | 19 | 35 | 8.06% | 71 | 1259 | 21.00 | 3 | 1 | 4 | 31 | 196 | 0 | 0 | 0 | 1 | 123 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Phoenix Coyotes | 15 | 70 | 3 | 24 | 27 | 3 | 64 | 0 | 134 | 60 | 60 | 19 | 54 | 5.00% | 90 | 1394 | 19.92 | 1 | 8 | 9 | 32 | 283 | 0 | 0 | 0 | 0 | 208 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phoenix Coyotes | 15 | 70 | 3 | 24 | 27 | 3 | 64 | 0 | 134 | 60 | 60 | 19 | 54 | 5.00% | 90 | 1394 | 19.92 | 1 | 8 | 9 | 32 | 283 | 0 | 0 | 0 | 0 | 208 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calgary Flames | 16 | 82 | 8 | 27 | 35 | 13 | 72 | 0 | 180 | 95 | 86 | 31 | 62 | 9.30% | 118 | 1841 | 22.46 | 5 | 5 | 10 | 54 | 276 | 0 | 0 | 0 | 0 | 228 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Phoenix Coyotes | 17 | 82 | 6 | 33 | 39 | 9 | 44 | 0 | 83 | 91 | 77 | 22 | 38 | 7.79% | 107 | 1835 | 22.39 | 2 | 9 | 11 | 43 | 238 | 0 | 2 | 2 | 2 | 271 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 1003 | 97 | 374 | 471 | 85 | 726 | 70 | 1455 | 1154 | 1232 | 301 | 537 | 7.87% | 1213 | 22160 | 22.09 | 59 | 100 | 159 | 563 | 2948 | 1 | 6 | 7 | 13 | 2404 | 18 | 8 | 0% | 0 | 85 | 94 | 0 | 0 | 0.43 | 0 | 0 | 1 | 5 | 6 | 0 | 13 | 14 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Dallas | 6 | 7 | 0 | 4 | 4 | -7 | 4 | 0 | 10 | 14 | 16 | 7 | 5 | 0.00% | 5 | 203 | 29.07 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0.00% | 0 | 4 | 3 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 7 | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | 0.00% | 5 | 109 | 21.97 | 0 | 1 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 8 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 14 | 8 | 13 | 0 | 0 | 15.38% | 8 | 216 | 24.04 | 2 | 1 | 3 | 10 | 28 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 9 | 12 | 0 | 4 | 4 | 3 | 18 | 0 | 25 | 14 | 3 | 0 | 0 | 0.00% | 11 | 235 | 19.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 10 | 7 | 0 | 4 | 4 | 0 | 2 | 0 | 5 | 7 | 8 | 0 | 0 | 0.00% | 13 | 139 | 19.98 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dallas Stars | 11 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0.00% | 5 | 102 | 25.63 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Coyotes | 12 | 7 | 0 | 1 | 1 | -4 | 4 | 0 | 14 | 3 | 6 | 2 | 5 | 0.00% | 10 | 172 | 24.65 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Coyotes | 14 | 17 | 1 | 4 | 5 | 4 | 4 | 0 | 7 | 10 | 19 | 2 | 13 | 5.26% | 15 | 348 | 20.48 | 1 | 0 | 1 | 12 | 75 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Coyotes | 15 | 3 | 0 | 0 | 0 | -1 | 6 | 0 | 6 | 6 | 4 | 2 | 4 | 0.00% | 2 | 64 | 21.34 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calgary Flames | 16 | 10 | 1 | 3 | 4 | -3 | 6 | 0 | 18 | 9 | 7 | 8 | 8 | 14.29% | 19 | 232 | 23.24 | 0 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 81 | 4 | 22 | 26 | -11 | 44 | 0 | 104 | 83 | 90 | 21 | 35 | 4.44% | 93 | 1824 | 22.53 | 3 | 4 | 7 | 43 | 235 | 0 | 0 | 0 | 4 | 183 | 1 | 0 | 0% | 0 | 4 | 3 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Ottawa Senators | 19 | 70 | 5 | 31 | 36 | 29 | 54 | 0 | 62 | 49 | 43 | 17 | 42 | 11.63% | 38 | 1115 | 15.94 | 2 | 5 | 7 | 24 | 89 | 0 | 0 | 0 | 0 | 115 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Regular Season | 70 | 5 | 31 | 36 | 29 | 54 | 0 | 62 | 49 | 43 | 17 | 42 | 11.63% | 38 | 1115 | 15.94 | 2 | 5 | 7 | 24 | 89 | 0 | 0 | 0 | 0 | 115 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Boston Bruins | 18 | 6 | 0 | 2 | 2 | -2 | 4 | 0 | 8 | 9 | 3 | 2 | 4 | 0.00% | 11 | 136 | 22.82 | 0 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Senators | 19 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0.00% | 5 | 101 | 20.25 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 11 | 0 | 4 | 4 | -2 | 4 | 0 | 9 | 11 | 4 | 2 | 6 | 0.00% | 16 | 238 | 21.65 | 0 | 2 | 2 | 4 | 39 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |