Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Boston | 6 | 32 | 0 | 8 | 8 | 4 | 35 | 15 | 27 | 52 | 31 | 12 | 10 | 0.00% | 42 | 723 | 22.62 | 0 | 1 | 1 | 1 | 45 | 0 | 0 | 0 | 1 | 63 | 0 | 0 | 0.00% | 0 | 7 | 26 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boston | 6 | 73 | 0 | 14 | 14 | 6 | 52 | 20 | 67 | 143 | 84 | 32 | 26 | 0.00% | 120 | 1750 | 23.98 | 0 | 1 | 1 | 2 | 114 | 0 | 0 | 0 | 2 | 173 | 0 | 0 | 0.00% | 0 | 19 | 60 | 0 | 0 | 0.16 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Caroline Hurricanes | 8 | 81 | 11 | 29 | 40 | 7 | 107 | 5 | 227 | 85 | 119 | 0 | 0 | 9.24% | 70 | 1867 | 23.06 | 4 | 6 | 10 | 60 | 243 | 0 | 0 | 0 | 3 | 202 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Washington Capitals | 9 | 71 | 8 | 21 | 29 | -18 | 88 | 20 | 147 | 95 | 82 | 0 | 0 | 9.76% | 67 | 1513 | 21.31 | 4 | 6 | 10 | 49 | 138 | 0 | 0 | 0 | 0 | 164 | 0 | 3 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 |
| Phoenix Coyotes | 10 | 61 | 2 | 8 | 10 | 0 | 64 | 10 | 146 | 45 | 42 | 0 | 0 | 4.76% | 58 | 1270 | 20.83 | 0 | 1 | 1 | 19 | 142 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Regular Season | 318 | 21 | 80 | 101 | -1 | 346 | 70 | 614 | 420 | 358 | 44 | 36 | 5.87% | 357 | 7125 | 22.41 | 8 | 15 | 23 | 131 | 684 | 0 | 0 | 0 | 6 | 726 | 1 | 4 | 0.00% | 1 | 26 | 86 | 0 | 0 | 0.28 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Boston | 6 | 24 | 0 | 5 | 5 | 9 | 7 | 5 | 34 | 35 | 19 | 7 | 17 | 0.00% | 33 | 523 | 21.80 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 88 | 0 | 0 | 0.00% | 0 | 3 | 30 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 7 | 5 | 0 | 0 | 0 | -2 | 6 | 0 | 16 | 4 | 9 | 0 | 0 | 0.00% | 7 | 113 | 22.77 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Hurricanes | 8 | 6 | 2 | 2 | 4 | 2 | 15 | 5 | 17 | 11 | 7 | 0 | 0 | 28.57% | 3 | 127 | 21.28 | 0 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total Playoff | 35 | 2 | 7 | 9 | 9 | 28 | 10 | 67 | 50 | 35 | 7 | 17 | 5.71% | 43 | 764 | 21.85 | 0 | 1 | 1 | 7 | 32 | 0 | 0 | 0 | 3 | 117 | 0 | 2 | 0% | 0 | 3 | 30 | 0 | 0 | 0.24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|