Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 6 | 37 | 13 | 27 | 40 | -3 | 15 | 5 | 54 | 63 | 124 | 41 | 71 | 10.48% | 12 | 722 | 19.52 | 3 | 14 | 17 | 13 | 97 | 0 | 0 | 0 | 8 | 98 | 3 | 0 | 50.18% | 841 | 19 | 20 | 0 | 1 | 1.11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| New York I | 6 | 79 | 26 | 38 | 64 | -12 | 34 | 10 | 95 | 128 | 220 | 71 | 143 | 11.82% | 42 | 1487 | 18.83 | 8 | 18 | 26 | 20 | 169 | 0 | 1 | 1 | 11 | 176 | 5 | 1 | 50.27% | 1486 | 41 | 30 | 0 | 1 | 0.86 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 2 |
| New York Islanders | 8 | 82 | 14 | 19 | 33 | 12 | 15 | 5 | 40 | 178 | 130 | 0 | 0 | 10.77% | 13 | 1274 | 15.55 | 3 | 6 | 9 | 31 | 207 | 0 | 0 | 0 | 1 | 22 | 3 | 1 | 52.71% | 1385 | 0 | 0 | 0 | 0 | 0.52 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| New York Islanders | 9 | 82 | 26 | 55 | 81 | 45 | 15 | 15 | 3 | 224 | 252 | 0 | 0 | 10.32% | 20 | 1839 | 22.43 | 7 | 16 | 23 | 55 | 269 | 2 | 2 | 4 | 8 | 273 | 6 | 3 | 51.59% | 2491 | 0 | 0 | 0 | 3 | 0.88 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 7 |
| New York Islanders | 10 | 64 | 19 | 17 | 36 | 18 | 0 | 0 | 0 | 142 | 139 | 0 | 0 | 13.67% | 8 | 933 | 14.59 | 2 | 3 | 5 | 19 | 89 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 54.75% | 1127 | 0 | 0 | 1 | 0 | 0.77 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Buffalo Sabres | 12 | 79 | 28 | 32 | 60 | 2 | 15 | 5 | 37 | 196 | 243 | 23 | 57 | 11.52% | 18 | 1494 | 18.92 | 8 | 12 | 20 | 49 | 253 | 0 | 0 | 0 | 0 | 133 | 7 | 1 | 56.18% | 1367 | 0 | 0 | 0 | 0 | 0.80 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 3 |
| Buffalo Sabres | 13 | 79 | 14 | 22 | 36 | -8 | 17 | 5 | 36 | 186 | 188 | 57 | 109 | 7.45% | 13 | 1302 | 16.49 | 4 | 10 | 14 | 32 | 178 | 0 | 0 | 0 | 5 | 259 | 2 | 1 | 50.00% | 1576 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Minnesota Wild | 14 | 85 | 12 | 19 | 31 | -16 | 26 | 0 | 39 | 210 | 169 | 41 | 128 | 7.10% | 22 | 1371 | 16.14 | 0 | 4 | 4 | 31 | 151 | 0 | 2 | 2 | 1 | 254 | 3 | 1 | 52.96% | 1826 | 0 | 0 | 0 | 1 | 0.45 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Minnesota Wild | 14 | 85 | 12 | 19 | 31 | -16 | 26 | 0 | 39 | 210 | 169 | 41 | 128 | 7.10% | 22 | 1371 | 16.14 | 0 | 4 | 4 | 31 | 151 | 0 | 2 | 2 | 1 | 254 | 3 | 1 | 52.96% | 1826 | 0 | 0 | 0 | 1 | 0.45 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Minnesota Wild | 14 | 85 | 12 | 19 | 31 | -16 | 26 | 0 | 39 | 210 | 169 | 41 | 128 | 7.10% | 22 | 1371 | 16.14 | 0 | 4 | 4 | 31 | 151 | 0 | 2 | 2 | 1 | 254 | 3 | 1 | 52.96% | 1826 | 0 | 0 | 0 | 1 | 0.45 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Columbus Jackets | 15 | 79 | 3 | 6 | 9 | -5 | 8 | 0 | 29 | 86 | 70 | 16 | 35 | 4.29% | 11 | 662 | 8.39 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | 127 | 0 | 1 | 55.43% | 617 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbus Jackets | 15 | 79 | 3 | 6 | 9 | -5 | 8 | 0 | 29 | 86 | 70 | 16 | 35 | 4.29% | 11 | 662 | 8.39 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | 127 | 0 | 1 | 55.43% | 617 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St-Louis Blues | 16 | 82 | 0 | 10 | 10 | 0 | 4 | 0 | 4 | 75 | 46 | 16 | 37 | 0.00% | 5 | 529 | 6.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 50.00% | 568 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 997 | 182 | 289 | 471 | -4 | 209 | 45 | 444 | 1994 | 1989 | 363 | 871 | 9.15% | 219 | 15025 | 15.07 | 35 | 91 | 126 | 312 | 1728 | 4 | 9 | 13 | 55 | 2016 | 41 | 13 | 52.56% | 17553 | 60 | 50 | 1 | 8 | 0.63 | 4 | 33 | 3 | 2 | 3 | 0 | 21 | 22 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| New York Islanders | 8 | 6 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 11 | 12 | 0 | 0 | 8.33% | 0 | 107 | 17.84 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 41.53% | 118 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| New York Islanders | 9 | 19 | 5 | 13 | 18 | 8 | 0 | 0 | 1 | 67 | 39 | 0 | 0 | 12.82% | 8 | 438 | 23.06 | 0 | 4 | 4 | 5 | 63 | 0 | 1 | 1 | 2 | 70 | 1 | 0 | 48.24% | 626 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| New York Islanders | 10 | 16 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 25 | 20 | 0 | 0 | 5.00% | 1 | 226 | 14.19 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.21% | 239 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Islanders | 11 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 21 | 0 | 0 | 14.29% | 1 | 118 | 23.69 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 61.61% | 112 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buffalo Sabres | 12 | 16 | 6 | 7 | 13 | 6 | 2 | 0 | 13 | 25 | 46 | 14 | 33 | 13.04% | 3 | 252 | 15.76 | 0 | 1 | 1 | 9 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56.18% | 251 | 0 | 0 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buffalo Sabres | 13 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 22 | 1 | 14 | 9.09% | 1 | 134 | 12.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 52.35% | 170 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minnesota Wild | 14 | 10 | 2 | 1 | 3 | -2 | 2 | 0 | 6 | 11 | 9 | 3 | 6 | 22.22% | 0 | 77 | 7.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 63.16% | 76 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbus Jackets | 15 | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 11.11% | 0 | 59 | 6.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.91% | 55 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St-Louis Blues | 16 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0.00% | 0 | 45 | 7.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 48.15% | 54 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 98 | 21 | 27 | 48 | 11 | 6 | 0 | 21 | 169 | 180 | 19 | 57 | 11.67% | 14 | 1459 | 14.90 | 1 | 5 | 6 | 21 | 165 | 0 | 2 | 2 | 4 | 153 | 3 | 1 | 51.26% | 1701 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|