Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Calgary Flames | 8 | 82 | 6 | 17 | 23 | 6 | 14 | 0 | 22 | 63 | 97 | 0 | 0 | 6.19% | 70 | 1833 | 22.36 | 2 | 6 | 8 | 44 | 293 | 1 | 1 | 2 | 2 | 199 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Toronto Maple Leafs | 9 | 12 | 0 | 3 | 3 | -1 | 2 | 0 | 3 | 6 | 4 | 0 | 0 | 0.00% | 4 | 156 | 13.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bruins | 10 | 79 | 5 | 30 | 35 | 1 | 2 | 0 | 25 | 95 | 78 | 0 | 0 | 6.41% | 41 | 1398 | 17.70 | 3 | 11 | 14 | 42 | 176 | 0 | 0 | 0 | 0 | 44 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Senateurs | 12 | 65 | 8 | 41 | 49 | 0 | 40 | 10 | 43 | 99 | 130 | 16 | 24 | 6.15% | 96 | 1488 | 22.90 | 6 | 11 | 17 | 69 | 194 | 0 | 0 | 0 | 0 | 204 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Ottawa Senators | 13 | 75 | 9 | 39 | 48 | -20 | 39 | 25 | 27 | 97 | 108 | 34 | 76 | 8.33% | 107 | 1748 | 23.32 | 7 | 9 | 16 | 65 | 233 | 0 | 1 | 1 | 0 | 273 | 1 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.55 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 |
| Ottawa Senators | 14 | 74 | 2 | 25 | 27 | -21 | 28 | 0 | 65 | 89 | 40 | 15 | 27 | 5.00% | 67 | 1317 | 17.80 | 0 | 3 | 3 | 21 | 72 | 0 | 0 | 0 | 0 | 143 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ottawa Senators | 14 | 74 | 2 | 25 | 27 | -21 | 28 | 0 | 65 | 89 | 40 | 15 | 27 | 5.00% | 67 | 1317 | 17.80 | 0 | 3 | 3 | 21 | 72 | 0 | 0 | 0 | 0 | 143 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ottawa Senators | 14 | 74 | 2 | 25 | 27 | -21 | 28 | 0 | 65 | 89 | 40 | 15 | 27 | 5.00% | 67 | 1317 | 17.80 | 0 | 3 | 3 | 21 | 72 | 0 | 0 | 0 | 0 | 143 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ottawa Senators | 15 | 33 | 0 | 5 | 5 | -14 | 10 | 0 | 13 | 28 | 11 | 5 | 10 | 0.00% | 19 | 519 | 15.75 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ottawa Senators | 15 | 33 | 0 | 5 | 5 | -14 | 10 | 0 | 13 | 28 | 11 | 5 | 10 | 0.00% | 19 | 519 | 15.75 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tampa Lightning | 16 | 64 | 5 | 21 | 26 | 13 | 14 | 0 | 57 | 59 | 68 | 15 | 44 | 7.35% | 47 | 1212 | 18.94 | 3 | 6 | 9 | 39 | 171 | 0 | 1 | 1 | 0 | 67 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vegas Knights | 17 | 78 | 3 | 14 | 17 | -39 | 32 | 0 | 82 | 72 | 31 | 15 | 19 | 9.68% | 72 | 1446 | 18.55 | 2 | 0 | 2 | 9 | 75 | 0 | 0 | 0 | 1 | 115 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anaheim Ducks | 18 | 83 | 9 | 28 | 37 | -20 | 28 | 0 | 61 | 81 | 77 | 33 | 44 | 11.69% | 62 | 1445 | 17.41 | 6 | 4 | 10 | 38 | 138 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anaheim Ducks | 19 | 39 | 0 | 13 | 13 | -6 | 10 | 0 | 38 | 23 | 16 | 5 | 16 | 0.00% | 16 | 548 | 14.05 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 865 | 51 | 291 | 342 | -157 | 285 | 35 | 579 | 918 | 751 | 173 | 324 | 6.79% | 754 | 16268 | 18.81 | 29 | 57 | 86 | 372 | 1514 | 1 | 3 | 4 | 5 | 1479 | 6 | 5 | 0% | 0 | 0 | 0 | 1 | 0 | 0.42 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 14 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Calgary Flames | 8 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 12 | 7 | 0 | 0 | 0.00% | 5 | 143 | 20.52 | 0 | 1 | 1 | 7 | 27 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 10 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 8 | 11 | 0 | 0 | 0.00% | 11 | 176 | 25.24 | 0 | 0 | 0 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 14 | 0 | 5 | 5 | 1 | 0 | 0 | 6 | 20 | 18 | 0 | 0 | 0.00% | 16 | 320 | 22.88 | 0 | 1 | 1 | 14 | 58 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|