Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Boston Bruins | 9 | 75 | 11 | 20 | 31 | 6 | 110 | 20 | 153 | 73 | 59 | 0 | 0 | 18.64% | 85 | 1320 | 17.61 | 2 | 1 | 3 | 9 | 48 | 0 | 1 | 1 | 1 | 211 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| Boston Bruins | 10 | 60 | 5 | 12 | 17 | 3 | 47 | 15 | 90 | 63 | 44 | 0 | 0 | 11.36% | 56 | 1007 | 16.79 | 0 | 0 | 0 | 8 | 21 | 0 | 1 | 1 | 0 | 86 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Boston Bruins | 12 | 81 | 1 | 19 | 20 | -7 | 89 | 5 | 135 | 71 | 46 | 3 | 15 | 2.17% | 82 | 1194 | 14.75 | 0 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Florida Panthers | 13 | 84 | 7 | 28 | 35 | 4 | 137 | 5 | 220 | 70 | 91 | 23 | 48 | 7.69% | 98 | 1697 | 20.21 | 5 | 3 | 8 | 36 | 118 | 0 | 0 | 0 | 0 | 165 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Florida Panthers | 14 | 78 | 5 | 30 | 35 | 2 | 122 | 20 | 233 | 115 | 81 | 26 | 57 | 6.17% | 105 | 1739 | 22.30 | 2 | 11 | 13 | 44 | 218 | 0 | 0 | 0 | 1 | 183 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Florida Panthers | 14 | 78 | 5 | 30 | 35 | 2 | 122 | 20 | 233 | 115 | 81 | 26 | 57 | 6.17% | 105 | 1739 | 22.30 | 2 | 11 | 13 | 44 | 218 | 0 | 0 | 0 | 1 | 183 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Florida Panthers | 14 | 78 | 5 | 30 | 35 | 2 | 122 | 20 | 233 | 115 | 81 | 26 | 57 | 6.17% | 105 | 1739 | 22.30 | 2 | 11 | 13 | 44 | 218 | 0 | 0 | 0 | 1 | 183 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Total Regular Season | 534 | 39 | 169 | 208 | 12 | 749 | 105 | 1297 | 622 | 483 | 104 | 234 | 8.07% | 636 | 10438 | 19.55 | 13 | 38 | 51 | 188 | 869 | 0 | 2 | 2 | 4 | 1110 | 5 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 1 | 14 | 5 | 0 | 2 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Boston Bruins | 9 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 6 | 2 | 0 | 0 | 0.00% | 4 | 74 | 18.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bruins | 11 | 15 | 1 | 2 | 3 | -7 | 18 | 0 | 24 | 12 | 7 | 0 | 0 | 14.29% | 13 | 243 | 16.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bruins | 12 | 6 | 0 | 1 | 1 | -3 | 2 | 0 | 10 | 8 | 6 | 1 | 2 | 0.00% | 9 | 112 | 18.67 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida Panthers | 14 | 6 | 0 | 0 | 0 | -2 | 20 | 0 | 19 | 8 | 5 | 2 | 3 | 0.00% | 9 | 136 | 22.80 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 31 | 1 | 3 | 4 | -12 | 48 | 0 | 57 | 34 | 20 | 3 | 5 | 5.00% | 35 | 566 | 18.28 | 0 | 1 | 1 | 5 | 31 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Florida Panthers | 16 | 82 | 18 | 41 | 59 | 33 | 151 | 15 | 173 | 95 | 151 | 46 | 93 | 11.92% | 94 | 2013 | 24.56 | 14 | 13 | 27 | 100 | 334 | 0 | 1 | 1 | 4 | 445 | 7 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 |
| Total Regular Season | 82 | 18 | 41 | 59 | 33 | 151 | 15 | 173 | 95 | 151 | 46 | 93 | 11.92% | 94 | 2013 | 24.56 | 14 | 13 | 27 | 100 | 334 | 0 | 1 | 1 | 4 | 445 | 7 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Boston Bruins | 10 | 4 | 0 | 1 | 1 | 0 | 14 | 0 | 12 | 6 | 7 | 0 | 0 | 0.00% | 3 | 94 | 23.53 | 0 | 1 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida Panthers | 16 | 6 | 0 | 0 | 0 | 0 | 22 | 0 | 17 | 4 | 4 | 1 | 7 | 0.00% | 10 | 144 | 24.11 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 10 | 0 | 1 | 1 | 0 | 36 | 0 | 29 | 10 | 11 | 1 | 7 | 0.00% | 13 | 238 | 23.88 | 0 | 1 | 1 | 8 | 34 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |