Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Columbus Blue Jackets | 8 | 50 | 4 | 6 | 10 | -13 | 18 | 10 | 55 | 29 | 22 | 0 | 0 | 18.18% | 48 | 678 | 13.57 | 0 | 1 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Columbus Blue Jackets | 9 | 69 | 3 | 8 | 11 | -3 | 26 | 0 | 67 | 52 | 37 | 0 | 0 | 8.11% | 43 | 1045 | 15.15 | 2 | 1 | 3 | 12 | 108 | 0 | 0 | 0 | 2 | 78 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbus Blue Jackets | 10 | 50 | 1 | 12 | 13 | 7 | 28 | 0 | 75 | 36 | 21 | 0 | 0 | 4.76% | 51 | 749 | 14.99 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 169 | 8 | 26 | 34 | -9 | 72 | 10 | 197 | 117 | 80 | 0 | 0 | 10.00% | 142 | 2473 | 14.63 | 2 | 2 | 4 | 17 | 137 | 0 | 0 | 0 | 2 | 190 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|