Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Chicago | 6 | 35 | 26 | 23 | 49 | 2 | 34 | 10 | 61 | 97 | 152 | 41 | 88 | 17.11% | 26 | 847 | 24.23 | 6 | 7 | 13 | 24 | 104 | 0 | 0 | 0 | 6 | 91 | 1 | 3 | 44.75% | 1028 | 24 | 16 | 0 | 1 | 1.16 | 1 | 4 | 2 | 0 | 2 | 0 | 5 | 5 |
| Chicago | 6 | 79 | 44 | 60 | 104 | 3 | 51 | 15 | 152 | 183 | 342 | 105 | 205 | 12.87% | 56 | 1874 | 23.73 | 11 | 18 | 29 | 44 | 228 | 0 | 0 | 0 | 10 | 166 | 1 | 3 | 46.69% | 2504 | 64 | 38 | 0 | 1 | 1.11 | 2 | 7 | 2 | 0 | 2 | 0 | 8 | 8 |
| Buffalo Sabres | 10 | 57 | 5 | 8 | 13 | -2 | 4 | 0 | 38 | 44 | 58 | 0 | 0 | 8.62% | 8 | 640 | 11.23 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 23 | 1 | 0 | 39.81% | 103 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Regular Season | 171 | 75 | 91 | 166 | 3 | 89 | 25 | 251 | 324 | 552 | 146 | 293 | 13.59% | 90 | 3362 | 19.66 | 17 | 25 | 42 | 68 | 340 | 0 | 0 | 0 | 17 | 281 | 3 | 6 | 45.94% | 3635 | 88 | 54 | 0 | 2 | 0.99 | 3 | 11 | 4 | 0 | 4 | 0 | 14 | 14 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Buffalo Sabres | 10 | 10 | 2 | 2 | 4 | -6 | 6 | 0 | 10 | 15 | 29 | 0 | 0 | 6.90% | 1 | 211 | 21.16 | 2 | 1 | 3 | 11 | 50 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 34.09% | 44 | 0 | 0 | 0 | 0 | 0.38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 10 | 2 | 2 | 4 | -6 | 6 | 0 | 10 | 15 | 29 | 0 | 0 | 6.90% | 1 | 211 | 21.16 | 2 | 1 | 3 | 11 | 50 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 34.09% | 44 | 0 | 0 | 0 | 0 | 0.38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |