Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 6 | 37 | 1 | 14 | 15 | -8 | 9 | 5 | 24 | 51 | 26 | 16 | 13 | 3.85% | 27 | 652 | 17.64 | 0 | 0 | 0 | 1 | 39 | 0 | 2 | 2 | 2 | 78 | 0 | 0 | 0.00% | 0 | 6 | 14 | 0 | 0 | 0.46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pittsburgh | 6 | 81 | 2 | 23 | 25 | 11 | 46 | 30 | 54 | 89 | 59 | 27 | 24 | 3.39% | 62 | 1377 | 17.01 | 0 | 0 | 0 | 1 | 41 | 0 | 3 | 3 | 2 | 176 | 1 | 0 | 0.00% | 0 | 11 | 35 | 0 | 0 | 0.36 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Phoenix Coyotes | 8 | 70 | 2 | 8 | 10 | -39 | 44 | 0 | 130 | 29 | 20 | 0 | 0 | 10.00% | 79 | 1057 | 15.10 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 188 | 5 | 45 | 50 | -36 | 99 | 35 | 208 | 169 | 105 | 43 | 37 | 4.76% | 168 | 3087 | 16.42 | 0 | 0 | 0 | 2 | 122 | 0 | 5 | 5 | 4 | 348 | 1 | 0 | 0% | 0 | 17 | 49 | 0 | 0 | 0.32 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 6 | 9 | 0 | 1 | 1 | -1 | 5 | 5 | 6 | 14 | 6 | 1 | 3 | 0.00% | 11 | 147 | 16.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 9 | 0 | 1 | 1 | -1 | 5 | 5 | 6 | 14 | 6 | 1 | 3 | 0.00% | 11 | 147 | 16.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0.14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Phoenix Coyotes | 9 | 73 | 0 | 6 | 6 | -13 | 44 | 0 | 56 | 44 | 28 | 0 | 0 | 0.00% | 28 | 777 | 10.65 | 0 | 1 | 1 | 4 | 26 | 0 | 0 | 0 | 1 | 88 | 0 | 0 | 41.67% | 36 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 73 | 0 | 6 | 6 | -13 | 44 | 0 | 56 | 44 | 28 | 0 | 0 | 0.00% | 28 | 777 | 10.65 | 0 | 1 | 1 | 4 | 26 | 0 | 0 | 0 | 1 | 88 | 0 | 0 | 41.67% | 36 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |