Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Washington Capitals | 9 | 77 | 7 | 15 | 22 | -34 | 128 | 30 | 109 | 93 | 53 | 0 | 0 | 13.21% | 82 | 1397 | 18.15 | 1 | 4 | 5 | 19 | 130 | 0 | 0 | 0 | 1 | 93 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 |
| New York Rangers | 12 | 63 | 2 | 5 | 7 | -6 | 48 | 0 | 119 | 21 | 21 | 2 | 5 | 9.52% | 56 | 916 | 14.55 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Rangers | 13 | 67 | 0 | 4 | 4 | -16 | 40 | 0 | 56 | 16 | 17 | 1 | 9 | 0.00% | 38 | 856 | 12.79 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 207 | 9 | 24 | 33 | -56 | 216 | 30 | 284 | 130 | 91 | 3 | 14 | 9.89% | 176 | 3171 | 15.32 | 1 | 4 | 5 | 20 | 135 | 0 | 0 | 0 | 1 | 144 | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Washington Capitals | 10 | 80 | 10 | 30 | 40 | 5 | 115 | 5 | 176 | 105 | 130 | 0 | 0 | 7.69% | 86 | 1451 | 18.15 | 6 | 14 | 20 | 83 | 264 | 1 | 0 | 1 | 4 | 290 | 1 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| New York Rangers | 12 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.00% | 0 | 22 | 22.48 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 81 | 10 | 32 | 42 | 8 | 115 | 5 | 177 | 106 | 133 | 0 | 0 | 7.52% | 86 | 1474 | 18.20 | 6 | 14 | 20 | 84 | 268 | 1 | 0 | 1 | 4 | 293 | 1 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |