Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1997-09-16 | No | 0 | 99.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LHSDB Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 0 | 4 | -4 | 6 | 157 | 22.55 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 8 | 12 | 20 | 8 | 16 | 20.00% | 2 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 4 | 0 | 4 | 9 | 42 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 21 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 47.90% | 119 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.51 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 1 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Boston Bruins | 16 | 82 | 27 | 37 | 64 | 26 | 20 | 0 | 35 | 107 | 251 | 74 | 174 | 10.76% | 8 | 1409 | 17.19 | 5 | 13 | 18 | 50 | 270 | 0 | 0 | 0 | 0 | 19 | 6 | 1 | 57.65% | 85 | 0 | 0 | 0 | 2 | 0.91 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| Boston Bruins | 17 | 72 | 32 | 50 | 82 | 37 | 21 | 5 | 56 | 125 | 277 | 64 | 197 | 11.55% | 21 | 1681 | 23.35 | 11 | 20 | 31 | 58 | 303 | 0 | 0 | 0 | 15 | 324 | 4 | 3 | 55.92% | 211 | 0 | 0 | 1 | 0 | 0.98 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 11 |
| Boston Bruins | 18 | 72 | 30 | 54 | 84 | 30 | 20 | 0 | 51 | 119 | 296 | 84 | 173 | 10.14% | 26 | 1522 | 21.15 | 6 | 9 | 15 | 51 | 219 | 0 | 2 | 2 | 11 | 240 | 2 | 2 | 54.68% | 139 | 0 | 0 | 0 | 1 | 1.10 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| Boston Bruins | 19 | 42 | 17 | 17 | 34 | 13 | 14 | 0 | 27 | 64 | 123 | 32 | 97 | 13.82% | 8 | 875 | 20.84 | 2 | 8 | 10 | 30 | 180 | 0 | 0 | 0 | 3 | 127 | 7 | 2 | 55.33% | 150 | 0 | 0 | 0 | 2 | 0.78 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 1 |
| Boston Bruins | 20 | 7 | 4 | 0 | 4 | -4 | 6 | 0 | 8 | 12 | 20 | 8 | 16 | 20.00% | 2 | 157 | 22.55 | 4 | 0 | 4 | 9 | 42 | 0 | 0 | 0 | 1 | 21 | 1 | 1 | 47.90% | 119 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 275 | 110 | 158 | 268 | 102 | 81 | 5 | 177 | 427 | 967 | 262 | 657 | 11.38% | 65 | 5647 | 20.54 | 28 | 50 | 78 | 198 | 1016 | 0 | 2 | 2 | 30 | 734 | 20 | 9 | 54.40% | 704 | 0 | 0 | 1 | 5 | 0.95 | 2 | 10 | 1 | 0 | 0 | 0 | 19 | 22 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Boston Bruins | 16 | 13 | 4 | 2 | 6 | 7 | 4 | 0 | 3 | 18 | 33 | 7 | 30 | 12.12% | 0 | 234 | 18.02 | 0 | 1 | 1 | 8 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57.14% | 14 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bruins | 17 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 17 | 3 | 12 | 5.88% | 1 | 138 | 23.07 | 0 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 100.00% | 6 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bruins | 18 | 6 | 0 | 3 | 3 | -2 | 0 | 0 | 9 | 5 | 14 | 5 | 6 | 0.00% | 0 | 149 | 24.86 | 0 | 1 | 1 | 4 | 24 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 53.33% | 15 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 25 | 5 | 6 | 11 | 5 | 4 | 0 | 16 | 29 | 64 | 15 | 48 | 7.81% | 1 | 521 | 20.87 | 0 | 2 | 2 | 19 | 100 | 0 | 0 | 0 | 1 | 74 | 0 | 1 | 62.86% | 35 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
