| Position |
Salary Cap |
Country |
Link |
|
Defense |
500,000$ (1) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 55 |
37 |
80 |
61 |
64 |
68 |
77 |
59 |
30 |
64 |
53 |
55 |
47 |
69 |
74 |
36 |
50 |
60 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1996-05-04 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
1 |
3 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 6 |
1 |
5 |
6 |
6 |
0 |
88 |
14.72 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
2 |
5 |
5 |
1 |
4 |
20.00% |
3 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
66.67% |
3 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 1.36 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
1 |
3 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
1 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Dallas Stars | 13 | 2 | 1 | 0 | 1 | -1 | 4 | 0 | 7 | 3 | 3 | 0 | 3 | 33.33% | 3 | 33 | 16.59 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 2 | 1 | 0 | 1 | -1 | 4 | 0 | 7 | 3 | 3 | 0 | 3 | 33.33% | 3 | 33 | 16.59 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Dallas Stars | 12 | 62 | 6 | 15 | 21 | 41 | 40 | 0 | 54 | 28 | 25 | 3 | 8 | 24.00% | 38 | 1061 | 17.13 | 3 | 2 | 5 | 12 | 106 | 0 | 0 | 0 | 0 | 145 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dallas Stars | 13 | 11 | 0 | 2 | 2 | -2 | 11 | 5 | 11 | 6 | 7 | 4 | 7 | 0.00% | 6 | 119 | 10.86 | 0 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dallas Stars | 14 | 39 | 0 | 5 | 5 | 3 | 0 | 0 | 13 | 13 | 13 | 1 | 6 | 0.00% | 6 | 207 | 5.32 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 14 | 39 | 0 | 5 | 5 | 3 | 0 | 0 | 13 | 13 | 13 | 1 | 6 | 0.00% | 6 | 207 | 5.32 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 14 | 39 | 0 | 5 | 5 | 3 | 0 | 0 | 13 | 13 | 13 | 1 | 6 | 0.00% | 6 | 207 | 5.32 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 15 | 82 | 5 | 16 | 21 | 3 | 31 | 5 | 30 | 45 | 32 | 15 | 24 | 15.63% | 31 | 871 | 10.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dallas Stars | 15 | 82 | 5 | 16 | 21 | 3 | 31 | 5 | 30 | 45 | 32 | 15 | 24 | 15.63% | 31 | 871 | 10.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dallas Stars | 16 | 82 | 10 | 39 | 49 | 24 | 117 | 5 | 116 | 72 | 114 | 50 | 88 | 8.77% | 86 | 1643 | 20.05 | 6 | 18 | 24 | 76 | 306 | 0 | 2 | 2 | 1 | 354 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dallas Stars | 17 | 72 | 3 | 14 | 17 | -3 | 21 | 5 | 26 | 14 | 42 | 11 | 32 | 7.14% | 19 | 472 | 6.56 | 2 | 9 | 11 | 27 | 78 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dallas Stars | 18 | 57 | 3 | 25 | 28 | 12 | 26 | 0 | 59 | 26 | 27 | 9 | 22 | 11.11% | 38 | 595 | 10.45 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dallas Stars | 19 | 31 | 2 | 8 | 10 | 21 | 15 | 5 | 24 | 17 | 8 | 4 | 8 | 25.00% | 14 | 338 | 10.91 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dallas Stars | 20 | 6 | 1 | 5 | 6 | 6 | 0 | 0 | 2 | 5 | 5 | 1 | 4 | 20.00% | 3 | 88 | 14.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 3 | 0 | 0 | 0 | 0 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 602 | 35 | 155 | 190 | 114 | 292 | 30 | 391 | 297 | 331 | 115 | 235 | 10.57% | 284 | 6685 | 11.11 | 11 | 30 | 41 | 132 | 548 | 0 | 6 | 6 | 1 | 690 | 5 | 1 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 10 |
| Playoff |
| Dallas Stars | 12 | 18 | 0 | 4 | 4 | 4 | 4 | 0 | 7 | 6 | 5 | 2 | 1 | 0.00% | 10 | 155 | 8.65 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 19 | 3.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 15 | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 1 | 2 | 2 | 0.00% | 2 | 85 | 12.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 16 | 6 | 0 | 1 | 1 | -1 | 6 | 0 | 12 | 4 | 1 | 2 | 8 | 0.00% | 8 | 129 | 21.58 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00% | 0 | 5 | 1.18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 19 | 16 | 1 | 6 | 7 | -1 | 14 | 0 | 22 | 8 | 7 | 6 | 4 | 14.29% | 13 | 251 | 15.69 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 57 | 1 | 12 | 13 | 3 | 26 | 0 | 45 | 21 | 17 | 12 | 16 | 5.88% | 33 | 646 | 11.35 | 1 | 0 | 1 | 8 | 50 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top