| Position |
Salary Cap |
Country |
Link |
|
Center |
8,000,000$ (2) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 71 |
35 |
85 |
91 |
76 |
92 |
87 |
90 |
79 |
95 |
81 |
68 |
93 |
76 |
87 |
77 |
50 |
80 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1997-01-13 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 12 |
6 |
3 |
9 |
2 |
8 |
237 |
19.77 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
24 |
43 |
28 |
10 |
18 |
21.43% |
1 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 2 |
1 |
3 |
3 |
28 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
1 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
48.84% |
258 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.76 |
0 |
2 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
2 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 1 |
0 |
2 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
2 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Washington Capitals | 12 | 75 | 47 | 70 | 117 | 44 | 12 | 0 | 49 | 211 | 377 | 21 | 59 | 12.47% | 16 | 1666 | 22.22 | 7 | 17 | 24 | 76 | 277 | 2 | 0 | 2 | 2 | 73 | 7 | 1 | 53.27% | 2281 | 0 | 0 | 0 | 0 | 1.40 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 8 |
| Washington Capitals | 13 | 81 | 37 | 57 | 94 | 29 | 66 | 20 | 67 | 204 | 349 | 100 | 263 | 10.60% | 9 | 1805 | 22.29 | 5 | 15 | 20 | 70 | 277 | 0 | 0 | 0 | 2 | 37 | 6 | 3 | 48.78% | 2386 | 0 | 0 | 0 | 2 | 1.04 | 4 | 7 | 1 | 0 | 3 | 0 | 9 | 5 |
| Washington Capitals | 14 | 82 | 36 | 50 | 86 | 4 | 22 | 0 | 75 | 280 | 369 | 97 | 259 | 9.76% | 19 | 1757 | 21.43 | 9 | 17 | 26 | 73 | 286 | 1 | 0 | 1 | 5 | 63 | 8 | 3 | 49.29% | 2177 | 0 | 0 | 0 | 1 | 0.98 | 3 | 9 | 0 | 0 | 0 | 0 | 10 | 4 |
| Washington Capitals | 14 | 82 | 36 | 50 | 86 | 4 | 22 | 0 | 75 | 280 | 369 | 97 | 259 | 9.76% | 19 | 1757 | 21.43 | 9 | 17 | 26 | 73 | 286 | 1 | 0 | 1 | 5 | 63 | 8 | 3 | 49.29% | 2177 | 0 | 0 | 0 | 1 | 0.98 | 3 | 9 | 0 | 0 | 0 | 0 | 10 | 4 |
| Washington Capitals | 14 | 82 | 36 | 50 | 86 | 4 | 22 | 0 | 75 | 280 | 369 | 97 | 259 | 9.76% | 19 | 1757 | 21.43 | 9 | 17 | 26 | 73 | 286 | 1 | 0 | 1 | 5 | 63 | 8 | 3 | 49.29% | 2177 | 0 | 0 | 0 | 1 | 0.98 | 3 | 9 | 0 | 0 | 0 | 0 | 10 | 4 |
| Washington Capitals | 15 | 79 | 38 | 66 | 104 | 26 | 20 | 0 | 103 | 250 | 278 | 86 | 230 | 13.67% | 8 | 1673 | 21.19 | 9 | 22 | 31 | 72 | 299 | 0 | 0 | 0 | 1 | 30 | 4 | 6 | 50.29% | 2052 | 0 | 0 | 1 | 1 | 1.24 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 5 |
| Washington Capitals | 15 | 79 | 38 | 66 | 104 | 26 | 20 | 0 | 103 | 250 | 278 | 86 | 230 | 13.67% | 8 | 1673 | 21.19 | 9 | 22 | 31 | 72 | 299 | 0 | 0 | 0 | 1 | 30 | 4 | 6 | 50.29% | 2052 | 0 | 0 | 1 | 1 | 1.24 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 5 |
| Washington Capitals | 16 | 82 | 42 | 60 | 102 | 11 | 27 | 5 | 121 | 264 | 338 | 92 | 246 | 12.43% | 10 | 1710 | 20.86 | 10 | 16 | 26 | 65 | 324 | 0 | 0 | 0 | 1 | 25 | 6 | 2 | 52.32% | 2131 | 0 | 0 | 0 | 1 | 1.19 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 5 |
| Washington Capitals | 17 | 82 | 51 | 61 | 112 | 52 | 20 | 0 | 129 | 236 | 396 | 128 | 272 | 12.88% | 9 | 1759 | 21.46 | 4 | 19 | 23 | 63 | 251 | 0 | 0 | 0 | 3 | 65 | 8 | 1 | 51.51% | 2180 | 0 | 0 | 0 | 3 | 1.27 | 3 | 7 | 0 | 0 | 0 | 0 | 12 | 8 |
| Washington Capitals | 18 | 82 | 46 | 53 | 99 | 13 | 50 | 0 | 167 | 259 | 332 | 107 | 278 | 13.86% | 11 | 1701 | 20.75 | 6 | 19 | 25 | 65 | 299 | 0 | 0 | 0 | 1 | 27 | 7 | 2 | 50.74% | 2170 | 0 | 0 | 0 | 1 | 1.16 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 8 |
| Washington Capitals | 19 | 82 | 41 | 59 | 100 | 38 | 50 | 0 | 182 | 237 | 324 | 98 | 266 | 12.65% | 13 | 1659 | 20.24 | 10 | 12 | 22 | 67 | 263 | 0 | 0 | 0 | 1 | 33 | 4 | 2 | 52.11% | 2038 | 0 | 0 | 0 | 1 | 1.20 | 4 | 11 | 0 | 0 | 0 | 0 | 8 | 9 |
| Washington Capitals | 20 | 12 | 6 | 3 | 9 | 2 | 8 | 0 | 24 | 43 | 28 | 10 | 18 | 21.43% | 1 | 237 | 19.77 | 2 | 1 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 48.84% | 258 | 0 | 0 | 0 | 0 | 0.76 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total Regular Season | 900 | 454 | 645 | 1099 | 253 | 339 | 25 | 1170 | 2794 | 3807 | 1019 | 2639 | 11.93% | 142 | 19159 | 21.29 | 89 | 194 | 283 | 772 | 3180 | 5 | 0 | 5 | 27 | 514 | 70 | 32 | 50.62% | 24079 | 0 | 0 | 2 | 13 | 1.15 | 27 | 77 | 1 | 0 | 3 | 1 | 106 | 67 |
| Playoff |
| Washington Capitals | 12 | 21 | 8 | 20 | 28 | 16 | 22 | 10 | 11 | 62 | 88 | 29 | 67 | 9.09% | 4 | 465 | 22.16 | 0 | 4 | 4 | 18 | 64 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 52.57% | 662 | 0 | 0 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Washington Capitals | 13 | 23 | 14 | 15 | 29 | -2 | 14 | 10 | 21 | 59 | 112 | 22 | 70 | 12.50% | 5 | 521 | 22.66 | 3 | 9 | 12 | 23 | 80 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 45.04% | 686 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Washington Capitals | 14 | 5 | 6 | 2 | 8 | 1 | 0 | 0 | 6 | 27 | 22 | 4 | 22 | 27.27% | 2 | 124 | 24.85 | 2 | 2 | 4 | 5 | 26 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 45.14% | 175 | 0 | 0 | 0 | 1 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Washington Capitals | 15 | 6 | 3 | 1 | 4 | -3 | 2 | 0 | 5 | 16 | 20 | 3 | 15 | 15.00% | 0 | 127 | 21.31 | 1 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.60% | 168 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Capitals | 17 | 17 | 7 | 4 | 11 | -2 | 12 | 0 | 27 | 41 | 48 | 9 | 38 | 14.58% | 3 | 357 | 21.05 | 4 | 1 | 5 | 11 | 57 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 45.95% | 420 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Washington Capitals | 18 | 16 | 3 | 10 | 13 | -2 | 10 | 0 | 32 | 49 | 69 | 29 | 55 | 4.35% | 2 | 325 | 20.35 | 1 | 4 | 5 | 13 | 49 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 49.77% | 430 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Washington Capitals | 19 | 13 | 10 | 7 | 17 | 7 | 14 | 0 | 38 | 43 | 50 | 15 | 30 | 20.00% | 1 | 269 | 20.72 | 0 | 3 | 3 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53.76% | 359 | 0 | 0 | 0 | 0 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total Playoff | 101 | 51 | 59 | 110 | 15 | 74 | 20 | 140 | 297 | 409 | 111 | 297 | 12.47% | 17 | 2191 | 21.70 | 11 | 23 | 34 | 81 | 349 | 0 | 0 | 0 | 0 | 24 | 8 | 4 | 49.00% | 2900 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | 4 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top