Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1993-07-11 | No | 0 | 99.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 21 | 13 | 7 | 0 | 0.891 | 2.66 | 1130 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 2 | 3 | 50 | 460 | 0 | 1 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 21 | 10 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 2 | 1 | 0 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Binnington | Toronto Leafs | 16 | 9 | 6 | 0 | 0.883 | 2.89 | 830 | 2 | 1 | 40 | 343 | 0 | 1 | 0 | 0.000 | 0 | 16 | 8 | 0 | 0 | 0 |
| 2 | Jordan Binnington | Ottawa Senators | 5 | 4 | 1 | 0 | 0.915 | 2.00 | 300 | 0 | 2 | 10 | 117 | 0 | 0 | 0 | 0.000 | 0 | 5 | 2 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| New York Rangers | 14 | 19 | 10 | 8 | 0 | 0.901 | 2.70 | 1046 | 4 | 1 | 47 | 473 | 0 | 0 | 0 | 1.000 | 3 | 17 | 65 | 0 | 1 | 0 |
| New York Rangers | 14 | 19 | 10 | 8 | 0 | 0.901 | 2.70 | 1046 | 4 | 1 | 47 | 473 | 0 | 0 | 0 | 1.000 | 3 | 17 | 65 | 0 | 1 | 0 |
| New York Rangers | 14 | 19 | 10 | 8 | 0 | 0.901 | 2.70 | 1046 | 4 | 1 | 47 | 473 | 0 | 0 | 0 | 1.000 | 3 | 17 | 65 | 0 | 1 | 0 |
| New York Rangers | 15 | 48 | 24 | 22 | 2 | 0.902 | 2.56 | 2813 | 2 | 4 | 120 | 1223 | 0 | 1 | 2 | 1.000 | 2 | 47 | 35 | 0 | 4 | 3 |
| New York Rangers | 15 | 48 | 24 | 22 | 2 | 0.902 | 2.56 | 2813 | 2 | 4 | 120 | 1223 | 0 | 1 | 2 | 1.000 | 2 | 47 | 35 | 0 | 4 | 3 |
| St-Louis Blues | 16 | 71 | 39 | 26 | 6 | 0.906 | 2.61 | 4294 | 4 | 5 | 187 | 1995 | 0 | 2 | 1 | 0.600 | 20 | 71 | 10 | 0 | 5 | 4 |
| Vegas Knights | 17 | 43 | 15 | 19 | 3 | 0.905 | 2.82 | 2258 | 0 | 3 | 106 | 1112 | 0 | 0 | 1 | 0.692 | 13 | 37 | 44 | 0 | 5 | 3 |
| Chicago Blackhawks | 18 | 55 | 29 | 21 | 4 | 0.899 | 2.76 | 3157 | 4 | 1 | 145 | 1434 | 0 | 2 | 1 | 0.667 | 15 | 55 | 27 | 0 | 3 | 2 |
| Toronto Leafs | 19 | 57 | 31 | 15 | 6 | 0.907 | 2.35 | 3274 | 2 | 3 | 128 | 1375 | 0 | 2 | 0 | 0.556 | 18 | 52 | 30 | 0 | 2 | 6 |
| Ottawa Senators | 20 | 21 | 13 | 7 | 0 | 0.891 | 2.66 | 1130 | 2 | 3 | 50 | 460 | 0 | 1 | 0 | 0.000 | 0 | 21 | 10 | 2 | 1 | 0 |
| Total Regular Season | 400 | 205 | 156 | 23 | 0.903 | 2.61 | 22881 | 28 | 26 | 997 | 10241 | 0 | 9 | 7 | 0.684 | 79 | 381 | 386 | 2 | 27 | 21 | |
| Playoff | ||||||||||||||||||||||
| St-Louis Blues | 16 | 6 | 2 | 4 | 0 | 0.933 | 2.01 | 358 | 0 | 1 | 12 | 179 | 0 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 1 |
| Chicago Blackhawks | 18 | 11 | 3 | 3 | 1 | 0.856 | 3.97 | 454 | 0 | 0 | 30 | 209 | 0 | 0 | 0 | 0.000 | 0 | 7 | 18 | 0 | 0 | 0 |
| Toronto Leafs | 19 | 14 | 9 | 5 | 0 | 0.894 | 2.76 | 825 | 0 | 1 | 38 | 360 | 0 | 0 | 0 | 0.000 | 0 | 14 | 0 | 0 | 2 | 0 |
| Total Playoff | 31 | 14 | 12 | 1 | 0.893 | 2.93 | 1638 | 0 | 2 | 80 | 748 | 0 | 1 | 0 | 0% | 0 | 27 | 18 | 0 | 3 | 1 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Anaheim Ducks | 9 | 48 | 36 | 8 | 2 | 0.904 | 2.30 | 2792 | 0 | 5 | 107 | 1111 | 0 | 2 | 1 | 0.688 | 16 | 48 | 82 | 0 | 4 | 5 |
| Anaheim Ducks | 10 | 80 | 16 | 55 | 9 | 0.921 | 2.97 | 4723 | 10 | 1 | 234 | 2964 | 0 | 3 | 2 | 0.720 | 25 | 80 | 80 | 0 | 11 | 7 |
| Anaheim Ducks | 13 | 28 | 20 | 6 | 2 | 0.915 | 1.92 | 1692 | 0 | 3 | 54 | 633 | 0 | 1 | 0 | 0.667 | 6 | 28 | 0 | 0 | 0 | 4 |
| Total Regular Season | 156 | 72 | 69 | 13 | 0.916 | 2.57 | 9208 | 10 | 9 | 395 | 4708 | 0 | 6 | 3 | 0.702 | 47 | 156 | 162 | 0 | 15 | 16 | |
| Playoff | ||||||||||||||||||||||
| Anaheim Ducks | 9 | 6 | 2 | 4 | 0 | 0.887 | 3.18 | 358 | 0 | 0 | 19 | 168 | 0 | 1 | 0 | 0.000 | 0 | 6 | 6 | 0 | 0 | 0 |
| Anaheim Ducks | 13 | 6 | 2 | 3 | 1 | 0.876 | 3.08 | 351 | 0 | 0 | 18 | 145 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| Total Playoff | 12 | 4 | 7 | 1 | 0.882 | 3.13 | 709 | 0 | 0 | 37 | 313 | 0 | 1 | 0 | 0% | 0 | 12 | 6 | 0 | 0 | 0 | |
