Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1990-05-07 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 4 | 6 | -4 | 2 | 148 | 16.55 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 11 | 11 | 10 | 1 | 3 | 20.00% | 5 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 |
LHSDB Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.81 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 3 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 1 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 3 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Ruhwedel | Philadelphia Flyers | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00% | 1 | 12 | 12.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chad Ruhwedel | Montreal Canadiens | D | 8 | 2 | 4 | 6 | -4 | 2 | 0 | 11 | 9 | 9 | 1 | 3 | 22.22% | 4 | 136 | 17.00 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Phoenix Coyotes | 8 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00% | 1 | 24 | 24.47 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Coyotes | 9 | 24 | 1 | 9 | 10 | 4 | 6 | 0 | 10 | 23 | 11 | 0 | 0 | 9.09% | 28 | 438 | 18.27 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montreal Canadiens | 12 | 45 | 1 | 15 | 16 | 3 | 27 | 5 | 56 | 29 | 30 | 3 | 8 | 3.33% | 49 | 689 | 15.32 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 59 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Anaheim Ducks | 13 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0.00% | 2 | 28 | 14.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bruins | 17 | 56 | 4 | 15 | 19 | -6 | 28 | 0 | 100 | 51 | 40 | 14 | 37 | 10.00% | 62 | 1045 | 18.67 | 2 | 5 | 7 | 19 | 91 | 0 | 0 | 0 | 0 | 113 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edmonton Oilers | 18 | 81 | 8 | 21 | 29 | -22 | 82 | 0 | 185 | 111 | 93 | 28 | 62 | 8.60% | 126 | 1601 | 19.78 | 5 | 7 | 12 | 60 | 164 | 0 | 1 | 1 | 0 | 212 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dallas Stars | 19 | 20 | 0 | 3 | 3 | -8 | 6 | 0 | 15 | 12 | 9 | 3 | 7 | 0.00% | 18 | 306 | 15.33 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montreal Canadiens | 20 | 9 | 2 | 4 | 6 | -4 | 2 | 0 | 11 | 11 | 10 | 1 | 3 | 20.00% | 5 | 148 | 16.55 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 238 | 16 | 67 | 83 | -33 | 155 | 5 | 383 | 242 | 193 | 49 | 117 | 8.29% | 291 | 4283 | 18.00 | 7 | 13 | 20 | 84 | 300 | 0 | 2 | 2 | 0 | 447 | 3 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Boston Bruins | 17 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.00% | 0 | 30 | 15.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.00% | 0 | 30 | 15.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Phoenix Coyotes | 8 | 81 | 25 | 29 | 54 | -57 | 133 | 15 | 218 | 161 | 200 | 0 | 0 | 12.50% | 194 | 1816 | 22.43 | 12 | 12 | 24 | 127 | 223 | 0 | 0 | 0 | 1 | 171 | 0 | 2 | 44.44% | 9 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
| Phoenix Coyotes | 9 | 57 | 13 | 19 | 32 | -5 | 40 | 20 | 36 | 68 | 126 | 0 | 0 | 10.32% | 72 | 1140 | 20.01 | 5 | 12 | 17 | 90 | 197 | 0 | 0 | 0 | 2 | 231 | 0 | 2 | 83.33% | 6 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
| Phoenix Coyotes | 10 | 44 | 2 | 14 | 16 | -6 | 40 | 0 | 58 | 35 | 27 | 0 | 0 | 7.41% | 14 | 555 | 12.63 | 1 | 4 | 5 | 9 | 48 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Montreal Canadiens | 12 | 36 | 11 | 30 | 41 | 28 | 33 | 5 | 67 | 34 | 75 | 0 | 0 | 14.67% | 36 | 701 | 19.49 | 8 | 9 | 17 | 52 | 143 | 0 | 2 | 2 | 0 | 123 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.17 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Anaheim Ducks | 13 | 49 | 14 | 26 | 40 | 23 | 61 | 15 | 55 | 60 | 86 | 31 | 80 | 16.28% | 41 | 1159 | 23.66 | 5 | 7 | 12 | 61 | 215 | 1 | 0 | 1 | 3 | 255 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.69 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Anaheim Ducks | 14 | 37 | 2 | 8 | 10 | 13 | 16 | 0 | 27 | 19 | 20 | 6 | 14 | 10.00% | 12 | 380 | 10.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anaheim Ducks | 14 | 37 | 2 | 8 | 10 | 13 | 16 | 0 | 27 | 19 | 20 | 6 | 14 | 10.00% | 12 | 380 | 10.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anaheim Ducks | 14 | 37 | 2 | 8 | 10 | 13 | 16 | 0 | 27 | 19 | 20 | 6 | 14 | 10.00% | 12 | 380 | 10.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anaheim Ducks | 15 | 82 | 6 | 12 | 18 | -3 | 46 | 0 | 78 | 39 | 53 | 15 | 29 | 11.32% | 45 | 947 | 11.56 | 2 | 0 | 2 | 24 | 115 | 0 | 1 | 1 | 1 | 119 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anaheim Ducks | 15 | 82 | 6 | 12 | 18 | -3 | 46 | 0 | 78 | 39 | 53 | 15 | 29 | 11.32% | 45 | 947 | 11.56 | 2 | 0 | 2 | 24 | 115 | 0 | 1 | 1 | 1 | 119 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| New York Rangers | 16 | 63 | 12 | 24 | 36 | 24 | 87 | 5 | 119 | 69 | 97 | 34 | 62 | 12.37% | 76 | 1499 | 23.81 | 6 | 8 | 14 | 66 | 258 | 1 | 0 | 1 | 2 | 296 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Boston Bruins | 17 | 2 | 2 | 3 | 5 | 5 | 2 | 0 | 1 | 2 | 6 | 3 | 1 | 33.33% | 1 | 46 | 23.29 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 2.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dallas Stars | 19 | 3 | 0 | 4 | 4 | 1 | 8 | 0 | 4 | 4 | 4 | 0 | 5 | 0.00% | 3 | 61 | 20.49 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 610 | 97 | 197 | 294 | 46 | 544 | 60 | 795 | 568 | 787 | 116 | 248 | 12.33% | 563 | 10017 | 16.42 | 42 | 55 | 97 | 461 | 1332 | 2 | 4 | 6 | 10 | 1387 | 8 | 7 | 60.00% | 15 | 0 | 0 | 0 | 1 | 0.59 | 0 | 0 | 4 | 1 | 7 | 0 | 15 | 9 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Phoenix Coyotes | 10 | 24 | 0 | 5 | 5 | 4 | 14 | 0 | 21 | 19 | 5 | 0 | 0 | 0.00% | 6 | 213 | 8.89 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phoenix Coyotes | 11 | 7 | 2 | 0 | 2 | -5 | 18 | 0 | 15 | 5 | 6 | 0 | 0 | 33.33% | 4 | 121 | 17.31 | 2 | 0 | 2 | 6 | 40 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Rangers | 16 | 5 | 0 | 2 | 2 | -2 | 12 | 0 | 14 | 4 | 8 | 3 | 11 | 0.00% | 10 | 127 | 25.58 | 0 | 1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bruins | 17 | 4 | 1 | 0 | 1 | -1 | 2 | 0 | 4 | 11 | 3 | 2 | 4 | 33.33% | 6 | 103 | 25.89 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 40 | 3 | 7 | 10 | -4 | 46 | 0 | 54 | 39 | 22 | 5 | 15 | 13.64% | 26 | 566 | 14.15 | 3 | 2 | 5 | 13 | 90 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
