Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Phoenix Coyotes | 15 | 11 | 7 | 4 | 0 | 0.896 | 2.44 | 614 | 0 | 2 | 25 | 241 | 0 | 0 | 0 | 0.000 | 0 | 11 | 40 | 0 | 1 | 0 |
| Phoenix Coyotes | 15 | 11 | 7 | 4 | 0 | 0.896 | 2.44 | 614 | 0 | 2 | 25 | 241 | 0 | 0 | 0 | 0.000 | 0 | 11 | 40 | 0 | 1 | 0 |
| Phoenix Coyotes | 16 | 13 | 1 | 4 | 1 | 0.902 | 2.76 | 522 | 0 | 0 | 24 | 244 | 0 | 1 | 0 | 0.333 | 3 | 6 | 36 | 0 | 0 | 0 |
| Phoenix Coyotes | 18 | 3 | 2 | 0 | 0 | 0.918 | 1.62 | 148 | 0 | 1 | 4 | 49 | 0 | 0 | 0 | 0.000 | 0 | 3 | 4 | 0 | 0 | 0 |
| Total Regular Season | 38 | 17 | 12 | 1 | 0.899 | 2.46 | 1899 | 0 | 5 | 78 | 775 | 0 | 1 | 0 | 0.333 | 3 | 31 | 120 | 0 | 2 | 0 | |
| Playoff | ||||||||||||||||||||||
| Phoenix Coyotes | 18 | 2 | 0 | 0 | 0 | 0.967 | 0.94 | 64 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0 |
| Total Playoff | 2 | 0 | 0 | 0 | 0.967 | 0.92 | 64 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0% | 0 | 0 | 10 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Phoenix Coyotes | 13 | 31 | 15 | 14 | 1 | 0.899 | 2.67 | 1754 | 0 | 2 | 78 | 772 | 0 | 3 | 1 | 1.000 | 2 | 31 | 42 | 0 | 3 | 0 |
| Phoenix Coyotes | 15 | 3 | 0 | 0 | 0 | 1.000 | 0.00 | 63 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0.000 | 0 | 0 | 34 | 0 | 0 | 0 |
| Phoenix Coyotes | 15 | 3 | 0 | 0 | 0 | 1.000 | 0.00 | 63 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0.000 | 0 | 0 | 34 | 0 | 0 | 0 |
| Phoenix Coyotes | 16 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 43 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.000 | 0 | 0 | 23 | 0 | 0 | 0 |
| Colorado Avalanche | 20 | 2 | 0 | 2 | 0 | 0.935 | 2.50 | 120 | 0 | 0 | 5 | 77 | 0 | 0 | 0 | 0.000 | 0 | 2 | 12 | 0 | 1 | 0 |
| Total Regular Season | 40 | 15 | 16 | 1 | 0.910 | 2.43 | 2045 | 0 | 2 | 83 | 925 | 0 | 3 | 1 | 1.000 | 2 | 33 | 145 | 0 | 4 | 0 | |