, c'est eff
LHSDB - Ligue de hockey simulee des debiles barbus
LHSDB - Jonathan Quick
| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
900,000$ (2) |
USA |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 84 |
80 |
73 |
81 |
83 |
82 |
84 |
83 |
82 |
84 |
83 |
95 |
94 |
45 |
50 |
81 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1986-01-21 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 4 |
4 |
0 |
0 |
0.944 |
0.74 |
243 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
2 |
3 |
54 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
4 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
1 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Floride | 6 | 33 | 14 | 16 | 3 | 0.900 | 3.12 | 1940 | 4 | 1 | 101 | 1008 | 428 | 0 | 0 | 0.667 | 9 | 33 | 5 | 0 | 2 | 2 |
| Floride | 6 | 75 | 37 | 31 | 6 | 0.913 | 2.74 | 4382 | 4 | 2 | 200 | 2300 | 1023 | 2 | 0 | 0.786 | 28 | 75 | 7 | 0 | 4 | 8 |
| Floride Panthers | 8 | 73 | 40 | 23 | 10 | 0.913 | 2.21 | 4462 | 8 | 9 | 164 | 1893 | 0 | 1 | 4 | 0.703 | 64 | 73 | 9 | 0 | 11 | 5 |
| Floride Panthers | 9 | 38 | 13 | 15 | 5 | 0.914 | 2.27 | 2066 | 4 | 1 | 78 | 907 | 0 | 2 | 2 | 0.933 | 30 | 32 | 45 | 0 | 4 | 2 |
| Floride Panthers | 10 | 80 | 35 | 38 | 7 | 0.906 | 2.45 | 4659 | 21 | 4 | 190 | 2023 | 0 | 5 | 1 | 0.857 | 35 | 80 | 0 | 0 | 8 | 7 |
| Pittsburgh Penguins | 12 | 63 | 35 | 23 | 3 | 0.894 | 3.02 | 3561 | 2 | 4 | 179 | 1683 | 0 | 2 | 1 | 1.000 | 6 | 60 | 19 | 0 | 6 | 1 |
| Pittsburgh Penguins | 13 | 77 | 41 | 29 | 3 | 0.907 | 2.59 | 4359 | 2 | 4 | 188 | 2030 | 0 | 3 | 2 | 0.500 | 2 | 73 | 9 | 0 | 5 | 1 |
| Pittsburgh Penguins | 14 | 68 | 38 | 26 | 3 | 0.915 | 2.22 | 3945 | 4 | 6 | 146 | 1721 | 0 | 1 | 1 | 0.727 | 11 | 67 | 15 | 0 | 9 | 7 |
| Pittsburgh Penguins | 14 | 68 | 38 | 26 | 3 | 0.915 | 2.22 | 3945 | 4 | 6 | 146 | 1721 | 0 | 1 | 1 | 0.727 | 11 | 67 | 15 | 0 | 9 | 7 |
| Pittsburgh Penguins | 14 | 68 | 38 | 26 | 3 | 0.915 | 2.22 | 3945 | 4 | 6 | 146 | 1721 | 0 | 1 | 1 | 0.727 | 11 | 67 | 15 | 0 | 9 | 7 |
| Tampa Lightning | 15 | 60 | 17 | 36 | 6 | 0.900 | 2.88 | 3373 | 6 | 3 | 162 | 1621 | 0 | 1 | 3 | 0.636 | 22 | 58 | 23 | 0 | 7 | 4 |
| Tampa Lightning | 15 | 60 | 17 | 36 | 6 | 0.900 | 2.88 | 3373 | 6 | 3 | 162 | 1621 | 0 | 1 | 3 | 0.636 | 22 | 58 | 23 | 0 | 7 | 4 |
| Tampa Lightning | 16 | 57 | 20 | 28 | 6 | 0.899 | 2.76 | 3216 | 6 | 1 | 148 | 1463 | 0 | 2 | 0 | 0.760 | 25 | 54 | 28 | 0 | 7 | 0 |
| Tampa Lightning | 17 | 36 | 13 | 13 | 4 | 0.914 | 2.46 | 1855 | 6 | 4 | 76 | 884 | 0 | 1 | 1 | 0.769 | 13 | 32 | 31 | 0 | 4 | 1 |
| Tampa Lightning | 18 | 33 | 17 | 10 | 5 | 0.910 | 2.46 | 1973 | 2 | 1 | 81 | 905 | 0 | 2 | 2 | 0.813 | 32 | 32 | 40 | 0 | 2 | 4 |
| New York Rangers | 19 | 34 | 21 | 10 | 0 | 0.890 | 2.49 | 1907 | 4 | 4 | 79 | 721 | 0 | 1 | 0 | 1.000 | 7 | 32 | 50 | 0 | 3 | 1 |
| Tampa Lightning | 20 | 34 | 17 | 12 | 3 | 0.874 | 3.15 | 1941 | 0 | 2 | 102 | 810 | 0 | 1 | 2 | 0.625 | 8 | 32 | 51 | 0 | 2 | 1 |
| Total Regular Season | 957 | 451 | 398 | 76 | 0.906 | 2.57 | 54910 | 87 | 61 | 2348 | 25032 | 1451 | 27 | 24 | 0.765 | 336 | 925 | 385 | 0 | 99 | 62 |
| Playoff |
| Phoenix Coyotes | 7 | 18 | 11 | 5 | 2 | 0.933 | 1.77 | 1155 | 0 | 4 | 34 | 504 | 0 | 0 | 0 | 0.000 | 0 | 18 | 0 | 0 | 4 | 3 |
| Floride Panthers | 8 | 6 | 2 | 4 | 0 | 0.906 | 2.85 | 358 | 0 | 1 | 17 | 181 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
| Floride Panthers | 11 | 7 | 3 | 4 | 0 | 0.882 | 3.01 | 418 | 0 | 0 | 21 | 178 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 0 |
| Pittsburgh Penguins | 12 | 11 | 5 | 5 | 1 | 0.904 | 2.91 | 640 | 0 | 0 | 31 | 324 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 0 | 0 |
| Pittsburgh Penguins | 13 | 7 | 3 | 4 | 0 | 0.902 | 2.94 | 429 | 4 | 1 | 21 | 214 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 2 | 0 |
| Pittsburgh Penguins | 14 | 6 | 2 | 3 | 0 | 0.902 | 3.18 | 321 | 0 | 1 | 17 | 173 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
| Total Playoff | 55 | 26 | 25 | 3 | 0.910 | 2.55 | 3323 | 4 | 7 | 141 | 1574 | 0 | 0 | 0 | 0% | 0 | 55 | 0 | 0 | 9 | 3 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| San Jose Sharks | 21 | 4 | 4 | 0 | 0 | 0.944 | 0.74 | 243 | 0 | 2 | 3 | 54 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 1 | 0 |
| Total Regular Season | 4 | 4 | 0 | 0 | 0.944 | 0.74 | 243 | 0 | 2 | 3 | 54 | 0 | 0 | 0 | 0% | 0 | 4 | 0 | 0 | 1 | 0 |
Back to the Top