Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1995-04-19 | No | 0 | 100.00 | 4 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 22 | 10 | 8 | 1 | 0.892 | 2.59 | 1157 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 4 | 2 | 50 | 465 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 19 | 11 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 2 | 0 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juuse Saros | Calgary Flames | 17 | 7 | 6 | 1 | 0.891 | 2.56 | 892 | 4 | 2 | 38 | 348 | 0 | 0 | 0 | 0.000 | 0 | 14 | 6 | 0 | 0 | 0 |
| 2 | Juuse Saros | Toronto Leafs | 5 | 3 | 2 | 0 | 0.897 | 2.72 | 265 | 0 | 0 | 12 | 117 | 0 | 0 | 0 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Washington Capitals | 12 | 3 | 2 | 1 | 0 | 0.897 | 3.33 | 180 | 0 | 0 | 10 | 97 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 0 | 0 |
| Washington Capitals | 13 | 4 | 2 | 1 | 0 | 0.939 | 1.65 | 218 | 0 | 0 | 6 | 98 | 0 | 0 | 0 | 0.000 | 0 | 2 | 40 | 0 | 0 | 1 |
| Washington Capitals | 14 | 24 | 12 | 8 | 1 | 0.900 | 2.90 | 1242 | 2 | 1 | 60 | 598 | 0 | 0 | 0 | 1.000 | 3 | 21 | 61 | 0 | 1 | 1 |
| Washington Capitals | 14 | 24 | 12 | 8 | 1 | 0.900 | 2.90 | 1242 | 2 | 1 | 60 | 598 | 0 | 0 | 0 | 1.000 | 3 | 21 | 61 | 0 | 1 | 1 |
| Washington Capitals | 14 | 24 | 12 | 8 | 1 | 0.900 | 2.90 | 1242 | 2 | 1 | 60 | 598 | 0 | 0 | 0 | 1.000 | 3 | 21 | 61 | 0 | 1 | 1 |
| Washington Capitals | 15 | 59 | 35 | 15 | 7 | 0.910 | 2.47 | 3379 | 4 | 6 | 139 | 1543 | 0 | 4 | 0 | 0.636 | 11 | 56 | 26 | 0 | 4 | 2 |
| Washington Capitals | 15 | 59 | 35 | 15 | 7 | 0.910 | 2.47 | 3379 | 4 | 6 | 139 | 1543 | 0 | 4 | 0 | 0.636 | 11 | 56 | 26 | 0 | 4 | 2 |
| Phoenix Coyotes | 16 | 62 | 34 | 23 | 2 | 0.900 | 2.79 | 3351 | 6 | 5 | 156 | 1555 | 0 | 3 | 1 | 0.889 | 9 | 59 | 24 | 0 | 7 | 0 |
| Phoenix Coyotes | 17 | 72 | 38 | 24 | 6 | 0.899 | 2.79 | 4088 | 4 | 3 | 190 | 1889 | 0 | 0 | 0 | 0.854 | 41 | 70 | 11 | 0 | 4 | 2 |
| Boston Bruins | 18 | 51 | 27 | 20 | 3 | 0.893 | 2.78 | 2832 | 0 | 2 | 131 | 1220 | 0 | 2 | 0 | 0.500 | 2 | 50 | 31 | 0 | 1 | 2 |
| New York Rangers | 19 | 52 | 37 | 12 | 2 | 0.896 | 2.52 | 3051 | 4 | 6 | 128 | 1229 | 0 | 2 | 1 | 0.824 | 17 | 50 | 32 | 0 | 2 | 1 |
| Toronto Leafs | 20 | 22 | 10 | 8 | 1 | 0.892 | 2.59 | 1157 | 4 | 2 | 50 | 465 | 0 | 0 | 0 | 0.000 | 0 | 19 | 11 | 1 | 2 | 0 |
| Total Regular Season | 456 | 256 | 143 | 31 | 0.901 | 2.67 | 25365 | 32 | 33 | 1129 | 11433 | 0 | 15 | 2 | 0.810 | 100 | 428 | 385 | 1 | 27 | 13 | |
| Playoff | ||||||||||||||||||||||
| Washington Capitals | 13 | 3 | 2 | 0 | 0 | 0.935 | 2.21 | 136 | 0 | 0 | 5 | 77 | 0 | 0 | 0 | 0.000 | 0 | 0 | 23 | 0 | 0 | 0 |
| Washington Capitals | 15 | 6 | 2 | 3 | 1 | 0.901 | 3.08 | 370 | 0 | 0 | 19 | 191 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1 |
| Boston Bruins | 18 | 3 | 0 | 1 | 1 | 0.855 | 5.61 | 107 | 0 | 0 | 10 | 69 | 0 | 0 | 0 | 0.000 | 0 | 3 | 2 | 0 | 0 | 0 |
| New York Rangers | 19 | 24 | 15 | 6 | 3 | 0.907 | 2.21 | 1519 | 2 | 2 | 56 | 600 | 0 | 1 | 0 | 0.000 | 0 | 24 | 0 | 0 | 2 | 0 |
| Total Playoff | 36 | 19 | 10 | 5 | 0.904 | 2.53 | 2133 | 2 | 2 | 90 | 937 | 0 | 1 | 0 | 0% | 0 | 33 | 25 | 0 | 2 | 1 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Washington Capitals | 12 | 1 | 1 | 0 | 0 | 0.909 | 1.00 | 60 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Washington Capitals | 13 | 34 | 17 | 12 | 5 | 0.915 | 1.97 | 2012 | 4 | 6 | 66 | 777 | 0 | 3 | 0 | 0.667 | 9 | 34 | 0 | 0 | 3 | 1 |
| Total Regular Season | 35 | 18 | 12 | 5 | 0.915 | 1.94 | 2072 | 4 | 6 | 67 | 788 | 0 | 3 | 0 | 0.667 | 9 | 35 | 0 | 0 | 3 | 1 | |
| Playoff | ||||||||||||||||||||||
| Washington Capitals | 12 | 4 | 0 | 3 | 1 | 0.864 | 3.28 | 201 | 0 | 0 | 11 | 81 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total Playoff | 4 | 0 | 3 | 1 | 0.864 | 3.27 | 201 | 0 | 0 | 11 | 81 | 0 | 0 | 0 | 0% | 0 | 4 | 0 | 0 | 0 | 0 | |
