Position |
Salary Cap |
Country |
Link |
Goaltenders |
3,000,000$ (1) |
USA |
LINK |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
82 |
70 |
72 |
77 |
81 |
80 |
82 |
81 |
80 |
82 |
81 |
93 |
95 |
44 |
50 |
79 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1981-05-21 |
No |
0 |
100.00 |
44 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
28 |
5 |
13 |
0 |
0.904 |
3.03 |
1089 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
55 |
571 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
1.000 |
10 |
0 |
12 |
44 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
2 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Nashville | 6 | 39 | 20 | 16 | 3 | 0.910 | 2.94 | 2366 | 0 | 2 | 116 | 1286 | 569 | 0 | 0 | 0.609 | 23 | 39 | 1 | 0 | 4 | 5 |
Nashville | 6 | 80 | 39 | 35 | 5 | 0.906 | 3.03 | 4753 | 0 | 5 | 240 | 2561 | 1109 | 2 | 0 | 0.744 | 43 | 80 | 2 | 0 | 6 | 9 |
Nashville Predators | 8 | 76 | 45 | 22 | 7 | 0.903 | 2.56 | 4409 | 8 | 6 | 188 | 1935 | 0 | 4 | 2 | 0.816 | 38 | 76 | 5 | 0 | 12 | 4 |
Nashville Predators | 9 | 25 | 10 | 10 | 1 | 0.889 | 3.09 | 1319 | 4 | 1 | 68 | 615 | 0 | 1 | 1 | 0.885 | 26 | 20 | 62 | 0 | 1 | 0 |
Nashville Predators | 10 | 72 | 37 | 30 | 4 | 0.909 | 2.57 | 4280 | 8 | 7 | 183 | 2010 | 0 | 1 | 0 | 0.765 | 34 | 72 | 9 | 0 | 6 | 6 |
Caroline Hurricanes | 12 | 47 | 25 | 13 | 8 | 0.903 | 2.66 | 2709 | 2 | 2 | 120 | 1240 | 0 | 5 | 1 | 0.643 | 14 | 45 | 37 | 0 | 3 | 4 |
Colorado Avalanche | 13 | 19 | 10 | 7 | 2 | 0.910 | 2.70 | 1113 | 0 | 1 | 50 | 558 | 0 | 1 | 0 | 0.667 | 3 | 18 | 30 | 0 | 2 | 0 |
St. Louis Blues | 14 | 75 | 38 | 26 | 9 | 0.903 | 2.56 | 4321 | 4 | 6 | 184 | 1900 | 0 | 4 | 1 | 0.600 | 30 | 74 | 8 | 0 | 6 | 5 |
New York Rangers | 15 | 65 | 24 | 31 | 7 | 0.906 | 2.59 | 3704 | 8 | 4 | 160 | 1707 | 0 | 2 | 0 | 0.667 | 18 | 62 | 22 | 0 | 5 | 5 |
Ottawa Senators | 16 | 6 | 1 | 2 | 0 | 0.894 | 3.72 | 258 | 0 | 0 | 16 | 151 | 0 | 1 | 0 | 1.000 | 3 | 3 | 17 | 0 | 0 | 0 |
Ottawa Senators | 17 | 28 | 5 | 13 | 0 | 0.904 | 3.03 | 1089 | 0 | 0 | 55 | 571 | 0 | 0 | 0 | 1.000 | 10 | 12 | 44 | 0 | 0 | 2 |
Total Regular Season | 532 | 254 | 205 | 46 | 0.905 | 2.73 | 30326 | 34 | 34 | 1380 | 14534 | 1678 | 21 | 5 | 0.744 | 242 | 501 | 237 | 0 | 45 | 40 |
Playoff |
Nashville Predators | 8 | 5 | 1 | 3 | 1 | 0.902 | 3.24 | 296 | 2 | 0 | 16 | 163 | 0 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
Caroline Hurricanes | 11 | 7 | 3 | 4 | 0 | 0.899 | 2.58 | 395 | 2 | 0 | 17 | 168 | 0 | 0 | 0 | 0.000 | 0 | 7 | 7 | 0 | 1 | 0 |
Caroline Hurricanes | 12 | 5 | 2 | 2 | 1 | 0.921 | 2.99 | 301 | 0 | 1 | 15 | 189 | 0 | 0 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 2 |
Colorado Avalanche | 13 | 2 | 0 | 1 | 0 | 0.911 | 4.14 | 58 | 2 | 0 | 4 | 45 | 0 | 0 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 |
St. Louis Blues | 14 | 2 | 0 | 1 | 1 | 0.836 | 4.50 | 120 | 0 | 0 | 9 | 55 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 |
Total Playoff | 21 | 6 | 11 | 3 | 0.902 | 3.12 | 1171 | 6 | 1 | 61 | 620 | 0 | 0 | 1 | 0% | 0 | 19 | 30 | 0 | 1 | 3 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top