Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Admirals | 68 | 9 | 0 | 0 | 0 | 0 | 56 | 15 |
2 | 2 | Barracuda | 67 | 9 | 0 | 0 | 0 | 0 | 54 | 14 |
3 | 3 | Senators | 63 | 9 | 0 | 0 | 0 | 0 | 47 | 11 |
4 | 4 | Stars | 53 | 8 | 0 | 0 | 0 | 0 | 41 | 12 |
5 | 5 | Americans | 52 | 9 | 1 | 0 | 0 | 0 | 38 | 13 |
6 | 6 | Firebirds | 51 | 7 | 2 | 0 | 1 | 0 | 48 | 18 |
7 | 7 | Canucks | 51 | 7 | 2 | 0 | 1 | 0 | 46 | 17 |
8 | 8 | Griffins | 48 | 7 | 2 | 0 | 1 | 0 | 54 | 28 |
9 | 9 | Gulls | 46 | 9 | 1 | 0 | 0 | 0 | 36 | 16 |
10 | 10 | Wolfpack | 35 | 7 | 3 | 0 | 0 | 0 | 31 | 17 |
11 | 11 | Thunderbirds | 31 | 7 | 3 | 0 | 0 | 0 | 30 | 20 |
12 | 12 | Phantoms | 26 | 6 | 1 | 0 | 1 | 2 | 24 | 19 |
13 | 13 | Comets | 25 | 5 | 4 | 0 | 1 | 0 | 31 | 21 |
14 | 14 | Checkers | 25 | 5 | 3 | 0 | 0 | 0 | 27 | 17 |
15 | 15 | Eagles | 22 | 4 | 5 | 0 | 0 | 1 | 42 | 33 |
16 | 16 | Bruins | 22 | 6 | 4 | 0 | 0 | 0 | 24 | 19 |
17 | 17 | Penguins | 18 | 5 | 5 | 0 | 0 | 0 | 21 | 17 |
18 | 18 | Bears | 16 | 5 | 3 | 0 | 0 | 2 | 30 | 30 |
19 | 19 | Rocket | 13 | 4 | 5 | 0 | 0 | 1 | 28 | 28 |
20 | 20 | Islanders | 5 | 4 | 5 | 0 | 1 | 0 | 26 | 34 |
21 | 21 | Condors | -6 | 3 | 7 | 0 | 0 | 0 | 31 | 45 |
22 | 22 | Monsters | -10 | 2 | 7 | 0 | 1 | 0 | 26 | 43 |
23 | 23 | Moose | -11 | 2 | 6 | 0 | 0 | 0 | 26 | 43 |
24 | 24 | Wranglers | -12 | 4 | 6 | 0 | 0 | 0 | 29 | 53 |
25 | 25 | Silver Knights | -13 | 2 | 7 | 0 | 0 | 0 | 25 | 44 |
26 | 26 | Wolves | -14 | 2 | 5 | 0 | 0 | 0 | 20 | 40 |
27 | 27 | Roadrunners | -16 | 2 | 6 | 0 | 0 | 0 | 19 | 41 |
28 | 28 | Reign | -27 | 1 | 6 | 0 | 2 | 0 | 18 | 50 |
29 | 29 | IceHogs | -34 | 0 | 8 | 0 | 0 | 0 | 17 | 51 |
30 | 30 | Marlies | -39 | 0 | 7 | 0 | 1 | 0 | 12 | 52 |
31 | 31 | Wild | -39 | 1 | 8 | 0 | 1 | 0 | 22 | 65 |
32 | 32 | Crunch | -53 | 0 | 10 | 0 | 0 | 0 | 10 | 63 |
Back to the Top