Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Admirals | 77 | 9 | 1 | 0 | 0 | 0 | 70 | 20 |
2 | 2 | Griffins | 75 | 10 | 0 | 0 | 0 | 0 | 65 | 19 |
3 | 3 | Silver Knights | 62 | 8 | 1 | 0 | 1 | 0 | 52 | 15 |
4 | 4 | Eagles | 56 | 8 | 1 | 0 | 0 | 1 | 45 | 13 |
5 | 5 | Penguins | 56 | 7 | 2 | 0 | 1 | 0 | 52 | 18 |
6 | 6 | Canucks | 55 | 8 | 2 | 0 | 0 | 0 | 48 | 16 |
7 | 7 | Gulls | 52 | 9 | 0 | 0 | 1 | 0 | 47 | 22 |
8 | 8 | Americans | 49 | 8 | 2 | 0 | 0 | 0 | 41 | 15 |
9 | 9 | Reign | 49 | 7 | 1 | 0 | 2 | 0 | 50 | 24 |
10 | 10 | Rocket | 45 | 8 | 0 | 0 | 1 | 1 | 37 | 17 |
11 | 11 | Senators | 39 | 6 | 3 | 0 | 1 | 0 | 54 | 33 |
12 | 12 | Moose | 39 | 5 | 2 | 0 | 2 | 1 | 45 | 24 |
13 | 13 | Comets | 35 | 7 | 2 | 0 | 1 | 0 | 34 | 21 |
14 | 14 | Wild | 30 | 8 | 2 | 0 | 0 | 0 | 47 | 40 |
15 | 15 | Islanders | 30 | 5 | 3 | 0 | 2 | 0 | 34 | 21 |
16 | 16 | Wolfpack | 28 | 6 | 3 | 0 | 1 | 0 | 33 | 24 |
17 | 17 | Bruins | 23 | 7 | 3 | 0 | 0 | 0 | 29 | 26 |
18 | 18 | Thunderbirds | 21 | 6 | 4 | 0 | 0 | 0 | 22 | 19 |
19 | 19 | Barracuda | 8 | 5 | 5 | 0 | 0 | 0 | 35 | 41 |
20 | 20 | Firebirds | 7 | 4 | 6 | 0 | 0 | 0 | 41 | 46 |
21 | 21 | Phantoms | 4 | 4 | 5 | 0 | 1 | 0 | 25 | 34 |
22 | 22 | Wranglers | 3 | 5 | 4 | 0 | 1 | 0 | 42 | 55 |
23 | 23 | Monsters | 0 | 4 | 6 | 0 | 0 | 0 | 30 | 42 |
24 | 24 | Wolves | -21 | 1 | 8 | 0 | 0 | 1 | 25 | 50 |
25 | 25 | Condors | -26 | 1 | 9 | 0 | 0 | 0 | 24 | 53 |
26 | 26 | Bears | -31 | 1 | 9 | 0 | 0 | 0 | 23 | 57 |
27 | 27 | Stars | -32 | 2 | 8 | 0 | 0 | 0 | 27 | 65 |
28 | 28 | Crunch | -37 | 1 | 9 | 0 | 0 | 0 | 15 | 55 |
29 | 29 | IceHogs | -38 | 1 | 9 | 0 | 0 | 0 | 23 | 64 |
30 | 30 | Checkers | -39 | 1 | 9 | 0 | 0 | 0 | 17 | 59 |
31 | 31 | Roadrunners | -47 | 1 | 9 | 0 | 0 | 0 | 22 | 72 |
32 | 32 | Marlies | -51 | 0 | 10 | 0 | 0 | 0 | 9 | 60 |
Back to the Top