Est
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantique | |||||||||||||||||||
1 | Toronto Leafs | 55 | 30 | 16 | 5 | 1 | 1 | 2 | 75 | 35 | 178 | 141 | 37 | 0.682 | 16-13-1 | 20-3-2 | 9-1-0 | W2 | vs Car |
2 | Detroit Red Wings | 55 | 29 | 15 | 5 | 5 | 0 | 1 | 74 | 34 | 219 | 157 | 62 | 0.673 | 17-7-5 | 17-8-1 | 7-2-1 | W1 | vs Min |
3 | Buffalo Sabres | 54 | 30 | 19 | 2 | 1 | 2 | 0 | 69 | 32 | 182 | 160 | 22 | 0.639 | 15-13-0 | 19-6-1 | 7-3-0 | W1 | vs NYR |
Metropolitaine | |||||||||||||||||||
1 | Washington Capitals | 55 | 31 | 12 | 2 | 2 | 5 | 3 | 81 | 33 | 204 | 148 | 56 | 0.736 | 18-6-3 | 20-6-2 | 9-0-1 | W4 | vs Pit |
2 | New York Rangers | 55 | 34 | 14 | 2 | 0 | 3 | 2 | 80 | 36 | 201 | 140 | 61 | 0.727 | 21-7-0 | 18-7-2 | 6-4-0 | W2 | vs Buf |
3 | New York Islanders | 55 | 27 | 13 | 7 | 3 | 4 | 1 | 80 | 34 | 201 | 150 | 51 | 0.727 | 17-7-2 | 21-6-2 | 7-3-0 | W1 | vs Dal |
Wildcard | |||||||||||||||||||
7 | Carolina Hurricanes | 56 | 28 | 15 | 2 | 5 | 4 | 2 | 75 | 30 | 210 | 171 | 39 | 0.670 | 22-4-2 | 12-11-5 | 6-3-1 | W5 | vs Tor |
8 | New Jersey Devils | 57 | 26 | 17 | 2 | 4 | 4 | 4 | 72 | 28 | 185 | 166 | 19 | 0.632 | 17-7-4 | 15-10-4 | 6-3-1 | W1 | vs Dal |
9 | Philadelphia Flyers | 57 | 25 | 23 | 2 | 3 | 1 | 3 | 62 | 27 | 171 | 166 | 5 | 0.544 | 12-11-4 | 16-12-2 | 4-6-0 | W1 | vs Edm |
10 | Ottawa Senators | 56 | 23 | 22 | 4 | 2 | 0 | 5 | 61 | 27 | 153 | 152 | 1 | 0.545 | 12-10-3 | 15-12-4 | 6-2-2 | W1 | vs MTL |
11 | Columbus Jackets | 56 | 22 | 23 | 4 | 5 | 1 | 1 | 60 | 26 | 189 | 187 | 2 | 0.536 | 15-10-2 | 12-13-4 | 3-5-2 | L1 | vs Chi |
12 | Tampa Lightning | 55 | 21 | 21 | 2 | 5 | 2 | 4 | 59 | 23 | 179 | 193 | -14 | 0.536 | 17-9-1 | 8-12-8 | 1-7-2 | L2 | vs STK |
13 | Boston Bruins | 57 | 24 | 27 | 2 | 0 | 3 | 1 | 59 | 26 | 170 | 163 | 7 | 0.518 | 17-13-0 | 12-14-1 | 5-5-0 | W4 | vs Ana |
14 | Pittsburgh Penguins | 57 | 18 | 27 | 6 | 4 | 1 | 1 | 55 | 24 | 158 | 170 | -12 | 0.482 | 12-12-3 | 13-15-2 | 4-6-0 | L2 | vs Was |
15 | Montreal Canadiens | 56 | 12 | 35 | 3 | 3 | 2 | 1 | 38 | 15 | 134 | 209 | -75 | 0.339 | 7-18-4 | 10-17-0 | 4-5-1 | W1 | vs Ott |
16 | Florida Panthers | 57 | 8 | 41 | 1 | 5 | 0 | 2 | 25 | 9 | 117 | 219 | -102 | 0.219 | 2-22-4 | 7-19-3 | 1-8-1 | L1 | vs STK |
Ouest
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | |||||||||||||||||||
1 | Chicago Blackhawks | 55 | 23 | 19 | 6 | 3 | 3 | 1 | 68 | 29 | 174 | 166 | 8 | 0.618 | 19-7-2 | 13-12-2 | 7-3-0 | L1 | vs Clb |
2 | Winnipeg Jets | 56 | 26 | 22 | 3 | 3 | 1 | 1 | 64 | 29 | 164 | 156 | 8 | 0.571 | 15-13-2 | 15-9-2 | 6-3-1 | W1 | vs STL |
3 | Phoenix Coyotes | 56 | 26 | 22 | 3 | 3 | 1 | 1 | 64 | 29 | 179 | 169 | 10 | 0.571 | 17-7-3 | 13-15-1 | 6-4-0 | L3 | vs Los |
Pacifique | |||||||||||||||||||
1 | San Jose Sharks | 57 | 33 | 14 | 4 | 1 | 2 | 3 | 82 | 37 | 202 | 144 | 58 | 0.719 | 21-8-0 | 18-6-4 | 10-0-0 | W1 | vs Cal |
2 | Calgary Flames | 56 | 27 | 19 | 2 | 4 | 2 | 2 | 68 | 29 | 197 | 178 | 19 | 0.607 | 15-12-3 | 16-7-3 | 7-3-0 | W5 | vs San |
3 | Vegas Knights | 56 | 27 | 21 | 1 | 1 | 1 | 5 | 64 | 28 | 189 | 175 | 14 | 0.571 | 17-9-2 | 12-12-4 | 5-3-2 | L1 | vs Van |
Wildcard | |||||||||||||||||||
7 | Colorado Avalanche | 57 | 23 | 23 | 3 | 2 | 4 | 2 | 64 | 26 | 183 | 165 | 18 | 0.561 | 18-8-2 | 12-15-2 | 4-5-1 | L2 | vs Nas |
8 | Nashville Predators | 54 | 22 | 21 | 7 | 1 | 1 | 2 | 63 | 29 | 166 | 160 | 6 | 0.583 | 14-11-1 | 16-10-2 | 4-6-0 | L2 | vs Col |
9 | Los Angeles Kings | 54 | 26 | 24 | 0 | 0 | 4 | 0 | 60 | 26 | 182 | 172 | 10 | 0.556 | 13-10-0 | 17-14-0 | 7-3-0 | W1 | vs PHX |
10 | Dallas Stars | 55 | 21 | 23 | 2 | 5 | 2 | 2 | 57 | 23 | 148 | 165 | -17 | 0.518 | 14-10-4 | 11-13-3 | 5-4-1 | L1 | vs New |
11 | Anaheim Ducks | 54 | 19 | 23 | 2 | 4 | 4 | 2 | 56 | 21 | 153 | 180 | -27 | 0.519 | 16-9-2 | 9-14-4 | 6-3-1 | L1 | vs Bos |
12 | St-Louis Blues | 56 | 19 | 26 | 3 | 3 | 2 | 3 | 54 | 22 | 164 | 194 | -30 | 0.482 | 9-16-3 | 15-10-3 | 3-7-0 | W1 | vs Wpg |
13 | Vancouver Canucks | 55 | 14 | 30 | 1 | 5 | 3 | 2 | 43 | 15 | 131 | 163 | -32 | 0.391 | 9-16-3 | 9-14-4 | 1-7-2 | L1 | vs VGK |
14 | Minnesota Wild | 56 | 15 | 34 | 0 | 3 | 2 | 2 | 39 | 15 | 161 | 225 | -64 | 0.348 | 7-16-3 | 10-18-2 | 0-9-1 | L7 | vs Det |
15 | Edmonton Oilers | 55 | 13 | 35 | 0 | 3 | 1 | 3 | 34 | 13 | 130 | 206 | -76 | 0.309 | 10-17-3 | 4-18-3 | 2-7-1 | W1 | vs Phi |
16 | Seattle Kraken | 57 | 12 | 38 | 3 | 2 | 0 | 2 | 34 | 15 | 154 | 218 | -64 | 0.298 | 9-19-3 | 6-19-1 | 2-7-1 | L2 | vs Flo |
Est
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 55 | 31 | 12 | 2 | 2 | 5 | 3 | 81 | 33 | 204 | 148 | 56 | 0.736 | 18-6-3 | 20-6-2 | 9-0-1 | W4 | vs Pit |
2 | New York Rangers | 55 | 34 | 14 | 2 | 0 | 3 | 2 | 80 | 36 | 201 | 140 | 61 | 0.727 | 21-7-0 | 18-7-2 | 6-4-0 | W2 | vs Buf |
3 | New York Islanders | 55 | 27 | 13 | 7 | 3 | 4 | 1 | 80 | 34 | 201 | 150 | 51 | 0.727 | 17-7-2 | 21-6-2 | 7-3-0 | W1 | vs Dal |
4 | Toronto Leafs | 55 | 30 | 16 | 5 | 1 | 1 | 2 | 75 | 35 | 178 | 141 | 37 | 0.682 | 16-13-1 | 20-3-2 | 9-1-0 | W2 | vs Car |
5 | Detroit Red Wings | 55 | 29 | 15 | 5 | 5 | 0 | 1 | 74 | 34 | 219 | 157 | 62 | 0.673 | 17-7-5 | 17-8-1 | 7-2-1 | W1 | vs Min |
6 | Buffalo Sabres | 54 | 30 | 19 | 2 | 1 | 2 | 0 | 69 | 32 | 182 | 160 | 22 | 0.639 | 15-13-0 | 19-6-1 | 7-3-0 | W1 | vs NYR |
7 | Carolina Hurricanes | 56 | 28 | 15 | 2 | 5 | 4 | 2 | 75 | 30 | 210 | 171 | 39 | 0.670 | 22-4-2 | 12-11-5 | 6-3-1 | W5 | vs Tor |
8 | New Jersey Devils | 57 | 26 | 17 | 2 | 4 | 4 | 4 | 72 | 28 | 185 | 166 | 19 | 0.632 | 17-7-4 | 15-10-4 | 6-3-1 | W1 | vs Dal |
9 | Philadelphia Flyers | 57 | 25 | 23 | 2 | 3 | 1 | 3 | 62 | 27 | 171 | 166 | 5 | 0.544 | 12-11-4 | 16-12-2 | 4-6-0 | W1 | vs Edm |
10 | Ottawa Senators | 56 | 23 | 22 | 4 | 2 | 0 | 5 | 61 | 27 | 153 | 152 | 1 | 0.545 | 12-10-3 | 15-12-4 | 6-2-2 | W1 | vs MTL |
11 | Columbus Jackets | 56 | 22 | 23 | 4 | 5 | 1 | 1 | 60 | 26 | 189 | 187 | 2 | 0.536 | 15-10-2 | 12-13-4 | 3-5-2 | L1 | vs Chi |
12 | Tampa Lightning | 55 | 21 | 21 | 2 | 5 | 2 | 4 | 59 | 23 | 179 | 193 | -14 | 0.536 | 17-9-1 | 8-12-8 | 1-7-2 | L2 | vs STK |
13 | Boston Bruins | 57 | 24 | 27 | 2 | 0 | 3 | 1 | 59 | 26 | 170 | 163 | 7 | 0.518 | 17-13-0 | 12-14-1 | 5-5-0 | W4 | vs Ana |
14 | Pittsburgh Penguins | 57 | 18 | 27 | 6 | 4 | 1 | 1 | 55 | 24 | 158 | 170 | -12 | 0.482 | 12-12-3 | 13-15-2 | 4-6-0 | L2 | vs Was |
15 | Montreal Canadiens | 56 | 12 | 35 | 3 | 3 | 2 | 1 | 38 | 15 | 134 | 209 | -75 | 0.339 | 7-18-4 | 10-17-0 | 4-5-1 | W1 | vs Ott |
16 | Florida Panthers | 57 | 8 | 41 | 1 | 5 | 0 | 2 | 25 | 9 | 117 | 219 | -102 | 0.219 | 2-22-4 | 7-19-3 | 1-8-1 | L1 | vs STK |
Ouest
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 57 | 33 | 14 | 4 | 1 | 2 | 3 | 82 | 37 | 202 | 144 | 58 | 0.719 | 21-8-0 | 18-6-4 | 10-0-0 | W1 | vs Cal |
2 | Chicago Blackhawks | 55 | 23 | 19 | 6 | 3 | 3 | 1 | 68 | 29 | 174 | 166 | 8 | 0.618 | 19-7-2 | 13-12-2 | 7-3-0 | L1 | vs Clb |
3 | Calgary Flames | 56 | 27 | 19 | 2 | 4 | 2 | 2 | 68 | 29 | 197 | 178 | 19 | 0.607 | 15-12-3 | 16-7-3 | 7-3-0 | W5 | vs San |
4 | Vegas Knights | 56 | 27 | 21 | 1 | 1 | 1 | 5 | 64 | 28 | 189 | 175 | 14 | 0.571 | 17-9-2 | 12-12-4 | 5-3-2 | L1 | vs Van |
5 | Winnipeg Jets | 56 | 26 | 22 | 3 | 3 | 1 | 1 | 64 | 29 | 164 | 156 | 8 | 0.571 | 15-13-2 | 15-9-2 | 6-3-1 | W1 | vs STL |
6 | Phoenix Coyotes | 56 | 26 | 22 | 3 | 3 | 1 | 1 | 64 | 29 | 179 | 169 | 10 | 0.571 | 17-7-3 | 13-15-1 | 6-4-0 | L3 | vs Los |
7 | Colorado Avalanche | 57 | 23 | 23 | 3 | 2 | 4 | 2 | 64 | 26 | 183 | 165 | 18 | 0.561 | 18-8-2 | 12-15-2 | 4-5-1 | L2 | vs Nas |
8 | Nashville Predators | 54 | 22 | 21 | 7 | 1 | 1 | 2 | 63 | 29 | 166 | 160 | 6 | 0.583 | 14-11-1 | 16-10-2 | 4-6-0 | L2 | vs Col |
9 | Los Angeles Kings | 54 | 26 | 24 | 0 | 0 | 4 | 0 | 60 | 26 | 182 | 172 | 10 | 0.556 | 13-10-0 | 17-14-0 | 7-3-0 | W1 | vs PHX |
10 | Dallas Stars | 55 | 21 | 23 | 2 | 5 | 2 | 2 | 57 | 23 | 148 | 165 | -17 | 0.518 | 14-10-4 | 11-13-3 | 5-4-1 | L1 | vs New |
11 | Anaheim Ducks | 54 | 19 | 23 | 2 | 4 | 4 | 2 | 56 | 21 | 153 | 180 | -27 | 0.519 | 16-9-2 | 9-14-4 | 6-3-1 | L1 | vs Bos |
12 | St-Louis Blues | 56 | 19 | 26 | 3 | 3 | 2 | 3 | 54 | 22 | 164 | 194 | -30 | 0.482 | 9-16-3 | 15-10-3 | 3-7-0 | W1 | vs Wpg |
13 | Vancouver Canucks | 55 | 14 | 30 | 1 | 5 | 3 | 2 | 43 | 15 | 131 | 163 | -32 | 0.391 | 9-16-3 | 9-14-4 | 1-7-2 | L1 | vs VGK |
14 | Minnesota Wild | 56 | 15 | 34 | 0 | 3 | 2 | 2 | 39 | 15 | 161 | 225 | -64 | 0.348 | 7-16-3 | 10-18-2 | 0-9-1 | L7 | vs Det |
15 | Edmonton Oilers | 55 | 13 | 35 | 0 | 3 | 1 | 3 | 34 | 13 | 130 | 206 | -76 | 0.309 | 10-17-3 | 4-18-3 | 2-7-1 | W1 | vs Phi |
16 | Seattle Kraken | 57 | 12 | 38 | 3 | 2 | 0 | 2 | 34 | 15 | 154 | 218 | -64 | 0.298 | 9-19-3 | 6-19-1 | 2-7-1 | L2 | vs Flo |
Atlantique
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Leafs | 55 | 30 | 16 | 5 | 1 | 1 | 2 | 75 | 35 | 178 | 141 | 37 | 0.682 | 16-13-1 | 20-3-2 | 9-1-0 | W2 | vs Car |
2 | Detroit Red Wings | 55 | 29 | 15 | 5 | 5 | 0 | 1 | 74 | 34 | 219 | 157 | 62 | 0.673 | 17-7-5 | 17-8-1 | 7-2-1 | W1 | vs Min |
3 | Buffalo Sabres | 54 | 30 | 19 | 2 | 1 | 2 | 0 | 69 | 32 | 182 | 160 | 22 | 0.639 | 15-13-0 | 19-6-1 | 7-3-0 | W1 | vs NYR |
4 | Ottawa Senators | 56 | 23 | 22 | 4 | 2 | 0 | 5 | 61 | 27 | 153 | 152 | 1 | 0.545 | 12-10-3 | 15-12-4 | 6-2-2 | W1 | vs MTL |
5 | Tampa Lightning | 55 | 21 | 21 | 2 | 5 | 2 | 4 | 59 | 23 | 179 | 193 | -14 | 0.536 | 17-9-1 | 8-12-8 | 1-7-2 | L2 | vs STK |
6 | Boston Bruins | 57 | 24 | 27 | 2 | 0 | 3 | 1 | 59 | 26 | 170 | 163 | 7 | 0.518 | 17-13-0 | 12-14-1 | 5-5-0 | W4 | vs Ana |
7 | Montreal Canadiens | 56 | 12 | 35 | 3 | 3 | 2 | 1 | 38 | 15 | 134 | 209 | -75 | 0.339 | 7-18-4 | 10-17-0 | 4-5-1 | W1 | vs Ott |
8 | Florida Panthers | 57 | 8 | 41 | 1 | 5 | 0 | 2 | 25 | 9 | 117 | 219 | -102 | 0.219 | 2-22-4 | 7-19-3 | 1-8-1 | L1 | vs STK |
Metropolitaine
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 55 | 31 | 12 | 2 | 2 | 5 | 3 | 81 | 33 | 204 | 148 | 56 | 0.736 | 18-6-3 | 20-6-2 | 9-0-1 | W4 | vs Pit |
2 | New York Rangers | 55 | 34 | 14 | 2 | 0 | 3 | 2 | 80 | 36 | 201 | 140 | 61 | 0.727 | 21-7-0 | 18-7-2 | 6-4-0 | W2 | vs Buf |
3 | New York Islanders | 55 | 27 | 13 | 7 | 3 | 4 | 1 | 80 | 34 | 201 | 150 | 51 | 0.727 | 17-7-2 | 21-6-2 | 7-3-0 | W1 | vs Dal |
4 | Carolina Hurricanes | 56 | 28 | 15 | 2 | 5 | 4 | 2 | 75 | 30 | 210 | 171 | 39 | 0.670 | 22-4-2 | 12-11-5 | 6-3-1 | W5 | vs Tor |
5 | New Jersey Devils | 57 | 26 | 17 | 2 | 4 | 4 | 4 | 72 | 28 | 185 | 166 | 19 | 0.632 | 17-7-4 | 15-10-4 | 6-3-1 | W1 | vs Dal |
6 | Philadelphia Flyers | 57 | 25 | 23 | 2 | 3 | 1 | 3 | 62 | 27 | 171 | 166 | 5 | 0.544 | 12-11-4 | 16-12-2 | 4-6-0 | W1 | vs Edm |
7 | Columbus Jackets | 56 | 22 | 23 | 4 | 5 | 1 | 1 | 60 | 26 | 189 | 187 | 2 | 0.536 | 15-10-2 | 12-13-4 | 3-5-2 | L1 | vs Chi |
8 | Pittsburgh Penguins | 57 | 18 | 27 | 6 | 4 | 1 | 1 | 55 | 24 | 158 | 170 | -12 | 0.482 | 12-12-3 | 13-15-2 | 4-6-0 | L2 | vs Was |
Centrale
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 55 | 23 | 19 | 6 | 3 | 3 | 1 | 68 | 29 | 174 | 166 | 8 | 0.618 | 19-7-2 | 13-12-2 | 7-3-0 | L1 | vs Clb |
2 | Winnipeg Jets | 56 | 26 | 22 | 3 | 3 | 1 | 1 | 64 | 29 | 164 | 156 | 8 | 0.571 | 15-13-2 | 15-9-2 | 6-3-1 | W1 | vs STL |
3 | Phoenix Coyotes | 56 | 26 | 22 | 3 | 3 | 1 | 1 | 64 | 29 | 179 | 169 | 10 | 0.571 | 17-7-3 | 13-15-1 | 6-4-0 | L3 | vs Los |
4 | Colorado Avalanche | 57 | 23 | 23 | 3 | 2 | 4 | 2 | 64 | 26 | 183 | 165 | 18 | 0.561 | 18-8-2 | 12-15-2 | 4-5-1 | L2 | vs Nas |
5 | Nashville Predators | 54 | 22 | 21 | 7 | 1 | 1 | 2 | 63 | 29 | 166 | 160 | 6 | 0.583 | 14-11-1 | 16-10-2 | 4-6-0 | L2 | vs Col |
6 | Dallas Stars | 55 | 21 | 23 | 2 | 5 | 2 | 2 | 57 | 23 | 148 | 165 | -17 | 0.518 | 14-10-4 | 11-13-3 | 5-4-1 | L1 | vs New |
7 | St-Louis Blues | 56 | 19 | 26 | 3 | 3 | 2 | 3 | 54 | 22 | 164 | 194 | -30 | 0.482 | 9-16-3 | 15-10-3 | 3-7-0 | W1 | vs Wpg |
8 | Minnesota Wild | 56 | 15 | 34 | 0 | 3 | 2 | 2 | 39 | 15 | 161 | 225 | -64 | 0.348 | 7-16-3 | 10-18-2 | 0-9-1 | L7 | vs Det |
Pacifique
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 57 | 33 | 14 | 4 | 1 | 2 | 3 | 82 | 37 | 202 | 144 | 58 | 0.719 | 21-8-0 | 18-6-4 | 10-0-0 | W1 | vs Cal |
2 | Calgary Flames | 56 | 27 | 19 | 2 | 4 | 2 | 2 | 68 | 29 | 197 | 178 | 19 | 0.607 | 15-12-3 | 16-7-3 | 7-3-0 | W5 | vs San |
3 | Vegas Knights | 56 | 27 | 21 | 1 | 1 | 1 | 5 | 64 | 28 | 189 | 175 | 14 | 0.571 | 17-9-2 | 12-12-4 | 5-3-2 | L1 | vs Van |
4 | Los Angeles Kings | 54 | 26 | 24 | 0 | 0 | 4 | 0 | 60 | 26 | 182 | 172 | 10 | 0.556 | 13-10-0 | 17-14-0 | 7-3-0 | W1 | vs PHX |
5 | Anaheim Ducks | 54 | 19 | 23 | 2 | 4 | 4 | 2 | 56 | 21 | 153 | 180 | -27 | 0.519 | 16-9-2 | 9-14-4 | 6-3-1 | L1 | vs Bos |
6 | Vancouver Canucks | 55 | 14 | 30 | 1 | 5 | 3 | 2 | 43 | 15 | 131 | 163 | -32 | 0.391 | 9-16-3 | 9-14-4 | 1-7-2 | L1 | vs VGK |
7 | Edmonton Oilers | 55 | 13 | 35 | 0 | 3 | 1 | 3 | 34 | 13 | 130 | 206 | -76 | 0.309 | 10-17-3 | 4-18-3 | 2-7-1 | W1 | vs Phi |
8 | Seattle Kraken | 57 | 12 | 38 | 3 | 2 | 0 | 2 | 34 | 15 | 154 | 218 | -64 | 0.298 | 9-19-3 | 6-19-1 | 2-7-1 | L2 | vs Flo |
Overall
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 57 | 33 | 14 | 4 | 1 | 2 | 3 | 82 | 37 | 202 | 144 | 58 | 0.719 | 21-8-0 | 18-6-4 | 10-0-0 | W1 | vs Cal |
2 | Washington Capitals | 55 | 31 | 12 | 2 | 2 | 5 | 3 | 81 | 33 | 204 | 148 | 56 | 0.736 | 18-6-3 | 20-6-2 | 9-0-1 | W4 | vs Pit |
3 | New York Rangers | 55 | 34 | 14 | 2 | 0 | 3 | 2 | 80 | 36 | 201 | 140 | 61 | 0.727 | 21-7-0 | 18-7-2 | 6-4-0 | W2 | vs Buf |
4 | New York Islanders | 55 | 27 | 13 | 7 | 3 | 4 | 1 | 80 | 34 | 201 | 150 | 51 | 0.727 | 17-7-2 | 21-6-2 | 7-3-0 | W1 | vs Dal |
5 | Toronto Leafs | 55 | 30 | 16 | 5 | 1 | 1 | 2 | 75 | 35 | 178 | 141 | 37 | 0.682 | 16-13-1 | 20-3-2 | 9-1-0 | W2 | vs Car |
6 | Carolina Hurricanes | 56 | 28 | 15 | 2 | 5 | 4 | 2 | 75 | 30 | 210 | 171 | 39 | 0.670 | 22-4-2 | 12-11-5 | 6-3-1 | W5 | vs Tor |
7 | Detroit Red Wings | 55 | 29 | 15 | 5 | 5 | 0 | 1 | 74 | 34 | 219 | 157 | 62 | 0.673 | 17-7-5 | 17-8-1 | 7-2-1 | W1 | vs Min |
8 | New Jersey Devils | 57 | 26 | 17 | 2 | 4 | 4 | 4 | 72 | 28 | 185 | 166 | 19 | 0.632 | 17-7-4 | 15-10-4 | 6-3-1 | W1 | vs Dal |
9 | Buffalo Sabres | 54 | 30 | 19 | 2 | 1 | 2 | 0 | 69 | 32 | 182 | 160 | 22 | 0.639 | 15-13-0 | 19-6-1 | 7-3-0 | W1 | vs NYR |
10 | Chicago Blackhawks | 55 | 23 | 19 | 6 | 3 | 3 | 1 | 68 | 29 | 174 | 166 | 8 | 0.618 | 19-7-2 | 13-12-2 | 7-3-0 | L1 | vs Clb |
11 | Calgary Flames | 56 | 27 | 19 | 2 | 4 | 2 | 2 | 68 | 29 | 197 | 178 | 19 | 0.607 | 15-12-3 | 16-7-3 | 7-3-0 | W5 | vs San |
12 | Vegas Knights | 56 | 27 | 21 | 1 | 1 | 1 | 5 | 64 | 28 | 189 | 175 | 14 | 0.571 | 17-9-2 | 12-12-4 | 5-3-2 | L1 | vs Van |
13 | Winnipeg Jets | 56 | 26 | 22 | 3 | 3 | 1 | 1 | 64 | 29 | 164 | 156 | 8 | 0.571 | 15-13-2 | 15-9-2 | 6-3-1 | W1 | vs STL |
14 | Phoenix Coyotes | 56 | 26 | 22 | 3 | 3 | 1 | 1 | 64 | 29 | 179 | 169 | 10 | 0.571 | 17-7-3 | 13-15-1 | 6-4-0 | L3 | vs Los |
15 | Colorado Avalanche | 57 | 23 | 23 | 3 | 2 | 4 | 2 | 64 | 26 | 183 | 165 | 18 | 0.561 | 18-8-2 | 12-15-2 | 4-5-1 | L2 | vs Nas |
16 | Nashville Predators | 54 | 22 | 21 | 7 | 1 | 1 | 2 | 63 | 29 | 166 | 160 | 6 | 0.583 | 14-11-1 | 16-10-2 | 4-6-0 | L2 | vs Col |
17 | Philadelphia Flyers | 57 | 25 | 23 | 2 | 3 | 1 | 3 | 62 | 27 | 171 | 166 | 5 | 0.544 | 12-11-4 | 16-12-2 | 4-6-0 | W1 | vs Edm |
18 | Ottawa Senators | 56 | 23 | 22 | 4 | 2 | 0 | 5 | 61 | 27 | 153 | 152 | 1 | 0.545 | 12-10-3 | 15-12-4 | 6-2-2 | W1 | vs MTL |
19 | Los Angeles Kings | 54 | 26 | 24 | 0 | 0 | 4 | 0 | 60 | 26 | 182 | 172 | 10 | 0.556 | 13-10-0 | 17-14-0 | 7-3-0 | W1 | vs PHX |
20 | Columbus Jackets | 56 | 22 | 23 | 4 | 5 | 1 | 1 | 60 | 26 | 189 | 187 | 2 | 0.536 | 15-10-2 | 12-13-4 | 3-5-2 | L1 | vs Chi |
21 | Tampa Lightning | 55 | 21 | 21 | 2 | 5 | 2 | 4 | 59 | 23 | 179 | 193 | -14 | 0.536 | 17-9-1 | 8-12-8 | 1-7-2 | L2 | vs STK |
22 | Boston Bruins | 57 | 24 | 27 | 2 | 0 | 3 | 1 | 59 | 26 | 170 | 163 | 7 | 0.518 | 17-13-0 | 12-14-1 | 5-5-0 | W4 | vs Ana |
23 | Dallas Stars | 55 | 21 | 23 | 2 | 5 | 2 | 2 | 57 | 23 | 148 | 165 | -17 | 0.518 | 14-10-4 | 11-13-3 | 5-4-1 | L1 | vs New |
24 | Anaheim Ducks | 54 | 19 | 23 | 2 | 4 | 4 | 2 | 56 | 21 | 153 | 180 | -27 | 0.519 | 16-9-2 | 9-14-4 | 6-3-1 | L1 | vs Bos |
25 | Pittsburgh Penguins | 57 | 18 | 27 | 6 | 4 | 1 | 1 | 55 | 24 | 158 | 170 | -12 | 0.482 | 12-12-3 | 13-15-2 | 4-6-0 | L2 | vs Was |
26 | St-Louis Blues | 56 | 19 | 26 | 3 | 3 | 2 | 3 | 54 | 22 | 164 | 194 | -30 | 0.482 | 9-16-3 | 15-10-3 | 3-7-0 | W1 | vs Wpg |
27 | Vancouver Canucks | 55 | 14 | 30 | 1 | 5 | 3 | 2 | 43 | 15 | 131 | 163 | -32 | 0.391 | 9-16-3 | 9-14-4 | 1-7-2 | L1 | vs VGK |
28 | Minnesota Wild | 56 | 15 | 34 | 0 | 3 | 2 | 2 | 39 | 15 | 161 | 225 | -64 | 0.348 | 7-16-3 | 10-18-2 | 0-9-1 | L7 | vs Det |
29 | Montreal Canadiens | 56 | 12 | 35 | 3 | 3 | 2 | 1 | 38 | 15 | 134 | 209 | -75 | 0.339 | 7-18-4 | 10-17-0 | 4-5-1 | W1 | vs Ott |
