Est
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | |||||||||||||||||||
| 1 | Boston Bruins | 60 | 32 | 15 | 7 | 5 | 0 | 1 | 84 | 39 | 226 | 174 | 52 | 0.700 | 21-10-1 | 18-5-5 | 7-2-1 | L1 | vs Nas |
| 2 | Buffalo Sabres | 61 | 31 | 19 | 4 | 2 | 3 | 2 | 80 | 35 | 217 | 164 | 53 | 0.656 | 16-10-3 | 22-9-1 | 6-3-1 | SOL1 | vs Pit |
| 3 | Ottawa Senators | 60 | 29 | 21 | 2 | 7 | 0 | 1 | 70 | 31 | 207 | 182 | 25 | 0.583 | 16-9-4 | 15-12-4 | 6-3-1 | L1 | vs Cal |
| Metropolitaine | |||||||||||||||||||
| 1 | New York Rangers | 60 | 35 | 17 | 3 | 2 | 3 | 0 | 84 | 38 | 201 | 149 | 52 | 0.700 | 20-7-1 | 21-10-1 | 6-4-0 | L2 | vs Tor |
| 2 | Carolina Hurricanes | 60 | 36 | 18 | 3 | 2 | 0 | 1 | 81 | 39 | 191 | 161 | 30 | 0.675 | 25-8-0 | 14-10-3 | 5-5-0 | L1 | vs Van |
| 3 | Pittsburgh Penguins | 60 | 31 | 21 | 3 | 1 | 2 | 2 | 75 | 34 | 206 | 181 | 25 | 0.625 | 17-12-1 | 19-9-2 | 7-2-1 | W4 | vs Buf |
| Wildcard | |||||||||||||||||||
| 7 | New Jersey Devils | 61 | 27 | 24 | 5 | 2 | 1 | 2 | 70 | 32 | 194 | 177 | 17 | 0.574 | 16-10-3 | 17-14-1 | 2-5-3 | SOL1 | vs Tor |
| 8 | Tampa Lightning | 59 | 25 | 21 | 4 | 2 | 2 | 5 | 69 | 29 | 184 | 184 | 0 | 0.585 | 17-8-4 | 14-13-3 | 5-4-1 | W1 | vs Wpg |
| 9 | Columbus Jackets | 61 | 25 | 26 | 5 | 0 | 2 | 3 | 67 | 30 | 198 | 210 | -12 | 0.549 | 13-14-3 | 19-12-0 | 4-4-2 | L1 | vs Flo |
| 10 | New York Islanders | 61 | 23 | 23 | 3 | 6 | 2 | 4 | 66 | 26 | 201 | 191 | 10 | 0.541 | 14-10-5 | 14-13-5 | 7-1-2 | W1 | vs Ana |
| 11 | Washington Capitals | 63 | 22 | 27 | 5 | 3 | 3 | 3 | 66 | 27 | 210 | 206 | 4 | 0.524 | 14-15-4 | 16-12-2 | 7-3-0 | W1 | vs Bos |
| 12 | Toronto Leafs | 61 | 25 | 27 | 2 | 3 | 2 | 2 | 63 | 27 | 179 | 186 | -7 | 0.516 | 13-19-1 | 16-8-4 | 6-2-2 | L1 | vs New |
| 13 | Philadelphia Flyers | 60 | 27 | 25 | 0 | 5 | 0 | 3 | 62 | 27 | 172 | 177 | -5 | 0.517 | 11-14-5 | 16-11-3 | 4-6-0 | W1 | vs UTM |
| 14 | Detroit Red Wings | 61 | 20 | 34 | 2 | 3 | 1 | 1 | 50 | 22 | 199 | 234 | -35 | 0.410 | 10-17-3 | 13-17-1 | 1-9-0 | L5 | vs VGK |
| 15 | Montreal Canadiens | 60 | 13 | 38 | 0 | 4 | 2 | 3 | 37 | 13 | 145 | 227 | -82 | 0.308 | 7-20-3 | 8-18-4 | 1-7-2 | L1 | vs Ana |
| 16 | Florida Panthers | 61 | 8 | 42 | 4 | 3 | 2 | 2 | 33 | 12 | 152 | 254 | -102 | 0.270 | 8-23-2 | 6-19-3 | 3-7-0 | SOW1 | vs Clb |
Ouest
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | |||||||||||||||||||
| 1 | Nashville Predators | 61 | 35 | 20 | 3 | 0 | 1 | 2 | 80 | 38 | 201 | 175 | 26 | 0.656 | 21-9-2 | 18-11-0 | 6-2-2 | W3 | vs Bos |
| 2 | Chicago Blackhawks | 61 | 31 | 19 | 2 | 2 | 5 | 2 | 80 | 33 | 190 | 164 | 26 | 0.656 | 19-11-1 | 19-8-3 | 5-3-2 | OTL1 | vs Van |
| 3 | Winnipeg Jets | 60 | 32 | 21 | 2 | 3 | 2 | 0 | 75 | 34 | 203 | 180 | 23 | 0.625 | 16-10-3 | 20-11-0 | 5-5-0 | OTW1 | vs Tam |
| Pacifique | |||||||||||||||||||
| 1 | San Jose Sharks | 59 | 36 | 13 | 2 | 5 | 2 | 1 | 86 | 38 | 234 | 152 | 82 | 0.729 | 22-5-3 | 18-8-3 | 7-1-2 | W3 | vs STL |
| 2 | Seattle Kraken | 60 | 29 | 17 | 4 | 6 | 1 | 3 | 77 | 33 | 203 | 182 | 21 | 0.642 | 20-8-2 | 14-9-7 | 4-5-1 | W1 | vs STL |
| 3 | Vegas Knights | 61 | 27 | 19 | 3 | 2 | 5 | 5 | 77 | 30 | 203 | 181 | 22 | 0.631 | 22-5-2 | 13-14-5 | 8-1-1 | SOW1 | vs Det |
| Wildcard | |||||||||||||||||||
| 7 | Calgary Flames | 60 | 25 | 22 | 3 | 2 | 4 | 4 | 70 | 28 | 186 | 175 | 11 | 0.583 | 17-11-2 | 15-11-4 | 7-1-2 | SOL1 | vs Ott |
| 8 | Utah Mammoth | 61 | 28 | 25 | 1 | 1 | 5 | 1 | 70 | 29 | 214 | 198 | 16 | 0.574 | 18-10-2 | 16-15-0 | 5-4-1 | L1 | vs Phi |
| 9 | St-Louis Blues | 60 | 25 | 23 | 4 | 4 | 3 | 1 | 69 | 29 | 160 | 156 | 4 | 0.575 | 17-11-4 | 15-12-1 | 7-1-2 | OTL2 | vs STK |
| 10 | Los Angeles Kings | 61 | 26 | 24 | 5 | 3 | 0 | 3 | 68 | 31 | 203 | 182 | 21 | 0.557 | 11-14-5 | 20-10-1 | 4-6-0 | W1 | vs NYI |
| 11 | Colorado Avalanche | 60 | 26 | 25 | 2 | 4 | 3 | 0 | 66 | 28 | 196 | 178 | 18 | 0.550 | 16-12-2 | 15-13-2 | 7-3-0 | W1 | vs Dal |
| 12 | Vancouver Canucks | 60 | 22 | 29 | 3 | 2 | 2 | 2 | 58 | 25 | 156 | 172 | -16 | 0.483 | 14-13-2 | 13-16-2 | 4-5-1 | W2 | vs Car |
| 13 | Dallas Stars | 61 | 19 | 33 | 4 | 3 | 1 | 1 | 52 | 23 | 170 | 206 | -36 | 0.426 | 12-14-2 | 12-19-2 | 2-7-1 | SOW1 | vs Col |
| 14 | Anaheim Ducks | 60 | 15 | 35 | 2 | 1 | 4 | 3 | 46 | 17 | 142 | 206 | -64 | 0.383 | 9-18-3 | 12-17-1 | 3-6-1 | L2 | vs NYI |
| 15 | Minnesota Wild | 62 | 10 | 38 | 2 | 4 | 4 | 4 | 40 | 12 | 152 | 243 | -91 | 0.323 | 9-19-4 | 7-19-4 | 5-4-1 | L1 | vs VGK |
| 16 | Edmonton Oilers | 62 | 8 | 42 | 3 | 5 | 2 | 2 | 33 | 11 | 161 | 249 | -88 | 0.266 | 6-21-3 | 7-21-4 | 5-5-0 | W1 | vs Car |
Est
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 60 | 35 | 17 | 3 | 2 | 3 | 0 | 84 | 38 | 201 | 149 | 52 | 0.700 | 20-7-1 | 21-10-1 | 6-4-0 | L2 | vs Tor |
| 2 | Boston Bruins | 60 | 32 | 15 | 7 | 5 | 0 | 1 | 84 | 39 | 226 | 174 | 52 | 0.700 | 21-10-1 | 18-5-5 | 7-2-1 | L1 | vs Nas |
| 3 | Carolina Hurricanes | 60 | 36 | 18 | 3 | 2 | 0 | 1 | 81 | 39 | 191 | 161 | 30 | 0.675 | 25-8-0 | 14-10-3 | 5-5-0 | L1 | vs Van |
| 4 | Buffalo Sabres | 61 | 31 | 19 | 4 | 2 | 3 | 2 | 80 | 35 | 217 | 164 | 53 | 0.656 | 16-10-3 | 22-9-1 | 6-3-1 | SOL1 | vs Pit |
| 5 | Pittsburgh Penguins | 60 | 31 | 21 | 3 | 1 | 2 | 2 | 75 | 34 | 206 | 181 | 25 | 0.625 | 17-12-1 | 19-9-2 | 7-2-1 | W4 | vs Buf |
| 6 | Ottawa Senators | 60 | 29 | 21 | 2 | 7 | 0 | 1 | 70 | 31 | 207 | 182 | 25 | 0.583 | 16-9-4 | 15-12-4 | 6-3-1 | L1 | vs Cal |
| 7 | New Jersey Devils | 61 | 27 | 24 | 5 | 2 | 1 | 2 | 70 | 32 | 194 | 177 | 17 | 0.574 | 16-10-3 | 17-14-1 | 2-5-3 | SOL1 | vs Tor |
| 8 | Tampa Lightning | 59 | 25 | 21 | 4 | 2 | 2 | 5 | 69 | 29 | 184 | 184 | 0 | 0.585 | 17-8-4 | 14-13-3 | 5-4-1 | W1 | vs Wpg |
| 9 | Columbus Jackets | 61 | 25 | 26 | 5 | 0 | 2 | 3 | 67 | 30 | 198 | 210 | -12 | 0.549 | 13-14-3 | 19-12-0 | 4-4-2 | L1 | vs Flo |
| 10 | New York Islanders | 61 | 23 | 23 | 3 | 6 | 2 | 4 | 66 | 26 | 201 | 191 | 10 | 0.541 | 14-10-5 | 14-13-5 | 7-1-2 | W1 | vs Ana |
| 11 | Washington Capitals | 63 | 22 | 27 | 5 | 3 | 3 | 3 | 66 | 27 | 210 | 206 | 4 | 0.524 | 14-15-4 | 16-12-2 | 7-3-0 | W1 | vs Bos |
| 12 | Toronto Leafs | 61 | 25 | 27 | 2 | 3 | 2 | 2 | 63 | 27 | 179 | 186 | -7 | 0.516 | 13-19-1 | 16-8-4 | 6-2-2 | L1 | vs New |
| 13 | Philadelphia Flyers | 60 | 27 | 25 | 0 | 5 | 0 | 3 | 62 | 27 | 172 | 177 | -5 | 0.517 | 11-14-5 | 16-11-3 | 4-6-0 | W1 | vs UTM |
| 14 | Detroit Red Wings | 61 | 20 | 34 | 2 | 3 | 1 | 1 | 50 | 22 | 199 | 234 | -35 | 0.410 | 10-17-3 | 13-17-1 | 1-9-0 | L5 | vs VGK |
| 15 | Montreal Canadiens | 60 | 13 | 38 | 0 | 4 | 2 | 3 | 37 | 13 | 145 | 227 | -82 | 0.308 | 7-20-3 | 8-18-4 | 1-7-2 | L1 | vs Ana |
| 16 | Florida Panthers | 61 | 8 | 42 | 4 | 3 | 2 | 2 | 33 | 12 | 152 | 254 | -102 | 0.270 | 8-23-2 | 6-19-3 | 3-7-0 | SOW1 | vs Clb |
Ouest
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 59 | 36 | 13 | 2 | 5 | 2 | 1 | 86 | 38 | 234 | 152 | 82 | 0.729 | 22-5-3 | 18-8-3 | 7-1-2 | W3 | vs STL |
| 2 | Nashville Predators | 61 | 35 | 20 | 3 | 0 | 1 | 2 | 80 | 38 | 201 | 175 | 26 | 0.656 | 21-9-2 | 18-11-0 | 6-2-2 | W3 | vs Bos |
| 3 | Chicago Blackhawks | 61 | 31 | 19 | 2 | 2 | 5 | 2 | 80 | 33 | 190 | 164 | 26 | 0.656 | 19-11-1 | 19-8-3 | 5-3-2 | OTL1 | vs Van |
| 4 | Seattle Kraken | 60 | 29 | 17 | 4 | 6 | 1 | 3 | 77 | 33 | 203 | 182 | 21 | 0.642 | 20-8-2 | 14-9-7 | 4-5-1 | W1 | vs STL |
| 5 | Vegas Knights | 61 | 27 | 19 | 3 | 2 | 5 | 5 | 77 | 30 | 203 | 181 | 22 | 0.631 | 22-5-2 | 13-14-5 | 8-1-1 | SOW1 | vs Det |
| 6 | Winnipeg Jets | 60 | 32 | 21 | 2 | 3 | 2 | 0 | 75 | 34 | 203 | 180 | 23 | 0.625 | 16-10-3 | 20-11-0 | 5-5-0 | OTW1 | vs Tam |
| 7 | Calgary Flames | 60 | 25 | 22 | 3 | 2 | 4 | 4 | 70 | 28 | 186 | 175 | 11 | 0.583 | 17-11-2 | 15-11-4 | 7-1-2 | SOL1 | vs Ott |
| 8 | Utah Mammoth | 61 | 28 | 25 | 1 | 1 | 5 | 1 | 70 | 29 | 214 | 198 | 16 | 0.574 | 18-10-2 | 16-15-0 | 5-4-1 | L1 | vs Phi |
| 9 | St-Louis Blues | 60 | 25 | 23 | 4 | 4 | 3 | 1 | 69 | 29 | 160 | 156 | 4 | 0.575 | 17-11-4 | 15-12-1 | 7-1-2 | OTL2 | vs STK |
| 10 | Los Angeles Kings | 61 | 26 | 24 | 5 | 3 | 0 | 3 | 68 | 31 | 203 | 182 | 21 | 0.557 | 11-14-5 | 20-10-1 | 4-6-0 | W1 | vs NYI |
| 11 | Colorado Avalanche | 60 | 26 | 25 | 2 | 4 | 3 | 0 | 66 | 28 | 196 | 178 | 18 | 0.550 | 16-12-2 | 15-13-2 | 7-3-0 | W1 | vs Dal |
| 12 | Vancouver Canucks | 60 | 22 | 29 | 3 | 2 | 2 | 2 | 58 | 25 | 156 | 172 | -16 | 0.483 | 14-13-2 | 13-16-2 | 4-5-1 | W2 | vs Car |
| 13 | Dallas Stars | 61 | 19 | 33 | 4 | 3 | 1 | 1 | 52 | 23 | 170 | 206 | -36 | 0.426 | 12-14-2 | 12-19-2 | 2-7-1 | SOW1 | vs Col |
| 14 | Anaheim Ducks | 60 | 15 | 35 | 2 | 1 | 4 | 3 | 46 | 17 | 142 | 206 | -64 | 0.383 | 9-18-3 | 12-17-1 | 3-6-1 | L2 | vs NYI |
| 15 | Minnesota Wild | 62 | 10 | 38 | 2 | 4 | 4 | 4 | 40 | 12 | 152 | 243 | -91 | 0.323 | 9-19-4 | 7-19-4 | 5-4-1 | L1 | vs VGK |
| 16 | Edmonton Oilers | 62 | 8 | 42 | 3 | 5 | 2 | 2 | 33 | 11 | 161 | 249 | -88 | 0.266 | 6-21-3 | 7-21-4 | 5-5-0 | W1 | vs Car |
Atlantique
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 60 | 32 | 15 | 7 | 5 | 0 | 1 | 84 | 39 | 226 | 174 | 52 | 0.700 | 21-10-1 | 18-5-5 | 7-2-1 | L1 | vs Nas |
| 2 | Buffalo Sabres | 61 | 31 | 19 | 4 | 2 | 3 | 2 | 80 | 35 | 217 | 164 | 53 | 0.656 | 16-10-3 | 22-9-1 | 6-3-1 | SOL1 | vs Pit |
| 3 | Ottawa Senators | 60 | 29 | 21 | 2 | 7 | 0 | 1 | 70 | 31 | 207 | 182 | 25 | 0.583 | 16-9-4 | 15-12-4 | 6-3-1 | L1 | vs Cal |
| 4 | Tampa Lightning | 59 | 25 | 21 | 4 | 2 | 2 | 5 | 69 | 29 | 184 | 184 | 0 | 0.585 | 17-8-4 | 14-13-3 | 5-4-1 | W1 | vs Wpg |
| 5 | Toronto Leafs | 61 | 25 | 27 | 2 | 3 | 2 | 2 | 63 | 27 | 179 | 186 | -7 | 0.516 | 13-19-1 | 16-8-4 | 6-2-2 | L1 | vs New |
| 6 | Detroit Red Wings | 61 | 20 | 34 | 2 | 3 | 1 | 1 | 50 | 22 | 199 | 234 | -35 | 0.410 | 10-17-3 | 13-17-1 | 1-9-0 | L5 | vs VGK |
| 7 | Montreal Canadiens | 60 | 13 | 38 | 0 | 4 | 2 | 3 | 37 | 13 | 145 | 227 | -82 | 0.308 | 7-20-3 | 8-18-4 | 1-7-2 | L1 | vs Ana |
| 8 | Florida Panthers | 61 | 8 | 42 | 4 | 3 | 2 | 2 | 33 | 12 | 152 | 254 | -102 | 0.270 | 8-23-2 | 6-19-3 | 3-7-0 | SOW1 | vs Clb |
Metropolitaine
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 60 | 35 | 17 | 3 | 2 | 3 | 0 | 84 | 38 | 201 | 149 | 52 | 0.700 | 20-7-1 | 21-10-1 | 6-4-0 | L2 | vs Tor |
| 2 | Carolina Hurricanes | 60 | 36 | 18 | 3 | 2 | 0 | 1 | 81 | 39 | 191 | 161 | 30 | 0.675 | 25-8-0 | 14-10-3 | 5-5-0 | L1 | vs Van |
| 3 | Pittsburgh Penguins | 60 | 31 | 21 | 3 | 1 | 2 | 2 | 75 | 34 | 206 | 181 | 25 | 0.625 | 17-12-1 | 19-9-2 | 7-2-1 | W4 | vs Buf |
| 4 | New Jersey Devils | 61 | 27 | 24 | 5 | 2 | 1 | 2 | 70 | 32 | 194 | 177 | 17 | 0.574 | 16-10-3 | 17-14-1 | 2-5-3 | SOL1 | vs Tor |
| 5 | Columbus Jackets | 61 | 25 | 26 | 5 | 0 | 2 | 3 | 67 | 30 | 198 | 210 | -12 | 0.549 | 13-14-3 | 19-12-0 | 4-4-2 | L1 | vs Flo |
| 6 | New York Islanders | 61 | 23 | 23 | 3 | 6 | 2 | 4 | 66 | 26 | 201 | 191 | 10 | 0.541 | 14-10-5 | 14-13-5 | 7-1-2 | W1 | vs Ana |
| 7 | Washington Capitals | 63 | 22 | 27 | 5 | 3 | 3 | 3 | 66 | 27 | 210 | 206 | 4 | 0.524 | 14-15-4 | 16-12-2 | 7-3-0 | W1 | vs Bos |
| 8 | Philadelphia Flyers | 60 | 27 | 25 | 0 | 5 | 0 | 3 | 62 | 27 | 172 | 177 | -5 | 0.517 | 11-14-5 | 16-11-3 | 4-6-0 | W1 | vs UTM |
Centrale
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 61 | 35 | 20 | 3 | 0 | 1 | 2 | 80 | 38 | 201 | 175 | 26 | 0.656 | 21-9-2 | 18-11-0 | 6-2-2 | W3 | vs Bos |
| 2 | Chicago Blackhawks | 61 | 31 | 19 | 2 | 2 | 5 | 2 | 80 | 33 | 190 | 164 | 26 | 0.656 | 19-11-1 | 19-8-3 | 5-3-2 | OTL1 | vs Van |
| 3 | Winnipeg Jets | 60 | 32 | 21 | 2 | 3 | 2 | 0 | 75 | 34 | 203 | 180 | 23 | 0.625 | 16-10-3 | 20-11-0 | 5-5-0 | OTW1 | vs Tam |
| 4 | Utah Mammoth | 61 | 28 | 25 | 1 | 1 | 5 | 1 | 70 | 29 | 214 | 198 | 16 | 0.574 | 18-10-2 | 16-15-0 | 5-4-1 | L1 | vs Phi |
| 5 | St-Louis Blues | 60 | 25 | 23 | 4 | 4 | 3 | 1 | 69 | 29 | 160 | 156 | 4 | 0.575 | 17-11-4 | 15-12-1 | 7-1-2 | OTL2 | vs STK |
| 6 | Colorado Avalanche | 60 | 26 | 25 | 2 | 4 | 3 | 0 | 66 | 28 | 196 | 178 | 18 | 0.550 | 16-12-2 | 15-13-2 | 7-3-0 | W1 | vs Dal |
| 7 | Dallas Stars | 61 | 19 | 33 | 4 | 3 | 1 | 1 | 52 | 23 | 170 | 206 | -36 | 0.426 | 12-14-2 | 12-19-2 | 2-7-1 | SOW1 | vs Col |
| 8 | Minnesota Wild | 62 | 10 | 38 | 2 | 4 | 4 | 4 | 40 | 12 | 152 | 243 | -91 | 0.323 | 9-19-4 | 7-19-4 | 5-4-1 | L1 | vs VGK |
Pacifique
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 59 | 36 | 13 | 2 | 5 | 2 | 1 | 86 | 38 | 234 | 152 | 82 | 0.729 | 22-5-3 | 18-8-3 | 7-1-2 | W3 | vs STL |
| 2 | Seattle Kraken | 60 | 29 | 17 | 4 | 6 | 1 | 3 | 77 | 33 | 203 | 182 | 21 | 0.642 | 20-8-2 | 14-9-7 | 4-5-1 | W1 | vs STL |
| 3 | Vegas Knights | 61 | 27 | 19 | 3 | 2 | 5 | 5 | 77 | 30 | 203 | 181 | 22 | 0.631 | 22-5-2 | 13-14-5 | 8-1-1 | SOW1 | vs Det |
| 4 | Calgary Flames | 60 | 25 | 22 | 3 | 2 | 4 | 4 | 70 | 28 | 186 | 175 | 11 | 0.583 | 17-11-2 | 15-11-4 | 7-1-2 | SOL1 | vs Ott |
| 5 | Los Angeles Kings | 61 | 26 | 24 | 5 | 3 | 0 | 3 | 68 | 31 | 203 | 182 | 21 | 0.557 | 11-14-5 | 20-10-1 | 4-6-0 | W1 | vs NYI |
| 6 | Vancouver Canucks | 60 | 22 | 29 | 3 | 2 | 2 | 2 | 58 | 25 | 156 | 172 | -16 | 0.483 | 14-13-2 | 13-16-2 | 4-5-1 | W2 | vs Car |
| 7 | Anaheim Ducks | 60 | 15 | 35 | 2 | 1 | 4 | 3 | 46 | 17 | 142 | 206 | -64 | 0.383 | 9-18-3 | 12-17-1 | 3-6-1 | L2 | vs NYI |
| 8 | Edmonton Oilers | 62 | 8 | 42 | 3 | 5 | 2 | 2 | 33 | 11 | 161 | 249 | -88 | 0.266 | 6-21-3 | 7-21-4 | 5-5-0 | W1 | vs Car |
Overall
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 59 | 36 | 13 | 2 | 5 | 2 | 1 | 86 | 38 | 234 | 152 | 82 | 0.729 | 22-5-3 | 18-8-3 | 7-1-2 | W3 | vs STL |
| 2 | New York Rangers | 60 | 35 | 17 | 3 | 2 | 3 | 0 | 84 | 38 | 201 | 149 | 52 | 0.700 | 20-7-1 | 21-10-1 | 6-4-0 | L2 | vs Tor |
| 3 | Boston Bruins | 60 | 32 | 15 | 7 | 5 | 0 | 1 | 84 | 39 | 226 | 174 | 52 | 0.700 | 21-10-1 | 18-5-5 | 7-2-1 | L1 | vs Nas |
| 4 | Carolina Hurricanes | 60 | 36 | 18 | 3 | 2 | 0 | 1 | 81 | 39 | 191 | 161 | 30 | 0.675 | 25-8-0 | 14-10-3 | 5-5-0 | L1 | vs Van |
| 5 | Nashville Predators | 61 | 35 | 20 | 3 | 0 | 1 | 2 | 80 | 38 | 201 | 175 | 26 | 0.656 | 21-9-2 | 18-11-0 | 6-2-2 | W3 | vs Bos |
| 6 | Buffalo Sabres | 61 | 31 | 19 | 4 | 2 | 3 | 2 | 80 | 35 | 217 | 164 | 53 | 0.656 | 16-10-3 | 22-9-1 | 6-3-1 | SOL1 | vs Pit |
| 7 | Chicago Blackhawks | 61 | 31 | 19 | 2 | 2 | 5 | 2 | 80 | 33 | 190 | 164 | 26 | 0.656 | 19-11-1 | 19-8-3 | 5-3-2 | OTL1 | vs Van |
| 8 | Seattle Kraken | 60 | 29 | 17 | 4 | 6 | 1 | 3 | 77 | 33 | 203 | 182 | 21 | 0.642 | 20-8-2 | 14-9-7 | 4-5-1 | W1 | vs STL |
| 9 | Vegas Knights | 61 | 27 | 19 | 3 | 2 | 5 | 5 | 77 | 30 | 203 | 181 | 22 | 0.631 | 22-5-2 | 13-14-5 | 8-1-1 | SOW1 | vs Det |
| 10 | Winnipeg Jets | 60 | 32 | 21 | 2 | 3 | 2 | 0 | 75 | 34 | 203 | 180 | 23 | 0.625 | 16-10-3 | 20-11-0 | 5-5-0 | OTW1 | vs Tam |
| 11 | Pittsburgh Penguins | 60 | 31 | 21 | 3 | 1 | 2 | 2 | 75 | 34 | 206 | 181 | 25 | 0.625 | 17-12-1 | 19-9-2 | 7-2-1 | W4 | vs Buf |
| 12 | Ottawa Senators | 60 | 29 | 21 | 2 | 7 | 0 | 1 | 70 | 31 | 207 | 182 | 25 | 0.583 | 16-9-4 | 15-12-4 | 6-3-1 | L1 | vs Cal |
| 13 | Calgary Flames | 60 | 25 | 22 | 3 | 2 | 4 | 4 | 70 | 28 | 186 | 175 | 11 | 0.583 | 17-11-2 | 15-11-4 | 7-1-2 | SOL1 | vs Ott |
| 14 | Utah Mammoth | 61 | 28 | 25 | 1 | 1 | 5 | 1 | 70 | 29 | 214 | 198 | 16 | 0.574 | 18-10-2 | 16-15-0 | 5-4-1 | L1 | vs Phi |
| 15 | New Jersey Devils | 61 | 27 | 24 | 5 | 2 | 1 | 2 | 70 | 32 | 194 | 177 | 17 | 0.574 | 16-10-3 | 17-14-1 | 2-5-3 | SOL1 | vs Tor |
| 16 | Tampa Lightning | 59 | 25 | 21 | 4 | 2 | 2 | 5 | 69 | 29 | 184 | 184 | 0 | 0.585 | 17-8-4 | 14-13-3 | 5-4-1 | W1 | vs Wpg |
| 17 | St-Louis Blues | 60 | 25 | 23 | 4 | 4 | 3 | 1 | 69 | 29 | 160 | 156 | 4 | 0.575 | 17-11-4 | 15-12-1 | 7-1-2 | OTL2 | vs STK |
| 18 | Los Angeles Kings | 61 | 26 | 24 | 5 | 3 | 0 | 3 | 68 | 31 | 203 | 182 | 21 | 0.557 | 11-14-5 | 20-10-1 | 4-6-0 | W1 | vs NYI |
| 19 | Columbus Jackets | 61 | 25 | 26 | 5 | 0 | 2 | 3 | 67 | 30 | 198 | 210 | -12 | 0.549 | 13-14-3 | 19-12-0 | 4-4-2 | L1 | vs Flo |
| 20 | Colorado Avalanche | 60 | 26 | 25 | 2 | 4 | 3 | 0 | 66 | 28 | 196 | 178 | 18 | 0.550 | 16-12-2 | 15-13-2 | 7-3-0 | W1 | vs Dal |
| 21 | New York Islanders | 61 | 23 | 23 | 3 | 6 | 2 | 4 | 66 | 26 | 201 | 191 | 10 | 0.541 | 14-10-5 | 14-13-5 | 7-1-2 | W1 | vs Ana |
| 22 | Washington Capitals | 63 | 22 | 27 | 5 | 3 | 3 | 3 | 66 | 27 | 210 | 206 | 4 | 0.524 | 14-15-4 | 16-12-2 | 7-3-0 | W1 | vs Bos |
| 23 | Toronto Leafs | 61 | 25 | 27 | 2 | 3 | 2 | 2 | 63 | 27 | 179 | 186 | -7 | 0.516 | 13-19-1 | 16-8-4 | 6-2-2 | L1 | vs New |
| 24 | Philadelphia Flyers | 60 | 27 | 25 | 0 | 5 | 0 | 3 | 62 | 27 | 172 | 177 | -5 | 0.517 | 11-14-5 | 16-11-3 | 4-6-0 | W1 | vs UTM |
| 25 | Vancouver Canucks | 60 | 22 | 29 | 3 | 2 | 2 | 2 | 58 | 25 | 156 | 172 | -16 | 0.483 | 14-13-2 | 13-16-2 | 4-5-1 | W2 | vs Car |
| 26 | Dallas Stars | 61 | 19 | 33 | 4 | 3 | 1 | 1 | 52 | 23 | 170 | 206 | -36 | 0.426 | 12-14-2 | 12-19-2 | 2-7-1 | SOW1 | vs Col |
| 27 | Detroit Red Wings | 61 | 20 | 34 | 2 | 3 | 1 | 1 | 50 | 22 | 199 | 234 | -35 | 0.410 | 10-17-3 | 13-17-1 | 1-9-0 | L5 | vs VGK |
