Round #1 |
1 | Florida Panthers |
2 | Seattle Kraken |
3 | Ottawa Senators |
4 | Vegas Knights |
5 | Anaheim Ducks |
6 | Montreal Canadiens |
7 | Buffalo Sabres |
8 | Phoenix Coyotes (Tampa Lightning) |
9 | Phoenix Coyotes (New York Islanders) |
10 | Phoenix Coyotes (Philadelphia Flyers) |
11 | Seattle Kraken (Toronto Leafs) |
12 | Seattle Kraken (Dallas Stars) |
13 | Edmonton Oilers (Phoenix Coyotes) |
14 | Phoenix Coyotes (Winnipeg Jets) |
15 | Seattle Kraken (St-Louis Blues) |
16 | Seattle Kraken (Chicago Blackhawks) |
17 | Montreal Canadiens (Los Angeles Kings) |
18 | Pittsburgh Penguins |
19 | Detroit Red Wings |
20 | Vancouver Canucks |
21 | New York Islanders (Nashville Predators) |
22 | Phoenix Coyotes (New York Rangers) |
23 | Anaheim Ducks (Colorado Avalanche) |
24 | Pittsburgh Penguins (Minnesota Wild) |
25 | Seattle Kraken (Washington Capitals) |
26 | San Jose Sharks |
27 | New Jersey Devils |
28 | San Jose Sharks (Boston Bruins) |
29 | Edmonton Oilers |
30 | Tampa Lightning (Columbus Jackets) |
31 | Phoenix Coyotes (Calgary Flames) |
32 | Carolina Hurricanes |
Round #2 |
33 | New Jersey Devils (Florida Panthers) |
34 | Montreal Canadiens (Seattle Kraken) |
35 | Ottawa Senators |
36 | St-Louis Blues (Vegas Knights) |
37 | Anaheim Ducks |
38 | Montreal Canadiens |
39 | Buffalo Sabres |
40 | Montreal Canadiens (Tampa Lightning) |
41 | Anaheim Ducks (New York Islanders) |
42 | New Jersey Devils (Philadelphia Flyers) |
43 | Seattle Kraken (Toronto Leafs) |
44 | Dallas Stars |
45 | Phoenix Coyotes |
46 | Winnipeg Jets |
47 | Seattle Kraken (St-Louis Blues) |
48 | St-Louis Blues (Chicago Blackhawks) |
49 | Los Angeles Kings |
50 | Pittsburgh Penguins |
51 | Detroit Red Wings |
52 | Florida Panthers (Vancouver Canucks) |
53 | Nashville Predators |
54 | Colorado Avalanche (New York Rangers) |
55 | Colorado Avalanche |
56 | Montreal Canadiens (Minnesota Wild) |
57 | Los Angeles Kings (Washington Capitals) |
58 | Vegas Knights (San Jose Sharks) |
59 | New Jersey Devils |
60 | Vegas Knights (Boston Bruins) |
61 | Edmonton Oilers |
62 | Phoenix Coyotes (Columbus Jackets) |
63 | Anaheim Ducks (Calgary Flames) |
64 | Seattle Kraken (Carolina Hurricanes) |
Round #3 |
65 | Florida Panthers |
66 | Seattle Kraken |
67 | Ottawa Senators |
68 | Phoenix Coyotes (Vegas Knights) |
69 | Carolina Hurricanes (Anaheim Ducks) |
70 | Montreal Canadiens |
71 | Carolina Hurricanes (Buffalo Sabres) |
72 | Pittsburgh Penguins (Tampa Lightning) |
73 | Carolina Hurricanes (New York Islanders) |
74 | Minnesota Wild (Philadelphia Flyers) |
75 | Seattle Kraken (Toronto Leafs) |
76 | Florida Panthers (Dallas Stars) |
77 | Phoenix Coyotes |
78 | Winnipeg Jets |
79 | Montreal Canadiens (St-Louis Blues) |
80 | Carolina Hurricanes (Chicago Blackhawks) |
81 | Montreal Canadiens (Los Angeles Kings) |
82 | Anaheim Ducks (Pittsburgh Penguins) |
83 | Detroit Red Wings |
84 | Vancouver Canucks |
85 | Nashville Predators |
86 | Seattle Kraken (New York Rangers) |
87 | Colorado Avalanche |
88 | Phoenix Coyotes (Minnesota Wild) |
89 | Minnesota Wild (Washington Capitals) |
90 | Montreal Canadiens (San Jose Sharks) |
91 | Seattle Kraken (New Jersey Devils) |
92 | Winnipeg Jets (Boston Bruins) |
93 | Florida Panthers (Edmonton Oilers) |
94 | Phoenix Coyotes (Columbus Jackets) |
95 | Tampa Lightning (Calgary Flames) |
96 | Vegas Knights (Carolina Hurricanes) |
Round #4 |
97 | Florida Panthers |
98 | Carolina Hurricanes (Seattle Kraken) |
99 | Phoenix Coyotes (Ottawa Senators) |
100 | Anaheim Ducks (Vegas Knights) |
101 | Phoenix Coyotes (Anaheim Ducks) |
102 | Montreal Canadiens |
103 | Colorado Avalanche (Buffalo Sabres) |
104 | Minnesota Wild (Tampa Lightning) |
105 | Phoenix Coyotes (New York Islanders) |
106 | Anaheim Ducks (Philadelphia Flyers) |
107 | St-Louis Blues (Toronto Leafs) |
108 | Phoenix Coyotes (Dallas Stars) |
109 | Vegas Knights (Phoenix Coyotes) |
110 | Winnipeg Jets |
111 | Colorado Avalanche (St-Louis Blues) |
112 | Phoenix Coyotes (Chicago Blackhawks) |
113 | Los Angeles Kings |
114 | Montreal Canadiens (Pittsburgh Penguins) |
115 | Detroit Red Wings |
116 | Phoenix Coyotes (Vancouver Canucks) |
117 | Florida Panthers (Nashville Predators) |
118 | Dallas Stars (New York Rangers) |
119 | Colorado Avalanche |
120 | Phoenix Coyotes (Minnesota Wild) |
121 | Phoenix Coyotes (Washington Capitals) |
122 | Phoenix Coyotes (San Jose Sharks) |
123 | Boston Bruins (New Jersey Devils) |
124 | Florida Panthers (Boston Bruins) |
125 | Phoenix Coyotes (Edmonton Oilers) |
126 | Toronto Leafs (Columbus Jackets) |
127 | Vegas Knights (Calgary Flames) |
128 | Anaheim Ducks (Carolina Hurricanes) |
Round #5 |
129 | Florida Panthers |
130 | Colorado Avalanche (Seattle Kraken) |
131 | Anaheim Ducks (Ottawa Senators) |
132 | Phoenix Coyotes (Vegas Knights) |
133 | Anaheim Ducks |
134 | Phoenix Coyotes (Montreal Canadiens) |
135 | Phoenix Coyotes (Buffalo Sabres) |
136 | Phoenix Coyotes (Tampa Lightning) |
137 | Los Angeles Kings (New York Islanders) |
138 | Phoenix Coyotes (Philadelphia Flyers) |
139 | San Jose Sharks (Toronto Leafs) |
140 | Phoenix Coyotes (Dallas Stars) |
141 | Phoenix Coyotes |
142 | Phoenix Coyotes (Winnipeg Jets) |
143 | Phoenix Coyotes (St-Louis Blues) |
144 | San Jose Sharks (Chicago Blackhawks) |
145 | Phoenix Coyotes (Los Angeles Kings) |
146 | Colorado Avalanche (Pittsburgh Penguins) |
147 | Florida Panthers (Detroit Red Wings) |
148 | Vancouver Canucks |
149 | Phoenix Coyotes (Nashville Predators) |
150 | Tampa Lightning (New York Rangers) |
151 | Colorado Avalanche |
152 | Phoenix Coyotes (Minnesota Wild) |
153 | Phoenix Coyotes (Washington Capitals) |
154 | San Jose Sharks |
155 | Phoenix Coyotes (New Jersey Devils) |
156 | Phoenix Coyotes (Boston Bruins) |
157 | Edmonton Oilers |
158 | Seattle Kraken (Columbus Jackets) |
159 | Seattle Kraken (Calgary Flames) |
160 | Carolina Hurricanes |
Round #6 |
161 | Phoenix Coyotes (Florida Panthers) |
162 | Anaheim Ducks (Seattle Kraken) |
163 | New York Rangers (Ottawa Senators) |
164 | Phoenix Coyotes (Vegas Knights) |
165 | Anaheim Ducks |
166 | Los Angeles Kings (Montreal Canadiens) |
167 | Montreal Canadiens (Buffalo Sabres) |
168 | New York Rangers (Tampa Lightning) |
169 | Phoenix Coyotes (New York Islanders) |
170 | Phoenix Coyotes (Philadelphia Flyers) |
171 | New Jersey Devils (Toronto Leafs) |
172 | Dallas Stars |
173 | Phoenix Coyotes |
174 | Winnipeg Jets |
175 | Tampa Lightning (St-Louis Blues) |
176 | San Jose Sharks (Chicago Blackhawks) |
177 | Los Angeles Kings |
178 | Colorado Avalanche (Pittsburgh Penguins) |
179 | Detroit Red Wings |
180 | Carolina Hurricanes (Vancouver Canucks) |
181 | Los Angeles Kings (Nashville Predators) |
182 | Phoenix Coyotes (New York Rangers) |
183 | Phoenix Coyotes (Colorado Avalanche) |
184 | Phoenix Coyotes (Minnesota Wild) |
185 | Phoenix Coyotes (Washington Capitals) |
186 | San Jose Sharks |
187 | Montreal Canadiens (New Jersey Devils) |
188 | Phoenix Coyotes (Boston Bruins) |
189 | Edmonton Oilers |
190 | Pittsburgh Penguins (Columbus Jackets) |
191 | Tampa Lightning (Calgary Flames) |
192 | Carolina Hurricanes |