Position |
Salary Cap |
Country |
Link |
Defense |
4,999,999$ (1) |
FIN |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
60 |
35 |
88 |
81 |
76 |
95 |
88 |
78 |
30 |
87 |
68 |
77 |
57 |
66 |
68 |
86 |
50 |
74 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1999-07-18 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Dallas Stars | 14 | 80 | 9 | 36 | 45 | 42 | 12 | 0 | 35 | 60 | 89 | 21 | 47 | 10.11% | 61 | 1691 | 21.15 | 4 | 5 | 9 | 37 | 249 | 0 | 0 | 0 | 0 | 73 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dallas Stars | 14 | 80 | 9 | 36 | 45 | 42 | 12 | 0 | 35 | 60 | 89 | 21 | 47 | 10.11% | 61 | 1691 | 21.15 | 4 | 5 | 9 | 37 | 249 | 0 | 0 | 0 | 0 | 73 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dallas Stars | 15 | 82 | 16 | 32 | 48 | 21 | 22 | 0 | 77 | 78 | 109 | 36 | 82 | 14.68% | 67 | 1782 | 21.74 | 9 | 8 | 17 | 63 | 282 | 0 | 0 | 0 | 0 | 108 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Dallas Stars | 15 | 82 | 16 | 32 | 48 | 21 | 22 | 0 | 77 | 78 | 109 | 36 | 82 | 14.68% | 67 | 1782 | 21.74 | 9 | 8 | 17 | 63 | 282 | 0 | 0 | 0 | 0 | 108 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Dallas Stars | 16 | 82 | 4 | 39 | 43 | 12 | 20 | 0 | 78 | 97 | 104 | 47 | 103 | 3.85% | 69 | 1736 | 21.17 | 2 | 8 | 10 | 58 | 244 | 0 | 1 | 1 | 1 | 202 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dallas Stars | 16 | 82 | 4 | 39 | 43 | 12 | 20 | 0 | 78 | 97 | 104 | 47 | 103 | 3.85% | 69 | 1736 | 21.17 | 2 | 8 | 10 | 58 | 244 | 0 | 1 | 1 | 1 | 202 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dallas Stars | 17 | 82 | 7 | 42 | 49 | -6 | 38 | 0 | 97 | 108 | 92 | 43 | 84 | 7.61% | 97 | 1887 | 23.02 | 4 | 14 | 18 | 52 | 253 | 0 | 0 | 0 | 1 | 179 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dallas Stars | 17 | 82 | 7 | 42 | 49 | -6 | 38 | 0 | 97 | 108 | 92 | 43 | 84 | 7.61% | 97 | 1887 | 23.02 | 4 | 14 | 18 | 52 | 253 | 0 | 0 | 0 | 1 | 179 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Total Regular Season | 652 | 72 | 298 | 370 | 138 | 184 | 0 | 574 | 686 | 788 | 294 | 632 | 9.14% | 588 | 14196 | 21.77 | 38 | 70 | 108 | 420 | 2060 | 0 | 2 | 2 | 4 | 1128 | 20 | 6 | 0% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
Playoff |
Dallas Stars | 14 | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 3 | 5 | 8 | 2 | 4 | 0.00% | 5 | 112 | 22.57 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Stars | 14 | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 3 | 5 | 8 | 2 | 4 | 0.00% | 5 | 112 | 22.57 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Stars | 15 | 16 | 2 | 3 | 5 | -4 | 0 | 0 | 5 | 12 | 16 | 1 | 4 | 12.50% | 7 | 270 | 16.90 | 1 | 1 | 2 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Stars | 15 | 16 | 2 | 3 | 5 | -4 | 0 | 0 | 5 | 12 | 16 | 1 | 4 | 12.50% | 7 | 270 | 16.90 | 1 | 1 | 2 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 42 | 4 | 8 | 12 | -16 | 0 | 0 | 16 | 34 | 48 | 6 | 16 | 8.33% | 24 | 766 | 18.25 | 2 | 2 | 4 | 28 | 129 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top