Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1991-06-08 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 1 | 1 | 3 | 6 | 122 | 15.26 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 16 | 2 | 2 | 0 | 0 | 0.00% | 9 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 |
LHSDB Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.16 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 7 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 7 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Hanley | New York Islanders | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 0 | 14 | 14.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joel Hanley | Calgary Flames | D | 7 | 0 | 1 | 1 | 4 | 6 | 0 | 14 | 2 | 2 | 0 | 0 | 0.00% | 9 | 107 | 15.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| New York Islanders | 16 | 26 | 0 | 1 | 1 | -3 | 8 | 0 | 8 | 6 | 5 | 2 | 4 | 0.00% | 16 | 327 | 12.58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calgary Flames | 21 | 8 | 0 | 1 | 1 | 3 | 6 | 0 | 16 | 2 | 2 | 0 | 0 | 0.00% | 9 | 122 | 15.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 34 | 0 | 2 | 2 | 0 | 14 | 0 | 24 | 8 | 7 | 2 | 4 | 0.00% | 25 | 449 | 13.21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| New York Islanders | 12 | 82 | 0 | 12 | 12 | 14 | 72 | 0 | 107 | 24 | 23 | 0 | 6 | 0.00% | 46 | 1097 | 13.38 | 0 | 0 | 0 | 2 | 22 | 0 | 1 | 1 | 2 | 283 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Islanders | 13 | 76 | 6 | 19 | 25 | 45 | 61 | 5 | 119 | 34 | 48 | 13 | 39 | 12.50% | 56 | 1771 | 23.31 | 0 | 3 | 3 | 22 | 258 | 0 | 1 | 1 | 1 | 279 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| New York Islanders | 14 | 76 | 11 | 24 | 35 | 1 | 38 | 0 | 58 | 102 | 107 | 44 | 55 | 10.28% | 81 | 2053 | 27.03 | 8 | 9 | 17 | 61 | 269 | 0 | 1 | 1 | 1 | 186 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| New York Islanders | 14 | 76 | 11 | 24 | 35 | 1 | 38 | 0 | 58 | 102 | 107 | 44 | 55 | 10.28% | 81 | 2053 | 27.03 | 8 | 9 | 17 | 61 | 269 | 0 | 1 | 1 | 1 | 186 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| New York Islanders | 14 | 76 | 11 | 24 | 35 | 1 | 38 | 0 | 58 | 102 | 107 | 44 | 55 | 10.28% | 81 | 2053 | 27.03 | 8 | 9 | 17 | 61 | 269 | 0 | 1 | 1 | 1 | 186 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| New York Islanders | 15 | 82 | 0 | 2 | 2 | -1 | 2 | 0 | 3 | 0 | 4 | 2 | 2 | 0.00% | 2 | 80 | 0.98 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Islanders | 15 | 82 | 0 | 2 | 2 | -1 | 2 | 0 | 3 | 0 | 4 | 2 | 2 | 0.00% | 2 | 80 | 0.98 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Islanders | 16 | 49 | 5 | 26 | 31 | 15 | 50 | 0 | 94 | 51 | 48 | 21 | 25 | 10.42% | 39 | 1025 | 20.93 | 3 | 10 | 13 | 27 | 96 | 0 | 0 | 0 | 1 | 183 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| New York Islanders | 17 | 72 | 7 | 40 | 47 | 28 | 106 | 0 | 110 | 71 | 56 | 22 | 43 | 12.50% | 63 | 1346 | 18.70 | 5 | 9 | 14 | 35 | 128 | 0 | 1 | 1 | 0 | 177 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| New York Islanders | 18 | 72 | 8 | 39 | 47 | 30 | 60 | 0 | 92 | 77 | 87 | 39 | 56 | 9.20% | 75 | 1756 | 24.39 | 7 | 7 | 14 | 64 | 287 | 0 | 4 | 4 | 2 | 322 | 2 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| New York Islanders | 19 | 48 | 2 | 7 | 9 | -3 | 38 | 10 | 30 | 13 | 20 | 5 | 7 | 10.00% | 21 | 337 | 7.04 | 1 | 1 | 2 | 9 | 34 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| New York Islanders | 20 | 67 | 8 | 25 | 33 | -15 | 124 | 0 | 141 | 78 | 91 | 29 | 59 | 8.79% | 60 | 1452 | 21.69 | 7 | 12 | 19 | 73 | 228 | 0 | 0 | 0 | 0 | 298 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 858 | 69 | 244 | 313 | 115 | 629 | 15 | 873 | 654 | 702 | 265 | 404 | 9.83% | 607 | 15109 | 17.61 | 47 | 71 | 118 | 419 | 1899 | 0 | 10 | 10 | 9 | 2192 | 17 | 5 | 0% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 14 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| New York Islanders | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.00% | 0 | 21 | 1.77 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Islanders | 17 | 15 | 4 | 7 | 11 | 3 | 20 | 0 | 15 | 21 | 19 | 11 | 8 | 21.05% | 23 | 364 | 24.27 | 3 | 3 | 6 | 13 | 57 | 0 | 0 | 0 | 2 | 72 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| New York Islanders | 18 | 16 | 0 | 6 | 6 | -3 | 14 | 0 | 29 | 27 | 25 | 9 | 13 | 0.00% | 9 | 403 | 25.19 | 0 | 3 | 3 | 18 | 76 | 0 | 0 | 0 | 1 | 71 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 43 | 4 | 13 | 17 | 0 | 34 | 0 | 45 | 48 | 45 | 20 | 22 | 8.89% | 32 | 788 | 18.34 | 3 | 6 | 9 | 32 | 138 | 0 | 0 | 0 | 3 | 144 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
