| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
750,000$ (3) |
CAN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 75 |
83 |
78 |
88 |
74 |
73 |
75 |
74 |
73 |
75 |
74 |
71 |
85 |
51 |
50 |
75 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1994-05-18 |
No |
0 |
100.00 |
4 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 8 |
5 |
2 |
1 |
0.911 |
2.00 |
479 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
1 |
16 |
180 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
8 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
1 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Ottawa Senateurs | 12 | 1 | 0 | 0 | 0 | 0.500 | 20.00 | 12 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ottawa Senators | 16 | 37 | 13 | 18 | 2 | 0.912 | 2.83 | 2139 | 4 | 0 | 101 | 1152 | 0 | 1 | 0 | 0.500 | 8 | 33 | 38 | 0 | 1 | 3 |
| Ottawa Senators | 17 | 67 | 18 | 31 | 7 | 0.894 | 3.03 | 3266 | 0 | 1 | 165 | 1556 | 0 | 3 | 0 | 0.684 | 19 | 61 | 16 | 0 | 2 | 3 |
| Washington Capitals | 18 | 17 | 4 | 9 | 0 | 0.884 | 3.47 | 847 | 2 | 0 | 49 | 424 | 0 | 0 | 0 | 0.800 | 5 | 15 | 13 | 0 | 0 | 1 |
| Total Regular Season | 122 | 35 | 58 | 9 | 0.898 | 3.05 | 6265 | 6 | 1 | 319 | 3140 | 0 | 4 | 0 | 0.656 | 32 | 109 | 69 | 0 | 3 | 7 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Ottawa Senateurs | 12 | 45 | 32 | 11 | 2 | 0.903 | 2.31 | 2599 | 4 | 4 | 100 | 1028 | 0 | 7 | 0 | 0.867 | 15 | 45 | 39 | 0 | 3 | 2 |
| Ottawa Senators | 13 | 8 | 7 | 1 | 0 | 0.914 | 1.74 | 484 | 0 | 3 | 14 | 162 | 0 | 0 | 0 | 0.000 | 0 | 8 | 76 | 0 | 1 | 0 |
| Ottawa Senators | 14 | 49 | 28 | 9 | 9 | 0.902 | 2.08 | 2829 | 2 | 5 | 98 | 1005 | 0 | 6 | 0 | 0.704 | 27 | 46 | 48 | 0 | 5 | 2 |
| Ottawa Senators | 14 | 49 | 28 | 9 | 9 | 0.902 | 2.08 | 2829 | 2 | 5 | 98 | 1005 | 0 | 6 | 0 | 0.704 | 27 | 46 | 48 | 0 | 5 | 2 |
| Ottawa Senators | 14 | 49 | 28 | 9 | 9 | 0.902 | 2.08 | 2829 | 2 | 5 | 98 | 1005 | 0 | 6 | 0 | 0.704 | 27 | 46 | 48 | 0 | 5 | 2 |
| Ottawa Senators | 15 | 82 | 53 | 25 | 4 | 0.923 | 1.86 | 4903 | 0 | 20 | 152 | 1979 | 0 | 9 | 2 | 0.750 | 24 | 82 | 0 | 0 | 15 | 3 |
| Ottawa Senators | 15 | 82 | 53 | 25 | 4 | 0.923 | 1.86 | 4903 | 0 | 20 | 152 | 1979 | 0 | 9 | 2 | 0.750 | 24 | 82 | 0 | 0 | 15 | 3 |
| Washington Capitals | 18 | 10 | 7 | 2 | 1 | 0.902 | 2.06 | 583 | 4 | 1 | 20 | 205 | 0 | 0 | 0 | 0.250 | 4 | 10 | 0 | 0 | 0 | 0 |
| Washington Capitals | 20 | 8 | 5 | 2 | 1 | 0.911 | 2.00 | 479 | 0 | 1 | 16 | 180 | 0 | 0 | 0 | 0.000 | 0 | 8 | 0 | 0 | 1 | 0 |
| Total Regular Season | 382 | 241 | 93 | 39 | 0.912 | 2.00 | 22441 | 14 | 64 | 748 | 8548 | 0 | 43 | 4 | 0.723 | 148 | 373 | 259 | 0 | 50 | 14 |
| Playoff |
| Ottawa Senators | 13 | 1 | 0 | 0 | 0 | 0.933 | 1.62 | 37 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 19 | 0 | 0 | 0 |
| Ottawa Senators | 14 | 6 | 2 | 4 | 0 | 0.944 | 1.49 | 362 | 0 | 1 | 9 | 161 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 2 | 2 |
| Ottawa Senators | 15 | 7 | 3 | 2 | 2 | 0.916 | 2.23 | 431 | 2 | 0 | 16 | 190 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
| Total Playoff | 14 | 5 | 6 | 2 | 0.929 | 1.88 | 830 | 2 | 1 | 26 | 366 | 0 | 0 | 0 | 0% | 0 | 13 | 19 | 0 | 2 | 2 |
Back to the Top