Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1994-04-28 | No | 0 | 100.00 | 0 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
22 | 8 | 9 | 1 | 0.895 | 2.84 | 1058 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
4 | 1 | 50 | 474 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
---|---|---|---|---|
1.000 | 4 | 0 | 17 | 47 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 3 | 1 |
AHL Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joonas Korpisalo | Boston Bruins | 8 | 2 | 3 | 0 | 0.866 | 3.28 | 348 | 4 | 0 | 19 | 142 | 0 | 0 | 0 | 0.000 | 0 | 5 | 28 | 0 | 0 | 0 |
2 | Joonas Korpisalo | Montreal Canadiens | 12 | 5 | 5 | 1 | 0.906 | 2.75 | 589 | 0 | 1 | 27 | 287 | 0 | 0 | 0 | 1.000 | 4 | 10 | 9 | 0 | 0 | 0 |
3 | Joonas Korpisalo | St-Louis Blues | 2 | 1 | 1 | 0 | 0.911 | 2.00 | 120 | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 0.000 | 0 | 2 | 10 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Ottawa Senateurs | 12 | 19 | 5 | 8 | 4 | 0.894 | 3.50 | 1012 | 2 | 0 | 59 | 559 | 0 | 1 | 0 | 0.000 | 0 | 17 | 65 | 0 | 0 | 0 |
Vegas Golden Knights | 13 | 14 | 3 | 6 | 2 | 0.890 | 3.10 | 775 | 0 | 0 | 40 | 363 | 0 | 0 | 0 | 0.667 | 6 | 12 | 25 | 0 | 0 | 0 |
Vegas Knights | 16 | 40 | 14 | 17 | 6 | 0.897 | 3.44 | 2060 | 2 | 1 | 118 | 1141 | 0 | 1 | 2 | 0.706 | 34 | 40 | 40 | 0 | 5 | 3 |
St-Louis Blues | 17 | 22 | 8 | 9 | 1 | 0.895 | 2.84 | 1058 | 4 | 1 | 50 | 474 | 0 | 0 | 0 | 1.000 | 4 | 17 | 47 | 0 | 3 | 1 |
Total Regular Season | 95 | 30 | 40 | 13 | 0.895 | 3.26 | 4907 | 8 | 2 | 267 | 2537 | 0 | 2 | 2 | 0.727 | 44 | 86 | 177 | 0 | 8 | 4 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Vegas Golden Knights | 13 | 24 | 18 | 6 | 0 | 0.908 | 1.80 | 1399 | 2 | 6 | 42 | 459 | 0 | 0 | 0 | 0.000 | 0 | 24 | 0 | 0 | 2 | 1 |
Vegas Knights | 15 | 40 | 30 | 7 | 3 | 0.925 | 1.85 | 2372 | 10 | 7 | 73 | 973 | 0 | 0 | 0 | 0.500 | 6 | 40 | 0 | 0 | 5 | 3 |
Total Regular Season | 64 | 48 | 13 | 3 | 0.920 | 1.83 | 3772 | 12 | 13 | 115 | 1432 | 0 | 0 | 0 | 0.500 | 6 | 64 | 0 | 0 | 7 | 4 |