Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1991-08-10 | No | 0 | 100.00 | 0 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
75 | 16 | 16 | 32 | 11 | 67 | 886 | 11.82 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
5 | 112 | 58 | 123 | 46 | 88 | 13.01% | 7 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
5 | 4 | 9 | 25 | 129 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 1 | 1 | 1 | 43 |
LHSDB Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
3 | 2 | 47.06% | 51 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.72 | 0 | 0 | 1 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 3 | 3 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
2 | 1 | 1 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 3 | 3 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Foligno | Calgary Flames | LW/RW | 43 | 11 | 13 | 24 | 6 | 30 | 0 | 61 | 34 | 75 | 34 | 53 | 14.67% | 5 | 605 | 14.08 | 5 | 4 | 9 | 25 | 129 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 38.24% | 34 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Marcus Foligno | Boston Bruins | LW/RW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0.00% | 0 | 6 | 6.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Marcus Foligno | Pittsburgh Penguins | LW/RW | 31 | 5 | 3 | 8 | 5 | 35 | 5 | 49 | 23 | 47 | 12 | 35 | 10.64% | 2 | 274 | 8.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 43 | 2 | 0 | 64.71% | 17 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Chicago Blackhawks | 8 | 79 | 10 | 17 | 27 | 11 | 78 | 0 | 217 | 94 | 135 | 0 | 0 | 7.41% | 6 | 1084 | 13.73 | 0 | 2 | 2 | 7 | 62 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 51.38% | 181 | 0 | 0 | 0 | 0 | 0.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Buffalo Sabres | 9 | 44 | 4 | 7 | 11 | -10 | 24 | 0 | 97 | 39 | 48 | 0 | 0 | 8.33% | 1 | 563 | 12.82 | 0 | 2 | 2 | 1 | 36 | 0 | 0 | 0 | 1 | 23 | 0 | 1 | 51.68% | 149 | 0 | 0 | 0 | 0 | 0.39 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Buffalo Sabres | 10 | 78 | 21 | 18 | 39 | 2 | 112 | 30 | 209 | 112 | 159 | 0 | 0 | 13.21% | 10 | 1429 | 18.33 | 3 | 5 | 8 | 26 | 209 | 0 | 0 | 0 | 1 | 101 | 2 | 2 | 41.49% | 241 | 0 | 0 | 0 | 0 | 0.55 | 0 | 6 | 3 | 0 | 3 | 0 | 3 | 2 |
Buffalo Sabres | 12 | 72 | 4 | 3 | 7 | -3 | 14 | 0 | 54 | 29 | 40 | 10 | 17 | 10.00% | 6 | 410 | 5.70 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 20 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Coyotes | 13 | 84 | 4 | 8 | 12 | -19 | 12 | 0 | 77 | 54 | 79 | 23 | 52 | 5.06% | 3 | 679 | 8.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.32% | 139 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Coyotes | 14 | 82 | 6 | 10 | 16 | -5 | 57 | 15 | 106 | 40 | 89 | 19 | 69 | 6.74% | 16 | 667 | 8.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52.38% | 42 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Minnesota Wild | 15 | 84 | 8 | 16 | 24 | -5 | 71 | 15 | 159 | 82 | 139 | 42 | 87 | 5.76% | 13 | 1083 | 12.90 | 2 | 1 | 3 | 18 | 85 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 47.89% | 71 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Seattle Kraken | 16 | 82 | 19 | 25 | 44 | -23 | 78 | 10 | 220 | 103 | 189 | 44 | 119 | 10.05% | 14 | 1337 | 16.31 | 4 | 11 | 15 | 34 | 191 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 37.65% | 85 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Pittsburgh Penguins | 17 | 75 | 16 | 16 | 32 | 11 | 67 | 5 | 112 | 58 | 123 | 46 | 88 | 13.01% | 7 | 886 | 11.82 | 5 | 4 | 9 | 25 | 129 | 0 | 1 | 1 | 1 | 43 | 3 | 2 | 47.06% | 51 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
Total Regular Season | 680 | 92 | 120 | 212 | -41 | 513 | 75 | 1251 | 611 | 1001 | 184 | 432 | 9.19% | 76 | 8143 | 11.98 | 14 | 25 | 39 | 111 | 718 | 0 | 1 | 1 | 3 | 213 | 9 | 6 | 46.48% | 979 | 0 | 0 | 0 | 0 | 0.52 | 0 | 12 | 8 | 1 | 6 | 2 | 10 | 8 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Buffalo Sabres | 11 | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 10 | 3 | 3 | 0 | 0 | 0.00% | 2 | 55 | 11.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Sabres | 12 | 16 | 1 | 1 | 2 | 3 | 2 | 0 | 14 | 19 | 15 | 6 | 22 | 6.67% | 2 | 111 | 6.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phoenix Coyotes | 14 | 17 | 0 | 2 | 2 | -3 | 9 | 5 | 23 | 18 | 8 | 5 | 10 | 0.00% | 2 | 156 | 9.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.55% | 11 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Playoff | 38 | 1 | 3 | 4 | -4 | 13 | 5 | 47 | 40 | 26 | 11 | 32 | 3.85% | 6 | 323 | 8.51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 47.62% | 21 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Buffalo Sabres | 9 | 28 | 7 | 15 | 22 | 5 | 64 | 0 | 102 | 81 | 83 | 0 | 0 | 8.43% | 12 | 704 | 25.16 | 1 | 6 | 7 | 24 | 116 | 0 | 0 | 0 | 4 | 176 | 3 | 0 | 61.77% | 858 | 0 | 0 | 0 | 0 | 0.62 | 1 | 12 | 0 | 0 | 0 | 0 | 4 | 1 |
Total Regular Season | 28 | 7 | 15 | 22 | 5 | 64 | 0 | 102 | 81 | 83 | 0 | 0 | 8.43% | 12 | 704 | 25.16 | 1 | 6 | 7 | 24 | 116 | 0 | 0 | 0 | 4 | 176 | 3 | 0 | 61.77% | 858 | 0 | 0 | 0 | 0 | 0.62 | 1 | 12 | 0 | 0 | 0 | 0 | 4 | 1 |