Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1987-10-02 | No | 0 | 99.00 | 0 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
77 | 25 | 36 | 61 | -9 | 2 | 1610 | 20.91 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 24 | 143 | 227 | 61 | 176 | 11.01% | 6 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
5 | 10 | 15 | 48 | 261 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 4 | 123 |
LHSDB Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
2 | 2 | 41.30% | 293 | 0 | 0 | 2 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.76 | 0 | 6 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 1 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
2 | 3 | 2 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 1 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Kessel | Toronto Leafs | RW | 25 | 8 | 10 | 18 | 2 | 0 | 0 | 3 | 35 | 64 | 15 | 39 | 12.50% | 3 | 488 | 19.52 | 2 | 2 | 4 | 12 | 94 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 62.50% | 32 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Phil Kessel | Anaheim Ducks | RW | 52 | 17 | 26 | 43 | -11 | 2 | 0 | 21 | 108 | 163 | 46 | 137 | 10.43% | 3 | 1122 | 21.58 | 3 | 8 | 11 | 36 | 166 | 0 | 0 | 0 | 4 | 123 | 0 | 2 | 38.70% | 261 | 0 | 0 | 2 | 0 | 0.77 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Tampa Bay | 6 | 40 | 23 | 40 | 63 | 1 | 9 | 5 | 37 | 55 | 236 | 56 | 135 | 9.75% | 28 | 921 | 23.03 | 6 | 16 | 22 | 30 | 114 | 0 | 1 | 1 | 0 | 39 | 3 | 1 | 46.58% | 161 | 65 | 20 | 0 | 0 | 1.37 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | 3 |
Tampa Bay | 6 | 76 | 46 | 64 | 110 | 8 | 52 | 20 | 71 | 108 | 421 | 107 | 261 | 10.93% | 44 | 1706 | 22.45 | 14 | 23 | 37 | 59 | 218 | 1 | 3 | 4 | 4 | 126 | 7 | 1 | 44.94% | 405 | 123 | 39 | 0 | 2 | 1.29 | 2 | 10 | 1 | 0 | 1 | 0 | 8 | 5 |
Tampa Bay Lightning | 8 | 82 | 36 | 52 | 88 | 24 | 0 | 0 | 7 | 236 | 333 | 0 | 0 | 10.81% | 9 | 1865 | 22.75 | 11 | 16 | 27 | 75 | 284 | 0 | 0 | 0 | 5 | 94 | 7 | 2 | 47.78% | 2338 | 0 | 0 | 1 | 1 | 0.94 | 2 | 13 | 0 | 0 | 0 | 0 | 3 | 8 |
Calgary Flames | 9 | 82 | 26 | 30 | 56 | 21 | 2 | 0 | 19 | 134 | 267 | 0 | 0 | 9.74% | 7 | 1530 | 18.67 | 8 | 11 | 19 | 60 | 278 | 0 | 0 | 0 | 3 | 83 | 3 | 3 | 41.18% | 102 | 0 | 0 | 0 | 0 | 0.73 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Calgary Flames | 10 | 82 | 33 | 35 | 68 | 9 | 4 | 0 | 40 | 158 | 306 | 0 | 0 | 10.78% | 6 | 1849 | 22.55 | 7 | 13 | 20 | 62 | 229 | 2 | 1 | 3 | 11 | 211 | 8 | 2 | 41.64% | 341 | 0 | 0 | 0 | 2 | 0.74 | 4 | 11 | 0 | 0 | 0 | 0 | 5 | 5 |
Philadelphie Flyers | 12 | 69 | 30 | 47 | 77 | 13 | 12 | 0 | 114 | 147 | 272 | 34 | 76 | 11.03% | 26 | 1597 | 23.15 | 9 | 19 | 28 | 55 | 215 | 0 | 1 | 1 | 8 | 189 | 5 | 0 | 37.78% | 450 | 0 | 0 | 1 | 0 | 0.96 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 8 |
Anaheim Ducks | 13 | 83 | 40 | 43 | 83 | 21 | 42 | 0 | 110 | 168 | 288 | 80 | 173 | 13.89% | 18 | 1928 | 23.23 | 4 | 12 | 16 | 63 | 316 | 2 | 0 | 2 | 9 | 262 | 4 | 4 | 41.07% | 689 | 0 | 0 | 0 | 1 | 0.86 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 8 |
Anaheim Ducks | 14 | 79 | 21 | 41 | 62 | 23 | 4 | 0 | 47 | 128 | 231 | 62 | 171 | 9.09% | 11 | 1793 | 22.71 | 3 | 12 | 15 | 54 | 281 | 1 | 0 | 1 | 5 | 269 | 5 | 1 | 41.38% | 145 | 0 | 0 | 0 | 0 | 0.69 | 4 | 6 | 0 | 0 | 0 | 0 | 7 | 3 |
Buffalo Sabres | 15 | 84 | 23 | 28 | 51 | 6 | 14 | 0 | 48 | 122 | 209 | 62 | 186 | 11.00% | 5 | 1556 | 18.53 | 6 | 11 | 17 | 43 | 302 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 39.42% | 104 | 0 | 0 | 0 | 0 | 0.66 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
Buffalo Sabres | 16 | 81 | 14 | 22 | 36 | 1 | 16 | 0 | 51 | 108 | 182 | 45 | 141 | 7.69% | 10 | 1463 | 18.07 | 6 | 8 | 14 | 44 | 243 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 27.78% | 108 | 0 | 0 | 0 | 0 | 0.49 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Anaheim Ducks | 17 | 77 | 25 | 36 | 61 | -9 | 2 | 0 | 24 | 143 | 227 | 61 | 176 | 11.01% | 6 | 1610 | 20.91 | 5 | 10 | 15 | 48 | 261 | 0 | 0 | 0 | 4 | 123 | 2 | 2 | 41.30% | 293 | 0 | 0 | 2 | 0 | 0.76 | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 2 |
Total Regular Season | 835 | 317 | 438 | 755 | 118 | 157 | 25 | 568 | 1507 | 2972 | 507 | 1319 | 10.67% | 170 | 17823 | 21.35 | 79 | 151 | 230 | 593 | 2745 | 6 | 6 | 12 | 49 | 1401 | 48 | 18 | 44.06% | 5136 | 188 | 59 | 4 | 6 | 0.85 | 25 | 84 | 1 | 0 | 2 | 2 | 47 | 49 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Tampa Bay Lightning | 7 | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 13 | 23 | 0 | 0 | 13.04% | 1 | 143 | 20.46 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35.29% | 17 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tampa Bay Lightning | 8 | 5 | 2 | 4 | 6 | -4 | 6 | 0 | 1 | 11 | 20 | 0 | 0 | 10.00% | 0 | 105 | 21.07 | 2 | 3 | 5 | 9 | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 36.84% | 133 | 0 | 0 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calgary Flames | 9 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 | 13 | 0 | 0 | 0.00% | 1 | 98 | 24.52 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 54.55% | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calgary Flames | 10 | 7 | 4 | 3 | 7 | -1 | 0 | 0 | 1 | 18 | 27 | 0 | 0 | 14.81% | 0 | 170 | 24.32 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33.33% | 15 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Calgary Flames | 11 | 23 | 9 | 15 | 24 | 14 | 0 | 0 | 1 | 34 | 66 | 0 | 0 | 13.64% | 2 | 427 | 18.57 | 1 | 4 | 5 | 13 | 67 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 41.03% | 39 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Anaheim Ducks | 13 | 11 | 5 | 5 | 10 | 0 | 4 | 0 | 17 | 22 | 49 | 21 | 32 | 10.20% | 3 | 267 | 24.29 | 1 | 3 | 4 | 11 | 45 | 0 | 0 | 0 | 0 | 46 | 1 | 1 | 43.09% | 123 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Anaheim Ducks | 14 | 8 | 3 | 2 | 5 | 6 | 0 | 0 | 5 | 14 | 23 | 7 | 21 | 13.04% | 1 | 151 | 18.96 | 2 | 1 | 3 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 45.45% | 11 | 0 | 0 | 0 | 1 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buffalo Sabres | 15 | 13 | 6 | 4 | 10 | 0 | 0 | 0 | 12 | 24 | 40 | 9 | 27 | 15.00% | 1 | 240 | 18.51 | 2 | 3 | 5 | 9 | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38.89% | 18 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buffalo Sabres | 16 | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 2 | 6 | 8 | 3 | 9 | 12.50% | 0 | 99 | 19.88 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 6 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 83 | 33 | 38 | 71 | 12 | 10 | 0 | 39 | 153 | 269 | 40 | 89 | 12.27% | 9 | 1702 | 20.52 | 9 | 15 | 24 | 60 | 297 | 0 | 0 | 0 | 0 | 67 | 3 | 4 | 40.21% | 373 | 0 | 0 | 0 | 1 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|